| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 3.00 | 3.00 | 3.00 | 0.00 | 0.00 | 2.80 | 1 | 30 | 84.00 | ||
| ABCTRANS | 1.23 | 1.23 | 1.23 | 0.00 | 0.00 | 1.20 | 7 | 29,143 | 34,868.29 | ||
| ACADEMY | 3.00 | 3.00 | 3.00 | 0.00 | 0.00 | 3.02 | 9 | 32,073 | 96,751.40 | ||
| ACCESSCORP | 24.00 | 24.00 | 24.15 | 23.85 | 23.85 | -0.15 | -0.62 | 23.93 | 406 | 30,255,051 | 723,888,067.15 |
| AFRIPRUD | 20.00 | 20.00 | 20.85 | 20.45 | 20.55 | 0.55 | 2.75 | 20.59 | 143 | 2,831,946 | 58,297,771.25 |
| AIICO | 1.43 | 1.43 | 1.48 | 1.40 | 1.43 | 0.00 | 0.00 | 1.46 | 130 | 11,691,178 | 17,033,847.94 |
| AIRTELAFRI | 2156.90 | 2156.90 | 2156.90 | 0.00 | 0.00 | 2372.50 | 6 | 245 | 581,262.50 | ||
| ALEX | 7.15 | 7.15 | 7.15 | 0.00 | 0.00 | 7.85 | 1 | 2 | 15.70 | ||
| ARADEL | 600.00 | 600.00 | 599.00 | 590.00 | 598.00 | -2.00 | -0.33 | 596.98 | 326 | 21,720,881 | 12,967,011,679.30 |
| AUSTINLAZ | 1.82 | 1.82 | 1.82 | 0.00 | 0.00 | 1.95 | 7 | 175,245 | 341,329.75 | ||
| BERGER | 20.00 | 20.00 | 20.00 | 0.00 | 0.00 | 18.45 | 32 | 125,165 | 2,309,027.05 | ||
| BETAGLAS | 59.00 | 59.00 | 64.90 | 64.90 | 64.90 | 5.90 | 10.00 | 64.48 | 45 | 272,321 | 17,559,709.70 |
| BUACEMENT | 93.00 | 93.00 | 93.00 | 0.00 | 0.00 | 91.93 | 104 | 353,513 | 32,499,029.90 | ||
| BUAFOODS | 415.00 | 415.00 | 415.00 | 0.00 | 0.00 | 373.50 | 42 | 31,117 | 11,622,199.50 | ||
| CADBURY | 23.00 | 23.00 | 21.50 | 21.50 | 21.50 | -1.50 | -6.52 | 21.40 | 53 | 335,175 | 7,172,983.00 |
| CAP | 38.00 | 38.00 | 38.00 | 0.00 | 0.00 | 40.05 | 26 | 274,780 | 11,005,926.40 | ||
| CAVERTON | 2.45 | 2.45 | 2.46 | 2.32 | 2.32 | -0.13 | -5.31 | 2.38 | 29 | 946,659 | 2,251,186.16 |
| CHAMPION | 4.15 | 4.15 | 3.81 | 3.79 | 3.81 | -0.34 | -8.19 | 3.80 | 6 | 473,416 | 1,800,416.48 |
| CHAMS | 2.00 | 2.00 | 2.00 | 1.93 | 1.99 | -0.01 | -0.50 | 1.96 | 149 | 18,474,686 | 36,231,799.60 |
| CILEASING | 3.80 | 3.80 | 3.78 | 3.60 | 3.77 | -0.03 | -0.79 | 3.65 | 52 | 6,611,450 | 24,111,937.34 |
| CONHALLPLC | 3.14 | 3.14 | 3.45 | 3.20 | 3.45 | 0.31 | 9.87 | 3.42 | 71 | 2,776,696 | 9,494,715.11 |
| CONOIL | 387.20 | 387.20 | 387.20 | 0.00 | 0.00 | 349.96 | 39 | 508,552 | 177,974,724.45 | ||
| CORNERST | 3.30 | 3.30 | 3.60 | 3.09 | 3.60 | 0.30 | 9.09 | 3.38 | 51 | 2,648,152 | 8,963,040.38 |
| CUSTODIAN | 17.10 | 17.10 | 17.10 | 0.00 | 0.00 | 16.57 | 47 | 367,744 | 6,091,695.45 | ||
| CUTIX | 2.42 | 2.42 | 2.42 | 2.29 | 2.30 | -0.12 | -4.96 | 2.33 | 66 | 2,001,021 | 4,662,324.20 |
| CWG | 7.70 | 7.70 | 7.70 | 0.00 | 0.00 | 7.25 | 21 | 125,129 | 907,009.85 | ||
| DAARCOMM | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.00 | 0.00 | 0.64 | 20 | 376,553 | 240,538.89 |
| DANGCEM | 478.80 | 478.80 | 478.80 | 0.00 | 0.00 | 431.00 | 74 | 18,282 | 7,879,542.00 | ||
| DANGSUGAR | 34.05 | 34.05 | 34.05 | 32.50 | 32.50 | -1.55 | -4.55 | 32.79 | 165 | 2,950,748 | 96,764,733.95 |
| DEAPCAP | 1.16 | 1.16 | 1.19 | 1.16 | 1.18 | 0.02 | 1.72 | 1.17 | 17 | 1,395,653 | 1,637,509.18 |
| ELLAHLAKES | 3.10 | 3.15 | 3.20 | 3.15 | 3.16 | 0.01 | 0.32 | 3.16 | 61 | 3,767,424 | 11,913,484.90 |
| ENAMELWA | 19.30 | 19.30 | 19.30 | 0.00 | 0.00 | 18.00 | 1 | 88 | 1,584.00 | ||
| ETERNA | 27.00 | 27.00 | 24.30 | 24.30 | 24.30 | -2.70 | -10.00 | 25.12 | 98 | 1,118,876 | 28,105,951.80 |
| ETI | 28.00 | 28.00 | 28.00 | 0.00 | 0.00 | 28.03 | 18 | 149,223 | 4,181,988.20 | ||
| ETRANZACT | 6.75 | 6.50 | 6.50 | 6.50 | 6.50 | 0.00 | 0.00 | 6.63 | 28 | 646,866 | 4,291,324.30 |
| EUNISELL | 19.27 | 19.27 | 19.27 | 0.00 | 0.00 | 17.35 | 4 | 11,310 | 196,228.50 | ||
| FBNH | 28.20 | 28.20 | 28.20 | 28.00 | 28.05 | -0.15 | -0.53 | 28.09 | 203 | 6,980,541 | 196,056,312.45 |
| FCMB | 9.30 | 9.30 | 9.40 | 9.30 | 9.40 | 0.10 | 1.08 | 9.35 | 94 | 1,470,004 | 13,744,097.10 |
| FIDELITYBK | 17.30 | 17.30 | 17.50 | 17.25 | 17.50 | 0.20 | 1.16 | 17.38 | 211 | 13,549,610 | 235,481,177.25 |
| FIDSON | 15.50 | 15.50 | 15.50 | 0.00 | 0.00 | 15.03 | 36 | 350,562 | 5,267,825.60 | ||
| FTNCOCOA | 1.80 | 1.80 | 1.86 | 1.80 | 1.82 | 0.02 | 1.11 | 1.82 | 33 | 3,245,653 | 5,893,528.14 |
| GEREGU | 1150.00 | 1150.00 | 1150.00 | 0.00 | 0.00 | 1035.00 | 131 | 10,008,688 | 10,358,992,080.00 | ||
| GOLDBREW | 8.64 | 8.64 | 8.64 | 0.00 | 0.00 | 7.78 | 4 | 22,325 | 173,688.50 | ||
| GTCO | 57.00 | 57.00 | 57.00 | 57.00 | 57.00 | 0.00 | 0.00 | 56.98 | 155 | 10,979,888 | 625,580,679.15 |
| GUINEAINS | 0.74 | 0.74 | 0.81 | 0.76 | 0.81 | 0.07 | 9.46 | 0.80 | 57 | 7,079,629 | 5,689,611.62 |
| GUINNESS | 70.25 | 70.25 | 70.25 | 0.00 | 0.00 | 71.15 | 43 | 102,951 | 7,324,912.55 | ||
| HMCALL | 4.78 | 4.78 | 4.78 | 4.78 | 4.78 | 0.00 | 0.00 | 4.79 | 15 | 346,001 | 1,656,547.91 |
| HONYFLOUR | 6.40 | 6.40 | 7.00 | 6.30 | 6.30 | -0.10 | -1.56 | 6.60 | 125 | 4,240,342 | 27,975,926.79 |
| IKEJAHOTEL | 11.25 | 11.25 | 11.25 | 0.00 | 0.00 | 10.92 | 37 | 173,234 | 1,891,309.50 | ||
| IMG | 37.95 | 37.95 | 37.95 | 0.00 | 0.00 | 34.21 | 12 | 41,727 | 1,427,471.40 | ||
| INTBREW | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 0.00 | 0.00 | 5.54 | 42 | 1,595,714 | 8,836,018.60 |
| INTENEGINS | 1.70 | 1.70 | 1.70 | 0.00 | 0.00 | 1.67 | 8 | 275,385 | 459,385.91 | ||
| JAIZBANK | 3.05 | 3.05 | 3.05 | 3.00 | 3.00 | -0.05 | -1.64 | 3.02 | 150 | 10,380,684 | 31,332,830.17 |
| JAPAULGOLD | 2.10 | 2.10 | 2.18 | 2.05 | 2.05 | -0.05 | -2.38 | 2.10 | 149 | 12,864,111 | 27,058,474.03 |
| JBERGER | 155.25 | 155.25 | 155.25 | 0.00 | 0.00 | 141.43 | 38 | 21,763 | 3,077,940.30 | ||
| JOHNHOLT | 7.79 | 7.79 | 7.79 | 0.00 | 0.00 | 7.31 | 43 | 676,902 | 4,947,488.90 | ||
| JULI | 10.30 | 10.30 | 10.30 | 0.00 | 0.00 | 10.15 | 5 | 6,030 | 61,215.00 | ||
| LASACO | 3.09 | 3.09 | 3.09 | 0.00 | 0.00 | 2.93 | 19 | 181,882 | 532,709.65 | ||
| LEARNAFRCA | 4.77 | 4.77 | 4.50 | 4.50 | 4.50 | -0.27 | -5.66 | 4.60 | 24 | 449,426 | 2,066,800.10 |
| LINKASSURE | 1.08 | 1.08 | 1.18 | 1.10 | 1.18 | 0.10 | 9.26 | 1.16 | 45 | 5,385,612 | 6,267,972.54 |
| LIVESTOCK | 4.19 | 4.19 | 4.20 | 4.11 | 4.12 | -0.07 | -1.67 | 4.16 | 82 | 3,476,353 | 14,452,544.57 |
| MANSARD | 8.20 | 8.20 | 8.49 | 8.20 | 8.20 | 0.00 | 0.00 | 8.27 | 52 | 613,760 | 5,075,765.74 |
| MAYBAKER | 9.40 | 9.40 | 9.40 | 0.00 | 0.00 | 8.64 | 23 | 147,082 | 1,271,512.40 | ||
| MEYER | 8.43 | 8.43 | 8.43 | 0.00 | 0.00 | 8.76 | 9 | 4,035 | 35,329.65 | ||
| MORISON | 4.01 | 4.01 | 4.01 | 0.00 | 0.00 | 3.83 | 4 | 2,315 | 8,863.15 | ||
| MRS | 217.80 | 217.80 | 217.80 | 0.00 | 0.00 | 217.48 | 60 | 43,333 | 9,423,900.90 | ||
| MTNN | 207.80 | 207.80 | 200.90 | 200.00 | 200.00 | -7.80 | -3.75 | 201.50 | 365 | 1,799,821 | 362,659,005.70 |
| MULTIVERSE | 6.70 | 6.70 | 7.35 | 7.35 | 7.35 | 0.65 | 9.70 | 7.35 | 25 | 944,620 | 6,942,957.00 |
| NAHCO | 46.05 | 46.05 | 46.05 | 0.00 | 0.00 | 44.32 | 46 | 276,984 | 12,276,726.95 | ||
| NASCON | 31.00 | 31.00 | 31.80 | 31.35 | 31.35 | 0.35 | 1.13 | 31.01 | 62 | 854,089 | 26,484,016.25 |
| NB | 32.15 | 32.15 | 32.00 | 31.60 | 32.00 | -0.15 | -0.47 | 31.97 | 84 | 1,639,092 | 52,409,672.85 |
| NCR | 5.00 | 5.00 | 5.00 | 0.00 | 0.00 | 5.07 | 4 | 57,817 | 292,995.00 | ||
| NEIMETH | 2.09 | 2.09 | 2.29 | 2.29 | 2.29 | 0.20 | 9.57 | 2.27 | 30 | 492,778 | 1,116,595.36 |
| NEM | 10.95 | 10.95 | 10.95 | 0.00 | 0.00 | 11.17 | 48 | 580,683 | 6,483,602.00 | ||
| NESTLE | 875.00 | 875.00 | 875.00 | 0.00 | 0.00 | 843.79 | 52 | 13,060 | 11,019,880.00 | ||
| NGXGROUP | 27.25 | 27.25 | 27.25 | 0.00 | 0.00 | 27.89 | 52 | 1,667,767 | 46,507,882.00 | ||
| NIDF | 111.70 | 111.70 | 111.70 | 0.00 | 0.00 | 111.74 | 18 | 12,071 | 1,348,807.00 | ||
| NNFM | 43.90 | 43.90 | 43.90 | 0.00 | 0.00 | 44.25 | 29 | 264,091 | 11,687,264.65 | ||
| NPFMCRFBK | 1.67 | 1.67 | 1.75 | 1.67 | 1.71 | 0.04 | 2.40 | 1.72 | 20 | 579,816 | 994,685.84 |
| NSLTECH | 0.63 | 0.63 | 0.63 | 0.00 | 0.00 | 0.66 | 10 | 211,093 | 139,139.04 | ||
| OANDO | 67.00 | 67.00 | 66.00 | 66.00 | 66.00 | -1.00 | -1.49 | 65.96 | 206 | 1,079,130 | 71,174,103.95 |
| OKOMUOIL | 403.70 | 403.70 | 444.00 | 444.00 | 444.00 | 40.30 | 9.98 | 437.39 | 127 | 908,249 | 397,261,441.00 |
| OMATEK | 0.67 | 0.67 | 0.73 | 0.72 | 0.73 | 0.06 | 8.96 | 0.73 | 29 | 3,609,716 | 2,625,570.98 |
| PRESCO | 475.00 | 475.00 | 475.00 | 0.00 | 0.00 | 465.42 | 71 | 99,453 | 46,287,505.10 | ||
| PRESTIGE | 1.10 | 1.10 | 1.21 | 1.13 | 1.21 | 0.11 | 10.00 | 1.21 | 102 | 24,250,532 | 29,253,832.18 |
| PZ | 26.10 | 26.10 | 24.30 | 24.30 | 24.30 | -1.80 | -6.90 | 24.30 | 36 | 18,779,958 | 456,437,852.40 |
| REDSTAREX | 4.41 | 4.41 | 4.41 | 0.00 | 0.00 | 4.83 | 1 | 1,500 | 7,245.00 | ||
| REGALINS | 0.70 | 0.70 | 0.77 | 0.70 | 0.75 | 0.05 | 7.14 | 0.77 | 81 | 15,156,915 | 11,654,296.21 |
| ROYALEX | 1.00 | 1.00 | 1.10 | 0.93 | 1.00 | 0.00 | 0.00 | 1.00 | 160 | 11,826,006 | 11,823,961.17 |
| RTBRISCOE | 2.50 | 2.50 | 2.54 | 2.50 | 2.50 | 0.00 | 0.00 | 2.53 | 32 | 1,331,255 | 3,362,400.01 |
| SCOA | 2.06 | 2.06 | 2.06 | 0.00 | 0.00 | 2.26 | 1 | 16 | 36.16 | ||
| SEPLAT | 5700.00 | 5700.00 | 5700.00 | 0.00 | 0.00 | 5130.00 | 67 | 1,859,025 | 9,536,798,250.00 | ||
| SFSREIT | 179.45 | 179.45 | 179.45 | 0.00 | 0.00 | 186.37 | 7 | 390 | 72,683.90 | ||
| SKYAVN | 33.15 | 33.15 | 33.45 | 29.85 | 33.45 | 0.30 | 0.90 | 29.90 | 50 | 22,149,292 | 662,187,613.45 |
| SOVRENINS | 1.02 | 1.02 | 1.12 | 1.04 | 1.12 | 0.10 | 9.80 | 1.11 | 29 | 4,494,541 | 5,009,244.88 |
| STANBIC | 57.60 | 57.60 | 57.60 | 0.00 | 0.00 | 56.83 | 48 | 209,238 | 11,891,808.60 | ||
| STERLINGNG | 5.65 | 5.65 | 5.60 | 5.50 | 5.60 | -0.05 | -0.88 | 5.62 | 96 | 2,175,287 | 12,231,248.28 |
| SUNUASSUR | 9.88 | 9.88 | 10.75 | 10.75 | 10.75 | 0.87 | 8.81 | 10.37 | 69 | 1,109,550 | 11,505,531.22 |
| TANTALIZER | 1.89 | 2.00 | 2.07 | 1.95 | 2.05 | 0.05 | 2.50 | 2.02 | 244 | 12,951,304 | 26,098,899.75 |
| THOMASWY | 1.72 | 1.72 | 1.89 | 1.89 | 1.89 | 0.17 | 9.88 | 1.89 | 12 | 274,178 | 518,196.42 |
| TOTAL | 673.90 | 673.90 | 698.00 | 698.00 | 698.00 | 24.10 | 3.58 | 675.44 | 170 | 1,656,907 | 1,119,135,974.70 |
| TRANSCOHOT | 116.00 | 116.00 | 116.00 | 0.00 | 0.00 | 112.31 | 32 | 52,751 | 5,924,363.40 | ||
| TRANSCORP | 43.30 | 43.30 | 43.50 | 42.10 | 43.50 | 0.20 | 0.46 | 42.83 | 165 | 3,521,870 | 150,830,791.20 |
| TRANSEXPR | 1.38 | 1.38 | 1.38 | 0.00 | 0.00 | 1.51 | 1 | 57 | 86.07 | ||
| TRANSPOWER | 359.90 | 359.90 | 359.90 | 0.00 | 0.00 | 324.00 | 20 | 18,665 | 6,047,460.00 | ||
| TRIPPLEG | 2.05 | 2.05 | 2.05 | 0.00 | 0.00 | 2.21 | 5 | 48,117 | 106,349.96 | ||
| UACN | 30.20 | 30.20 | 31.45 | 31.00 | 31.45 | 1.25 | 4.14 | 30.91 | 65 | 1,196,434 | 36,981,794.00 |
| UBA | 34.30 | 34.30 | 34.50 | 33.90 | 34.00 | -0.30 | -0.87 | 34.01 | 458 | 17,245,745 | 586,580,727.45 |
| UCAP | 20.50 | 20.50 | 20.55 | 20.40 | 20.40 | -0.10 | -0.49 | 20.46 | 250 | 6,262,437 | 128,138,844.70 |
| UNILEVER | 30.00 | 30.00 | 32.95 | 32.95 | 32.95 | 2.95 | 9.83 | 32.58 | 63 | 1,094,901 | 35,674,344.00 |
| UNIONDICON | 8.00 | 8.00 | 7.20 | 7.20 | 7.20 | -0.80 | -10.00 | 7.20 | 1 | 121,000 | 871,200.00 |
| UNIVINSURE | 0.60 | 0.60 | 0.66 | 0.62 | 0.66 | 0.06 | 10.00 | 0.65 | 111 | 24,625,873 | 16,101,284.60 |
| UPDC | 1.58 | 1.58 | 1.60 | 1.58 | 1.59 | 0.01 | 0.63 | 1.59 | 52 | 11,213,617 | 17,818,435.17 |
| UPDCREIT | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 0.00 | 5.00 | 45 | 2,135,747 | 10,676,836.55 |
| UPL | 3.85 | 3.85 | 3.85 | 0.00 | 0.00 | 3.97 | 9 | 161,237 | 640,345.36 | ||
| VERITASKAP | 1.42 | 1.42 | 1.42 | 1.36 | 1.36 | -0.06 | -4.23 | 1.40 | 60 | 4,093,335 | 5,727,612.43 |
| VFDGROUP | 44.40 | 44.40 | 44.40 | 0.00 | 0.00 | 42.16 | 40 | 663,141 | 27,958,083.00 | ||
| VITAFOAM | 21.60 | 21.60 | 23.00 | 22.95 | 23.00 | 1.40 | 6.48 | 22.84 | 42 | 569,218 | 12,998,912.40 |
| WAPCO | 69.00 | 69.00 | 69.95 | 69.50 | 69.95 | 0.95 | 1.38 | 69.40 | 138 | 2,358,877 | 163,695,122.15 |
| WAPIC | 2.05 | 2.05 | 2.25 | 2.10 | 2.25 | 0.20 | 9.76 | 2.24 | 77 | 8,369,940 | 18,713,066.75 |
| WEMABANK | 9.05 | 9.05 | 9.10 | 8.95 | 9.10 | 0.05 | 0.55 | 8.98 | 117 | 5,794,460 | 52,006,093.70 |
| ZENITHBANK | 45.95 | 45.95 | 45.90 | 45.50 | 45.50 | -0.45 | -0.98 | 45.72 | 267 | 4,227,640 | 193,306,042.55 |

