NGX Price List Wednesday, 13th November 2024

ngx price list
COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS 2.66 2.66 2.66 0.000.002.714 66,764 180,744.24
ABCTRANS 1.27 1.27 1.27 0.000.001.1620 91,357 106,045.33
ACADEMY 2.83 2.83 2.83 0.000.002.752 10,100 27,775.00
ACCESSCORP 24.10 24.1024.7524.25 24.75 0.652.7024.49490 40,000,442 979,586,481.10
AFRIPRUD 9.50 9.50 9.50 0.000.009.3049 786,486 7,314,538.50
AIICO 1.17 1.221.221.15 1.21 0.043.42 1.19 85 4,378,688 5,228,238.94
AIRTELAFRI 2,156.90 2156.90 2,156.90 0.000.002120.9610 341 723,247.30
ALEX 7.15 7.15 7.15 0.000.007.001 300 2,100.00
ARADEL 533.80 533.80 533.80 0.000.00504.96810 3,321,734 1,677,354,551.10
AUSTINLAZ 1.98 1.98 1.98 0.000.002.003 35,300 70,594.00
BERGER 18.80 18.80 18.80 0.000.0017.6618 13,683 241,579.50
BETAGLAS 45.35 45.35 45.35 0.000.0046.817 29,244 1,368,939.50
BUACEMENT 97.80 97.80 97.80 0.000.0088.2581 208,256 18,378,748.70
BUAFOODS 394.90 394.90 394.90 0.000.00 355.50 26 15,568 5,534,424.00
CADBURY 16.40 16.4017.4017.40 17.40 1.006.1017.4759 496,577 8,676,987.85
CAP 37.50 37.50 37.50 0.000.0033.9913 12,802 435,078.00
CAVERTON 1.81 1.811.851.80 1.80 -0.01-0.551.8364 1,979,223 3,630,094.53
CHAMPION 3.47 3.473.483.48 3.48 0.010.293.6210 266,938 965,797.57
CHAMS 2.05 2.052.041.99 2.04 -0.01-0.492.0265 3,144,400 6,337,184.85
CILEASING 3.85 3.853.843.84 3.84 -0.01-0.26 3.82 8 136,175 520,274.05
CONHALLPLC 1.56 1.561.561.56 1.56 0.000.001.5623 2,067,805 3,223,022.13
CONOIL 260.00 260.00 260.00 0.000.00238.9266 48,835 11,667,732.65
CORNERST 2.50 2.50 2.50 0.000.002.449 99,018 241,359.73
CUSTODIAN 12.60 12.60 12.60 0.000.0012.0024 178,057 2,136,589.50
CUTIX 2.50 2.502.502.50 2.50 0.000.002.5040 418,713 1,044,802.02
CWG 6.00 6.005.905.80 5.90 -0.10-1.675.8455 1,732,877 10,126,827.10
DAARCOMM 0.67 0.670.620.62 0.62 -0.05-7.46 0.63 20 146,509 92,234.33
DANGCEM 478.80 478.80 478.80 0.000.00431.0048 13,462 5,802,122.00
DANGSUGAR 28.55 28.5530.0030.00 30.00 1.455.0830.33171 1,474,062 44,714,445.65
DEAPCAP 1.20 1.20 1.20 0.000.001.1913 82,960 98,327.75
ELLAHLAKES 3.57 3.573.793.50 3.65 0.082.24 3.60 110 4,213,730 15,172,073.38
ETERNA 24.80 24.80 24.80 0.000.0024.2842 139,578 3,389,018.70
ETI 25.50 25.5025.5025.50 25.50 0.000.0025.5446 959,522 24,508,485.90
ETRANZACT 7.50 7.50 7.50 0.000.006.807 1,033 7,024.15
EUNISELL 9.92 9.9210.9110.90 10.90 0.989.8810.9136 840,643 9,167,600.36
FBNH 27.30 27.3027.7027.00 27.35 0.050.18 27.37 271 9,726,848 266,202,452.65
FCMB 9.20 9.209.309.10 9.30 0.101.099.21139 2,635,784 24,275,137.15
FIDELITYBK 14.80 14.8014.7014.60 14.60 -0.20-1.3514.69225 21,286,715 312,630,237.55
FIDSON 14.95 14.95 14.95 0.000.0014.5721 43,055 627,459.05
FLOURMILL 65.00 65.00 65.00 0.000.00 68.70 79 1,169,818 80,362,036.50
FTNCOCOA 1.90 1.901.901.80 1.89 -0.01-0.531.8857 2,375,871 4,471,644.70
GEREGU 1,150.00 1150.00 1,150.00 0.000.001035.0010 257 265,995.00
GOLDBREW 3.70 3.70 3.70 0.000.003.702 370 1,369.00
GTCO 53.65 53.6554.8053.80 54.20 0.551.0353.94224 14,728,613 794,445,858.85
GUINEAINS 0.44 0.440.440.42 0.43 -0.01-2.270.4323 4,982,755 2,154,029.04
GUINNESS 65.00 65.00 65.00 0.000.0061.8247 500,682 30,951,674.45
HONYFLOUR 4.13 4.134.164.14 4.16 0.030.734.1549 1,079,971 4,486,172.21
IKEJAHOTEL 7.70 7.708.208.20 8.20 0.506.497.9534 773,983 6,156,712.25
IMG 35.00 35.0037.9537.95 37.95 2.958.4334.7537 265,791 9,234,967.40
INFINITY 7.00 7.00 7.00 0.000.006.952 3,300 22,935.00
INTBREW 4.00 4.004.004.00 4.00 0.000.004.0023 1,945,689 7,783,829.50
INTENEGINS 1.20 1.201.321.32 1.32 0.1210.001.326 164,935 217,052.20
JAIZBANK 2.35 2.352.322.31 2.31 -0.04-1.702.3298 3,077,554 7,135,281.06
JAPAULGOLD 2.15 2.152.192.15 2.15 0.000.002.1655 2,559,384 5,526,643.36
JBERGER 172.50 172.50 172.50 0.000.00163.4674 1,479,036 241,760,733.85
JOHNHOLT 5.81 5.816.396.39 6.39 0.589.986.3911 447,488 2,859,448.32
JULI 10.30 10.30 10.30 0.000.009.271 1,180 10,938.60
LASACO 2.40 2.402.382.16 2.38 -0.02-0.832.3123 887,436 2,051,770.36
LEARNAFRCA 3.32 3.32 3.32 0.000.003.017 30,523 91,923.50
LINKASSURE 0.90 0.900.910.90 0.90 0.000.000.9017 1,176,520 1,061,956.06
LIVESTOCK 3.80 3.803.813.70 3.70 -0.10-2.633.7547 846,954 3,177,921.51
MANSARD 6.30 6.306.356.30 6.35 0.050.796.2959 1,189,900 7,485,959.35
MAYBAKER 7.80 7.807.807.20 7.80 0.000.007.3348 2,450,447 17,964,038.25
MEYER 7.67 7.67 7.67 0.000.007.501 100 750.00
MRS 132.00 132.00 132.00 0.000.00127.8117 125,034 15,980,335.00
MTNN 170.00 170.00 170.00 0.000.00170.57284 442,789 75,525,640.80
MULTIVERSE 7.95 7.95 7.95 0.000.007.203 1,308 9,417.60
NAHCO 38.00 38.00 38.00 0.000.0037.5151 413,291 15,501,744.65
NASCON 30.00 30.00 30.00 0.000.0028.7469 760,365 21,849,177.15
NB 27.00 27.0027.0027.00 27.00 0.000.0027.0978 866,403 23,467,630.00
NEIMETH 1.90 1.90 1.90 0.000.001.8717 180,689 338,712.95
NEM 8.50 8.508.008.00 8.00 -0.50-5.888.0117 2,716,518 21,755,270.75
NESTLE 850.00 850.00 850.00 0.000.00812.6295 58,651 47,660,899.30
NGXGROUP 24.35 24.3523.0023.00 23.00 -1.35-5.5423.2323 158,797 3,688,955.90
NIDF 111.70 111.70 111.70 0.000.00111.5915 7,467 833,216.60
NNFM 37.50 37.50 37.50 0.000.0034.046 15,715 534,967.00
NOTORE 62.50 62.50 62.50 0.000.0062.501 100 6,250.00
NPFMCRFBK 1.50 1.501.501.47 1.50 0.000.001.5029 1,559,105 2,344,117.50
NSLTECH 0.61 0.61 0.61 0.000.000.644 10,833 6,974.79
OANDO 62.05 62.0563.1062.00 62.00 -0.05-0.0862.83560 7,357,980 462,319,974.45
OKOMUOIL 338.10 338.10 338.10 0.000.00343.8271 48,494 16,673,199.10
OMATEK 0.65 0.650.640.64 0.64 -0.01-1.540.6411 782,329 502,192.60
PRESCO 485.40 485.40 485.40 0.000.00440.1251 612,026 269,363,756.00
PRESTIGE 0.55 0.550.560.56 0.56 0.011.820.5617 606,507 342,018.74
PZ 24.95 24.95 24.95 0.000.0022.5015 7,643 171,967.50
REDSTAREX 4.47 4.47 4.47 0.000.004.6810 137,345 643,042.91
REGALINS 0.50 0.500.460.45 0.45 -0.05-10.000.4521 2,637,625 1,198,020.00
ROYALEX 0.56 0.560.610.61 0.61 0.058.930.6116 787,607 479,822.77
RTBRISCOE 3.00 3.00 3.00 0.000.002.9518 136,968 403,677.28
SCOA 1.71 1.71 1.71 0.000.001.612 3,284 5,297.36
SEPLAT 5,639.50 5639.50 5,639.50 0.000.005309.5353 5,389 28,613,059.00
SFSREIT 179.45 179.45 179.45 0.000.00170.5410 637 108,636.60
SKYAVN 27.50 27.5026.0026.00 26.00 -1.50-5.4525.9821 351,191 9,123,950.65
SOVRENINS 0.63 0.630.600.58 0.59 -0.04-6.350.5924 2,353,702 1,387,161.42
STANBIC 58.85 58.85 58.85 0.000.0056.6535 70,218 3,977,704.10
STERLINGNG 4.86 4.864.954.86 4.95 0.091.854.9166 3,772,910 18,511,441.85
SUNUASSUR 2.26 2.26 2.26 0.000.002.4818 515,623 1,278,275.59
TANTALIZER 0.58 0.600.630.60 0.63 0.058.620.6319 1,670,366 1,045,542.78
THOMASWY 1.75 1.751.921.92 1.92 0.179.711.9016 276,361 526,113.02
TOTAL 673.90 673.90 673.90 0.000.00643.1158 31,441 20,220,047.80
TRANSCOHOT 106.00 106.00 106.00 0.000.0095.8215 3,821 366,140.85
TRANSCORP 44.00 44.00 44.00 0.000.0044.07164 1,076,894 47,460,654.85
TRANSPOWER 359.90 359.90 359.90 0.000.00324.0015 100,743 32,640,732.00
TRIPPLEG 1.72 1.72 1.72 0.000.001.699 87,700 147,779.67
UACN 20.00 20.0021.0020.15 20.15 0.150.7520.2646 1,922,748 38,952,317.20
UBA 31.65 31.6532.7531.65 32.75 1.103.4832.07522 23,738,655 761,207,678.90
UCAP 16.00 16.0016.4015.90 16.35 0.352.1916.23517 16,294,441 264,428,947.25
UNILEVER 24.00 24.0024.0024.00 24.00 0.000.0023.6073 1,349,081 31,840,386.65
UNIVINSURE 0.34 0.340.330.32 0.32 -0.02-5.880.3236 3,486,422 1,119,060.25
UPDC 1.47 1.471.511.47 1.47 0.000.001.4925 426,941 635,570.74
UPDCREIT 5.45 5.45 5.45 0.000.005.3450 336,689 1,798,944.60
UPL 3.30 3.303.633.49 3.60 0.309.093.5536 2,503,795 8,888,714.88
VERITASKAP 1.27 1.271.381.28 1.28 0.010.791.3277 6,052,399 7,992,420.96
VFDGROUP 40.50 40.50 40.50 0.000.00 36.98 22 97,350 3,599,901.40
VITAFOAM 22.00 22.00 22.00 0.000.0021.0721 51,235 1,079,588.25
WAPCO 38.20 38.2038.2537.70 38.25 0.050.1337.8598 7,052,641 266,922,690.55
WAPIC 1.00 1.001.041.00 1.00 0.000.001.0236 590,934 603,581.45
WEMABANK 7.90 7.907.957.90 7.95 0.050.637.82115 1,749,114 13,684,000.60
ZENITHBANK 42.00 42.0043.0042.20 43.00 1.002.3842.50353 6,530,139 277,560,768.15
TOTAL TRANSACTION (119) 8,276 246,176,594 7,508,820,106.84

WhatsApp
Facebook
LinkedIn
X