NGX Price List Wednesday, 14th May 2025

ngx price list
COMPANYPCLOSEOPENHIGHLOWCLOSECHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE -10%-5%-3%3%5%10%
ABBEYBDS7.637.637.630.000.006.8717 33,676 231,354.12 0.000.000.000.000.000.00
ABCTRANS2.912.912.910.000.002.7690 761,392 2,101,089.53 0.000.000.000.000.000.00
ACADEMY4.304.304.300.000.004.2430 227,148 963,483.76 0.000.000.000.000.000.00
ACCESSCORP21.3021.3021.4521.3021.450.150.7021.33998 51,902,448 1,107,256,592.85 19.1720.2420.6621.9422.3723.43
AFRIPRUD17.0017.0016.9516.6016.70-0.30-1.7616.84126 1,642,473 27,657,253.60 14.9415.7716.1017.1017.4318.26
AIICO1.651.651.661.601.660.010.611.64223 19,885,187 32,649,781.69 1.441.521.551.651.681.76
AIRTELAFRI2156.902156.902156.900.000.002372.501 229 543,302.50 0.000.000.000.000.000.00
ALEX7.157.157.150.000.007.852 10,000 78,500.00 0.000.000.000.000.000.00
ARADEL503.00503.00503.000.000.00465.80310 639,699 297,970,506.50 0.000.000.000.000.000.00
AUSTINLAZ2.062.062.060.000.002.103 50,140 105,194.38 0.000.000.000.000.000.00
BERGER21.4521.4521.450.000.0021.6929 33,474 726,018.30 0.000.000.000.000.000.00
BETAGLAS194.30194.30194.300.000.00201.92221 756,461 152,747,344.40 0.000.000.000.000.000.00
BUACEMENT83.7083.7083.700.000.0077.70173 422,519 32,828,127.80 0.000.000.000.000.000.00
BUAFOODS418.00418.00418.000.000.00376.2071 31,164 11,723,896.80 0.000.000.000.000.000.00
CADBURY40.0040.0039.2539.2539.25-0.75-1.8839.46130 839,225 33,118,359.45 35.3337.2938.0740.4341.2143.18
CAP40.0040.0040.000.000.0043.6312 59,119 2,579,282.70 0.000.000.000.000.000.00
CAVERTON3.683.684.044.044.040.369.784.0441 5,565,504 22,484,636.16 3.643.843.924.164.244.44
CHAMPION5.556.106.106.006.100.559.916.09187 5,529,138 33,672,848.22 5.405.705.826.186.306.60
CHAMS2.162.162.162.152.160.000.002.1588 3,785,076 8,133,113.56 1.942.042.092.212.262.37
CILEASING3.853.854.073.854.070.225.713.9342 967,848 3,807,531.78 3.473.663.733.974.044.24
CONHALLPLC2.882.882.942.942.940.062.082.9121 347,327 1,011,868.48 2.652.792.853.033.093.23
CONOIL331.20331.20331.200.000.00298.1014 19,021 5,670,160.10 0.000.000.000.000.000.00
CORNERST3.153.153.150.000.003.1926 566,480 1,804,527.51 0.000.000.000.000.000.00
CUSTODIAN18.0018.0018.0518.0018.000.000.0018.0744 958,085 17,311,335.05 16.2017.1017.4618.5418.9019.80
CUTIX2.602.602.652.502.650.051.922.59111 4,928,914 12,766,520.42 2.252.382.432.582.632.75
CWG10.0010.0010.000.000.009.94158 2,027,448 20,153,290.25 0.000.000.000.000.000.00
DAARCOMM0.640.640.690.580.640.000.000.6559 1,770,176 1,148,221.22 0.520.550.560.600.610.64
DANGCEM440.00440.00440.000.000.00437.31304 401,004 175,363,599.50 0.000.000.000.000.000.00
DANGSUGAR38.6038.6038.0037.9038.00-0.60-1.5537.99246 1,325,938 50,370,910.60 34.1136.0136.7639.0439.8041.69
DEAPCAP0.991.001.010.991.000.011.011.0039 8,823,727 8,831,897.15 0.890.940.961.021.041.09
ELLAHLAKES3.183.183.153.073.14-0.04-1.263.11139 9,217,942 28,647,711.19 2.762.922.983.163.223.38
ENAMELWA25.3025.3025.300.000.0025.001 5 125.00 0.000.000.000.000.000.00
ETERNA43.0043.0043.0043.0043.000.000.0042.9890 5,686,630 244,401,885.50 38.7040.8541.7144.2945.1547.30
ETI28.7028.7028.700.000.0029.4153 131,389 3,864,233.10 0.000.000.000.000.000.00
ETRANZACT5.405.405.400.000.005.9023 58,490 344,991.00 0.000.000.000.000.000.00
EUNISELL10.7510.7510.750.000.0010.049 17,439 175,046.60 0.000.000.000.000.000.00
FCMB9.559.559.509.309.50-0.05-0.529.47239 5,426,829 51,417,656.30 8.378.849.029.589.7710.23
FIDELITYBK21.0021.0021.0020.0021.000.000.0020.59537 40,549,794 834,826,961.70 18.0019.0019.4020.6021.0022.00
FIDSON27.5027.5027.9527.0027.10-0.40-1.4527.49187 2,951,667 81,136,009.45 24.3025.6526.1927.8128.3529.70
FIRSTHOLDCO25.0525.0525.0524.8524.85-0.20-0.8024.96273 5,290,146 132,044,600.55 22.3723.6124.1025.6026.0927.34
FTNCOCOA2.282.282.502.282.500.229.652.49160 12,941,026 32,279,780.00 2.052.172.212.352.392.51
GEREGU1141.501141.500.000.001027.4047 515,152 529,267,164.80 0.000.000.000.000.000.00
GTCO69.0569.0569.0568.6068.60-0.45-0.6569.00553 53,274,884 3,675,838,956.65 61.7465.1766.5470.6672.0375.46
GUINEAINS0.650.650.680.650.680.034.620.6745 5,556,069 3,707,832.68 0.590.620.630.670.680.72
GUINNESS80.0080.0080.000.000.0082.5379 640,021 52,823,576.80 0.000.000.000.000.000.00
HMCALL4.214.214.234.234.230.020.484.2628 419,340 1,787,223.11 3.814.024.104.364.444.65
HONYFLOUR14.0014.0015.0014.5015.001.007.1414.77242 4,612,312 68,111,677.55 13.0513.7814.0714.9415.2315.95
IKEJAHOTEL13.3513.3513.5012.8012.85-0.50-3.7513.0755 1,379,078 18,018,775.00 11.5212.1612.4213.1813.4414.08
IMG37.0037.0039.8539.8539.852.857.7039.2345 360,949 14,160,593.40 35.8737.8638.6541.0541.8443.84
INFINITY6.806.806.800.000.007.001 5,000 35,000.00 0.000.000.000.000.000.00
INTBREW9.159.159.359.009.350.202.199.14125 3,776,658 34,506,438.37 8.108.558.739.279.459.90
INTENEGINS1.831.831.961.651.880.052.731.7931 2,556,176 4,584,998.72 1.491.571.601.701.731.82
JAIZBANK3.233.233.230.000.003.2781 458,886 1,499,773.46 0.000.000.000.000.000.00
JAPAULGOLD2.002.002.021.991.99-0.01-0.502.01102 3,437,122 6,905,502.79 1.791.891.932.052.092.19
JBERGER137.00137.00137.000.000.00123.3035 24,067 2,967,461.10 0.000.000.000.000.000.00
JOHNHOLT5.755.756.306.306.300.559.576.2325 198,633 1,238,034.80 5.675.996.116.496.626.93
JULI10.3010.3010.300.000.0010.3012 10,380 106,914.00 0.000.000.000.000.000.00
LASACO2.402.402.432.422.430.031.252.4234 774,306 1,873,946.73 2.182.302.352.492.542.66
LEARNAFRCA4.404.404.400.000.004.1417 275,699 1,141,929.94 0.000.000.000.000.000.00
LEGENDINT8.888.888.458.408.40-0.48-5.418.47117 527,395 4,464,551.05 7.567.988.158.658.829.24
LINKASSURE1.141.141.140.000.001.2516 463,777 578,527.15 0.000.000.000.000.000.00
LIVESTOCK8.708.708.708.608.700.000.008.72133 2,804,089 24,454,227.83 7.748.178.348.869.039.46
MANSARD8.188.188.228.228.220.040.498.3470 971,500 8,098,332.22 7.407.817.978.478.639.04
MAYBAKER11.9511.9513.1012.0013.101.159.6212.58205 5,629,594 70,819,463.85 10.8011.4011.6412.3612.6013.20
MBENEFIT0.870.870.900.870.900.033.450.8931 7,512,993 6,665,961.22 0.780.830.840.900.910.96
MEYER9.659.659.650.000.0010.3015 17,666 181,967.00 0.000.000.000.000.000.00
MORISON3.253.253.250.000.003.233 10,218 33,037.60 0.000.000.000.000.000.00
MRS157.50157.50157.500.000.00141.8032 17,106 2,425,630.80 0.000.000.000.000.000.00
MTNN279.00279.00279.00275.00278.00-1.00-0.36276.44487 20,219,454 5,589,504,866.00 247.50261.25266.75283.25288.75302.50
MULTIVERSE10.9010.909.909.859.85-1.05-9.639.8741 592,705 5,848,394.00 8.879.369.5510.1510.3410.84
NAHCO74.9074.9074.0074.0074.00-0.90-1.2073.92182 1,974,406 145,949,105.40 66.6070.3071.7876.2277.7081.40
NASCON54.0054.0054.000.000.0053.19127 1,854,137 98,624,511.60 0.000.000.000.000.000.00
NB52.0052.0054.5052.9054.502.504.8154.19338 35,756,596 1,937,515,868.45 47.6150.2651.3154.4955.5558.19
NCR7.307.307.300.000.007.304 14,721 107,463.30 0.000.000.000.000.000.00
NEIMETH3.163.163.132.903.07-0.09-2.853.02125 9,905,988 29,953,726.26 2.612.762.812.993.053.19
NEM15.0015.0015.000.000.0014.3935 286,493 4,122,622.00 0.000.000.000.000.000.00
NESTLE1210.001210.001210.000.000.001301.74103 67,508 87,877,699.70 0.000.000.000.000.000.00
NGXGROUP36.0036.0036.000.000.0035.3624 81,254 2,873,011.50 0.000.000.000.000.000.00
NNFM90.5090.5099.5599.5599.559.0510.0097.1949 466,130 45,304,323.25 89.6094.5796.56102.54104.53109.51
NPFMCRFBK2.032.032.202.032.140.115.422.1594 4,939,940 10,606,436.57 1.831.931.972.092.132.23
NSLTECH 0.57 0.57 0.600.58 0.60 0.035.260.6045 3,338,520 1,994,298.71 0.520.550.560.600.610.64
OANDO 49.50 49.50 54.45 51.05 53.50 4.008.0853.31842 9,776,810 521,179,199.60 45.9548.5049.5252.5853.6056.16
OKOMUOIL555.00555.00555.000.000.00549.29118 75,055 41,227,100.80 0.000.000.000.000.000.00
OMATEK0.650.650.640.620.64-0.01-1.540.6318 1,119,718 702,156.42 0.560.590.600.640.650.68
PRESCO880.00880.00880.000.000.00877.37138 193,043 169,369,893.00 0.000.000.000.000.000.00
PRESTIGE0.970.970.970.950.95-0.02-2.060.9640 1,536,893 1,469,309.91 0.860.900.920.981.001.05
PZ32.3032.3032.300.000.0030.1847 245,093 7,397,826.65 0.000.000.000.000.000.00
REDSTAREX5.555.555.550.000.005.8911 41,849 246,605.00 0.000.000.000.000.000.00
REGALINS 0.55 0.55 0.550.53 0.55 0.000.000.5538 1,544,034 842,573.09 0.480.500.510.550.560.58
ROYALEX 0.80 0.80 0.80 0.000.000.8210 19,493 16,031.80 0.000.000.000.000.000.00
RTBRISCOE2.092.092.042.002.04-0.05-2.392.0151 3,283,872 6,607,338.12 1.801.901.942.062.102.20
SCOA4.474.474.470.000.004.8618 53,639 260,770.64 0.000.000.000.000.000.00
SEPLAT5588.905588.905588.900.000.005030.1066 3,539 17,801,523.90 0.000.000.000.000.000.00
SFSREIT206.00206.00206.000.000.00214.6533 28,495 6,116,577.95 0.000.000.000.000.000.00
SKYAVN60.5060.5060.500.000.0055.1811 31,397 1,732,486.00 0.000.000.000.000.000.00
SOVRENINS0.940.940.990.950.950.011.060.9729 1,060,550 1,028,650.30 0.860.900.920.981.001.05
STANBIC65.0065.0068.6068.5068.503.505.3868.60116 1,377,547 94,506,609.40 61.6565.0866.4570.5671.9375.35
STERLINGNG6.006.006.005.956.000.000.005.99171 6,533,635 39,128,032.89 5.365.655.776.136.256.55
SUNUASSUR5.345.345.340.000.005.0332 155,241 781,465.27 0.000.000.000.000.000.00
TANTALIZER2.352.352.512.302.410.062.552.36232 19,242,126 45,434,030.40 2.072.192.232.372.422.53
TOTAL705.00705.00705.000.000.00634.7094 74,959 47,576,454.00 0.000.000.000.000.000.00
TRANSCOHOT153.50153.50153.500.000.00158.2673 17,516 2,772,141.35 0.000.000.000.000.000.00
TRANSCORP46.2546.2544.5544.0044.10-2.15-4.6545.02209 2,003,130 90,188,083.00 39.6041.8042.6845.3246.2048.40
TRANSEXPR2.002.002.000.000.002.204 16,750 36,850.00 0.000.000.000.000.000.00
TRANSPOWER328.50328.50328.500.000.00295.7062 55,390 16,378,823.00 0.000.000.000.000.000.00
TRIPPLEG2.002.002.002.002.000.000.001.9917 226,047 450,945.22 1.801.901.942.062.102.20
UACN33.0033.0033.0033.0033.000.000.0033.0763 1,203,324 39,792,969.05 29.7031.3532.0133.9934.6536.30
UBA34.5034.5034.9534.5034.950.451.3034.58591 18,117,937 626,429,738.30 31.0532.7833.4735.5436.2337.95
UCAP18.0018.0018.4518.0018.000.000.0018.13259 8,330,964 151,001,875.50 16.2017.1017.4618.5418.9019.80
UHOMREIT46.1546.1546.150.000.0050.751 10 507.50 0.000.000.000.000.000.00
UNILEVER43.0043.0043.000.000.0041.37126 2,813,249 116,370,512.00 0.000.000.000.000.000.00
UNIONDICON7.457.457.450.000.007.213 3,503 25,271.90 0.000.000.000.000.000.00
UNIVINSURE0.520.520.530.510.520.000.000.5261 15,168,434 7,834,060.71 0.460.480.490.530.540.56
UPDC3.003.003.122.992.99-0.01-0.333.0466 1,911,847 5,817,615.07 2.692.842.903.083.143.29
UPDCREIT6.506.506.500.000.006.4350 530,455 3,413,286.90 0.000.000.000.000.000.00
UPL4.834.834.754.354.75-0.08-1.664.3831 5,878,723 25,763,485.45 3.924.134.224.484.574.79
VERITASKAP1.051.051.051.001.00-0.05-4.761.0245 1,678,128 1,712,646.09 0.900.950.971.031.051.10
VFDGROUP16.3016.3015.9015.9015.90-0.40-2.4516.25161 3,282,021 53,329,699.70 14.3115.1115.4216.3816.7017.49
VITAFOAM54.9054.9054.900.000.0051.8757 820,492 42,558,888.25 0.000.000.000.000.000.00
WAPCO77.9577.9578.7577.9578.000.050.0678.07167 2,564,751 200,225,732.90 70.1674.0575.6180.2981.8585.75
WAPIC2.112.112.110.000.002.0844 404,273 842,186.45 0.000.000.000.000.000.00
WEMABANK14.5014.5014.5014.1514.45-0.05-0.3414.35212 6,533,841 93,728,437.35 12.7413.4413.7314.5714.8615.57
ZENITHBANK48.0048.0048.5048.0048.500.501.0448.27827 27,351,584 1,320,395,808.75 43.2045.6046.5649.4450.4052.80
TOTAL TRANSACTION (123) 14,604 517,617,676 19,774,023,573.71

WhatsApp
Facebook
LinkedIn
X