| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE | -10% | -5% | -3% | 3% | 5% | 10% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 7.63 | 7.63 | 7.63 | 0.00 | 0.00 | 6.87 | 17 | 33,676 | 231,354.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| ABCTRANS | 2.91 | 2.91 | 2.91 | 0.00 | 0.00 | 2.76 | 90 | 761,392 | 2,101,089.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| ACADEMY | 4.30 | 4.30 | 4.30 | 0.00 | 0.00 | 4.24 | 30 | 227,148 | 963,483.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| ACCESSCORP | 21.30 | 21.30 | 21.45 | 21.30 | 21.45 | 0.15 | 0.70 | 21.33 | 998 | 51,902,448 | 1,107,256,592.85 | 19.17 | 20.24 | 20.66 | 21.94 | 22.37 | 23.43 |
| AFRIPRUD | 17.00 | 17.00 | 16.95 | 16.60 | 16.70 | -0.30 | -1.76 | 16.84 | 126 | 1,642,473 | 27,657,253.60 | 14.94 | 15.77 | 16.10 | 17.10 | 17.43 | 18.26 |
| AIICO | 1.65 | 1.65 | 1.66 | 1.60 | 1.66 | 0.01 | 0.61 | 1.64 | 223 | 19,885,187 | 32,649,781.69 | 1.44 | 1.52 | 1.55 | 1.65 | 1.68 | 1.76 |
| AIRTELAFRI | 2156.90 | 2156.90 | 2156.90 | 0.00 | 0.00 | 2372.50 | 1 | 229 | 543,302.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| ALEX | 7.15 | 7.15 | 7.15 | 0.00 | 0.00 | 7.85 | 2 | 10,000 | 78,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| ARADEL | 503.00 | 503.00 | 503.00 | 0.00 | 0.00 | 465.80 | 310 | 639,699 | 297,970,506.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| AUSTINLAZ | 2.06 | 2.06 | 2.06 | 0.00 | 0.00 | 2.10 | 3 | 50,140 | 105,194.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| BERGER | 21.45 | 21.45 | 21.45 | 0.00 | 0.00 | 21.69 | 29 | 33,474 | 726,018.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| BETAGLAS | 194.30 | 194.30 | 194.30 | 0.00 | 0.00 | 201.92 | 221 | 756,461 | 152,747,344.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| BUACEMENT | 83.70 | 83.70 | 83.70 | 0.00 | 0.00 | 77.70 | 173 | 422,519 | 32,828,127.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| BUAFOODS | 418.00 | 418.00 | 418.00 | 0.00 | 0.00 | 376.20 | 71 | 31,164 | 11,723,896.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| CADBURY | 40.00 | 40.00 | 39.25 | 39.25 | 39.25 | -0.75 | -1.88 | 39.46 | 130 | 839,225 | 33,118,359.45 | 35.33 | 37.29 | 38.07 | 40.43 | 41.21 | 43.18 |
| CAP | 40.00 | 40.00 | 40.00 | 0.00 | 0.00 | 43.63 | 12 | 59,119 | 2,579,282.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| CAVERTON | 3.68 | 3.68 | 4.04 | 4.04 | 4.04 | 0.36 | 9.78 | 4.04 | 41 | 5,565,504 | 22,484,636.16 | 3.64 | 3.84 | 3.92 | 4.16 | 4.24 | 4.44 |
| CHAMPION | 5.55 | 6.10 | 6.10 | 6.00 | 6.10 | 0.55 | 9.91 | 6.09 | 187 | 5,529,138 | 33,672,848.22 | 5.40 | 5.70 | 5.82 | 6.18 | 6.30 | 6.60 |
| CHAMS | 2.16 | 2.16 | 2.16 | 2.15 | 2.16 | 0.00 | 0.00 | 2.15 | 88 | 3,785,076 | 8,133,113.56 | 1.94 | 2.04 | 2.09 | 2.21 | 2.26 | 2.37 |
| CILEASING | 3.85 | 3.85 | 4.07 | 3.85 | 4.07 | 0.22 | 5.71 | 3.93 | 42 | 967,848 | 3,807,531.78 | 3.47 | 3.66 | 3.73 | 3.97 | 4.04 | 4.24 |
| CONHALLPLC | 2.88 | 2.88 | 2.94 | 2.94 | 2.94 | 0.06 | 2.08 | 2.91 | 21 | 347,327 | 1,011,868.48 | 2.65 | 2.79 | 2.85 | 3.03 | 3.09 | 3.23 |
| CONOIL | 331.20 | 331.20 | 331.20 | 0.00 | 0.00 | 298.10 | 14 | 19,021 | 5,670,160.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| CORNERST | 3.15 | 3.15 | 3.15 | 0.00 | 0.00 | 3.19 | 26 | 566,480 | 1,804,527.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| CUSTODIAN | 18.00 | 18.00 | 18.05 | 18.00 | 18.00 | 0.00 | 0.00 | 18.07 | 44 | 958,085 | 17,311,335.05 | 16.20 | 17.10 | 17.46 | 18.54 | 18.90 | 19.80 |
| CUTIX | 2.60 | 2.60 | 2.65 | 2.50 | 2.65 | 0.05 | 1.92 | 2.59 | 111 | 4,928,914 | 12,766,520.42 | 2.25 | 2.38 | 2.43 | 2.58 | 2.63 | 2.75 |
| CWG | 10.00 | 10.00 | 10.00 | 0.00 | 0.00 | 9.94 | 158 | 2,027,448 | 20,153,290.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| DAARCOMM | 0.64 | 0.64 | 0.69 | 0.58 | 0.64 | 0.00 | 0.00 | 0.65 | 59 | 1,770,176 | 1,148,221.22 | 0.52 | 0.55 | 0.56 | 0.60 | 0.61 | 0.64 |
| DANGCEM | 440.00 | 440.00 | 440.00 | 0.00 | 0.00 | 437.31 | 304 | 401,004 | 175,363,599.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| DANGSUGAR | 38.60 | 38.60 | 38.00 | 37.90 | 38.00 | -0.60 | -1.55 | 37.99 | 246 | 1,325,938 | 50,370,910.60 | 34.11 | 36.01 | 36.76 | 39.04 | 39.80 | 41.69 |
| DEAPCAP | 0.99 | 1.00 | 1.01 | 0.99 | 1.00 | 0.01 | 1.01 | 1.00 | 39 | 8,823,727 | 8,831,897.15 | 0.89 | 0.94 | 0.96 | 1.02 | 1.04 | 1.09 |
| ELLAHLAKES | 3.18 | 3.18 | 3.15 | 3.07 | 3.14 | -0.04 | -1.26 | 3.11 | 139 | 9,217,942 | 28,647,711.19 | 2.76 | 2.92 | 2.98 | 3.16 | 3.22 | 3.38 |
| ENAMELWA | 25.30 | 25.30 | 25.30 | 0.00 | 0.00 | 25.00 | 1 | 5 | 125.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| ETERNA | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 0.00 | 0.00 | 42.98 | 90 | 5,686,630 | 244,401,885.50 | 38.70 | 40.85 | 41.71 | 44.29 | 45.15 | 47.30 |
| ETI | 28.70 | 28.70 | 28.70 | 0.00 | 0.00 | 29.41 | 53 | 131,389 | 3,864,233.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| ETRANZACT | 5.40 | 5.40 | 5.40 | 0.00 | 0.00 | 5.90 | 23 | 58,490 | 344,991.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| EUNISELL | 10.75 | 10.75 | 10.75 | 0.00 | 0.00 | 10.04 | 9 | 17,439 | 175,046.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| FCMB | 9.55 | 9.55 | 9.50 | 9.30 | 9.50 | -0.05 | -0.52 | 9.47 | 239 | 5,426,829 | 51,417,656.30 | 8.37 | 8.84 | 9.02 | 9.58 | 9.77 | 10.23 |
| FIDELITYBK | 21.00 | 21.00 | 21.00 | 20.00 | 21.00 | 0.00 | 0.00 | 20.59 | 537 | 40,549,794 | 834,826,961.70 | 18.00 | 19.00 | 19.40 | 20.60 | 21.00 | 22.00 |
| FIDSON | 27.50 | 27.50 | 27.95 | 27.00 | 27.10 | -0.40 | -1.45 | 27.49 | 187 | 2,951,667 | 81,136,009.45 | 24.30 | 25.65 | 26.19 | 27.81 | 28.35 | 29.70 |
| FIRSTHOLDCO | 25.05 | 25.05 | 25.05 | 24.85 | 24.85 | -0.20 | -0.80 | 24.96 | 273 | 5,290,146 | 132,044,600.55 | 22.37 | 23.61 | 24.10 | 25.60 | 26.09 | 27.34 |
| FTNCOCOA | 2.28 | 2.28 | 2.50 | 2.28 | 2.50 | 0.22 | 9.65 | 2.49 | 160 | 12,941,026 | 32,279,780.00 | 2.05 | 2.17 | 2.21 | 2.35 | 2.39 | 2.51 |
| GEREGU | 1141.50 | 1141.50 | 0.00 | 0.00 | 1027.40 | 47 | 515,152 | 529,267,164.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| GTCO | 69.05 | 69.05 | 69.05 | 68.60 | 68.60 | -0.45 | -0.65 | 69.00 | 553 | 53,274,884 | 3,675,838,956.65 | 61.74 | 65.17 | 66.54 | 70.66 | 72.03 | 75.46 |
| GUINEAINS | 0.65 | 0.65 | 0.68 | 0.65 | 0.68 | 0.03 | 4.62 | 0.67 | 45 | 5,556,069 | 3,707,832.68 | 0.59 | 0.62 | 0.63 | 0.67 | 0.68 | 0.72 |
| GUINNESS | 80.00 | 80.00 | 80.00 | 0.00 | 0.00 | 82.53 | 79 | 640,021 | 52,823,576.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| HMCALL | 4.21 | 4.21 | 4.23 | 4.23 | 4.23 | 0.02 | 0.48 | 4.26 | 28 | 419,340 | 1,787,223.11 | 3.81 | 4.02 | 4.10 | 4.36 | 4.44 | 4.65 |
| HONYFLOUR | 14.00 | 14.00 | 15.00 | 14.50 | 15.00 | 1.00 | 7.14 | 14.77 | 242 | 4,612,312 | 68,111,677.55 | 13.05 | 13.78 | 14.07 | 14.94 | 15.23 | 15.95 |
| IKEJAHOTEL | 13.35 | 13.35 | 13.50 | 12.80 | 12.85 | -0.50 | -3.75 | 13.07 | 55 | 1,379,078 | 18,018,775.00 | 11.52 | 12.16 | 12.42 | 13.18 | 13.44 | 14.08 |
| IMG | 37.00 | 37.00 | 39.85 | 39.85 | 39.85 | 2.85 | 7.70 | 39.23 | 45 | 360,949 | 14,160,593.40 | 35.87 | 37.86 | 38.65 | 41.05 | 41.84 | 43.84 |
| INFINITY | 6.80 | 6.80 | 6.80 | 0.00 | 0.00 | 7.00 | 1 | 5,000 | 35,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| INTBREW | 9.15 | 9.15 | 9.35 | 9.00 | 9.35 | 0.20 | 2.19 | 9.14 | 125 | 3,776,658 | 34,506,438.37 | 8.10 | 8.55 | 8.73 | 9.27 | 9.45 | 9.90 |
| INTENEGINS | 1.83 | 1.83 | 1.96 | 1.65 | 1.88 | 0.05 | 2.73 | 1.79 | 31 | 2,556,176 | 4,584,998.72 | 1.49 | 1.57 | 1.60 | 1.70 | 1.73 | 1.82 |
| JAIZBANK | 3.23 | 3.23 | 3.23 | 0.00 | 0.00 | 3.27 | 81 | 458,886 | 1,499,773.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| JAPAULGOLD | 2.00 | 2.00 | 2.02 | 1.99 | 1.99 | -0.01 | -0.50 | 2.01 | 102 | 3,437,122 | 6,905,502.79 | 1.79 | 1.89 | 1.93 | 2.05 | 2.09 | 2.19 |
| JBERGER | 137.00 | 137.00 | 137.00 | 0.00 | 0.00 | 123.30 | 35 | 24,067 | 2,967,461.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| JOHNHOLT | 5.75 | 5.75 | 6.30 | 6.30 | 6.30 | 0.55 | 9.57 | 6.23 | 25 | 198,633 | 1,238,034.80 | 5.67 | 5.99 | 6.11 | 6.49 | 6.62 | 6.93 |
| JULI | 10.30 | 10.30 | 10.30 | 0.00 | 0.00 | 10.30 | 12 | 10,380 | 106,914.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| LASACO | 2.40 | 2.40 | 2.43 | 2.42 | 2.43 | 0.03 | 1.25 | 2.42 | 34 | 774,306 | 1,873,946.73 | 2.18 | 2.30 | 2.35 | 2.49 | 2.54 | 2.66 |
| LEARNAFRCA | 4.40 | 4.40 | 4.40 | 0.00 | 0.00 | 4.14 | 17 | 275,699 | 1,141,929.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| LEGENDINT | 8.88 | 8.88 | 8.45 | 8.40 | 8.40 | -0.48 | -5.41 | 8.47 | 117 | 527,395 | 4,464,551.05 | 7.56 | 7.98 | 8.15 | 8.65 | 8.82 | 9.24 |
| LINKASSURE | 1.14 | 1.14 | 1.14 | 0.00 | 0.00 | 1.25 | 16 | 463,777 | 578,527.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| LIVESTOCK | 8.70 | 8.70 | 8.70 | 8.60 | 8.70 | 0.00 | 0.00 | 8.72 | 133 | 2,804,089 | 24,454,227.83 | 7.74 | 8.17 | 8.34 | 8.86 | 9.03 | 9.46 |
| MANSARD | 8.18 | 8.18 | 8.22 | 8.22 | 8.22 | 0.04 | 0.49 | 8.34 | 70 | 971,500 | 8,098,332.22 | 7.40 | 7.81 | 7.97 | 8.47 | 8.63 | 9.04 |
| MAYBAKER | 11.95 | 11.95 | 13.10 | 12.00 | 13.10 | 1.15 | 9.62 | 12.58 | 205 | 5,629,594 | 70,819,463.85 | 10.80 | 11.40 | 11.64 | 12.36 | 12.60 | 13.20 |
| MBENEFIT | 0.87 | 0.87 | 0.90 | 0.87 | 0.90 | 0.03 | 3.45 | 0.89 | 31 | 7,512,993 | 6,665,961.22 | 0.78 | 0.83 | 0.84 | 0.90 | 0.91 | 0.96 |
| MEYER | 9.65 | 9.65 | 9.65 | 0.00 | 0.00 | 10.30 | 15 | 17,666 | 181,967.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| MORISON | 3.25 | 3.25 | 3.25 | 0.00 | 0.00 | 3.23 | 3 | 10,218 | 33,037.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| MRS | 157.50 | 157.50 | 157.50 | 0.00 | 0.00 | 141.80 | 32 | 17,106 | 2,425,630.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| MTNN | 279.00 | 279.00 | 279.00 | 275.00 | 278.00 | -1.00 | -0.36 | 276.44 | 487 | 20,219,454 | 5,589,504,866.00 | 247.50 | 261.25 | 266.75 | 283.25 | 288.75 | 302.50 |
| MULTIVERSE | 10.90 | 10.90 | 9.90 | 9.85 | 9.85 | -1.05 | -9.63 | 9.87 | 41 | 592,705 | 5,848,394.00 | 8.87 | 9.36 | 9.55 | 10.15 | 10.34 | 10.84 |
| NAHCO | 74.90 | 74.90 | 74.00 | 74.00 | 74.00 | -0.90 | -1.20 | 73.92 | 182 | 1,974,406 | 145,949,105.40 | 66.60 | 70.30 | 71.78 | 76.22 | 77.70 | 81.40 |
| NASCON | 54.00 | 54.00 | 54.00 | 0.00 | 0.00 | 53.19 | 127 | 1,854,137 | 98,624,511.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| NB | 52.00 | 52.00 | 54.50 | 52.90 | 54.50 | 2.50 | 4.81 | 54.19 | 338 | 35,756,596 | 1,937,515,868.45 | 47.61 | 50.26 | 51.31 | 54.49 | 55.55 | 58.19 |
| NCR | 7.30 | 7.30 | 7.30 | 0.00 | 0.00 | 7.30 | 4 | 14,721 | 107,463.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| NEIMETH | 3.16 | 3.16 | 3.13 | 2.90 | 3.07 | -0.09 | -2.85 | 3.02 | 125 | 9,905,988 | 29,953,726.26 | 2.61 | 2.76 | 2.81 | 2.99 | 3.05 | 3.19 |
| NEM | 15.00 | 15.00 | 15.00 | 0.00 | 0.00 | 14.39 | 35 | 286,493 | 4,122,622.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| NESTLE | 1210.00 | 1210.00 | 1210.00 | 0.00 | 0.00 | 1301.74 | 103 | 67,508 | 87,877,699.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| NGXGROUP | 36.00 | 36.00 | 36.00 | 0.00 | 0.00 | 35.36 | 24 | 81,254 | 2,873,011.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| NNFM | 90.50 | 90.50 | 99.55 | 99.55 | 99.55 | 9.05 | 10.00 | 97.19 | 49 | 466,130 | 45,304,323.25 | 89.60 | 94.57 | 96.56 | 102.54 | 104.53 | 109.51 |
| NPFMCRFBK | 2.03 | 2.03 | 2.20 | 2.03 | 2.14 | 0.11 | 5.42 | 2.15 | 94 | 4,939,940 | 10,606,436.57 | 1.83 | 1.93 | 1.97 | 2.09 | 2.13 | 2.23 |
| NSLTECH | 0.57 | 0.57 | 0.60 | 0.58 | 0.60 | 0.03 | 5.26 | 0.60 | 45 | 3,338,520 | 1,994,298.71 | 0.52 | 0.55 | 0.56 | 0.60 | 0.61 | 0.64 |
| OANDO | 49.50 | 49.50 | 54.45 | 51.05 | 53.50 | 4.00 | 8.08 | 53.31 | 842 | 9,776,810 | 521,179,199.60 | 45.95 | 48.50 | 49.52 | 52.58 | 53.60 | 56.16 |
| OKOMUOIL | 555.00 | 555.00 | 555.00 | 0.00 | 0.00 | 549.29 | 118 | 75,055 | 41,227,100.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| OMATEK | 0.65 | 0.65 | 0.64 | 0.62 | 0.64 | -0.01 | -1.54 | 0.63 | 18 | 1,119,718 | 702,156.42 | 0.56 | 0.59 | 0.60 | 0.64 | 0.65 | 0.68 |
| PRESCO | 880.00 | 880.00 | 880.00 | 0.00 | 0.00 | 877.37 | 138 | 193,043 | 169,369,893.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| PRESTIGE | 0.97 | 0.97 | 0.97 | 0.95 | 0.95 | -0.02 | -2.06 | 0.96 | 40 | 1,536,893 | 1,469,309.91 | 0.86 | 0.90 | 0.92 | 0.98 | 1.00 | 1.05 |
| PZ | 32.30 | 32.30 | 32.30 | 0.00 | 0.00 | 30.18 | 47 | 245,093 | 7,397,826.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| REDSTAREX | 5.55 | 5.55 | 5.55 | 0.00 | 0.00 | 5.89 | 11 | 41,849 | 246,605.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| REGALINS | 0.55 | 0.55 | 0.55 | 0.53 | 0.55 | 0.00 | 0.00 | 0.55 | 38 | 1,544,034 | 842,573.09 | 0.48 | 0.50 | 0.51 | 0.55 | 0.56 | 0.58 |
| ROYALEX | 0.80 | 0.80 | 0.80 | 0.00 | 0.00 | 0.82 | 10 | 19,493 | 16,031.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| RTBRISCOE | 2.09 | 2.09 | 2.04 | 2.00 | 2.04 | -0.05 | -2.39 | 2.01 | 51 | 3,283,872 | 6,607,338.12 | 1.80 | 1.90 | 1.94 | 2.06 | 2.10 | 2.20 |
| SCOA | 4.47 | 4.47 | 4.47 | 0.00 | 0.00 | 4.86 | 18 | 53,639 | 260,770.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| SEPLAT | 5588.90 | 5588.90 | 5588.90 | 0.00 | 0.00 | 5030.10 | 66 | 3,539 | 17,801,523.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| SFSREIT | 206.00 | 206.00 | 206.00 | 0.00 | 0.00 | 214.65 | 33 | 28,495 | 6,116,577.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| SKYAVN | 60.50 | 60.50 | 60.50 | 0.00 | 0.00 | 55.18 | 11 | 31,397 | 1,732,486.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| SOVRENINS | 0.94 | 0.94 | 0.99 | 0.95 | 0.95 | 0.01 | 1.06 | 0.97 | 29 | 1,060,550 | 1,028,650.30 | 0.86 | 0.90 | 0.92 | 0.98 | 1.00 | 1.05 |
| STANBIC | 65.00 | 65.00 | 68.60 | 68.50 | 68.50 | 3.50 | 5.38 | 68.60 | 116 | 1,377,547 | 94,506,609.40 | 61.65 | 65.08 | 66.45 | 70.56 | 71.93 | 75.35 |
| STERLINGNG | 6.00 | 6.00 | 6.00 | 5.95 | 6.00 | 0.00 | 0.00 | 5.99 | 171 | 6,533,635 | 39,128,032.89 | 5.36 | 5.65 | 5.77 | 6.13 | 6.25 | 6.55 |
| SUNUASSUR | 5.34 | 5.34 | 5.34 | 0.00 | 0.00 | 5.03 | 32 | 155,241 | 781,465.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| TANTALIZER | 2.35 | 2.35 | 2.51 | 2.30 | 2.41 | 0.06 | 2.55 | 2.36 | 232 | 19,242,126 | 45,434,030.40 | 2.07 | 2.19 | 2.23 | 2.37 | 2.42 | 2.53 |
| TOTAL | 705.00 | 705.00 | 705.00 | 0.00 | 0.00 | 634.70 | 94 | 74,959 | 47,576,454.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| TRANSCOHOT | 153.50 | 153.50 | 153.50 | 0.00 | 0.00 | 158.26 | 73 | 17,516 | 2,772,141.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| TRANSCORP | 46.25 | 46.25 | 44.55 | 44.00 | 44.10 | -2.15 | -4.65 | 45.02 | 209 | 2,003,130 | 90,188,083.00 | 39.60 | 41.80 | 42.68 | 45.32 | 46.20 | 48.40 |
| TRANSEXPR | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 2.20 | 4 | 16,750 | 36,850.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| TRANSPOWER | 328.50 | 328.50 | 328.50 | 0.00 | 0.00 | 295.70 | 62 | 55,390 | 16,378,823.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| TRIPPLEG | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 1.99 | 17 | 226,047 | 450,945.22 | 1.80 | 1.90 | 1.94 | 2.06 | 2.10 | 2.20 |
| UACN | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 | 0.00 | 0.00 | 33.07 | 63 | 1,203,324 | 39,792,969.05 | 29.70 | 31.35 | 32.01 | 33.99 | 34.65 | 36.30 |
| UBA | 34.50 | 34.50 | 34.95 | 34.50 | 34.95 | 0.45 | 1.30 | 34.58 | 591 | 18,117,937 | 626,429,738.30 | 31.05 | 32.78 | 33.47 | 35.54 | 36.23 | 37.95 |
| UCAP | 18.00 | 18.00 | 18.45 | 18.00 | 18.00 | 0.00 | 0.00 | 18.13 | 259 | 8,330,964 | 151,001,875.50 | 16.20 | 17.10 | 17.46 | 18.54 | 18.90 | 19.80 |
| UHOMREIT | 46.15 | 46.15 | 46.15 | 0.00 | 0.00 | 50.75 | 1 | 10 | 507.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| UNILEVER | 43.00 | 43.00 | 43.00 | 0.00 | 0.00 | 41.37 | 126 | 2,813,249 | 116,370,512.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| UNIONDICON | 7.45 | 7.45 | 7.45 | 0.00 | 0.00 | 7.21 | 3 | 3,503 | 25,271.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| UNIVINSURE | 0.52 | 0.52 | 0.53 | 0.51 | 0.52 | 0.00 | 0.00 | 0.52 | 61 | 15,168,434 | 7,834,060.71 | 0.46 | 0.48 | 0.49 | 0.53 | 0.54 | 0.56 |
| UPDC | 3.00 | 3.00 | 3.12 | 2.99 | 2.99 | -0.01 | -0.33 | 3.04 | 66 | 1,911,847 | 5,817,615.07 | 2.69 | 2.84 | 2.90 | 3.08 | 3.14 | 3.29 |
| UPDCREIT | 6.50 | 6.50 | 6.50 | 0.00 | 0.00 | 6.43 | 50 | 530,455 | 3,413,286.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| UPL | 4.83 | 4.83 | 4.75 | 4.35 | 4.75 | -0.08 | -1.66 | 4.38 | 31 | 5,878,723 | 25,763,485.45 | 3.92 | 4.13 | 4.22 | 4.48 | 4.57 | 4.79 |
| VERITASKAP | 1.05 | 1.05 | 1.05 | 1.00 | 1.00 | -0.05 | -4.76 | 1.02 | 45 | 1,678,128 | 1,712,646.09 | 0.90 | 0.95 | 0.97 | 1.03 | 1.05 | 1.10 |
| VFDGROUP | 16.30 | 16.30 | 15.90 | 15.90 | 15.90 | -0.40 | -2.45 | 16.25 | 161 | 3,282,021 | 53,329,699.70 | 14.31 | 15.11 | 15.42 | 16.38 | 16.70 | 17.49 |
| VITAFOAM | 54.90 | 54.90 | 54.90 | 0.00 | 0.00 | 51.87 | 57 | 820,492 | 42,558,888.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| WAPCO | 77.95 | 77.95 | 78.75 | 77.95 | 78.00 | 0.05 | 0.06 | 78.07 | 167 | 2,564,751 | 200,225,732.90 | 70.16 | 74.05 | 75.61 | 80.29 | 81.85 | 85.75 |
| WAPIC | 2.11 | 2.11 | 2.11 | 0.00 | 0.00 | 2.08 | 44 | 404,273 | 842,186.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| WEMABANK | 14.50 | 14.50 | 14.50 | 14.15 | 14.45 | -0.05 | -0.34 | 14.35 | 212 | 6,533,841 | 93,728,437.35 | 12.74 | 13.44 | 13.73 | 14.57 | 14.86 | 15.57 |
| ZENITHBANK | 48.00 | 48.00 | 48.50 | 48.00 | 48.50 | 0.50 | 1.04 | 48.27 | 827 | 27,351,584 | 1,320,395,808.75 | 43.20 | 45.60 | 46.56 | 49.44 | 50.40 | 52.80 |
| TOTAL TRANSACTION (123) | 14,604 | 517,617,676 | 19,774,023,573.71 |

