The Nigeria Equity Market closed trading activities for today Thursday (24/11/2022) positive, as the NGX-ASI increased by 0.81% to 46,604.94 from 46,232.37; indicating a YTD return of +9.10%.
Similarly, the market capitalization increased by N202.93 billion to N25.38 trillion from N25.18 trillion. The market turnover increased to N2.17 billion from N1.84 billion.
The market breadth was negative at 0.70x as 16 stocks advanced and 23 stocks declined, while 65 stocks remained unchanged. MANSARD topped the gainers’ list with +8.57%, while NESTLE and REDSTAREX declined by – 10% to lead the losers’ chart. Also, STERLNBANK recorded the highest volume,while AIRTELAFRI recorded the highest value for the day.
Stocks whose share prices gained during intra-day trading include:
MANSARD(+8.57%), NB(+6.79%), ETI(+6.50%), AIRTELAFRI(+6.30%), BUAFOODS(+6.11%), ETERNA(+5.56%),UNITYBANK(+3.92%), SOVRENINS(+3.70%), JAPAULGOLD (+3.57%), FIDSON(+1.49%), AFRIPRUD (+0.94%) and FCMB(+0.31%).
Read: NGX Price List for Thursday, 24th November 2022
MARKET STATISTICS
CAP | N 25,384,457,573,147.83 | One Day (ASI CHG) | +0.81% |
Index | 46,604.94 | One Week (ASI CHG) | +5.89% |
Volume | 138,600,651 | One Month (ASI CHG) | +4.82% |
Value | N 2,170,844,726.07 | Six Months (ASI CHG) | -10.29% |
Deals | 3,434 | 52 Weeks (ASI CHG) | +7.77% |
Gainers | 16 | Losers | 23 |
Unchanged | 65 | Total | 104 |
YTD Returns | +9.10% |
Source: Ngxgroup.com, GTI Research
Sector Performance
Security | Change Percent |
ASI | 0.81 |
NGX30 | 0.25 |
NGXBNK | -1.37 |
NGXCNSMRGDS | -0.42 |
NGXINDUSTR | -0.38 |
NGXINS | -0.12 |
NGXLOTUSISLM | 0.74 |
NGXOILGAS | -1.86 |
Top 7 Gainers
Security | Previous | Close | Change | % Change |
MANSARD | 1.75 | 1.90 | 0.15 | 8.57 |
NB | 44.95 | 48.00 | 3.05 | 6.79 |
ETI | 10.00 | 10.65 | 0.65 | 6.50 |
AIRTELAFRI | 1270.00 | 1350.00 | 80.00 | 6.30 |
BUAFOODS | 59.75 | 63.40 | 3.65 | 6.11 |
ETERNA | 5.40 | 5.70 | 0.30 | 5.56 |
UNITYBNK | 0.51 | 0.53 | 0.02 | 3.92 |
Top 7 Losers
Security | Previous | Close | Change | % Change |
NESTLE | 1190.00 | 1071.00 | -119.00 | -10.00 |
REDSTAREX | 2.30 | 2.07 | -0.23 | -10.00 |
CWG | 0.88 | 0.80 | -0.08 | -9.09 |
WAPCO | 22.50 | 21.10 | -1.40 | -6.22 |
INTBREW | 4.65 | 4.40 | -0.25 | -5.38 |
UCAP | 13.00 | 12.50 | -0.50 | -3.85 |
SEPLAT | 1088.90 | 1050.00 | -38.90 | -3.57 |
Top 7 Traders by Volume
Security | Close | Trades | Volume | Value |
STERLNBANK | 1.44 | 84 | 24,248,497 | 34,937,909 |
TRANSCORP | 1.19 | 129 | 21,791,179 | 25,732,874 |
ETI | 10.65 | 61 | 10,552,629 | 107,579,265 |
ACCESSCORP | 8.5 | 132 | 8,614,099 | 73,882,845 |
JAIZBANK | 0.87 | 73 | 7,742,707 | 6,664,418 |
GTCO | 20.3 | 320 | 7,134,784 | 143,871,960 |
ZENITHBANK | 22 | 232 | 5,268,765 | 116,597,031 |
Top 7 Traders by Value
Security | Close | Trades | Volume | Value |
AIRTELAFRI | 1350 | 35 | 593,868 | 791,279,317 |
GTCO | 20.3 | 320 | 7,134,784 | 143,871,960 |
SEPLAT | 1050 | 18 | 117,283 | 123,362,426 |
ZENITHBANK | 22 | 232 | 5,268,765 | 116,597,031 |
NESTLE | 1071 | 28 | 105,640 | 113,140,440 |
ETI | 10.65 | 61 | 10,552,629 | 107,579,265 |
DANGCEM | 262.3 | 79 | 389,526 | 101,302,894 |
OUTLOOK
We expect mixed sentiment to continue this week, as pre-election risks amplify.