Trading activities in the Nigerian Equities Market closed positive today, Thursday (28/12/2023) by 0.99% as the NGX-ASI increased to 74,502.58 from 73,768.64 recorded at the close of the previous trading day; indicating a YTD return of +45.37%.
Similarly, the market capitalization increased today by N401.63 billion to N40.769 trillion from N40.367 trillion recorded at the close of the previous trading day, also the market turnover decreased to N5.66 billion from N12.93 billion.
The market breadth was positive at 1.26X as 34 stocks advanced and 27 stocks declined, while 56 stocks remained unchanged. IKEJAHOTEL topped the gainers’ list with +10.00%, while UACN declined by -10.00% to lead the losers’ chart.
JAIZBANK recorded the highest volume while ZENITHBANK recorded the highest value for the day.
Read: NGX Price List for Thursday, 28th December 2023
MARKET STATISTICS
| CAP | N40,769,058,889,739.74 | One Day (ASI CHG) | 0.99% |
| Index | 74,502.58 | One Week (ASI CHG) | +0.29% |
| Volume | 384,576,414 | One Month (ASI CHG) | +4.87% |
| Value | N5,666,879,279.62 | Six Months (ASI CHG) | +22.20% |
| Deals | 8,336 | 52 Weeks (ASI CHG) | +49.20% |
| Gainers | 34 | Losers | 27 |
| Unchanged | 56 | Total | 117 |
| YTD Returns | +45.37% | ||
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | % Change |
| ASI | 0.99 |
| NGX30 | 0.90 |
| NGXBNK | -0.22 |
| NGXCNSMRGDS | 0.11 |
| NGXINDUSTR | 1.10 |
| NGXINS | 2.07 |
| NGXLOTUSISLM | 0.91 |
| NGXOILGAS | 0.02 |
Top 7 Gainers
| Security | Previous Close(N) | Close Price(N) | Price Change | %Change |
| IKEJAHOTEL | 5.00 | 5.50 | 0.50 | 10.00 |
| MULTIVERSE | 15.36 | 16.89 | 1.53 | 9.96 |
| JBERGER | 36.20 | 39.80 | 3.60 | 9.94 |
| IMG | 11.15 | 12.25 | 1.10 | 9.87 |
| INFINITY | 4.98 | 5.47 | 0.49 | 9.84 |
| MORISON | 2.55 | 2.80 | 0.25 | 9.80 |
| ABBEYBDS | 1.84 | 2.02 | 0.18 | 9.78 |
Top 7 Losers
| Security | Previous Close(N) | Close Price(N) | Price Change | %Change |
| UACN | 13.50 | 12.15 | -1.35 | -10.00 |
| JOHNHOLT | 2.57 | 2.32 | -0.25 | -9.73 |
| DEAPCAP | 0.64 | 0.58 | -0.06 | -9.38 |
| RTBRISCOE | 0.67 | 0.61 | -0.06 | -8.96 |
| UCAP | 23.90 | 22.10 | -1.80 | -7.53 |
| CAVERTON | 1.70 | 1.65 | -0.05 | -2.94 |
| FLOURMILL | 34.00 | 33.00 | -1.00 | -2.94 |
Top 7 Traded Stocks By Volume
| Security | Close Price(N) | Number of Trades | Volume |
| JAIZBANK | 1.85 | 282 | 49,400,954 |
| ZENITHBANK | 38.2 | 577 | 27,936,475 |
| ACCESSCORP | 23.15 | 383 | 23,422,861 |
| VERITASKAP | 0.37 | 71 | 21,688,428 |
| TRANSCORP | 8.8 | 460 | 19,395,012 |
| UBA | 25.1 | 421 | 14,640,896 |
| FIDELITYBK | 10.55 | 259 | 13,043,340 |
Top 7 Traded Stocks By Value
| Security | Close Price(N) | Number of Trades | Value(N) |
| ZENITHBANK | 38.2 | 577 | 1,055,045,002.35 |
| MTNN | 262.5 | 277 | 792,511,057.80 |
| ACCESSCORP | 23.15 | 383 | 539,241,964.65 |
| UBA | 25.1 | 421 | 367,411,319.50 |
| GTCO | 40.05 | 253 | 291,163,129.55 |
| DANGCEM | 319.9 | 112 | 175,943,036.90 |
| DANGSUGAR | 57.4 | 176 | 172,167,167.30 |
OUTLOOK
Activities on the Nigerian Exchange (NGX) closed positive for the day. We anticipate the local bourse will sustain this positive sentiment in the last trading day of the year.

