The Nigeria Equity Market closed trading activities for today Tuesday (27/09/2022) negative as the NGX-ASI fell by 0.05% to 49,163.81 from 49,189.32 indicating a YTD return of +15.09%.
Similarly, the market capitalization decreased by N14 billion to N 26.52trillion from N26.53 trillion. The market turnover increased to N1.61 billion from N0.85 billion.
The market breadth was negative at 0.82x, as 14 stocks advanced and 17 stocks declined, while 78 stocks remained unchanged.
NGXGROUP and MULTIVERSE topped the gainers’ list with +10.00% each respectively, while MAYBAKER declined by -9.79% to lead the losers’ chart.
Also, TRANSCORP recorded the highest volume and ZENITHBANK recorded the highest value for the day.
Stocks whose share prices loss during intra-day trading include: MAYBAKER(-9.79%), REGALINS(-7.69%), VITAFOAM(-6.98%), UNILEVER(-5.38%), GLAXOSMITH(-5.08%), AIICO(-3.57%), LIVESTOCK(-2.86%), AFRIPRUD(-1.80%), UBA(-1.39%), FBNH(-0.99%), STERLNBANK(-0.66%) and GTCO(-0.53%).
Read: NGX Price List for Tuesday, 27 September 2022
Market Statistics
| CAP | N26,518,540,868,529.40 | One Day (ASI CHG) | -0.05% |
| Index | 49,163.81 | One Week (ASI CHG) | -0.57% |
| Volume | 139,240,274 | One Month (ASI CHG) | -1.04% |
| Value | N1,604,951,582.63 | Six Months (ASI CHG) | +4.82% |
| Deals | 3,421.00 | 52 Weeks (ASI CHG) | +26.50% |
| Gainers | 14 | Losers | 17 |
| Unchanged | 78 | Total | 109 |
| YTD Returns | +15.`15 |
Sector Performance
| Security | Change Percent |
| ASI | -0.06 |
| NGX30 | -0.09 |
| NGXBNK | -0.65 |
| NGXCNSMRGDS | -0.06 |
| NGXINDUSTR | 0.00 |
| NGXINS | 0.06 |
| NGXLOTUSISLM | 0.00 |
| NGXOILGAS | 0.2 |
Top 7 Gainers
| Security | Previous Close | Close Price | Change Price | %Change |
| MULTIVERSE | 3.10 | 3.41 | 0.31 | 10.00 |
| NGXGROUP | 18.00 | 19.80 | 1.80 | 10.00 |
| ETERNA | 5.75 | 6.32 | 0.57 | 9.91 |
| COURTVILLE | 0.45 | 0.49 | 0.04 | 8.89 |
| CHAMPION | 3.40 | 3.69 | 0.29 | 8.53 |
| SOVRENINS | 0.26 | 0.28 | 0.02 | 7.69 |
| CADBURY | 11.85 | 12.70 | 0.85 | 7.17 |
Top 7 Losers
| Security | Previous Close | Close Price | Change Price | %Change |
| MAYBAKER | 3.88 | 3.50 | -0.38 | -9.79 |
| REGALINS | 0.26 | 0.24 | -0.02 | -7.69 |
| VITAFOAM | 21.50 | 20.00 | -1.50 | -6.98 |
| UNILEVER | 13.00 | 12.30 | -0.70 | -5.38 |
| GLAXOSMITH | 5.90 | 5.60 | -0.30 | -5.08 |
| ACCESSCORP | 8.80 | 8.40 | -0.40 | -4.55 |
| AIICO | 0.56 | 0.54 | -0.02 | -3.57 |
Top 7 Traders by Volume
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| TRANSCORP | 1.04 | 113.00 | 38,462,277.00 | 38,986,782.39 |
| ZENITHBANK | 20.20 | 385.00 | 35,273,904.00 | 710,832,788.45 |
| FCMB | 3.50 | 74.00 | 30,185,296.00 | 105,609,995.01 |
| VITAFOAM | 20.00 | 123.00 | 18,129,978.00 | 362,764,708.15 |
| LINKASSURE | 0.47 | 7.00 | 8,889,993.00 | 4,178,293.71 |
| UBA | 7.10 | 107.00 | 6,468,211.00 | 45,992,173.70 |
| SOVRENINS | 0.28 | 7.00 | 6,004,741.00 | 1,661,326.48 |
Top 7 Traders by Value
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| ZENITHBANK | 20.20 | 385.00 | 35,273,904.00 | 710,832,788.45 |
| VITAFOAM | 20.00 | 123.00 | 18,129,978.00 | 362,764,708.15 |
| AIRTELAFRI | 2000.00 | 22.00 | 163,471.00 | 294,247,800.00 |
| NB | 48.40 | 150.00 | 4,665,350.00 | 210,258,822.85 |
| MTNN | 200.00 | 235.00 | 804,400.00 | 160,511,237.90 |
| FCMB | 3.50 | 74.00 | 30,185,296.00 | 105,609,995.01 |
| NGXGROUP | 19.80 | 98.00 | 3,042,990.00 | 59,476,226.75 |
OUTLOOK
Equity market reverse yesterday’s gain to close negative with bearish sentiment predominant in all the sectors. Investors apatite’s is likely to inclined towards fixed income securities following the interest rate hike from 14% to 15.5% by the Monetary Policy Committee of the CBN.

