NGX Price List Tuesday, 13th August 2024

ngx price list

ed

COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS 2.58 2.58 2.58 0.002.5811 80,542 207,865.30
ABCTRANS 0.77 0.770.840.84 0.84 0.079.090.8333 369,762 306,376.31
ACADEMY 2.88 2.882.992.99 2.99 0.113.822.8632 417,298 1,192,184.82
ACCESSCORP 19.40 19.5019.5019.30 19.30 -0.10-0.5219.40651 66,302,229 1,286,339,276.15
AFRIPRUD 9.25 9.259.309.25 9.30 0.050.549.2568 1,728,661 15,995,765.65
AIICO 1.07 1.071.111.08 1.10 0.032.801.09101 4,931,311 5,352,059.05
AIRTELAFRI 2,200.00 2200.00 2,200.00 0.002142.7118 1,639 3,511,909.20
AUSTINLAZ 2.00 2.00 2.00 0.001.981 100 198.00
BERGER 13.00 13.0013.0013.00 13.00 0.000.0012.9727 279,003 3,618,957.30
BETAGLAS 53.00 53.00 53.00 0.0048.388 14,637 708,102.10
BUACEMENT 114.30 114.30121.00103.00 109.80 -4.50-3.94105.27332 1,724,241 181,506,971.70
BUAFOODS 379.90 379.90 379.90 0.00342.0029 8,095 2,768,490.00
CADBURY 20.10 20.10 20.10 0.0018.9538 99,504 1,886,045.85
CAP 35.95 35.95 35.95 0.0033.3016 21,516 716,460.80
CAVERTON 1.33 1.331.371.27 1.37 0.043.011.3265 5,296,151 7,015,464.84
CHAMPION 2.77 2.773.043.04 3.04 0.279.753.044 121,500 369,360.00
CHAMS 2.29 2.292.292.14 2.14 -0.15-6.552.1879 2,733,509 5,969,767.31
CILEASING 2.97 2.972.982.68 2.94 -0.03-1.012.7734 3,617,557 10,014,001.37
CONHALLPLC 1.40 1.401.331.30 1.30 -0.10-7.141.3156 10,208,366 13,361,178.50
CONOIL 144.00 144.00 144.00 0.00134.9645 103,821 14,011,441.60
CORNERST 2.35 2.352.342.16 2.17 -0.18-7.662.2642 3,494,600 7,885,157.34
CUSTODIAN 11.70 11.70 11.70 0.0012.3139 232,164 2,857,914.70
CUTIX 5.95 5.955.955.95 5.95 0.000.005.97124 1,944,891 11,601,447.25
CWG 6.15 6.155.955.55 5.95 -0.20-3.255.66103 4,398,328 24,911,764.85
DAARCOMM 0.43 0.430.430.43 0.43 0.000.000.4318 964,055 413,081.65
DANGCEM 591.10 591.10 591.10 0.00532.0051 6,549 3,484,068.00
DANGSUGAR 40.35 44.3544.3542.00 44.00 3.659.0543.63287 5,100,781 222,540,963.25
DEAPCAP 0.47 0.470.470.45 0.45 -0.02-4.260.4526 2,765,100 1,253,831.00
ELLAHLAKES 3.00 3.003.002.70 3.00 0.000.002.8497 8,598,793 24,409,197.17
ENAMELWA 19.30 19.30 19.30 0.0018.501 50 925.00
ETERNA 21.75 21.7522.5521.80 21.85 0.100.4622.28234 3,787,496 84,376,438.25
ETI 21.85 21.8521.5021.50 21.50 -0.35-1.6021.0826 259,831 5,476,671.80
ETRANZACT 5.00 5.00 5.00 0.005.5010 101,540 557,995.00
FBNH 22.90 22.9022.0021.80 22.00 -0.90-3.9321.79263 3,305,552 72,038,442.60
FCMB 7.65 7.657.657.65 7.65 0.000.007.64161 1,813,789 13,857,996.05
FIDELITYBK 10.40 10.4010.2510.25 10.25 -0.15-1.4410.25219 1,813,420 18,592,329.35
FIDSON 13.75 13.75 13.75 0.0012.8530 102,272 1,314,206.20
FLOURMILL 44.80 44.80 44.80 0.0043.6256 189,921 8,284,647.60
FTNCOCOA 1.89 1.891.891.85 1.85 -0.04-2.121.8853 1,437,351 2,695,714.45
GEREGU 1,000.00 1000.00 1,000.00 0.00900.0016 2,878 2,590,200.00
GTCO 45.60 45.6045.6045.05 45.60 0.000.0045.54445 71,997,630 3,278,840,561.60
GUINEAINS 0.37 0.370.400.39 0.40 0.038.110.4091 18,003,688 7,197,365.20
GUINNESS 63.50 63.50 63.50 0.0060.6025 55,129 3,341,006.25
HONYFLOUR 4.02 4.024.003.75 3.75 -0.27-6.723.9474 1,468,473 5,783,008.77
IKEJAHOTEL 7.00 7.00 7.00 0.007.0730 1,115,780 7,889,132.55
IMG 22.00 22.00 22.00 0.0023.8229 56,314 1,341,597.55
INFINITY 7.00 7.00 7.00 0.006.601 10 66.00
INTBREW 4.65 4.654.654.51 4.60 -0.05-1.084.6128 1,651,271 7,611,245.95
INTENEGINS 1.53 1.531.551.55 1.55 0.021.311.555 389,511 602,542.78
JAIZBANK 2.21 2.212.252.19 2.19 -0.02-0.902.2292 10,148,091 22,488,486.20
JAPAULGOLD 2.41 2.412.402.17 2.28 -0.13-5.392.25189 69,620,511 156,880,368.13
JBERGER 121.00 121.00130.00130.00 130.00 9.007.44126.01290 13,179,737 1,660,770,455.45
JOHNHOLT 2.80 2.80 2.80 0.003.0513 100,138 305,784.50
JULI 10.30 10.30 10.30 0.009.2710 2,007 18,604.89
LEARNAFRCA 3.95 3.95 3.95 0.003.5829 271,713 973,530.18
LINKASSURE 0.92 0.920.850.85 0.85 -0.07-7.610.8718 555,067 485,480.08
LIVESTOCK 2.47 2.472.502.27 2.27 -0.20-8.102.4272 4,404,692 10,663,078.44
MANSARD 5.30 5.305.395.30 5.35 0.050.945.34129 8,982,889 47,971,256.92
MAYBAKER 7.42 7.427.507.41 7.42 0.000.007.4168 2,083,176 15,431,519.13
MORISON 4.45 4.45 4.45 0.004.501 8,200 36,900.00
MRS 132.65 132.65 132.65 0.00119.6433 39,610 4,738,792.35
MTNN 199.80 199.80 199.80 0.00193.11307 1,081,605 208,873,671.40
MULTIVERSE 11.20 11.20 11.20 0.0010.109 135,550 1,369,055.00
NAHCO 36.00 36.00 36.00 0.0036.0461 543,986 19,605,110.90
NASCON 34.65 34.6536.2536.00 36.00 1.353.9036.40169 3,054,047 111,171,826.50
NB 31.00 31.00 31.00 0.0030.1885 216,171 6,524,867.80
NCR 4.32 4.32 4.32 0.004.201 100 420.00
NEIMETH 1.92 1.922.112.00 2.11 0.199.902.0897 3,934,645 8,168,639.53
NEM 8.05 8.05 8.05 0.008.0425 59,179 476,020.25
NESTLE 815.00 815.00805.00805.00 805.00 -10.00-1.23805.0173 3,043,382 2,449,962,197.50
NGXGROUP 21.35 21.3521.4021.40 21.40 0.050.2321.4426 403,804 8,659,258.95
NIDF 114.00 114.00 114.00 0.00111.458 7,895 879,935.00
NNFM 48.30 48.30 48.30 0.0043.504 1,561 67,903.50
NOTORE 62.50 62.50 62.50 0.0056.257 480 27,000.00
NSLTECH 0.43 0.430.420.41 0.42 -0.01-2.330.4212 1,073,023 448,846.36
OANDO 44.65 49.1049.1040.20 40.20 -4.45-9.9744.031640 41,082,720 1,808,718,629.65
OKOMUOIL 345.30 345.30 345.30 0.00337.5292 235,041 79,331,778.00
OMATEK 0.69 0.69 0.69 0.000.6824 307,350 210,277.58
PRESCO 460.00 460.00 460.00 0.00446.85113 280,028 125,130,039.60
PRESTIGE 0.50 0.500.520.50 0.50 0.000.000.5034 14,234,764 7,173,429.08
PZ 21.00 21.00 21.00 0.0019.1711 31,188 597,963.00
REDSTAREX 4.30 4.30 4.30 0.004.0125 612,592 2,456,461.41
ROYALEX 0.65 0.650.650.63 0.63 -0.02-3.080.6424 3,158,245 2,009,446.69
RTBRISCOE 1.39 1.391.521.50 1.52 0.139.351.5250 4,268,212 6,466,597.72
SCOA 1.94 1.94 1.94 0.001.904 6,996 13,326.86
SEPLAT 3,730.00 3730.00 3,730.00 0.003855.7628 3,729 14,378,132.70
SFSREIT 101.40 101.40 101.40 0.00111.503 62,590 6,978,785.00
SKYAVN 24.40 24.4024.0024.00 24.00 -0.40-1.6423.8620 631,880 15,075,483.00
SOVRENINS 0.54 0.540.500.50 0.50 -0.04-7.410.5115 378,415 192,462.50
STANBIC 53.00 53.0053.2553.25 53.25 0.250.4753.2776 1,352,363 72,034,878.05
STERLINGNG 3.96 3.964.003.88 4.00 0.041.013.9372 2,130,514 8,373,066.71
SUNUASSUR 1.20 1.201.251.25 1.25 0.054.171.2814 278,150 354,831.27
TANTALIZER 0.44 0.440.480.48 0.48 0.049.090.4830 856,906 411,314.88
THOMASWY 1.65 1.65 1.65 0.001.623 98,600 159,962.00
TOTAL 470.40 470.40 470.40 0.00513.7684 269,066 138,236,055.40
TRANSCOHOT 96.90 96.90 96.90 0.0088.0253 40,050 3,525,120.40
TRANSCORP 11.20 11.2011.3010.95 11.20 0.000.0011.12311 10,026,459 111,449,332.35
TRANSEXPR 1.23 1.23 1.23 0.001.355 91,700 123,711.00
TRANSPOWER 372.40 372.40 372.40 0.00335.2023 18,084 6,061,756.80
TRIPPLEG 4.13 4.13 4.13 0.003.721 500 1,860.00
UACN 17.30 17.30 17.30 0.0016.7474 637,175 10,665,195.15
UBA 22.90 22.9022.9521.60 21.90 -1.00-4.3722.12520 37,034,236 819,129,853.60
UCAP 15.70 15.7015.6015.05 15.60 -0.10-0.6415.48474 8,653,835 133,920,678.75
UHOMREIT 36.60 36.60 36.60 0.0033.032 10,000 330,250.00
UNILEVER 19.40 19.40 19.40 0.0018.9542 382,467 7,246,586.30
UNIONDICON 7.30 7.30 7.30 0.007.301 1,000 7,300.00
UNIVINSURE 0.30 0.300.310.28 0.30 0.000.000.2986 31,768,386 9,133,909.50
UPDC 1.26 1.261.251.25 1.25 -0.01-0.791.2632 374,095 470,246.91
UPDCREIT 4.95 4.95 4.95 0.004.9823 274,858 1,368,048.85
UPL 2.18 2.182.392.39 2.39 0.219.632.3825 303,296 722,826.36
VERITASKAP 1.29 1.401.411.21 1.24 -0.05-3.881.29294 60,848,122 78,210,365.98
VFDGROUP 45.00 45.00 45.00 0.0041.6317 17,936 746,640.50
VITAFOAM 19.25 19.25 19.25 0.0020.3139 200,408 4,069,766.05
WAPCO 36.70 37.8037.8036.80 37.00 0.300.8237.08134 3,494,577 129,575,867.10
WAPIC 0.77 0.770.800.75 0.80 0.033.900.7850 10,066,069 7,817,524.40
WEMABANK 6.15 6.156.205.85 6.20 0.050.816.06137 1,708,378 10,359,007.00
ZENITHBANK 38.55 38.5537.5536.95 37.00 -1.55-4.0237.11411 4,632,865 171,934,010.25
TOTAL TRANSACTION (117) 11,176 596,931,713 13,908,773,181.32

WhatsApp
Facebook
LinkedIn
X