NGX Price List Monday, 2nd September 2024

ngx price list

ed

COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME
ABBEYBDS 2.81 2.81 2.81 0.002.5914 69,296
ABCTRANS 0.78 0.78 0.78 0.000.8014 115,668
ACADEMY 2.92 2.92 2.92 0.002.6819 228,053
ACCESSCORP 19.00 19.0019.4519.15 19.20 0.201.0519.19649 36,625,978
AFRIPRUD 9.10 9.10 9.10 0.009.1270 470,717
AIICO 1.20 1.201.241.16 1.20 0.000.001.18115 8,138,063
AIRTELAFRI 2,200.00 2200.00 2,200.00 0.002171.8021 391
AUSTINLAZ 2.00 2.00 2.00 0.001.981 5
BERGER 14.30 14.30 14.30 0.0015.0551 386,576
BETAGLAS 48.00 48.00 48.00 0.0045.9810 13,283
BUACEMENT 113.90 113.90 113.90 0.00108.06195 452,510
BUAFOODS 394.90 394.90 394.90 0.00362.6890 30,457
CADBURY 19.70 19.70 19.70 0.0018.0557 356,824
CAP 34.30 34.30 34.30 0.0032.7323 124,897
CAVERTON 1.40 1.401.421.32 1.32 -0.08-5.711.3528 2,644,230
CHAMPION 3.26 3.262.962.96 2.96 -0.30-9.203.0117 437,506
CHAMS 2.20 2.202.352.01 2.01 -0.19-8.642.16114 8,693,166
CILEASING 3.50 3.503.803.70 3.70 0.205.713.7255 1,363,154
CONHALLPLC 1.45 1.451.451.43 1.44 -0.01-0.691.4415 612,789
CONOIL 144.00 144.00158.00139.00 158.00 14.009.72142.16133 1,194,183
CORNERST 2.70 2.702.662.43 2.44 -0.26-9.632.4890 8,904,853
CUSTODIAN 11.25 11.25 11.25 0.0011.1645 553,313
CUTIX 3.08 3.083.203.00 3.13 0.051.623.07177 12,098,632
CWG 5.50 5.505.604.95 5.30 -0.20-3.645.12224 19,481,639
DAARCOMM 0.73 0.730.790.66 0.66 -0.07-9.590.71124 9,471,461
DANGCEM 532.00 532.00 532.00 0.00478.8057 33,705
DANGSUGAR 37.90 37.9037.9537.55 37.85 -0.05-0.1337.85211 2,415,180
DEAPCAP 0.88 0.880.960.95 0.96 0.089.090.9671 9,009,276
ELLAHLAKES 3.00 3.003.033.00 3.00 0.000.003.0080 7,415,864
ENAMELWA 19.30 19.30 19.30 0.0021.201 100
ETERNA 27.60 27.6029.3027.60 29.30 1.706.1629.02471 5,683,976
ETI 21.80 21.8021.0021.00 21.00 -0.80-3.6721.0143 218,236
ETRANZACT 5.10 5.105.605.60 5.60 0.509.805.478 277,620
EUNISELL 3.00 3.00 3.00 0.002.703 80,000
FBNH 22.50 22.5022.4022.05 22.40 -0.10-0.4422.21267 4,870,596
FCMB 7.70 7.707.657.40 7.60 -0.10-1.307.54273 9,393,283
FIDELITYBK 10.55 10.5511.1510.65 10.85 0.302.8410.81243 5,160,186
FIDSON 13.00 13.0013.0012.50 13.00 0.000.0012.7254 1,295,104
FLOURMILL 44.80 44.8045.8045.80 45.80 1.002.2346.0595 534,995
FTNCOCOA 1.85 1.851.931.67 1.70 -0.15-8.111.77101 16,971,805
GEREGU 1,000.00 1000.00 1,000.00 0.00900.0029 2,625
GTCO 45.50 45.5045.6545.50 45.60 0.100.2245.59354 12,130,600
GUINEAINS 0.46 0.460.500.47 0.50 0.048.700.4974 3,365,500
GUINNESS 63.50 63.50 63.50 0.0059.1450 397,037
HONYFLOUR 4.00 4.00 4.00 0.004.1262 678,310
IKEJAHOTEL 7.45 7.457.007.00 7.00 -0.45-6.046.9826 379,076
IMG 26.40 26.4029.0029.00 29.00 2.609.8529.0018 477,812
INTBREW 4.90 4.904.904.80 4.80 -0.10-2.044.8455 3,343,928
INTENEGINS 1.57 1.57 1.57 0.001.572 4,200
JAIZBANK 2.25 2.252.252.05 2.23 -0.02-0.892.17127 4,898,240
JAPAULGOLD 2.57 2.652.752.35 2.37 -0.20-7.782.51220 15,332,138
JBERGER 170.50 170.50 170.50 0.00155.08147 244,060
JOHNHOLT 3.08 3.08 3.08 0.002.9819 215,517
JULI 10.30 10.30 10.30 0.009.279 5,842
LEARNAFRCA 4.24 4.24 4.24 0.004.4216 162,850
LINKASSURE 0.97 0.970.990.97 0.97 0.000.000.9826 1,688,819
LIVESTOCK 2.50 2.502.502.25 2.25 -0.25-10.002.3862 3,313,598
MANSARD 5.33 5.335.335.24 5.28 -0.05-0.945.27100 5,225,269
MAYBAKER 7.40 7.40 7.40 0.007.1331 300,104
MEYER 5.30 5.30 5.30 0.005.615 33,146
MRS 132.70 132.70 132.70 0.00124.3322 12,202
MTNN 180.00 180.00180.00180.00 180.00 0.000.00180.00559 4,660,941
MULTIVERSE 11.20 11.20 11.20 0.0010.108 31,794
NAHCO 36.00 36.0036.0036.00 36.00 0.000.0035.21112 1,420,504
NASCON 33.00 33.0033.4033.40 33.40 0.401.2133.1691 1,398,052
NB 28.30 28.3027.5027.50 27.50 -0.80-2.8327.77108 833,756
NCR 4.32 4.32 4.32 0.003.912 5,100
NEIMETH 2.00 2.001.991.99 1.99 -0.01-0.501.9930 415,531
NEM 7.75 7.757.507.50 7.50 -0.25-3.237.6018 392,075
NESTLE 805.00 805.00810.00810.00 810.00 5.000.62810.0688 579,014
NGXGROUP 22.75 22.75 22.75 0.0021.5825 194,789
NIDF 112.80 112.80 112.80 0.00106.408 6,525
NNFM 48.30 48.30 48.30 0.0043.502 2,100
NOTORE 62.50 62.50 62.50 0.0068.751 100
NSLTECH 0.66 0.660.720.70 0.72 0.069.090.7151 2,257,033
OANDO 76.90 76.9084.5576.90 84.55 7.659.9583.391562 38,386,697
OKOMUOIL 417.70 417.70 417.70 0.00412.45100 41,883
OMATEK 0.88 0.880.850.80 0.80 -0.08-9.090.8257 3,030,246
PRESCO 485.40 485.40 485.40 0.00456.5481 161,805
PRESTIGE 0.54 0.540.530.50 0.52 -0.02-3.700.5165 24,623,013
PZ 21.00 21.00 21.00 0.0018.9423 83,813
REDSTAREX 3.93 3.93 3.93 0.003.706 11,556
ROYALEX 0.63 0.630.630.63 0.63 0.000.000.6322 305,638
RTBRISCOE 3.55 3.553.503.20 3.20 -0.35-9.863.26146 8,964,506
SCOA 1.90 1.901.921.92 1.92 0.021.051.9214 315,397
SEPLAT 3,730.10 3730.10 3,730.10 0.003932.6687 46,230
SFSREIT 134.90 134.90 134.90 0.00148.0511 4,418
SKYAVN 26.40 26.4026.3526.35 26.35 -0.05-0.1926.2111 320,602
SOVRENINS 0.68 0.680.730.68 0.73 0.057.350.7147 2,991,152
STANBIC 56.90 56.90 56.90 0.0056.3062 80,828
STERLINGNG 4.10 4.104.054.00 4.00 -0.10-2.444.02106 3,769,736
SUNUASSUR 1.28 1.28 1.28 0.001.2312 246,947
TANTALIZER 0.64 0.640.690.65 0.65 0.011.560.6687 2,053,209
THOMASWY 1.57 1.57 1.57 0.001.6010 97,044
TOTAL 673.90 673.90 673.90 0.00634.55199 53,988
TOURIST 2.50 2.50 2.50 0.002.501 3
TRANSCOHOT 90.00 90.00 90.00 0.0082.2234 17,140
TRANSCORP 11.80 11.8011.2511.00 11.05 -0.75-6.3611.08379 15,284,228
TRANSPOWER 335.20 335.20 335.20 0.00301.7067 61,976
UACN 17.45 17.4518.0017.80 18.00 0.553.1517.78145 5,083,392
UBA 22.95 23.0524.5023.05 24.45 1.506.5424.15940 54,847,132
UCAP 18.20 18.2018.2017.65 17.65 -0.55-3.0218.00327 5,666,321
UNILEVER 18.00 18.00 18.00 0.0018.0845 345,660
UNIONDICON 7.30 7.30 7.30 0.006.903 3,500
UNIVINSURE 0.35 0.350.370.34 0.37 0.025.710.3459 12,539,701
UPDC 1.23 1.231.301.22 1.28 0.054.071.2538 3,156,023
UPDCREIT 4.70 4.70 4.70 0.004.8032 212,513
UPL 2.30 2.302.512.51 2.51 0.219.132.5116 199,083
VERITASKAP 1.38 1.381.471.42 1.46 0.085.801.46158 15,529,705
VFDGROUP 45.00 45.00 45.00 0.0041.7134 72,598
VITAFOAM 18.35 18.35 18.35 0.0018.9232 58,913
WAPCO 37.60 37.6038.0037.10 37.95 0.350.9337.35143 1,458,129
WAPIC 0.85 0.850.800.77 0.77 -0.08-9.410.7940 3,265,983
WEMABANK 6.30 6.306.456.30 6.45 0.152.386.35132 12,607,340
ZENITHBANK 38.25 38.5041.0038.50 39.00 0.751.9639.84858 39,982,607
TOTAL TRANSACTION (115) 13,077 496,216,412

WhatsApp
Facebook
LinkedIn
X