ed
| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 2.81 | 2.81 | 2.81 | 0.00 | 2.59 | 14 | 69,296 | |||
| ABCTRANS | 0.78 | 0.78 | 0.78 | 0.00 | 0.80 | 14 | 115,668 | |||
| ACADEMY | 2.92 | 2.92 | 2.92 | 0.00 | 2.68 | 19 | 228,053 | |||
| ACCESSCORP | 19.00 | 19.00 | 19.45 | 19.15 | 19.20 | 0.20 | 1.05 | 19.19 | 649 | 36,625,978 |
| AFRIPRUD | 9.10 | 9.10 | 9.10 | 0.00 | 9.12 | 70 | 470,717 | |||
| AIICO | 1.20 | 1.20 | 1.24 | 1.16 | 1.20 | 0.00 | 0.00 | 1.18 | 115 | 8,138,063 |
| AIRTELAFRI | 2,200.00 | 2200.00 | 2,200.00 | 0.00 | 2171.80 | 21 | 391 | |||
| AUSTINLAZ | 2.00 | 2.00 | 2.00 | 0.00 | 1.98 | 1 | 5 | |||
| BERGER | 14.30 | 14.30 | 14.30 | 0.00 | 15.05 | 51 | 386,576 | |||
| BETAGLAS | 48.00 | 48.00 | 48.00 | 0.00 | 45.98 | 10 | 13,283 | |||
| BUACEMENT | 113.90 | 113.90 | 113.90 | 0.00 | 108.06 | 195 | 452,510 | |||
| BUAFOODS | 394.90 | 394.90 | 394.90 | 0.00 | 362.68 | 90 | 30,457 | |||
| CADBURY | 19.70 | 19.70 | 19.70 | 0.00 | 18.05 | 57 | 356,824 | |||
| CAP | 34.30 | 34.30 | 34.30 | 0.00 | 32.73 | 23 | 124,897 | |||
| CAVERTON | 1.40 | 1.40 | 1.42 | 1.32 | 1.32 | -0.08 | -5.71 | 1.35 | 28 | 2,644,230 |
| CHAMPION | 3.26 | 3.26 | 2.96 | 2.96 | 2.96 | -0.30 | -9.20 | 3.01 | 17 | 437,506 |
| CHAMS | 2.20 | 2.20 | 2.35 | 2.01 | 2.01 | -0.19 | -8.64 | 2.16 | 114 | 8,693,166 |
| CILEASING | 3.50 | 3.50 | 3.80 | 3.70 | 3.70 | 0.20 | 5.71 | 3.72 | 55 | 1,363,154 |
| CONHALLPLC | 1.45 | 1.45 | 1.45 | 1.43 | 1.44 | -0.01 | -0.69 | 1.44 | 15 | 612,789 |
| CONOIL | 144.00 | 144.00 | 158.00 | 139.00 | 158.00 | 14.00 | 9.72 | 142.16 | 133 | 1,194,183 |
| CORNERST | 2.70 | 2.70 | 2.66 | 2.43 | 2.44 | -0.26 | -9.63 | 2.48 | 90 | 8,904,853 |
| CUSTODIAN | 11.25 | 11.25 | 11.25 | 0.00 | 11.16 | 45 | 553,313 | |||
| CUTIX | 3.08 | 3.08 | 3.20 | 3.00 | 3.13 | 0.05 | 1.62 | 3.07 | 177 | 12,098,632 |
| CWG | 5.50 | 5.50 | 5.60 | 4.95 | 5.30 | -0.20 | -3.64 | 5.12 | 224 | 19,481,639 |
| DAARCOMM | 0.73 | 0.73 | 0.79 | 0.66 | 0.66 | -0.07 | -9.59 | 0.71 | 124 | 9,471,461 |
| DANGCEM | 532.00 | 532.00 | 532.00 | 0.00 | 478.80 | 57 | 33,705 | |||
| DANGSUGAR | 37.90 | 37.90 | 37.95 | 37.55 | 37.85 | -0.05 | -0.13 | 37.85 | 211 | 2,415,180 |
| DEAPCAP | 0.88 | 0.88 | 0.96 | 0.95 | 0.96 | 0.08 | 9.09 | 0.96 | 71 | 9,009,276 |
| ELLAHLAKES | 3.00 | 3.00 | 3.03 | 3.00 | 3.00 | 0.00 | 0.00 | 3.00 | 80 | 7,415,864 |
| ENAMELWA | 19.30 | 19.30 | 19.30 | 0.00 | 21.20 | 1 | 100 | |||
| ETERNA | 27.60 | 27.60 | 29.30 | 27.60 | 29.30 | 1.70 | 6.16 | 29.02 | 471 | 5,683,976 |
| ETI | 21.80 | 21.80 | 21.00 | 21.00 | 21.00 | -0.80 | -3.67 | 21.01 | 43 | 218,236 |
| ETRANZACT | 5.10 | 5.10 | 5.60 | 5.60 | 5.60 | 0.50 | 9.80 | 5.47 | 8 | 277,620 |
| EUNISELL | 3.00 | 3.00 | 3.00 | 0.00 | 2.70 | 3 | 80,000 | |||
| FBNH | 22.50 | 22.50 | 22.40 | 22.05 | 22.40 | -0.10 | -0.44 | 22.21 | 267 | 4,870,596 |
| FCMB | 7.70 | 7.70 | 7.65 | 7.40 | 7.60 | -0.10 | -1.30 | 7.54 | 273 | 9,393,283 |
| FIDELITYBK | 10.55 | 10.55 | 11.15 | 10.65 | 10.85 | 0.30 | 2.84 | 10.81 | 243 | 5,160,186 |
| FIDSON | 13.00 | 13.00 | 13.00 | 12.50 | 13.00 | 0.00 | 0.00 | 12.72 | 54 | 1,295,104 |
| FLOURMILL | 44.80 | 44.80 | 45.80 | 45.80 | 45.80 | 1.00 | 2.23 | 46.05 | 95 | 534,995 |
| FTNCOCOA | 1.85 | 1.85 | 1.93 | 1.67 | 1.70 | -0.15 | -8.11 | 1.77 | 101 | 16,971,805 |
| GEREGU | 1,000.00 | 1000.00 | 1,000.00 | 0.00 | 900.00 | 29 | 2,625 | |||
| GTCO | 45.50 | 45.50 | 45.65 | 45.50 | 45.60 | 0.10 | 0.22 | 45.59 | 354 | 12,130,600 |
| GUINEAINS | 0.46 | 0.46 | 0.50 | 0.47 | 0.50 | 0.04 | 8.70 | 0.49 | 74 | 3,365,500 |
| GUINNESS | 63.50 | 63.50 | 63.50 | 0.00 | 59.14 | 50 | 397,037 | |||
| HONYFLOUR | 4.00 | 4.00 | 4.00 | 0.00 | 4.12 | 62 | 678,310 | |||
| IKEJAHOTEL | 7.45 | 7.45 | 7.00 | 7.00 | 7.00 | -0.45 | -6.04 | 6.98 | 26 | 379,076 |
| IMG | 26.40 | 26.40 | 29.00 | 29.00 | 29.00 | 2.60 | 9.85 | 29.00 | 18 | 477,812 |
| INTBREW | 4.90 | 4.90 | 4.90 | 4.80 | 4.80 | -0.10 | -2.04 | 4.84 | 55 | 3,343,928 |
| INTENEGINS | 1.57 | 1.57 | 1.57 | 0.00 | 1.57 | 2 | 4,200 | |||
| JAIZBANK | 2.25 | 2.25 | 2.25 | 2.05 | 2.23 | -0.02 | -0.89 | 2.17 | 127 | 4,898,240 |
| JAPAULGOLD | 2.57 | 2.65 | 2.75 | 2.35 | 2.37 | -0.20 | -7.78 | 2.51 | 220 | 15,332,138 |
| JBERGER | 170.50 | 170.50 | 170.50 | 0.00 | 155.08 | 147 | 244,060 | |||
| JOHNHOLT | 3.08 | 3.08 | 3.08 | 0.00 | 2.98 | 19 | 215,517 | |||
| JULI | 10.30 | 10.30 | 10.30 | 0.00 | 9.27 | 9 | 5,842 | |||
| LEARNAFRCA | 4.24 | 4.24 | 4.24 | 0.00 | 4.42 | 16 | 162,850 | |||
| LINKASSURE | 0.97 | 0.97 | 0.99 | 0.97 | 0.97 | 0.00 | 0.00 | 0.98 | 26 | 1,688,819 |
| LIVESTOCK | 2.50 | 2.50 | 2.50 | 2.25 | 2.25 | -0.25 | -10.00 | 2.38 | 62 | 3,313,598 |
| MANSARD | 5.33 | 5.33 | 5.33 | 5.24 | 5.28 | -0.05 | -0.94 | 5.27 | 100 | 5,225,269 |
| MAYBAKER | 7.40 | 7.40 | 7.40 | 0.00 | 7.13 | 31 | 300,104 | |||
| MEYER | 5.30 | 5.30 | 5.30 | 0.00 | 5.61 | 5 | 33,146 | |||
| MRS | 132.70 | 132.70 | 132.70 | 0.00 | 124.33 | 22 | 12,202 | |||
| MTNN | 180.00 | 180.00 | 180.00 | 180.00 | 180.00 | 0.00 | 0.00 | 180.00 | 559 | 4,660,941 |
| MULTIVERSE | 11.20 | 11.20 | 11.20 | 0.00 | 10.10 | 8 | 31,794 | |||
| NAHCO | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 0.00 | 0.00 | 35.21 | 112 | 1,420,504 |
| NASCON | 33.00 | 33.00 | 33.40 | 33.40 | 33.40 | 0.40 | 1.21 | 33.16 | 91 | 1,398,052 |
| NB | 28.30 | 28.30 | 27.50 | 27.50 | 27.50 | -0.80 | -2.83 | 27.77 | 108 | 833,756 |
| NCR | 4.32 | 4.32 | 4.32 | 0.00 | 3.91 | 2 | 5,100 | |||
| NEIMETH | 2.00 | 2.00 | 1.99 | 1.99 | 1.99 | -0.01 | -0.50 | 1.99 | 30 | 415,531 |
| NEM | 7.75 | 7.75 | 7.50 | 7.50 | 7.50 | -0.25 | -3.23 | 7.60 | 18 | 392,075 |
| NESTLE | 805.00 | 805.00 | 810.00 | 810.00 | 810.00 | 5.00 | 0.62 | 810.06 | 88 | 579,014 |
| NGXGROUP | 22.75 | 22.75 | 22.75 | 0.00 | 21.58 | 25 | 194,789 | |||
| NIDF | 112.80 | 112.80 | 112.80 | 0.00 | 106.40 | 8 | 6,525 | |||
| NNFM | 48.30 | 48.30 | 48.30 | 0.00 | 43.50 | 2 | 2,100 | |||
| NOTORE | 62.50 | 62.50 | 62.50 | 0.00 | 68.75 | 1 | 100 | |||
| NSLTECH | 0.66 | 0.66 | 0.72 | 0.70 | 0.72 | 0.06 | 9.09 | 0.71 | 51 | 2,257,033 |
| OANDO | 76.90 | 76.90 | 84.55 | 76.90 | 84.55 | 7.65 | 9.95 | 83.39 | 1562 | 38,386,697 |
| OKOMUOIL | 417.70 | 417.70 | 417.70 | 0.00 | 412.45 | 100 | 41,883 | |||
| OMATEK | 0.88 | 0.88 | 0.85 | 0.80 | 0.80 | -0.08 | -9.09 | 0.82 | 57 | 3,030,246 |
| PRESCO | 485.40 | 485.40 | 485.40 | 0.00 | 456.54 | 81 | 161,805 | |||
| PRESTIGE | 0.54 | 0.54 | 0.53 | 0.50 | 0.52 | -0.02 | -3.70 | 0.51 | 65 | 24,623,013 |
| PZ | 21.00 | 21.00 | 21.00 | 0.00 | 18.94 | 23 | 83,813 | |||
| REDSTAREX | 3.93 | 3.93 | 3.93 | 0.00 | 3.70 | 6 | 11,556 | |||
| ROYALEX | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.00 | 0.00 | 0.63 | 22 | 305,638 |
| RTBRISCOE | 3.55 | 3.55 | 3.50 | 3.20 | 3.20 | -0.35 | -9.86 | 3.26 | 146 | 8,964,506 |
| SCOA | 1.90 | 1.90 | 1.92 | 1.92 | 1.92 | 0.02 | 1.05 | 1.92 | 14 | 315,397 |
| SEPLAT | 3,730.10 | 3730.10 | 3,730.10 | 0.00 | 3932.66 | 87 | 46,230 | |||
| SFSREIT | 134.90 | 134.90 | 134.90 | 0.00 | 148.05 | 11 | 4,418 | |||
| SKYAVN | 26.40 | 26.40 | 26.35 | 26.35 | 26.35 | -0.05 | -0.19 | 26.21 | 11 | 320,602 |
| SOVRENINS | 0.68 | 0.68 | 0.73 | 0.68 | 0.73 | 0.05 | 7.35 | 0.71 | 47 | 2,991,152 |
| STANBIC | 56.90 | 56.90 | 56.90 | 0.00 | 56.30 | 62 | 80,828 | |||
| STERLINGNG | 4.10 | 4.10 | 4.05 | 4.00 | 4.00 | -0.10 | -2.44 | 4.02 | 106 | 3,769,736 |
| SUNUASSUR | 1.28 | 1.28 | 1.28 | 0.00 | 1.23 | 12 | 246,947 | |||
| TANTALIZER | 0.64 | 0.64 | 0.69 | 0.65 | 0.65 | 0.01 | 1.56 | 0.66 | 87 | 2,053,209 |
| THOMASWY | 1.57 | 1.57 | 1.57 | 0.00 | 1.60 | 10 | 97,044 | |||
| TOTAL | 673.90 | 673.90 | 673.90 | 0.00 | 634.55 | 199 | 53,988 | |||
| TOURIST | 2.50 | 2.50 | 2.50 | 0.00 | 2.50 | 1 | 3 | |||
| TRANSCOHOT | 90.00 | 90.00 | 90.00 | 0.00 | 82.22 | 34 | 17,140 | |||
| TRANSCORP | 11.80 | 11.80 | 11.25 | 11.00 | 11.05 | -0.75 | -6.36 | 11.08 | 379 | 15,284,228 |
| TRANSPOWER | 335.20 | 335.20 | 335.20 | 0.00 | 301.70 | 67 | 61,976 | |||
| UACN | 17.45 | 17.45 | 18.00 | 17.80 | 18.00 | 0.55 | 3.15 | 17.78 | 145 | 5,083,392 |
| UBA | 22.95 | 23.05 | 24.50 | 23.05 | 24.45 | 1.50 | 6.54 | 24.15 | 940 | 54,847,132 |
| UCAP | 18.20 | 18.20 | 18.20 | 17.65 | 17.65 | -0.55 | -3.02 | 18.00 | 327 | 5,666,321 |
| UNILEVER | 18.00 | 18.00 | 18.00 | 0.00 | 18.08 | 45 | 345,660 | |||
| UNIONDICON | 7.30 | 7.30 | 7.30 | 0.00 | 6.90 | 3 | 3,500 | |||
| UNIVINSURE | 0.35 | 0.35 | 0.37 | 0.34 | 0.37 | 0.02 | 5.71 | 0.34 | 59 | 12,539,701 |
| UPDC | 1.23 | 1.23 | 1.30 | 1.22 | 1.28 | 0.05 | 4.07 | 1.25 | 38 | 3,156,023 |
| UPDCREIT | 4.70 | 4.70 | 4.70 | 0.00 | 4.80 | 32 | 212,513 | |||
| UPL | 2.30 | 2.30 | 2.51 | 2.51 | 2.51 | 0.21 | 9.13 | 2.51 | 16 | 199,083 |
| VERITASKAP | 1.38 | 1.38 | 1.47 | 1.42 | 1.46 | 0.08 | 5.80 | 1.46 | 158 | 15,529,705 |
| VFDGROUP | 45.00 | 45.00 | 45.00 | 0.00 | 41.71 | 34 | 72,598 | |||
| VITAFOAM | 18.35 | 18.35 | 18.35 | 0.00 | 18.92 | 32 | 58,913 | |||
| WAPCO | 37.60 | 37.60 | 38.00 | 37.10 | 37.95 | 0.35 | 0.93 | 37.35 | 143 | 1,458,129 |
| WAPIC | 0.85 | 0.85 | 0.80 | 0.77 | 0.77 | -0.08 | -9.41 | 0.79 | 40 | 3,265,983 |
| WEMABANK | 6.30 | 6.30 | 6.45 | 6.30 | 6.45 | 0.15 | 2.38 | 6.35 | 132 | 12,607,340 |
| ZENITHBANK | 38.25 | 38.50 | 41.00 | 38.50 | 39.00 | 0.75 | 1.96 | 39.84 | 858 | 39,982,607 |
| TOTAL TRANSACTION (115) | 13,077 | 496,216,412 |

