NGX Price List Wednesday, 2nd October 2024

ngx price list
COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME
ABBEYBDS 2.75 2.75 2.75 0.002.9622 166,822
ABCTRANS 1.15 1.151.051.04 1.04 -0.11-9.571.0645 734,728
ACADEMY 2.86 2.86 2.86 0.002.7416 212,630
ACCESSCORP 20.60 20.6020.6019.75 19.75 -0.85-4.1319.92542 15,993,525
AFRIPRUD 9.90 9.9010.7510.45 10.75 0.858.5910.56163 2,985,288
AIICO 1.16 1.161.211.13 1.17 0.010.861.17131 6,080,364
AIRTELAFRI 2,200.00 2200.00 2,200.00 0.002245.0131 10,091
ALEX 7.15 7.15 7.15 0.007.065 2,131
BERGER 21.10 21.10 21.10 0.0019.0134 302,877
BETAGLAS 48.95 48.95 48.95 0.0045.0312 54,201
BUACEMENT 110.00 110.00 110.00 0.0099.37141 228,045
BUAFOODS 394.90 394.90 394.90 0.00356.2268 10,983
CADBURY 17.85 17.85 17.85 0.0018.6436 106,515
CAP 35.00 35.00 35.00 0.0032.9922 432,089
CAVERTON 2.42 2.182.182.18 2.18 -0.24-9.922.1885 1,652,336
CHAMPION 3.11 3.11 3.11 0.003.204 2,770
CHAMS 2.14 2.142.142.14 2.14 0.000.002.0988 1,874,223
CILEASING 4.40 4.404.104.10 4.10 -0.30-6.824.0753 760,902
CONHALLPLC 1.52 1.521.411.41 1.41 -0.11-7.241.4524 352,270
CONOIL 168.00 168.00 168.00 0.00151.2017 2,578
CORNERST 2.51 2.512.512.45 2.46 -0.05-1.992.4921 1,626,398
CUSTODIAN 12.80 12.8012.8012.80 12.80 0.000.0012.5046 549,295
CUTIX 2.41 2.412.612.57 2.61 0.208.302.6074 2,599,387
CWG 6.15 6.156.756.30 6.50 0.355.696.53119 5,929,754
DAARCOMM 0.70 0.700.750.74 0.75 0.057.140.7438 1,746,280
DANGCEM 532.00 532.00 532.00 0.00478.8068 182,377
DANGSUGAR 34.85 34.8535.3034.00 34.00 -0.85-2.4434.35174 1,239,438
DEAPCAP 1.22 1.221.341.34 1.34 0.129.841.3426 971,379
ELLAHLAKES 4.43 4.434.653.99 3.99 -0.44-9.934.10347 21,611,588
ENAMELWA 19.30 19.30 19.30 0.0020.001 10
ETERNA 30.00 30.00 30.00 0.0027.11100 577,955
ETI 24.00 24.0024.0024.00 24.00 0.000.0024.0167 1,015,892
ETRANZACT 7.50 7.50 7.50 0.007.729 16,162
FBNH 27.00 27.0025.8025.80 25.80 -1.20-4.4425.91304 2,010,316
FCMB 8.75 8.758.608.30 8.30 -0.45-5.148.51175 8,932,937
FIDELITYBK 13.90 13.9014.5013.60 13.65 -0.25-1.8013.81322 9,050,923
FIDSON 15.75 15.75 15.75 0.0014.4144 66,359
FLOURMILL 62.05 62.0562.0562.05 62.05 0.000.0062.07124 2,394,003
FTNCOCOA 1.82 1.822.001.83 1.83 0.010.551.9063 5,284,150
GEREGU 1,150.00 1150.00 1,150.00 0.001035.0025 1,737
GOLDBREW 3.15 3.15 3.15 0.003.453 5,000
GTCO 48.00 48.0048.0047.85 47.85 -0.15-0.3148.12299 4,596,295
GUINEAINS 0.48 0.480.460.45 0.46 -0.02-4.170.4540 3,256,828
GUINNESS 65.00 65.00 65.00 0.0065.23114 253,597
HONYFLOUR 4.70 4.704.984.75 4.75 0.051.064.8397 2,998,294
IKEJAHOTEL 7.00 7.00 7.00 0.007.0014 99,450
IMG 35.00 35.00 35.00 0.0031.508 22,557
INFINITY 7.00 7.00 7.00 0.006.806 3,598
INTBREW 4.01 4.014.414.41 4.41 0.409.984.4127 347,887
INTENEGINS 1.55 1.551.601.58 1.60 0.053.231.589 539,833
JAIZBANK 2.65 2.652.602.60 2.60 -0.05-1.892.56182 5,446,605
JAPAULGOLD 2.56 2.562.602.50 2.50 -0.06-2.342.56155 9,424,186
JBERGER 140.00 140.00 140.00 0.00129.9752 54,897
JOHNHOLT 2.78 2.78 2.78 0.002.588 124,995
JULI 10.30 10.30 10.30 0.009.275 2,750
LEARNAFRCA 3.20 3.203.253.25 3.25 0.051.563.3012 199,010
LINKASSURE 0.99 0.99 0.99 0.000.995 64,387
LIVESTOCK 2.99 2.992.952.72 2.72 -0.27-9.032.89124 3,451,268
MANSARD 5.50 5.505.555.50 5.50 0.000.005.5189 9,073,881
MAYBAKER 7.25 7.257.007.00 7.00 -0.25-3.457.0021 423,297
MEYER 7.75 7.758.528.52 8.52 0.779.948.2016 211,035
MORISON 4.45 4.45 4.45 0.004.352 20,020
MRS 132.70 132.70 132.70 0.00120.9611 8,371
MTNN 191.00 191.00190.00190.00 190.00 -1.00-0.52190.33334 1,776,780
MULTIVERSE 9.00 9.00 9.00 0.008.1126 282,675
NAHCO 34.85 34.85 34.85 0.0034.3475 555,872
NASCON 31.60 31.6031.0031.00 31.00 -0.60-1.9031.0294 1,488,564
NB 29.20 29.2029.2029.10 29.20 0.000.0029.18146 3,569,421
NCR 4.32 4.32 4.32 0.004.301 260
NEIMETH 1.93 1.93 1.93 0.002.0418 298,204
NEM 8.30 8.308.508.40 8.50 0.202.418.5179 1,654,832
NESTLE 890.00 890.00 890.00 0.00874.2253 8,633
NGXGROUP 21.40 21.4021.0020.50 21.00 -0.40-1.8720.7932 371,900
NIDF 111.70 111.70 111.70 0.00112.9519 19,316
NNFM 31.90 31.9035.0032.55 32.55 0.652.0433.2362 2,195,660
NPFMCRFBK 1.74 1.741.721.72 1.72 -0.02-1.151.7331 500,840
NSLTECH 0.66 0.700.700.65 0.66 0.000.000.6746 3,881,105
OANDO 82.60 82.6082.6077.00 77.00 -5.60-6.7879.21892 11,802,892
OKOMUOIL 363.00 363.00 363.00 0.00358.1574 47,805
OMATEK 0.67 0.670.720.68 0.72 0.057.460.7031 2,998,280
PRESCO 485.40 485.40 485.40 0.00451.2071 145,445
PRESTIGE 0.55 0.550.540.51 0.52 -0.03-5.450.5437 6,343,447
PZ 19.50 19.50 19.50 0.0018.5718 124,170
REDSTAREX 3.90 3.90 3.90 0.003.778 17,710
REGALINS 0.75 0.820.820.82 0.82 0.079.330.82127 19,081,864
ROYALEX 0.65 0.690.690.59 0.63 -0.02-3.080.6449 5,463,667
RTBRISCOE 3.20 3.203.523.30 3.37 0.175.313.4495 2,976,150
SCOA 1.90 1.90 1.90 0.002.084 17,377
SEPLAT 4,103.10 4103.10 4,103.10 0.004506.8850 59,019
SFSREIT 179.45 179.45 179.45 0.00195.908 178
SKYAVN 25.00 25.00 25.00 0.0025.4712 10,350
SOVRENINS 0.56 0.560.610.57 0.61 0.058.930.5938 2,091,690
STANBIC 57.95 57.95 57.95 0.0056.5882 282,269
STERLINGNG 5.00 5.005.004.75 4.80 -0.20-4.004.85152 5,330,652
SUNUASSUR 1.70 1.70 1.70 0.001.5514 130,782
TANTALIZER 0.62 0.620.650.62 0.65 0.034.840.6426 733,633
THOMASWY 1.98 1.98 1.98 0.001.836 94,420
TOTAL 673.90 673.90 673.90 0.00615.8969 67,606
TRANSCOHOT 90.00 90.00 90.00 0.0084.4311 3,217
TRANSCORP 11.30 11.3011.3511.20 11.20 -0.10-0.8811.29234 6,512,017
TRANSEXPR 1.23 1.23 1.23 0.001.234 3,111
TRANSPOWER 301.70 301.70 301.70 0.00276.33133 510,576
TRIPPLEG 4.54 4.544.994.99 4.99 0.459.914.7271 3,644,720
UACN 21.00 21.0021.0021.00 21.00 0.000.0020.7082 848,743
UBA 28.30 29.8029.8026.00 27.00 -1.30-4.5927.892013 108,022,082
UCAP 18.35 18.3518.2518.00 18.00 -0.35-1.9118.05255 5,947,480
UNILEVER 19.15 19.1519.5019.00 19.50 0.351.8319.0669 2,857,701
UNIVINSURE 0.36 0.360.370.34 0.35 -0.01-2.780.3538 4,883,120
UPDC 1.76 1.761.781.70 1.70 -0.06-3.411.7535 798,829
UPDCREIT 5.20 5.205.305.30 5.30 0.101.925.2628 201,076
UPL 2.17 2.17 2.17 0.002.2814 76,519
VERITASKAP 1.51 1.521.661.50 1.66 0.159.931.61214 30,583,229
VFDGROUP 45.00 45.00 45.00 0.0040.509 22,019
VITAFOAM 22.00 22.00 22.00 0.0020.4864 1,041,624
WAPCO 37.00 37.00 37.00 0.0036.92106 415,807
WAPIC 0.80 0.800.880.82 0.84 0.045.000.8547 5,920,066
WEMABANK 7.55 7.558.007.40 7.40 -0.15-1.997.60136 3,442,785
ZENITHBANK 37.75 37.7537.8537.70 37.75 0.000.0037.73468 35,172,640
TOTAL TRANSACTION (118) 11,895 423,730,578

WhatsApp
Facebook
LinkedIn
X