NGX Price List Wednesday, 16th October 2024

ngx price list
COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS 2.78 2.78 2.78 0.002.819 40,883 115,048.30
ABCTRANS 1.20 1.20 1.20 0.001.1317 78,266 88,543.00
ACADEMY 2.86 2.86 2.86 0.002.757 6,070 16,681.24
ACCESSCORP 19.85 19.8520.0019.60 19.80 -0.05-0.2519.79271 5,099,928 100,921,823.30
AFRIPRUD 9.15 9.15 9.15 0.009.2550 248,466 2,299,323.95
AIICO 1.17 1.171.171.15 1.16 -0.01-0.851.1684 3,697,871 4,304,190.58
AIRTELAFRI 2,200.00 2200.00 2,200.00 0.002179.748 2,188 4,769,275.90
ALEX 7.15 7.15 7.15 0.006.533 450 2,940.00
ARADEL 820.00 820.00772.00772.00 772.00 -48.00-5.85740.41984 4,252,789 3,148,823,907.70
AUSTINLAZ 2.00 2.00 2.00 0.001.901 200 380.00
BERGER 19.00 19.00 19.00 0.0018.4916 36,643 677,374.20
BETAGLAS 48.95 48.95 48.95 0.0044.1615 32,185 1,421,284.00
BUACEMENT 110.00 110.00 110.00 0.0099.3866 112,545 11,184,348.50
BUAFOODS 394.90 394.90 394.90 0.00355.5012 4,971 1,767,190.50
CADBURY 18.20 18.20 18.20 0.0017.6439 72,155 1,272,842.10
CAP 35.00 35.00 35.00 0.0032.3220 398,066 12,865,007.85
CAVERTON 2.34 2.342.542.33 2.34 0.000.002.4086 4,123,738 9,891,350.37
CHAMPION 3.42 3.423.763.75 3.75 0.339.653.7697 14,440,020 54,227,220.54
CHAMS 2.05 2.052.052.00 2.00 -0.05-2.442.0159 6,183,861 12,457,246.75
CILEASING 3.59 3.593.563.25 3.50 -0.09-2.513.4583 10,434,654 36,049,533.26
CONHALLPLC 1.51 1.511.411.41 1.41 -0.10-6.621.4315 257,581 367,472.88
CONOIL 168.00 168.00 168.00 0.00166.0751 119,042 19,769,534.95
CORNERST 2.45 2.452.502.50 2.50 0.052.042.4910 367,398 916,482.50
CUSTODIAN 12.80 12.8011.6511.65 11.65 -1.15-8.9811.7338 1,100,349 12,909,678.20
CUTIX 2.51 2.512.612.60 2.60 0.093.592.5940 1,766,486 4,577,821.74
CWG 5.90 5.905.905.85 5.85 -0.05-0.855.8923 467,130 2,750,791.40
DAARCOMM 0.54 0.540.590.59 0.59 0.059.260.5714 280,450 160,875.50
DANGCEM 478.80 478.80 478.80 0.00431.0036 6,673 2,876,063.00
DANGSUGAR 32.00 32.0035.1033.95 35.10 3.109.6934.39181 1,962,677 67,504,031.95
DEAPCAP 1.20 1.201.321.20 1.32 0.1210.001.2344 3,280,599 4,036,361.21
ELLAHLAKES 4.00 4.004.154.02 4.03 0.030.754.0463 7,215,201 29,125,195.98
ETERNA 25.90 25.90 25.90 0.0025.0859 261,285 6,554,255.00
ETI 24.20 24.20 24.20 0.0024.1120 231,827 5,588,612.30
ETRANZACT 7.50 7.50 7.50 0.006.776 100,522 680,583.50
FBNH 26.05 26.0526.2026.00 26.00 -0.05-0.1926.06183 3,446,362 89,812,793.90
FCMB 8.40 8.408.458.40 8.45 0.050.608.4091 962,057 8,080,720.10
FIDELITYBK 14.95 14.9515.0014.55 14.60 -0.35-2.3414.63261 38,208,737 559,084,494.25
FIDSON 15.75 15.75 15.75 0.0014.6528 91,417 1,338,948.55
FLOURMILL 62.00 62.0062.0062.00 62.00 0.000.0062.0653 613,039 38,043,149.20
FTNCOCOA 1.90 1.901.891.83 1.85 -0.05-2.631.8627 1,837,900 3,423,534.01
GEREGU 1,150.00 1150.00 1,150.00 0.001035.0017 3,175 3,286,125.00
GOLDBREW 3.40 3.40 3.40 0.003.102 402 1,247.48
GTCO 51.50 51.5052.0051.00 52.00 0.500.9751.27382 16,739,423 858,279,401.40
GUINEAINS 0.45 0.45 0.45 0.000.4610 91,278 41,856.90
GUINNESS 65.00 65.00 65.00 0.0061.5328 55,904 3,439,633.55
HONYFLOUR 4.38 4.38 4.38 0.004.1742 332,998 1,388,954.47
IKEJAHOTEL 7.00 7.00 7.00 0.007.124 22,325 158,878.00
IMG 35.00 35.00 35.00 0.0031.505 2,002 63,063.00
INTBREW 4.05 4.05 4.05 0.004.1911 98,134 410,893.40
INTENEGINS 1.45 1.45 1.45 0.001.453 3,010 4,364.88
JAIZBANK 2.17 2.202.382.18 2.20 0.031.382.2597 7,917,166 17,803,984.46
JAPAULGOLD 2.36 2.362.472.37 2.37 0.010.422.3968 1,919,561 4,595,130.26
JBERGER 164.00 164.00 164.00 0.00149.4148 35,638 5,324,833.65
JOHNHOLT 3.05 3.05 3.05 0.002.7910 32,012 89,312.71
JULI 10.30 10.30 10.30 0.009.273 22,132 205,163.64
LASACO 2.58 2.582.602.57 2.58 0.000.002.5832 1,887,905 4,875,038.35
LEARNAFRCA 3.25 3.25 3.25 0.003.193 20,500 65,295.00
LINKASSURE 0.98 0.98 0.98 0.001.023 42,020 42,860.40
LIVESTOCK 3.34 3.343.303.11 3.29 -0.05-1.503.2447 940,269 3,045,948.49
MANSARD 5.43 5.435.505.50 5.50 0.071.295.5424 635,883 3,523,811.13
MAYBAKER 7.00 7.00 7.00 0.006.8114 115,688 787,686.00
MEYER 8.52 8.52 8.52 0.007.681 15,000 115,200.00
MORISON 4.45 4.45 4.45 0.004.332 10,000 43,268.75
MRS 132.70 132.70 132.70 0.00124.3315 9,683 1,203,875.50
MTNN 191.00 191.00 191.00 0.00189.18156 210,004 39,728,233.00
MULTIVERSE 8.80 8.80 8.80 0.007.9722 56,082 446,782.65
NAHCO 34.85 34.8534.8534.85 34.85 0.000.0034.3456 1,117,659 38,379,084.30
NASCON 32.00 32.00 32.00 0.0032.7740 158,292 5,186,829.65
NB 29.00 29.00 29.00 0.0028.8259 193,648 5,581,167.35
NCR 4.32 4.32 4.32 0.004.012 2,000 8,030.00
NEIMETH 1.98 1.98 1.98 0.001.9420 235,646 456,758.90
NEM 7.80 7.808.008.00 8.00 0.202.567.9812 187,180 1,494,200.80
NESTLE 890.00 890.00870.00850.00 870.00 -20.00-2.25855.2683 1,152,804 985,945,705.50
NGXGROUP 20.50 20.50 20.50 0.0020.3639 633,953 12,906,432.85
NIDF 111.70 111.70 111.70 0.00112.9939 123,243 13,925,254.30
NNFM 34.80 34.80 34.80 0.0031.353 63,025 1,975,833.75
NOTORE 62.50 62.50 62.50 0.0068.752 7,000 481,250.00
NPFMCRFBK 1.57 1.571.601.57 1.60 0.031.911.6029 1,035,520 1,656,729.00
NSLTECH 0.62 0.62 0.62 0.000.608 140,200 84,624.00
OANDO 77.60 77.6083.0077.60 80.70 3.103.9980.40762 10,760,430 865,117,587.60
OKOMUOIL 363.00 363.00338.10338.10 338.10 -24.90-6.86338.7373 244,412 82,789,270.90
OMATEK 0.66 0.660.680.68 0.68 0.023.030.6716 554,300 372,594.80
PRESCO 485.40 485.40 485.40 0.00441.5736 39,874 17,607,145.70
PRESTIGE 0.51 0.510.530.49 0.53 0.023.920.5116 3,689,368 1,876,455.37
PZ 19.70 19.70 19.70 0.0018.1615 159,171 2,891,075.10
REDSTAREX 4.05 4.05 4.05 0.004.054 4,580 18,539.00
REGALINS 0.68 0.68 0.68 0.000.625 2,400 1,488.00
ROYALEX 0.70 0.700.690.68 0.68 -0.02-2.860.6915 1,920,552 1,318,142.87
RTBRISCOE 3.10 3.103.103.02 3.02 -0.08-2.583.0647 2,632,403 8,044,275.39
SCOA 1.71 1.71 1.71 0.001.721 80 137.60
SEPLAT 5,217.20 5217.20 5,217.20 0.005339.6373 12,940 69,094,858.10
SFSREIT 179.45 179.45 179.45 0.00197.335 2,483 489,975.50
SKYAVN 25.00 25.00 25.00 0.0024.998 10,295 257,305.25
SOVRENINS 0.56 0.560.590.56 0.59 0.035.360.5712 1,018,552 580,637.87
STANBIC 52.95 52.95 52.95 0.0053.2549 90,758 4,832,592.95
STERLINGNG 4.95 4.955.004.71 5.00 0.051.014.90125 11,090,905 54,365,342.56
SUNUASSUR 1.75 1.75 1.75 0.001.6218 328,900 533,562.78
TANTALIZER 0.60 0.60 0.60 0.000.6331 273,817 173,035.24
THOMASWY 1.94 1.94 1.94 0.001.847 63,806 117,155.26
TOTAL 673.90 673.90 673.90 0.00633.0361 98,371 62,271,324.80
TRANSCOHOT 90.00 90.00 90.00 0.0086.5135 61,630 5,331,816.20
TRANSEXPR 1.23 1.23 1.23 0.001.141 30,189 34,415.46
TRANSPOWER 301.70 301.70 301.70 0.00287.6062 59,673 17,162,077.60
TRIPPLEG 1.81 1.811.861.81 1.81 0.000.001.8229 1,362,152 2,478,787.88
UACN 19.70 19.7021.6520.85 21.65 1.959.9021.3680 2,705,334 57,778,691.10
UBA 24.50 24.5025.0024.35 24.40 -0.10-0.4124.55543 33,788,061 829,612,602.15
UCAP 18.10 18.1019.0018.20 18.80 0.703.8718.46185 4,179,463 77,145,102.70
UNILEVER 19.00 19.00 19.00 0.0019.0029 247,822 4,709,094.40
UNIONDICON 8.00 8.00 8.00 0.007.201 730 5,256.00
UNIVINSURE 0.35 0.350.350.34 0.34 -0.01-2.860.3418 2,730,314 936,019.89
UPDC 1.52 1.521.561.50 1.50 -0.02-1.321.5228 2,348,702 3,569,909.55
UPDCREIT 5.15 5.155.205.15 5.15 0.000.005.1241 1,334,714 6,828,052.80
UPL 2.55 2.552.552.37 2.55 0.000.002.475 267,017 659,293.35
VERITASKAP 1.54 1.541.531.50 1.51 -0.03-1.951.5161 6,258,690 9,469,966.28
VFDGROUP 45.00 45.00 45.00 0.0040.507 2,842 115,101.00
VITAFOAM 20.00 20.0020.0020.00 20.00 0.000.0020.0136 483,702 9,678,618.25
WAPCO 36.25 36.2536.0036.00 36.00 -0.25-0.6936.1388 724,524 26,179,875.30
WAPIC 0.81 0.810.810.81 0.81 0.000.000.8118 1,071,840 870,103.00
WEMABANK 7.60 7.608.007.60 7.90 0.303.957.79146 6,567,287 51,167,892.25
ZENITHBANK 37.50 37.5037.8537.40 37.45 -0.05-0.1337.65324 11,593,481 436,483,631.30
TOTAL TRANSACTION (120) 7,727 256,927,609 8,990,778,464

WhatsApp
Facebook
LinkedIn
X