NGX Price List Monday, 21st October 2024

ngx price list
COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS 2.78 2.78 2.78 0.002.855 12,200 34,805.00
ABCTRANS 1.20 1.201.291.29 1.29 0.097.501.2933 436,218 560,953.11
ACADEMY 2.86 2.86 2.86 0.002.878 21,842 62,667.24
ACCESSCORP 20.00 20.0020.0519.95 20.00 0.000.0020.00450 29,945,756 598,895,996.85
AFRIPRUD 9.15 9.15 9.15 0.009.3645 279,040 2,612,321.50
AIICO 1.15 1.151.171.15 1.17 0.021.74 1.16 83 5,641,767 6,519,890.96
AIRTELAFRI 2,200.00 2200.00 2,200.00 0.002212.0920 2,827 6,253,575.30
ALEX 7.15 7.15 7.15 0.007.251 1,000 7,250.00
ARADEL 625.40 625.40 625.40 0.00562.90427 453,329 255,178,894.10
AUSTINLAZ 2.00 2.00 2.00 0.00 1.80 1 2,000 3,600.00
BERGER 19.00 19.00 19.00 0.0017.9116 17,855 319,800.50
BETAGLAS 48.95 48.95 48.95 0.0044.874 32,780 1,470,850.00
BUACEMENT 110.00 110.00 110.00 0.0099.5187 79,592 7,920,523.50
BUAFOODS 394.90 394.90 394.90 0.00355.5031 2,101 746,905.50
CADBURY 18.20 18.20 18.20 0.00 18.21 23 19,419 353,626.50
CAP 35.00 35.00 35.00 0.0032.6612 82,167 2,683,613.00
CAVERTON 2.36 2.36 2.36 0.002.3727 300,291 712,193.45
CHAMPION 3.42 3.423.763.75 3.75 0.339.653.7526 849,354 3,181,292.29
CHAMS 2.00 2.002.011.97 1.97 -0.03-1.50 1.99 112 8,984,066 17,917,088.65
CILEASING 3.79 3.793.703.60 3.60 -0.19-5.013.50155 6,373,135 22,316,340.63
CONHALLPLC 1.50 1.501.501.40 1.50 0.000.001.4225 1,795,280 2,549,232.02
CONOIL 173.45 173.45 173.45 0.00156.2435 30,639 4,787,096.40
CORNERST 2.51 2.512.512.51 2.51 0.000.002.518 426,491 1,070,732.41
CUSTODIAN 11.65 11.65 11.65 0.0011.8828 280,559 3,334,416.55
CUTIX 2.60 2.602.602.60 2.60 0.000.002.5828 579,920 1,498,029.34
CWG 6.15 6.156.006.00 6.00 -0.15-2.445.9130 795,462 4,699,892.65
DAARCOMM 0.60 0.600.660.66 0.66 0.0610.000.6547 1,324,556 863,198.40
DANGCEM 478.80 478.80 478.80 0.00431.0057 16,738 7,214,078.00
DANGSUGAR 35.05 35.0534.0034.00 34.00 -1.05-3.0034.22138 404,192 13,829,962.35
DEAPCAP 1.31 1.311.421.26 1.26 -0.05-3.821.3642 965,440 1,309,896.21
ELLAHLAKES 4.05 4.054.244.00 4.24 0.194.694.04112 11,344,599 45,789,639.73
ETERNA 26.70 26.7027.0027.00 27.00 0.301.1226.6154 274,712 7,308,934.10
ETI 24.20 24.20 24.20 0.0024.5823 21,572 530,147.95
ETRANZACT 7.50 7.50 7.50 0.006.868 49,130 336,810.00
EUNISELL 2.90 2.902.902.90 2.90 0.000.002.903 201,998 585,794.20
FBNH 26.00 26.0026.3026.00 26.00 0.000.0026.01229 3,953,396 102,845,316.75
FCMB 8.45 8.458.508.25 8.45 0.000.008.40200 20,157,935 169,366,059.05
FIDELITYBK 14.00 14.0015.0013.35 13.95 -0.05-0.3613.87200 2,932,200 40,656,136.60
FIDSON 15.75 15.75 15.75 0.0015.3939 297,488 4,579,291.10
FLOURMILL 62.00 62.0062.1062.00 62.00 0.000.0062.2081 2,479,044 154,186,302.45
FTNCOCOA 1.87 1.871.851.82 1.85 -0.02-1.071.8440 1,657,259 3,055,771.66
GEREGU 1,150.00 1150.00 1,150.00 0.001035.0018 656 678,960.00
GOLDBREW 3.74 3.74 3.74 0.003.784 6,580 24,842.20
GTCO 50.00 50.0054.5050.20 51.00 1.002.0051.03371 9,025,820 460,600,036.35
GUINEAINS 0.46 0.460.470.47 0.47 0.012.170.4722 1,005,058 472,461.55
GUINNESS 65.00 65.00 65.00 0.0062.0822 135,889 8,435,991.15
HONYFLOUR 4.60 4.604.654.65 4.65 0.051.094.5955 682,209 3,132,800.95
IKEJAHOTEL 7.00 7.007.707.70 7.70 0.7010.007.6728 360,202 2,762,107.60
IMG 35.00 35.00 35.00 0.0031.502 215 6,772.50
INFINITY 7.00 7.00 7.00 0.006.502 2,500 16,250.00
INTBREW 4.33 4.33 4.33 0.004.3910 71,080 312,025.18
INTENEGINS 1.45 1.45 1.45 0.001.488 68,675 101,970.75
JAIZBANK 2.25 2.252.382.27 2.35 0.104.442.34103 2,047,220 4,783,855.86
JAPAULGOLD 2.35 2.352.442.35 2.35 0.000.002.38103 5,610,010 13,330,948.43
JBERGER 164.00 164.00 164.00 0.00148.9565 159,983 23,829,907.50
JOHNHOLT 3.05 3.05 3.05 0.002.977 52,222 155,285.16
JULI 10.30 10.30 10.30 0.009.271 118 1,093.86
LASACO 2.57 2.572.652.56 2.65 0.083.112.6248 6,265,665 16,420,798.17
LEARNAFRCA 3.25 3.25 3.25 0.003.155 2,360 7,434.50
LINKASSURE 0.92 0.920.920.92 0.92 0.000.000.9310 807,848 747,997.66
LIVESTOCK 3.15 3.153.253.25 3.25 0.103.173.2347 1,156,813 3,740,275.99
MANSARD 5.51 5.515.705.70 5.70 0.193.455.6925 990,843 5,640,220.86
MAYBAKER 6.85 6.856.806.80 6.80 -0.05-0.736.8129 304,374 2,071,528.05
MEYER 8.52 8.52 8.52 0.007.949 6,711 53,257.18
MORISON 4.45 4.45 4.45 0.004.253 20,127 85,571.50
MRS 132.70 132.70 132.70 0.00120.0924 35,380 4,248,621.60
MTNN 191.00 191.00188.50188.50 188.50 -2.50-1.31188.10273 903,112 169,874,850.30
MULTIVERSE 8.80 8.80 8.80 0.008.359 28,532 238,349.40
NAHCO 34.85 34.8534.6034.50 34.60 -0.25-0.7234.2749 1,173,873 40,225,287.80
NASCON 32.00 32.0032.5532.55 32.55 0.551.7232.4652 465,647 15,113,531.20
NB 28.00 28.0028.0028.00 28.00 0.000.0027.9987 23,392,324 654,829,168.00
NCR 4.32 4.32 4.32 0.004.402 77 339.00
NEIMETH 1.98 1.981.981.98 1.98 0.000.001.9829 503,030 995,061.00
NEM 8.00 8.00 8.00 0.008.2715 30,278 250,443.95
NESTLE 870.00 870.00885.00885.00 885.00 15.001.72882.5269 912,782 805,549,255.20
NGXGROUP 21.50 21.5022.4021.50 22.40 0.904.1921.7143 2,870,553 62,328,235.65
NIDF 111.70 111.70 111.70 0.00113.7552 117,711 13,389,611.80
NNFM 34.80 31.3537.7531.35 37.75 2.958.4833.9347 539,205 18,295,531.10
NPFMCRFBK 1.60 1.601.611.60 1.61 0.010.631.6116 1,140,722 1,832,747.82
NSLTECH 0.62 0.620.580.58 0.58 -0.04-6.450.5818 539,857 313,921.99
OANDO 77.00 77.0079.9578.30 79.90 2.903.7779.13493 7,667,363 606,687,156.70
OKOMUOIL 338.10 338.10 338.10 0.00337.4051 47,851 16,144,864.20
OMATEK 0.66 0.660.680.63 0.63 -0.03-4.550.6641 1,834,335 1,202,615.07
PRESCO 485.40 485.40 485.40 0.00443.8864 117,327 52,078,550.10
PRESTIGE 0.51 0.510.520.52 0.52 0.011.960.527 311,600 162,580.00
PZ 19.70 19.7021.6517.80 21.65 1.959.9020.3757 748,866 15,254,066.80
REDSTAREX 4.05 4.054.054.05 4.05 0.000.004.0512 485,350 1,965,413.80
REGALINS 0.61 0.610.600.56 0.56 -0.05-8.200.5821 1,903,727 1,105,410.54
ROYALEX 0.68 0.680.710.71 0.71 0.034.410.7014 332,275 233,457.67
RTBRISCOE 3.06 3.06 3.06 0.003.0337 517,106 1,565,835.92
SCOA 1.71 1.71 1.71 0.001.705 4,061 6,907.70
SEPLAT 5,217.20 5217.205738.204860.00 5,738.20 521.009.994952.71279 3,705,515 18,352,323,945.60
SFSREIT 179.45 179.45 179.45 0.00 193.88 7 1,855 359,650.00
SKYAVN 25.00 25.00 25.00 0.0023.636 173 4,088.85
SOVRENINS 0.60 0.60 0.60 0.000.616 113,592 69,130.72
STANBIC 55.95 55.9555.9555.95 55.95 0.000.0055.9552 2,001,060 111,954,353.35
STERLINGNG 4.78 4.804.904.74 4.80 0.020.424.88108 39,558,229 193,015,862.34
SUNUASSUR 1.80 1.801.801.80 1.80 0.000.001.8215 353,223 643,136.65
TANTALIZER 0.61 0.61 0.61 0.000.6019 121,285 72,839.95
THOMASWY 1.94 1.941.941.94 1.94 0.000.001.924 259,321 497,479.92
TOTAL 673.90 673.90 673.90 0.00660.7659 38,712 25,579,202.20
TRANSCOHOT 97.00 97.00 97.00 0.0088.3937 20,966 1,853,214.85
TRANSEXPR 1.23 1.23 1.23 0.001.173 14,441 16,837.15
TRANSPOWER 359.90 359.90 359.90 0.00331.80120 130,123 43,174,331.10
TRIPPLEG 1.71 1.711.841.72 1.84 0.137.601.7931 737,342 1,320,199.46
UACN 20.20 20.2020.2020.20 20.20 0.000.0020.2871 1,400,483 28,407,417.15
UBA 25.40 25.4026.5025.00 26.50 1.104.3326.07786 138,146,440 3,601,220,072.65
UCAP 18.40 18.4018.5018.00 18.50 0.100.5418.26209 2,605,868 47,578,861.00
UNILEVER 19.00 19.00 19.00 0.0019.9355 819,248 16,327,324.05
UNIVINSURE 0.35 0.350.350.34 0.34 -0.01-2.860.3538 2,461,955 853,504.70
UPDC 1.48 1.481.481.45 1.45 -0.03-2.031.4646 2,045,466 2,994,516.56
UPDCREIT 5.15 5.15 5.15 0.005.0524 99,453 502,727.00
UPL 2.79 2.792.792.58 2.79 0.000.002.7450 4,476,515 12,263,045.81
VERITASKAP 1.58 1.581.571.56 1.57 -0.01-0.631.5649 2,334,925 3,645,190.55
VFDGROUP 45.00 45.00 45.00 0.0040.509 8,437 341,698.50
VITAFOAM 20.00 20.00 20.00 0.0020.5725 152,927 3,144,992.35
WAPCO 36.50 36.5036.2036.00 36.20 -0.30-0.8236.2487 611,085 22,148,522.80
WAPIC 0.82 0.880.890.85 0.88 0.067.320.8943 8,149,162 7,215,400.27
WEMABANK 7.95 7.95 7.95 0.007.7845 137,116 1,066,675.50
ZENITHBANK 37.45 37.4537.7537.45 37.50 0.050.1337.51362 14,771,336 554,101,752.75
TOTAL TRANSACTION (120) 8,222 404,207,724 27,562,149,107.04

WhatsApp
Facebook
LinkedIn
X