COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 2.40 | 2.40 | 2.40 | 0.00 | 2.49 | 17 | 40,033 | 99,515.20 | |||
ABCTRANS | 1.21 | 1.21 | 1.19 | 1.19 | 1.19 | -0.02 | -1.65 | 1.22 | 48 | 659,001 | 805,758.60 |
ACADEMY | 2.83 | 2.83 | 3.09 | 3.09 | 3.09 | 0.26 | 9.19 | 3.05 | 14 | 124,986 | 381,785.15 |
ACCESSCORP | 24.75 | 24.75 | 24.70 | 24.00 | 24.00 | -0.75 | -3.03 | 24.50 | 545 | 31,657,991 | 775,546,828.65 |
AFRIPRUD | 9.00 | 9.00 | 9.00 | 0.00 | 9.59 | 51 | 666,142 | 6,385,253.65 | |||
AIICO | 1.20 | 1.20 | 1.22 | 1.18 | 1.20 | 0.00 | 0.00 | 1.20 | 108 | 3,279,024 | 3,940,725.16 |
AIRTELAFRI | 2,156.90 | 2156.90 | 2,156.90 | 0.00 | 2218.81 | 20 | 139 | 308,415.20 | |||
ALEX | 7.15 | 7.15 | 7.15 | 0.00 | 7.11 | 5 | 900 | 6,401.50 | |||
ARADEL | 533.80 | 533.80 | 533.80 | 0.00 | 493.25 | 266 | 851,489 | 419,999,783.70 | |||
AUSTINLAZ | 1.98 | 1.98 | 1.98 | 0.00 | 2.00 | 2 | 125,000 | 250,000.00 | |||
BERGER | 18.80 | 18.80 | 18.80 | 0.00 | 18.15 | 32 | 50,665 | 919,749.55 | |||
BETAGLAS | 45.35 | 45.35 | 49.85 | 46.50 | 49.85 | 4.50 | 9.92 | 48.61 | 55 | 1,354,432 | 65,836,553.75 |
BUACEMENT | 95.50 | 95.50 | 95.50 | 0.00 | 91.00 | 113 | 189,996 | 17,289,707.10 | |||
BUAFOODS | 394.90 | 394.90 | 394.90 | 0.00 | 355.50 | 31 | 11,611 | 4,127,710.50 | |||
CADBURY | 17.40 | 17.40 | 17.40 | 0.00 | 17.81 | 51 | 278,505 | 4,960,766.10 | |||
CAP | 37.50 | 37.50 | 37.50 | 0.00 | 35.73 | 17 | 40,524 | 1,447,863.15 | |||
CAVERTON | 1.85 | 1.85 | 1.85 | 0.00 | 1.86 | 33 | 409,180 | 761,921.25 | |||
CHAMPION | 3.78 | 3.78 | 3.78 | 3.52 | 3.52 | -0.26 | -6.88 | 3.61 | 28 | 820,163 | 2,964,381.19 |
CHAMS | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 2.00 | 57 | 1,308,720 | 2,621,005.95 |
CILEASING | 3.71 | 3.71 | 3.85 | 3.73 | 3.85 | 0.14 | 3.77 | 3.77 | 40 | 1,227,546 | 4,631,688.26 |
CONHALLPLC | 1.88 | 1.88 | 2.06 | 1.95 | 2.00 | 0.12 | 6.38 | 2.04 | 201 | 36,839,672 | 75,190,176.73 |
CONOIL | 259.90 | 259.90 | 259.00 | 259.00 | 259.00 | -0.90 | -0.35 | 254.75 | 71 | 189,795 | 48,350,402.85 |
CORNERST | 2.60 | 2.60 | 2.51 | 2.50 | 2.50 | -0.10 | -3.85 | 2.52 | 24 | 1,110,879 | 2,804,260.06 |
CUSTODIAN | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 0.00 | 0.00 | 12.00 | 38 | 685,826 | 8,229,013.50 |
CUTIX | 2.44 | 2.44 | 2.50 | 2.50 | 2.50 | 0.06 | 2.46 | 2.49 | 38 | 658,991 | 1,638,808.06 |
CWG | 5.90 | 5.90 | 6.30 | 5.90 | 5.90 | 0.00 | 0.00 | 5.97 | 59 | 2,668,407 | 15,921,865.05 |
DAARCOMM | 0.58 | 0.58 | 0.63 | 0.63 | 0.63 | 0.05 | 8.62 | 0.60 | 30 | 547,859 | 329,572.85 |
DANGCEM | 478.80 | 478.80 | 478.80 | 0.00 | 431.00 | 100 | 14,472 | 6,237,432.00 | |||
DANGSUGAR | 30.00 | 30.00 | 30.00 | 0.00 | 31.28 | 157 | 586,184 | 18,337,493.35 | |||
DEAPCAP | 1.09 | 1.09 | 1.18 | 1.16 | 1.18 | 0.09 | 8.26 | 1.17 | 37 | 3,071,088 | 3,598,666.45 |
ELLAHLAKES | 3.40 | 3.40 | 3.40 | 3.36 | 3.40 | 0.00 | 0.00 | 3.40 | 104 | 6,429,958 | 21,845,065.73 |
ETERNA | 24.80 | 24.80 | 24.80 | 0.00 | 23.80 | 52 | 267,762 | 6,373,462.45 | |||
ETI | 25.50 | 25.50 | 25.50 | 0.00 | 25.59 | 48 | 655,869 | 16,782,188.55 | |||
ETRANZACT | 7.50 | 7.50 | 7.50 | 0.00 | 6.75 | 4 | 22,650 | 152,887.50 | |||
EUNISELL | 11.99 | 11.99 | 13.18 | 13.18 | 13.18 | 1.19 | 9.92 | 13.18 | 12 | 224,086 | 2,953,453.48 |
FBNH | 27.60 | 27.60 | 27.75 | 27.25 | 27.40 | -0.20 | -0.72 | 27.49 | 257 | 3,397,185 | 93,376,198.85 |
FCMB | 9.50 | 9.50 | 9.40 | 9.40 | 9.40 | -0.10 | -1.05 | 9.40 | 97 | 1,575,634 | 14,811,270.60 |
FIDELITYBK | 14.95 | 14.95 | 15.00 | 14.85 | 15.00 | 0.05 | 0.33 | 14.95 | 214 | 6,583,017 | 98,396,314.60 |
FIDSON | 14.10 | 14.10 | 14.50 | 14.50 | 14.50 | 0.40 | 2.84 | 14.37 | 31 | 227,700 | 3,272,870.65 |
FLOURMILL | 78.65 | 78.65 | 77.50 | 77.45 | 77.50 | -1.15 | -1.46 | 77.15 | 174 | 1,574,678 | 121,482,166.65 |
FTNCOCOA | 1.85 | 1.85 | 1.91 | 1.86 | 1.90 | 0.05 | 2.70 | 1.88 | 44 | 1,327,695 | 2,500,069.31 |
GEREGU | 1,150.00 | 1150.00 | 1,150.00 | 0.00 | 1035.00 | 18 | 1,249 | 1,292,715.00 | |||
GOLDBREW | 3.70 | 3.70 | 3.70 | 0.00 | 3.33 | 8 | 18,815 | 62,690.45 | |||
GTCO | 56.00 | 56.00 | 56.50 | 55.35 | 55.35 | -0.65 | -1.16 | 55.73 | 264 | 3,159,594 | 176,097,759.05 |
GUINEAINS | 0.45 | 0.45 | 0.49 | 0.47 | 0.47 | 0.02 | 4.44 | 0.48 | 27 | 878,909 | 422,713.13 |
GUINNESS | 65.00 | 65.00 | 62.00 | 62.00 | 62.00 | -3.00 | -4.62 | 62.00 | 18 | 4,972,006 | 308,241,184.55 |
HONYFLOUR | 4.44 | 4.44 | 4.44 | 4.33 | 4.33 | -0.11 | -2.48 | 4.40 | 85 | 3,460,568 | 15,218,258.42 |
IKEJAHOTEL | 7.50 | 7.50 | 7.50 | 0.00 | 8.02 | 60 | 1,049,992 | 8,419,759.05 | |||
IMG | 37.95 | 37.95 | 37.95 | 0.00 | 34.20 | 12 | 4,942 | 169,016.40 | |||
INFINITY | 7.00 | 7.00 | 7.00 | 0.00 | 6.50 | 2 | 670 | 4,355.00 | |||
INTBREW | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | 0.00 | 4.01 | 36 | 1,321,180 | 5,298,392.90 |
INTENEGINS | 1.45 | 1.45 | 1.45 | 0.00 | 1.47 | 18 | 262,451 | 385,222.72 | |||
JAIZBANK | 2.32 | 2.30 | 2.34 | 2.27 | 2.28 | -0.04 | -1.72 | 2.30 | 117 | 3,514,713 | 8,094,848.38 |
JAPAULGOLD | 2.15 | 2.15 | 2.15 | 2.12 | 2.15 | 0.00 | 0.00 | 2.12 | 94 | 179,098,010 | 379,738,795.95 |
JBERGER | 172.50 | 172.50 | 172.50 | 0.00 | 155.40 | 37 | 50,884 | 7,907,586.40 | |||
JOHNHOLT | 7.72 | 7.72 | 8.49 | 8.49 | 8.49 | 0.77 | 9.97 | 8.49 | 14 | 378,091 | 3,209,992.59 |
JULI | 10.30 | 10.30 | 10.30 | 0.00 | 9.27 | 8 | 1,010 | 9,362.70 | |||
LASACO | 2.38 | 2.38 | 2.41 | 2.41 | 2.55 | 0.03 | 1.26 | 2.47 | 33 | 891,658 | 2,199,253.79 |
LEARNAFRCA | 3.32 | 3.32 | 3.32 | 0.00 | 3.10 | 10 | 101,562 | 314,942.20 | |||
LINKASSURE | 0.88 | 0.88 | 0.90 | 0.90 | 0.90 | 0.02 | 2.27 | 0.91 | 10 | 318,250 | 288,137.50 |
LIVESTOCK | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 | 0.00 | 0.00 | 3.70 | 40 | 1,334,292 | 4,937,466.90 |
MANSARD | 6.35 | 6.35 | 6.40 | 6.25 | 6.40 | 0.05 | 0.79 | 6.35 | 122 | 3,215,098 | 20,399,961.64 |
MAYBAKER | 8.00 | 8.00 | 8.00 | 0.00 | 7.33 | 26 | 304,159 | 2,229,408.10 | |||
MEYER | 7.67 | 7.67 | 7.67 | 0.00 | 7.49 | 1 | 15 | 112.35 | |||
MRS | 132.00 | 132.00 | 132.00 | 0.00 | 119.38 | 11 | 22,894 | 2,732,971.50 | |||
MTNN | 170.00 | 170.00 | 170.00 | 0.00 | 173.57 | 316 | 552,390 | 95,880,779.90 | |||
MULTIVERSE | 7.95 | 7.95 | 7.95 | 0.00 | 7.20 | 10 | 67,703 | 487,461.60 | |||
NAHCO | 38.00 | 38.00 | 39.00 | 39.00 | 39.00 | 1.00 | 2.63 | 38.07 | 85 | 1,451,865 | 55,278,528.65 |
NASCON | 30.00 | 30.00 | 30.00 | 0.00 | 28.95 | 79 | 630,553 | 18,255,063.35 | |||
NB | 27.00 | 27.00 | 27.00 | 0.00 | 27.56 | 62 | 195,285 | 5,381,630.30 | |||
NCR | 4.32 | 4.32 | 4.32 | 0.00 | 4.32 | 1 | 11 | 47.52 | |||
NEIMETH | 1.90 | 1.90 | 1.95 | 1.90 | 1.95 | 0.05 | 2.63 | 1.92 | 38 | 981,839 | 1,883,661.12 |
NEM | 8.00 | 8.00 | 8.05 | 8.05 | 8.05 | 0.05 | 0.63 | 8.20 | 27 | 575,060 | 4,715,302.85 |
NESTLE | 850.00 | 850.00 | 850.00 | 0.00 | 806.46 | 50 | 12,286 | 9,908,206.80 | |||
NGXGROUP | 24.95 | 24.95 | 24.95 | 0.00 | 24.93 | 29 | 42,952 | 1,070,879.75 | |||
NIDF | 111.70 | 111.70 | 111.70 | 0.00 | 111.62 | 20 | 7,845 | 875,675.90 | |||
NNFM | 37.50 | 37.50 | 37.50 | 0.00 | 38.54 | 13 | 21,747 | 838,110.30 | |||
NPFMCRFBK | 1.50 | 1.50 | 1.52 | 1.52 | 1.52 | 0.02 | 1.33 | 1.52 | 11 | 392,472 | 598,112.02 |
NSLTECH | 0.61 | 0.61 | 0.61 | 0.00 | 0.61 | 11 | 14,120 | 8,613.20 | |||
OANDO | 62.65 | 62.65 | 65.00 | 63.05 | 64.00 | 1.35 | 2.15 | 64.32 | 385 | 6,511,052 | 418,790,358.20 |
OKOMUOIL | 336.10 | 336.10 | 336.10 | 0.00 | 329.05 | 81 | 39,986 | 13,157,454.40 | |||
OMATEK | 0.65 | 0.65 | 0.68 | 0.68 | 0.68 | 0.03 | 4.62 | 0.66 | 22 | 528,462 | 350,727.41 |
PRESCO | 485.40 | 485.40 | 485.40 | 0.00 | 444.23 | 52 | 55,865 | 24,816,813.10 | |||
PRESTIGE | 0.64 | 0.64 | 0.70 | 0.59 | 0.69 | 0.05 | 7.81 | 0.68 | 75 | 7,797,202 | 5,299,943.73 |
PZ | 24.95 | 24.95 | 24.95 | 0.00 | 22.50 | 13 | 71,020 | 1,597,950.00 | |||
REDSTAREX | 4.49 | 4.49 | 4.49 | 0.00 | 4.50 | 4 | 53,979 | 243,045.50 | |||
REGALINS | 0.47 | 0.47 | 0.48 | 0.48 | 0.48 | 0.01 | 2.13 | 0.48 | 13 | 297,124 | 141,883.68 |
ROYALEX | 0.59 | 0.59 | 0.60 | 0.58 | 0.59 | 0.00 | 0.00 | 0.59 | 32 | 5,417,313 | 3,204,750.54 |
RTBRISCOE | 2.98 | 2.98 | 2.80 | 2.80 | 2.80 | -0.18 | -6.04 | 2.82 | 35 | 958,033 | 2,698,349.82 |
SCOA | 1.71 | 1.71 | 1.71 | 0.00 | 1.88 | 11 | 53,884 | 101,040.92 | |||
SEPLAT | 5,639.50 | 5639.50 | 5,639.50 | 0.00 | 5247.91 | 41 | 12,416 | 65,158,097.90 | |||
SFSREIT | 179.45 | 179.45 | 179.45 | 0.00 | 176.84 | 17 | 30,276 | 5,353,888.75 | |||
SKYAVN | 26.00 | 26.00 | 26.00 | 0.00 | 24.20 | 19 | 77,120 | 1,866,320.00 | |||
SOVRENINS | 0.66 | 0.66 | 0.66 | 0.63 | 0.66 | 0.00 | 0.00 | 0.64 | 30 | 1,479,388 | 953,441.03 |
STANBIC | 57.95 | 57.95 | 57.95 | 0.00 | 54.42 | 70 | 454,441 | 24,731,671.20 | |||
STERLINGNG | 4.99 | 4.99 | 4.98 | 4.73 | 4.93 | -0.06 | -1.20 | 4.90 | 108 | 4,752,531 | 23,282,613.65 |
SUNUASSUR | 2.72 | 2.72 | 2.60 | 2.52 | 2.60 | -0.12 | -4.41 | 2.69 | 37 | 1,036,826 | 2,785,819.78 |
TANTALIZER | 0.75 | 0.75 | 0.82 | 0.82 | 0.82 | 0.07 | 9.33 | 0.82 | 32 | 2,486,779 | 2,039,158.78 |
THOMASWY | 1.92 | 1.92 | 1.77 | 1.75 | 1.75 | -0.17 | -8.85 | 1.76 | 7 | 673,104 | 1,187,626.43 |
TOTAL | 673.90 | 673.90 | 673.90 | 0.00 | 630.03 | 73 | 106,354 | 67,006,741.70 | |||
TOURIST | 2.50 | 2.50 | 2.50 | 0.00 | 2.50 | 2 | 2,000 | 5,000.00 | |||
TRANSCOHOT | 106.00 | 106.00 | 106.00 | 0.00 | 99.53 | 20 | 2,324 | 231,309.10 | |||
TRANSCORP | 44.50 | 44.50 | 43.90 | 43.90 | 43.90 | -0.60 | -1.35 | 43.89 | 178 | 1,701,206 | 74,660,692.90 |
TRANSPOWER | 359.90 | 359.90 | 359.90 | 0.00 | 324.00 | 22 | 54,642 | 17,704,008.00 | |||
TRIPPLEG | 1.72 | 1.72 | 1.72 | 0.00 | 1.73 | 7 | 36,300 | 62,854.05 | |||
UACN | 21.65 | 21.65 | 21.65 | 0.00 | 20.67 | 56 | 333,107 | 6,886,397.05 | |||
UBA | 33.45 | 33.45 | 33.60 | 33.35 | 33.50 | 0.05 | 0.15 | 33.47 | 683 | 17,343,917 | 580,551,106.25 |
UCAP | 16.80 | 16.80 | 16.95 | 16.75 | 16.80 | 0.00 | 0.00 | 16.83 | 465 | 10,176,123 | 171,304,651.95 |
UNILEVER | 24.50 | 24.50 | 24.50 | 0.00 | 25.02 | 53 | 90,496 | 2,264,144.35 | |||
UNIVINSURE | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.00 | 0.00 | 0.32 | 35 | 1,965,774 | 632,371.08 |
UPDC | 1.48 | 1.48 | 1.43 | 1.43 | 1.43 | -0.05 | -3.38 | 1.44 | 44 | 1,467,733 | 2,120,156.06 |
UPDCREIT | 5.15 | 5.15 | 5.15 | 0.00 | 5.50 | 32 | 189,006 | 1,039,664.20 | |||
UPL | 3.96 | 3.96 | 3.65 | 3.65 | 3.65 | -0.31 | -7.83 | 3.66 | 17 | 199,005 | 727,436.14 |
VERITASKAP | 1.30 | 1.30 | 1.34 | 1.30 | 1.30 | 0.00 | 0.00 | 1.32 | 41 | 1,497,146 | 1,970,953.73 |
VFDGROUP | 40.50 | 40.50 | 40.50 | 0.00 | 36.59 | 21 | 131,800 | 4,822,569.80 | |||
VITAFOAM | 22.00 | 22.00 | 22.00 | 0.00 | 20.79 | 28 | 165,976 | 3,451,423.75 | |||
WAPCO | 42.00 | 42.00 | 46.20 | 42.00 | 46.00 | 4.00 | 9.52 | 44.69 | 395 | 7,398,096 | 330,643,361.25 |
WAPIC | 1.00 | 1.00 | 1.04 | 1.01 | 1.03 | 0.03 | 3.00 | 1.03 | 41 | 1,174,703 | 1,213,049.98 |
WEMABANK | 8.50 | 8.50 | 8.50 | 0.00 | 8.13 | 116 | 2,217,912 | 18,020,651.50 | |||
ZENITHBANK | 43.30 | 43.30 | 43.70 | 43.30 | 43.50 | 0.20 | 0.46 | 43.42 | 386 | 9,731,766 | 422,580,316.00 |
TOTAL TRANSACTION (120) | 8,947 | 409,834,781 | 5,324,386,246.47 |
