NGX Price List Monday, 18th November 2024

ngx price list
COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS 2.40 2.40 2.40 0.002.4917 40,033 99,515.20
ABCTRANS 1.21 1.211.191.19 1.19 -0.02-1.651.2248 659,001 805,758.60
ACADEMY 2.83 2.833.093.09 3.09 0.269.193.0514 124,986 381,785.15
ACCESSCORP 24.75 24.7524.7024.00 24.00 -0.75-3.0324.50545 31,657,991 775,546,828.65
AFRIPRUD 9.00 9.00 9.00 0.009.5951 666,142 6,385,253.65
AIICO 1.20 1.201.221.18 1.20 0.000.00 1.20 108 3,279,024 3,940,725.16
AIRTELAFRI 2,156.90 2156.90 2,156.90 0.002218.8120 139 308,415.20
ALEX 7.15 7.15 7.15 0.007.115 900 6,401.50
ARADEL 533.80 533.80 533.80 0.00493.25266 851,489 419,999,783.70
AUSTINLAZ 1.98 1.98 1.98 0.002.002 125,000 250,000.00
BERGER 18.80 18.80 18.80 0.0018.1532 50,665 919,749.55
BETAGLAS 45.35 45.3549.8546.50 49.85 4.509.92 48.61 55 1,354,432 65,836,553.75
BUACEMENT 95.50 95.50 95.50 0.0091.00113 189,996 17,289,707.10
BUAFOODS 394.90 394.90 394.90 0.00355.5031 11,611 4,127,710.50
CADBURY 17.40 17.40 17.40 0.0017.8151 278,505 4,960,766.10
CAP 37.50 37.50 37.50 0.0035.7317 40,524 1,447,863.15
CAVERTON 1.85 1.85 1.85 0.001.8633 409,180 761,921.25
CHAMPION 3.78 3.783.783.52 3.52 -0.26-6.883.6128 820,163 2,964,381.19
CHAMS 2.00 2.002.002.00 2.00 0.000.00 2.00 57 1,308,720 2,621,005.95
CILEASING 3.71 3.713.853.73 3.85 0.143.773.7740 1,227,546 4,631,688.26
CONHALLPLC 1.88 1.882.061.95 2.00 0.126.382.04201 36,839,672 75,190,176.73
CONOIL 259.90 259.90259.00259.00 259.00 -0.90-0.35254.7571 189,795 48,350,402.85
CORNERST 2.60 2.602.512.50 2.50 -0.10-3.85 2.52 24 1,110,879 2,804,260.06
CUSTODIAN 12.00 12.0012.0012.00 12.00 0.000.0012.0038 685,826 8,229,013.50
CUTIX 2.44 2.442.502.50 2.50 0.062.462.4938 658,991 1,638,808.06
CWG 5.90 5.906.305.90 5.90 0.000.005.9759 2,668,407 15,921,865.05
DAARCOMM 0.58 0.580.630.63 0.63 0.058.620.6030 547,859 329,572.85
DANGCEM 478.80 478.80 478.80 0.00 431.00 100 14,472 6,237,432.00
DANGSUGAR 30.00 30.00 30.00 0.0031.28157 586,184 18,337,493.35
DEAPCAP 1.09 1.091.181.16 1.18 0.098.261.1737 3,071,088 3,598,666.45
ELLAHLAKES 3.40 3.403.403.36 3.40 0.000.003.40104 6,429,958 21,845,065.73
ETERNA 24.80 24.80 24.80 0.00 23.80 52 267,762 6,373,462.45
ETI 25.50 25.50 25.50 0.0025.5948 655,869 16,782,188.55
ETRANZACT 7.50 7.50 7.50 0.006.754 22,650 152,887.50
EUNISELL 11.99 11.9913.1813.18 13.18 1.199.9213.1812 224,086 2,953,453.48
FBNH 27.60 27.6027.7527.25 27.40 -0.20-0.7227.49257 3,397,185 93,376,198.85
FCMB 9.50 9.509.409.40 9.40 -0.10-1.059.4097 1,575,634 14,811,270.60
FIDELITYBK 14.95 14.9515.0014.85 15.00 0.050.3314.95214 6,583,017 98,396,314.60
FIDSON 14.10 14.1014.5014.50 14.50 0.402.8414.3731 227,700 3,272,870.65
FLOURMILL 78.65 78.6577.5077.45 77.50 -1.15-1.4677.15174 1,574,678 121,482,166.65
FTNCOCOA 1.85 1.851.911.86 1.90 0.052.701.8844 1,327,695 2,500,069.31
GEREGU 1,150.00 1150.00 1,150.00 0.001035.0018 1,249 1,292,715.00
GOLDBREW 3.70 3.70 3.70 0.003.338 18,815 62,690.45
GTCO 56.00 56.0056.5055.35 55.35 -0.65-1.1655.73264 3,159,594 176,097,759.05
GUINEAINS 0.45 0.450.490.47 0.47 0.024.440.4827 878,909 422,713.13
GUINNESS 65.00 65.0062.0062.00 62.00 -3.00-4.6262.0018 4,972,006 308,241,184.55
HONYFLOUR 4.44 4.444.444.33 4.33 -0.11-2.484.4085 3,460,568 15,218,258.42
IKEJAHOTEL 7.50 7.50 7.50 0.008.0260 1,049,992 8,419,759.05
IMG 37.95 37.95 37.95 0.0034.2012 4,942 169,016.40
INFINITY 7.00 7.00 7.00 0.006.502 670 4,355.00
INTBREW 4.00 4.004.004.00 4.00 0.000.004.0136 1,321,180 5,298,392.90
INTENEGINS 1.45 1.45 1.45 0.001.4718 262,451 385,222.72
JAIZBANK 2.32 2.302.342.27 2.28 -0.04-1.722.30117 3,514,713 8,094,848.38
JAPAULGOLD 2.15 2.152.152.12 2.15 0.000.002.1294 179,098,010 379,738,795.95
JBERGER 172.50 172.50 172.50 0.00155.4037 50,884 7,907,586.40
JOHNHOLT 7.72 7.728.498.49 8.49 0.779.978.4914 378,091 3,209,992.59
JULI 10.30 10.30 10.30 0.009.278 1,010 9,362.70
LASACO 2.38 2.382.412.41 2.55 0.031.262.4733 891,658 2,199,253.79
LEARNAFRCA 3.32 3.32 3.32 0.003.1010 101,562 314,942.20
LINKASSURE 0.88 0.880.900.90 0.90 0.022.270.9110 318,250 288,137.50
LIVESTOCK 3.70 3.703.703.70 3.70 0.000.003.7040 1,334,292 4,937,466.90
MANSARD 6.35 6.356.406.25 6.40 0.050.796.35122 3,215,098 20,399,961.64
MAYBAKER 8.00 8.00 8.00 0.007.3326 304,159 2,229,408.10
MEYER 7.67 7.67 7.67 0.007.491 15 112.35
MRS 132.00 132.00 132.00 0.00119.3811 22,894 2,732,971.50
MTNN 170.00 170.00 170.00 0.00173.57316 552,390 95,880,779.90
MULTIVERSE 7.95 7.95 7.95 0.007.2010 67,703 487,461.60
NAHCO 38.00 38.0039.0039.00 39.00 1.002.6338.0785 1,451,865 55,278,528.65
NASCON 30.00 30.00 30.00 0.0028.9579 630,553 18,255,063.35
NB 27.00 27.00 27.00 0.0027.5662 195,285 5,381,630.30
NCR 4.32 4.32 4.32 0.004.321 11 47.52
NEIMETH 1.90 1.901.951.90 1.95 0.052.631.9238 981,839 1,883,661.12
NEM 8.00 8.008.058.05 8.05 0.050.638.2027 575,060 4,715,302.85
NESTLE 850.00 850.00 850.00 0.00806.4650 12,286 9,908,206.80
NGXGROUP 24.95 24.95 24.95 0.0024.9329 42,952 1,070,879.75
NIDF 111.70 111.70 111.70 0.00111.6220 7,845 875,675.90
NNFM 37.50 37.50 37.50 0.0038.5413 21,747 838,110.30
NPFMCRFBK 1.50 1.501.521.52 1.52 0.021.331.5211 392,472 598,112.02
NSLTECH 0.61 0.61 0.61 0.000.6111 14,120 8,613.20
OANDO 62.65 62.6565.0063.05 64.00 1.352.1564.32385 6,511,052 418,790,358.20
OKOMUOIL 336.10 336.10 336.10 0.00329.0581 39,986 13,157,454.40
OMATEK 0.65 0.650.680.68 0.68 0.034.620.6622 528,462 350,727.41
PRESCO 485.40 485.40 485.40 0.00444.2352 55,865 24,816,813.10
PRESTIGE 0.64 0.640.700.59 0.69 0.057.810.6875 7,797,202 5,299,943.73
PZ 24.95 24.95 24.95 0.0022.5013 71,020 1,597,950.00
REDSTAREX 4.49 4.49 4.49 0.004.504 53,979 243,045.50
REGALINS 0.47 0.470.480.48 0.48 0.012.130.4813 297,124 141,883.68
ROYALEX 0.59 0.590.600.58 0.59 0.000.000.5932 5,417,313 3,204,750.54
RTBRISCOE 2.98 2.982.802.80 2.80 -0.18-6.042.8235 958,033 2,698,349.82
SCOA 1.71 1.71 1.71 0.001.8811 53,884 101,040.92
SEPLAT 5,639.50 5639.50 5,639.50 0.005247.9141 12,416 65,158,097.90
SFSREIT 179.45 179.45 179.45 0.00176.8417 30,276 5,353,888.75
SKYAVN 26.00 26.00 26.00 0.0024.2019 77,120 1,866,320.00
SOVRENINS 0.66 0.660.660.63 0.66 0.000.000.6430 1,479,388 953,441.03
STANBIC 57.95 57.95 57.95 0.0054.4270 454,441 24,731,671.20
STERLINGNG 4.99 4.994.984.73 4.93 -0.06-1.204.90108 4,752,531 23,282,613.65
SUNUASSUR 2.72 2.722.602.52 2.60 -0.12-4.412.6937 1,036,826 2,785,819.78
TANTALIZER 0.75 0.750.820.82 0.82 0.079.330.8232 2,486,779 2,039,158.78
THOMASWY 1.92 1.921.771.75 1.75 -0.17-8.851.767 673,104 1,187,626.43
TOTAL 673.90 673.90 673.90 0.00630.0373 106,354 67,006,741.70
TOURIST 2.50 2.50 2.50 0.002.502 2,000 5,000.00
TRANSCOHOT 106.00 106.00 106.00 0.0099.5320 2,324 231,309.10
TRANSCORP 44.50 44.5043.9043.90 43.90 -0.60-1.3543.89178 1,701,206 74,660,692.90
TRANSPOWER 359.90 359.90 359.90 0.00324.0022 54,642 17,704,008.00
TRIPPLEG 1.72 1.72 1.72 0.001.737 36,300 62,854.05
UACN 21.65 21.65 21.65 0.00 20.67 56 333,107 6,886,397.05
UBA 33.45 33.4533.6033.35 33.50 0.050.1533.47683 17,343,917 580,551,106.25
UCAP 16.80 16.8016.9516.75 16.80 0.000.0016.83465 10,176,123 171,304,651.95
UNILEVER 24.50 24.50 24.50 0.0025.0253 90,496 2,264,144.35
UNIVINSURE 0.32 0.320.320.32 0.32 0.000.000.3235 1,965,774 632,371.08
UPDC 1.48 1.481.431.43 1.43 -0.05-3.38 1.44 44 1,467,733 2,120,156.06
UPDCREIT 5.15 5.15 5.15 0.00 5.50 32 189,006 1,039,664.20
UPL 3.96 3.963.653.65 3.65 -0.31-7.833.6617 199,005 727,436.14
VERITASKAP 1.30 1.301.341.30 1.30 0.000.001.3241 1,497,146 1,970,953.73
VFDGROUP 40.50 40.50 40.50 0.0036.5921 131,800 4,822,569.80
VITAFOAM 22.00 22.00 22.00 0.0020.7928 165,976 3,451,423.75
WAPCO 42.00 42.0046.2042.00 46.00 4.009.52 44.69 395 7,398,096 330,643,361.25
WAPIC 1.00 1.001.041.01 1.03 0.033.00 1.03 41 1,174,703 1,213,049.98
WEMABANK 8.50 8.50 8.50 0.008.13116 2,217,912 18,020,651.50
ZENITHBANK 43.30 43.3043.7043.30 43.50 0.200.4643.42386 9,731,766 422,580,316.00
TOTAL TRANSACTION (120) 8,947 409,834,781 5,324,386,246.47

WhatsApp
Facebook
LinkedIn
X