| Security | Pclose | Open Price | High Price | Low Price | Close Price | Change Price | %Change | Avg Price | Number of Trades | Daily Volume | Daily Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 2.40 | 2.40 | 2.40 | 0.00 | 2.47 | 13 | 92,410 | 228,449.20 | |||
| ABCTRANS | 1.25 | 1.25 | 1.25 | 0.00 | 1.20 | 16 | 136,095 | 163,440.38 | |||
| ACADEMY | 3.09 | 3.09 | 3.09 | 0.00 | 2.93 | 4 | 1,970 | 5,773.50 | |||
| ACCESSCORP | 23.00 | 23.00 | 23.50 | 22.60 | 22.60 | -0.40 | -1.74 | 22.95 | 495 | 13,451,518 | 308,777,174.65 |
| AFRIPRUD | 9.50 | 9.50 | 9.50 | 0.00 | 9.58 | 53 | 515,113 | 4,934,211.15 | |||
| AIICO | 1.24 | 1.24 | 1.25 | 1.15 | 1.20 | -0.04 | -3.23 | 1.20 | 104 | 11,404,366 | 13,692,261.27 |
| AIRTELAFRI | 2,156.90 | 2156.90 | 2,156.90 | 0.00 | 2244.80 | 12 | 383 | 859,759.00 | |||
| ARADEL | 525.80 | 525.80 | 525.80 | 0.00 | 473.64 | 287 | 690,903 | 327,240,654.30 | |||
| AUSTINLAZ | 2.41 | 2.41 | 2.41 | 0.00 | 2.17 | 15 | 158,922 | 344,906.24 | |||
| BERGER | 17.35 | 17.35 | 17.35 | 0.00 | 18.57 | 20 | 75,292 | 1,398,497.45 | |||
| BETAGLAS | 49.65 | 49.65 | 49.65 | 0.00 | 49.62 | 14 | 78,617 | 3,901,236.00 | |||
| BUACEMENT | 95.00 | 95.00 | 95.00 | 0.00 | 88.90 | 69 | 21,856 | 1,942,906.90 | |||
| BUAFOODS | 394.90 | 394.90 | 394.90 | 0.00 | 355.50 | 25 | 2,682 | 953,451.00 | |||
| CADBURY | 21.30 | 21.30 | 21.30 | 0.00 | 19.34 | 44 | 243,357 | 4,706,343.90 | |||
| CAP | 37.50 | 37.50 | 37.50 | 0.00 | 35.82 | 11 | 6,065 | 217,228.00 | |||
| CAVERTON | 1.80 | 1.80 | 1.80 | 0.00 | 1.87 | 46 | 501,070 | 937,850.22 | |||
| CHAMPION | 3.65 | 3.65 | 3.70 | 3.70 | 3.70 | 0.05 | 1.37 | 3.74 | 32 | 1,113,680 | 4,166,566.06 |
| CHAMS | 2.00 | 2.00 | 2.09 | 1.98 | 2.00 | 0.00 | 0.00 | 2.01 | 150 | 17,496,967 | 35,206,441.33 |
| CILEASING | 4.15 | 4.15 | 4.15 | 0.00 | 4.01 | 31 | 449,449 | 1,804,220.30 | |||
| CONHALLPLC | 1.92 | 1.92 | 2.00 | 1.94 | 2.00 | 0.08 | 4.17 | 1.96 | 48 | 4,818,411 | 9,462,445.59 |
| CONOIL | 259.00 | 259.00 | 259.00 | 0.00 | 233.25 | 66 | 225,498 | 52,598,530.30 | |||
| CORNERST | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 0.00 | 0.00 | 2.60 | 24 | 2,065,063 | 5,368,252.68 |
| CUSTODIAN | 12.60 | 12.60 | 12.65 | 12.60 | 12.60 | 0.00 | 0.00 | 12.64 | 38 | 524,569 | 6,628,825.20 |
| CUTIX | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 0.00 | 0.00 | 2.34 | 40 | 568,574 | 1,332,705.03 |
| CWG | 6.15 | 6.15 | 6.15 | 0.00 | 5.78 | 44 | 1,707,570 | 9,876,069.60 | |||
| DAARCOMM | 0.56 | 0.56 | 0.61 | 0.60 | 0.61 | 0.05 | 8.93 | 0.60 | 37 | 661,635 | 395,189.00 |
| DANGCEM | 478.80 | 478.80 | 478.80 | 0.00 | 431.00 | 52 | 24,121 | 10,396,151.00 | |||
| DANGSUGAR | 34.05 | 34.05 | 34.15 | 34.00 | 34.15 | 0.10 | 0.29 | 34.20 | 174 | 2,617,696 | 89,514,946.80 |
| DEAPCAP | 1.15 | 1.15 | 1.15 | 0.00 | 1.11 | 14 | 197,361 | 218,306.10 | |||
| ELLAHLAKES | 3.39 | 3.39 | 3.30 | 3.16 | 3.25 | -0.14 | -4.13 | 3.19 | 106 | 3,901,206 | 12,457,529.72 |
| ETERNA | 24.80 | 24.80 | 24.80 | 0.00 | 23.06 | 38 | 171,372 | 3,952,177.10 | |||
| ETI | 25.50 | 25.50 | 25.50 | 0.00 | 27.01 | 39 | 133,946 | 3,617,416.35 | |||
| ETRANZACT | 7.50 | 7.50 | 7.50 | 0.00 | 6.75 | 6 | 5,687 | 38,387.25 | |||
| EUNISELL | 19.27 | 19.27 | 19.27 | 0.00 | 17.35 | 33 | 145,191 | 2,519,063.85 | |||
| FBNH | 25.00 | 25.00 | 25.00 | 24.90 | 25.00 | 0.00 | 0.00 | 24.94 | 429 | 21,500,205 | 536,214,041.45 |
| FCMB | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 | 0.00 | 0.00 | 9.24 | 95 | 849,846 | 7,852,637.90 |
| FIDELITYBK | 15.95 | 15.95 | 15.95 | 15.55 | 15.60 | -0.35 | -2.19 | 15.87 | 183 | 8,533,608 | 135,458,939.95 |
| FIDSON | 15.40 | 15.40 | 15.40 | 0.00 | 13.95 | 73 | 1,260,022 | 17,578,015.00 | |||
| FLOURMILL | 79.50 | 79.50 | 81.20 | 80.45 | 81.20 | 1.70 | 2.14 | 80.88 | 128 | 2,774,935 | 224,445,935.40 |
| FTNCOCOA | 1.80 | 1.80 | 1.92 | 1.79 | 1.79 | -0.01 | -0.56 | 1.87 | 35 | 2,573,136 | 4,807,581.15 |
| GEREGU | 1,150.00 | 1150.00 | 1,150.00 | 0.00 | 1035.00 | 19 | 1,420 | 1,469,700.00 | |||
| GOLDBREW | 3.70 | 3.70 | 3.70 | 0.00 | 3.70 | 5 | 1,355 | 5,006.75 | |||
| GTCO | 52.75 | 52.75 | 53.00 | 53.00 | 53.00 | 0.25 | 0.47 | 52.98 | 258 | 7,274,602 | 385,439,847.20 |
| GUINEAINS | 0.50 | 0.50 | 0.55 | 0.49 | 0.49 | -0.01 | -2.00 | 0.50 | 53 | 13,036,970 | 6,561,274.36 |
| GUINNESS | 65.00 | 65.00 | 62.00 | 62.00 | 62.00 | -3.00 | -4.62 | 62.00 | 41 | 5,212,798 | 323,188,164.60 |
| HMCALL | 5.61 | 5.61 | 6.17 | 6.17 | 6.17 | 0.56 | 9.98 | 6.17 | 43 | 177,112,923 | 1,092,786,734.91 |
| HONYFLOUR | 5.05 | 5.05 | 5.01 | 4.90 | 4.90 | -0.15 | -2.97 | 4.97 | 68 | 3,773,287 | 18,763,971.40 |
| IKEJAHOTEL | 8.00 | 8.00 | 8.00 | 0.00 | 7.89 | 20 | 154,698 | 1,220,479.85 | |||
| IMG | 37.95 | 37.95 | 37.95 | 0.00 | 34.20 | 4 | 1,470 | 50,274.00 | |||
| INFINITY | 7.00 | 7.00 | 7.00 | 0.00 | 6.90 | 1 | 1,000 | 6,900.00 | |||
| INTBREW | 4.05 | 4.05 | 4.05 | 0.00 | 4.02 | 40 | 1,581,735 | 6,351,680.25 | |||
| INTENEGINS | 1.41 | 1.41 | 1.36 | 1.36 | 1.36 | -0.05 | -3.55 | 1.35 | 8 | 137,022 | 185,417.06 |
| JAIZBANK | 2.34 | 2.34 | 2.39 | 2.33 | 2.39 | 0.05 | 2.14 | 2.37 | 77 | 1,811,857 | 4,294,839.12 |
| JAPAULGOLD | 2.37 | 2.37 | 2.37 | 2.37 | 2.37 | 0.21 | 8.86 | 2.37 | 50 | 6,449,010 | 15,284,153.70 |
| JBERGER | 172.50 | 172.50 | 172.50 | 0.00 | 155.25 | 22 | 101,863 | 15,814,230.75 | |||
| JOHNHOLT | 11.00 | 11.00 | 11.00 | 0.00 | 9.90 | 22 | 93,254 | 923,214.60 | |||
| JULI | 10.30 | 10.30 | 10.30 | 0.00 | 9.27 | 5 | 1,200 | 11,124.00 | |||
| LASACO | 2.33 | 2.33 | 2.45 | 2.37 | 2.45 | 0.12 | 5.15 | 2.40 | 24 | 345,800 | 828,387.44 |
| LEARNAFRCA | 3.32 | 3.32 | 3.32 | 0.00 | 3.09 | 11 | 47,268 | 145,970.12 | |||
| LINKASSURE | 0.89 | 0.89 | 0.89 | 0.00 | 0.92 | 6 | 34,042 | 31,198.64 | |||
| LIVESTOCK | 3.70 | 3.70 | 3.70 | 3.63 | 3.63 | -0.07 | -1.89 | 3.71 | 87 | 2,986,752 | 11,090,727.34 |
| MANSARD | 7.15 | 7.15 | 7.20 | 6.82 | 7.20 | 0.05 | 0.70 | 7.16 | 103 | 13,427,716 | 96,148,404.46 |
| MAYBAKER | 8.00 | 8.00 | 8.00 | 0.00 | 7.79 | 40 | 1,061,056 | 8,261,646.30 | |||
| MEYER | 7.67 | 7.67 | 7.67 | 0.00 | 6.91 | 1 | 5,000 | 34,550.00 | |||
| MORISON | 4.45 | 4.45 | 4.45 | 0.00 | 4.01 | 4 | 1,035 | 4,150.35 | |||
| MRS | 132.00 | 132.00 | 132.00 | 0.00 | 120.99 | 14 | 2,423 | 293,169.00 | |||
| MTNN | 172.00 | 172.00 | 170.00 | 170.00 | 170.00 | -2.00 | -1.16 | 170.00 | 296 | 4,598,356 | 781,714,144.70 |
| MULTIVERSE | 6.55 | 6.55 | 5.90 | 5.90 | 5.90 | -0.65 | -9.92 | 6.17 | 33 | 681,824 | 4,209,939.90 |
| NAHCO | 38.50 | 38.50 | 38.00 | 38.00 | 38.00 | -0.50 | -1.30 | 38.04 | 47 | 746,578 | 28,401,669.30 |
| NASCON | 29.00 | 29.00 | 31.90 | 29.95 | 30.50 | 1.50 | 5.17 | 31.15 | 111 | 2,433,080 | 75,792,696.10 |
| NB | 28.50 | 28.50 | 28.50 | 0.00 | 28.19 | 67 | 116,848 | 3,294,521.70 | |||
| NCR | 4.74 | 4.74 | 4.74 | 0.00 | 4.92 | 15 | 131,311 | 646,373.60 | |||
| NEIMETH | 1.99 | 1.99 | 2.18 | 1.99 | 2.18 | 0.19 | 9.55 | 2.14 | 59 | 2,227,680 | 4,773,000.10 |
| NEM | 8.10 | 8.10 | 8.10 | 0.00 | 8.32 | 35 | 294,392 | 2,450,570.35 | |||
| NESTLE | 850.00 | 850.00 | 850.00 | 0.00 | 840.23 | 54 | 5,245 | 4,406,982.60 | |||
| NGXGROUP | 25.00 | 25.00 | 25.00 | 0.00 | 25.01 | 42 | 671,511 | 16,793,366.10 | |||
| NIDF | 111.70 | 111.70 | 111.70 | 0.00 | 107.67 | 18 | 17,607 | 1,895,783.90 | |||
| NNFM | 33.75 | 33.75 | 33.75 | 0.00 | 34.38 | 21 | 216,626 | 7,448,556.00 | |||
| NOTORE | 62.50 | 62.50 | 62.50 | 0.00 | 68.42 | 18 | 47,386 | 3,242,034.15 | |||
| NPFMCRFBK | 1.59 | 1.59 | 1.58 | 1.58 | 1.58 | -0.01 | -0.63 | 1.52 | 18 | 685,339 | 1,038,318.50 |
| NSLTECH | 0.55 | 0.55 | 0.55 | 0.51 | 0.55 | 0.00 | 0.00 | 0.52 | 44 | 19,360,311 | 10,028,749.61 |
| OANDO | 62.15 | 62.15 | 60.00 | 59.95 | 60.00 | -2.15 | -3.46 | 59.49 | 396 | 3,453,731 | 205,457,934.50 |
| OKOMUOIL | 336.10 | 336.10 | 336.10 | 0.00 | 330.38 | 52 | 177,351 | 58,593,109.90 | |||
| OMATEK | 0.67 | 0.67 | 0.65 | 0.65 | 0.65 | -0.02 | -2.99 | 0.64 | 16 | 539,285 | 342,703.80 |
| PRESCO | 450.00 | 450.00 | 450.00 | 0.00 | 425.14 | 62 | 94,843 | 40,321,770.00 | |||
| PRESTIGE | 0.83 | 0.83 | 0.91 | 0.85 | 0.91 | 0.08 | 9.64 | 0.89 | 108 | 28,585,435 | 25,580,977.70 |
| PZ | 22.05 | 22.05 | 22.05 | 0.00 | 20.95 | 39 | 174,867 | 3,662,706.80 | |||
| REDSTAREX | 4.90 | 4.90 | 4.90 | 0.00 | 4.41 | 19 | 237,740 | 1,049,317.90 | |||
| REGALINS | 0.45 | 0.45 | 0.49 | 0.47 | 0.47 | 0.02 | 4.44 | 0.48 | 33 | 4,603,979 | 2,209,829.51 |
| ROYALEX | 0.58 | 0.58 | 0.60 | 0.60 | 0.60 | 0.02 | 3.45 | 0.60 | 14 | 1,352,795 | 811,436.12 |
| RTBRISCOE | 2.82 | 2.82 | 2.70 | 2.66 | 2.66 | -0.16 | -5.67 | 2.68 | 26 | 781,970 | 2,094,849.63 |
| SCOA | 2.06 | 2.06 | 2.06 | 0.00 | 2.26 | 3 | 9,800 | 22,148.00 | |||
| SEPLAT | 5,639.50 | 5639.50 | 5,639.50 | 0.00 | 5075.68 | 49 | 1,822 | 9,247,892.00 | |||
| SFSREIT | 179.45 | 179.45 | 179.45 | 0.00 | 177.67 | 6 | 173 | 30,737.00 | |||
| SKYAVN | 26.00 | 26.00 | 26.00 | 0.00 | 25.75 | 11 | 24,400 | 628,205.00 | |||
| SOVRENINS | 0.69 | 0.69 | 0.69 | 0.00 | 0.69 | 31 | 352,538 | 242,679.74 | |||
| STANBIC | 53.30 | 53.30 | 54.00 | 54.00 | 54.00 | 0.70 | 1.31 | 54.06 | 76 | 947,522 | 51,225,589.85 |
| STERLINGNG | 4.84 | 4.84 | 4.90 | 4.74 | 4.74 | -0.10 | -2.07 | 4.80 | 94 | 6,303,458 | 30,271,218.17 |
| SUNUASSUR | 3.47 | 3.47 | 3.81 | 3.81 | 3.81 | 0.34 | 9.80 | 3.81 | 21 | 4,316,050 | 16,444,105.00 |
| TANTALIZER | 1.40 | 1.40 | 1.41 | 1.17 | 1.17 | -0.12 | -8.57 | 1.26 | 458 | 36,987,180 | 46,652,422.16 |
| THOMASWY | 1.91 | 1.91 | 1.91 | 0.00 | 1.77 | 3 | 33,041 | 58,365.13 | |||
| TOTAL | 673.90 | 673.90 | 673.90 | 0.00 | 633.25 | 50 | 18,513 | 11,723,345.70 | |||
| TRANSCOHOT | 106.00 | 106.00 | 106.00 | 0.00 | 95.53 | 21 | 41,234 | 3,939,171.30 | |||
| TRANSCORP | 43.60 | 43.60 | 43.60 | 43.35 | 43.50 | 0.00 | 0.00 | 43.46 | 203 | 7,569,670 | 328,994,162.70 |
| TRANSPOWER | 359.90 | 359.90 | 359.90 | 0.00 | 324.00 | 53 | 91,469 | 29,635,956.00 | |||
| TRIPPLEG | 1.88 | 1.88 | 1.88 | 0.00 | 1.87 | 6 | 24,447 | 45,811.24 | |||
| UACN | 21.30 | 21.30 | 22.00 | 22.00 | 22.00 | 0.70 | 3.29 | 21.82 | 38 | 414,402 | 9,044,163.15 |
| UBA | 32.35 | 32.35 | 32.35 | 31.85 | 31.85 | -0.50 | -1.55 | 32.00 | 625 | 29,599,099 | 947,307,118.30 |
| UCAP | 17.20 | 17.20 | 17.55 | 17.25 | 17.30 | 0.10 | 0.58 | 17.32 | 394 | 13,561,477 | 234,889,851.45 |
| UNILEVER | 29.60 | 29.60 | 29.60 | 0.00 | 27.24 | 37 | 70,176 | 1,911,870.25 | |||
| UNIONDICON | 8.00 | 8.00 | 8.00 | 0.00 | 7.20 | 1 | 300 | 2,160.00 | |||
| UNIVINSURE | 0.34 | 0.34 | 0.35 | 0.32 | 0.32 | -0.02 | -5.88 | 0.33 | 61 | 7,680,428 | 2,524,888.61 |
| UPDC | 1.62 | 1.62 | 1.60 | 1.50 | 1.60 | -0.02 | -1.23 | 1.57 | 74 | 3,014,324 | 4,738,297.21 |
| UPDCREIT | 5.55 | 5.55 | 5.15 | 5.05 | 5.05 | -0.50 | -9.01 | 5.13 | 40 | 609,765 | 3,126,957.10 |
| UPL | 3.50 | 3.50 | 3.60 | 3.60 | 3.60 | 0.10 | 2.86 | 3.69 | 22 | 462,150 | 1,706,322.34 |
| VERITASKAP | 1.22 | 1.22 | 1.24 | 1.21 | 1.21 | -0.01 | -0.82 | 1.22 | 75 | 4,585,875 | 5,602,930.27 |
| VFDGROUP | 40.50 | 40.50 | 40.50 | 0.00 | 36.51 | 36 | 161,178 | 5,884,625.90 | |||
| VITAFOAM | 21.40 | 21.40 | 21.40 | 0.00 | 21.52 | 44 | 340,149 | 7,321,534.50 | |||
| WAPCO | 53.00 | 53.00 | 58.30 | 54.00 | 57.85 | 4.85 | 9.15 | 55.58 | 499 | 17,607,290 | 978,677,802.15 |
| WAPIC | 1.05 | 1.05 | 1.07 | 0.95 | 1.06 | 0.01 | 0.95 | 1.04 | 58 | 2,440,832 | 2,550,348.13 |
| WEMABANK | 9.00 | 9.00 | 9.00 | 8.80 | 8.95 | -0.05 | -0.56 | 8.82 | 80 | 2,180,574 | 19,237,551.60 |
| ZENITHBANK | 43.10 | 43.10 | 43.80 | 43.15 | 43.50 | 0.40 | 0.93 | 43.28 | 281 | 3,580,272 | 154,944,034.20 |

