The Nigeria Equity Market closed trading activities for today Monday (20/03/2023) negative as the NGX-ASI decreased by 0.09 to 54,886.04 from 54,935.20 ; indicating a YTD return of +7.09%.
Similarly, the market capitalization decreased by N26.79 billion to N29.90 trillion from N29.93 trillion. The market turnover increased to N2.88 billion from N1.56 billion.
The market breadth was positive at 1.4x as 19 stocks advanced and 14 stocks declined, while 73 stocks remained unchanged. ACCESSCORP topped the gainers’ list with +7.14%, while WAPIC and IKEJAHOTEL declined by -9.52% respectively to lead the losers’ chart. Also, NEIMETH recorded the highest volume and the highest value for the day.
Stocks whose share prices gained during intra-day trading include:
WAPIC (-9.52%), IKEJAHOTEL (-9.52%), STANBIC (-8.52%), MULTIVERSE(-5.80%), LIVESTOCK (-5.50%), SOVRENINS (-3.57%), FCMB (-3.56%), REGALINS (-3.33%), NB (-3.14%), and JAIZBANK (-2.25%).
Read: NGX Price List for Monday, 20th March 2023
MARKET STATISTICS
| CAP | N29,899,795,025,281.68 | One Day (ASI CHG) | -0.09% |
| Index | 54,886.04 | One Week (ASI CHG) | -1.62% |
| Volume | 1,171,806,882.00 | One Month (ASI CHG) | +1.22% |
| Value | N2,876,696,219.94 | Six Months (ASI CHG) | +10.94% |
| Deals | 3,066.00 | 52 Weeks (ASI CHG) | +16.08% |
| Gainers | 19 | Losers | 14 |
| Unchanged | 73 | Total | 106 |
| YTD Returns | +7.09% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | -0.05 |
| NGX30 | -0.01 |
| NGXBNK | +1.30 |
| NGXCNSMRGDS | -0.36 |
| NGXINDUSTR | +0.06 |
| NGXINS | -0.47 |
| NGXOILGAS | 0.00 |
Top 7 Gainers
| Security | Previous Close | Close Price | Change Price | %Change |
| ACCESSCORP | 8.40 | 9.00 | 0.60 | 7.14 |
| CUTIX | 2.11 | 2.23 | 0.12 | 5.69 |
| UPL | 1.99 | 2.10 | 0.11 | 5.53 |
| CUSTODIAN | 5.80 | 6.10 | 0.30 | 5.17 |
| CHAMS | 0.24 | 0.25 | 0.01 | 4.17 |
| FTNCOCOA | 0.28 | 0.29 | 0.01 | 3.57 |
| JAPAULGOLD | 0.29 | 0.30 | 0.01 | 3.45 |
Top 7 Losers
| Security | Previous Close | Close Price | Change Price | %Change |
| WAPIC | 0.42 | 0.38 | -0.04 | -9.52 |
| IKEJAHOTEL | 1.26 | 1.14 | -0.12 | -9.52 |
| STANBIC | 39.9 | 36.5 | -3.4 | -8.52 |
| MULTIVERSE | 3.45 | 3.25 | -0.2 | -5.80 |
| LIVESTOCK | 1.09 | 1.03 | -0.06 | -5.50 |
| SOVRENINS | 0.28 | 0.27 | -0.01 | -3.57 |
| FCMB | 4.21 | 4.06 | -0.15 | -3.56 |
Top 7 Traders by Volume
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| NEIMETH | 1.48 | 15.00 | 1,068,575,067.00 | 1,581,492,086.08 |
| UBA | 8.10 | 172.00 | 15,964,436.00 | 128,784,492.10 |
| ACCESSCORP | 9.00 | 198.00 | 13,033,191.00 | 114,365,069.10 |
| TRANSCORP | 1.30 | 75.00 | 11,770,356.00 | 15,256,974.05 |
| ZENITHBANK | 24.75 | 315.00 | 9,861,189.00 | 243,759,274.65 |
| GTCO | 24.70 | 207.00 | 4,885,030.00 | 121,195,023.05 |
| WAPCO | 25.40 | 81.00 | 3,387,646.00 | 86,077,602.00 |
Top 7 Traders by Value
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| NEIMETH | 1.48 | 15.00 | 1,068,575,067.00 | 1,581,492,086.08 |
| ZENITHBANK | 24.75 | 315.00 | 9,861,189.00 | 243,759,274.65 |
| DANGCEM | 288.00 | 82.00 | 628,210.00 | 172,734,400.10 |
| UBA | 8.10 | 172.00 | 15,964,436.00 | 128,784,492.10 |
| GTCO | 24.70 | 207.00 | 4,885,030.00 | 121,195,023.05 |
| ACCESSCORP | 9.00 | 198.00 | 13,033,191.00 | 114,365,069.10 |
| WAPCO | 25.40 | 81.00 | 3,387,646.00 | 86,077,602.00 |
OUTLOOK
Trading activities resumed on a negative note for the week, however, financial and industrial stocks recorded a positive trend. A foreseeable boost is expected in stock trading as economic activities normalizes after the completion of the general elections.
