| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE (?) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABCTRANS | 0.34 | 0.34 | 0.34 | 0.00 | 0.35 | 10 | 203,155 | 70,162.80 | |||
| ACADEMY | 1.22 | 1.22 | 1.30 | 1.29 | 1.30 | 0.08 | 6.56 | 1.30 | 12 | 720,450 | 934,539.00 |
| ACCESSCORP | 8.85 | 8.85 | 9.00 | 8.90 | 9.00 | 0.15 | 1.69 | 8.91 | 72 | 1,483,601 | 13,224,247.45 |
| AFRIPRUD | 5.45 | 5.45 | 5.40 | 5.40 | 5.40 | -0.05 | -0.92 | 5.31 | 62 | 691,040 | 3,672,204.00 |
| AIICO | 0.53 | 0.53 | 0.56 | 0.54 | 0.54 | 0.01 | 1.89 | 0.54 | 11 | 2,489,022 | 1,350,886.51 |
| AIRTELAFRI | 1198.00 | 1198.00 | 1198.00 | 0.00 | 1183.82 | 32 | 9,447 | 11,183,535.00 | |||
| ARDOVA | 17.05 | 17.05 | 17.05 | 0.00 | 15.37 | 12 | 26,510 | 407,431.05 | |||
| BERGER | 7.60 | 7.60 | 7.60 | 0.00 | 7.65 | 12 | 49,303 | 376,942.95 | |||
| BETAGLAS | 39.60 | 39.60 | 39.60 | 0.00 | 37.90 | 1 | 5 | 189.50 | |||
| BUACEMENT | 97.85 | 97.85 | 97.85 | 0.00 | 88.10 | 15 | 7,312 | 644,187.20 | |||
| BUAFOODS | 102.00 | 102.00 | 102.00 | 0.00 | 93.30 | 20 | 14,201 | 1,324,933.65 | |||
| CADBURY | 10.20 | 10.20 | 10.20 | 0.00 | 10.08 | 27 | 304,126 | 3,066,295.80 | |||
| CAP | 17.90 | 17.90 | 17.90 | 0.00 | 18.71 | 14 | 51,899 | 971,168.05 | |||
| CAVERTON | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 0.00 | 0.00 | 1.02 | 9 | 355,026 | 362,750.78 |
| CHAMPION | 4.92 | 4.92 | 4.92 | 0.00 | 4.52 | 3 | 17,702 | 80,066.02 | |||
| CHAMS | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.00 | 0.00 | 0.23 | 12 | 192,404 | 44,501.00 |
| CHIPLC | 0.62 | 0.62 | 0.62 | 0.00 | 0.62 | 1 | 30,645 | 18,999.90 | |||
| CONOIL | 40.00 | 40.00 | 40.00 | 0.00 | 39.63 | 22 | 59,009 | 2,338,498.70 | |||
| CORNERST | 0.65 | 0.65 | 0.65 | 0.00 | 0.65 | 11 | 191,633 | 123,723.24 | |||
| COURTVILLE | 0.42 | 0.42 | 0.42 | 0.41 | 0.42 | 0.00 | 0.00 | 0.42 | 12 | 1,720,759 | 726,183.32 |
| CUSTODIAN | 5.65 | 5.65 | 5.65 | 0.00 | 5.78 | 15 | 97,004 | 560,628.35 | |||
| CUTIX | 2.27 | 2.27 | 2.30 | 2.26 | 2.30 | 0.03 | 1.32 | 2.28 | 20 | 826,502 | 1,881,909.14 |
| CWG | 0.88 | 0.88 | 0.88 | 0.00 | 0.96 | 17 | 965,580 | 926,900.88 | |||
| DAARCOMM | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 2 | 10,010 | 2,002.00 | |||
| DANGCEM | 270.00 | 270.00 | 270.00 | 0.00 | 261.66 | 59 | 34,935 | 9,141,031.50 | |||
| DANGSUGAR | 17.10 | 17.10 | 17.35 | 17.10 | 17.10 | 0.00 | 0.00 | 17.25 | 153 | 8,973,155 | 154,785,813.00 |
| ETERNA | 5.75 | 5.75 | 5.95 | 5.95 | 5.95 | 0.20 | 3.48 | 5.92 | 27 | 451,475 | 2,672,448.75 |
| ETI | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 0.00 | 0.00 | 10.49 | 32 | 513,640 | 5,385,640.80 |
| FBNH | 10.45 | 10.45 | 10.45 | 0.00 | 10.60 | 75 | 880,973 | 9,341,153.75 | |||
| FCMB | 3.50 | 3.50 | 3.50 | 3.47 | 3.47 | -0.03 | -0.86 | 3.48 | 36 | 713,052 | 2,484,918.50 |
| FIDELITYBK | 5.17 | 5.17 | 5.30 | 5.20 | 5.28 | 0.11 | 2.13 | 5.26 | 92 | 19,515,214 | 102,593,493.16 |
| FIDSON | 9.00 | 9.00 | 9.00 | 0.00 | 8.52 | 34 | 438,473 | 3,734,681.60 | |||
| FLOURMILL | 29.70 | 29.70 | 29.70 | 0.00 | 30.68 | 47 | 442,631 | 13,579,781.15 | |||
| FTNCOCOA | 0.26 | 0.26 | 0.25 | 0.25 | 0.25 | -0.01 | -3.85 | 0.26 | 12 | 236,472 | 60,604.90 |
| GEREGU | 323.00 | 323.00 | 323.00 | 0.00 | 290.70 | 10 | 11,904 | 3,460,501.80 | |||
| GLAXOSMITH | 6.20 | 6.20 | 6.30 | 6.30 | 6.30 | 0.10 | 1.61 | 6.30 | 12 | 1,024,292 | 6,454,150.05 |
| GTCO | 25.15 | 25.15 | 25.25 | 25.05 | 25.15 | 0.00 | 0.00 | 25.18 | 312 | 15,089,419 | 379,994,564.95 |
| GUINEAINS | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 2 | 20,000 | 4,000.00 | |||
| GUINNESS | 70.00 | 70.00 | 70.00 | 0.00 | 64.73 | 24 | 17,492 | 1,132,218.50 | |||
| HONYFLOUR | 2.27 | 2.27 | 2.27 | 0.00 | 2.27 | 11 | 138,841 | 315,705.63 | |||
| IKEJAHOTEL | 1.27 | 1.27 | 1.27 | 0.00 | 1.25 | 11 | 126,940 | 158,944.05 | |||
| IMG | 7.30 | 7.30 | 7.30 | 0.00 | 7.51 | 3 | 3,650 | 27,400.00 | |||
| INTBREW | 4.45 | 4.45 | 4.75 | 4.75 | 4.75 | 0.30 | 6.74 | 4.74 | 32 | 557,631 | 2,642,590.00 |
| INTENEGINS | 1.29 | 1.29 | 1.29 | 0.00 | 1.27 | 10 | 56,860 | 72,113.40 | |||
| JAIZBANK | 0.92 | 0.92 | 0.95 | 0.90 | 0.95 | 0.03 | 3.26 | 0.93 | 37 | 1,337,785 | 1,249,400.39 |
| JAPAULGOLD | 0.28 | 0.28 | 0.29 | 0.28 | 0.29 | 0.01 | 3.57 | 0.28 | 16 | 1,356,570 | 386,169.70 |
| JBERGER | 26.70 | 26.70 | 26.70 | 0.00 | 26.61 | 32 | 131,750 | 3,505,575.40 | |||
| JOHNHOLT | 1.59 | 1.59 | 1.59 | 0.00 | 1.44 | 1 | 9,027 | 12,998.88 | |||
| LASACO | 1.16 | 1.16 | 1.16 | 1.15 | 1.15 | -0.01 | -0.86 | 1.15 | 37 | 8,622,323 | 9,927,359.07 |
| LEARNAFRCA | 2.20 | 2.20 | 2.20 | 0.00 | 2.42 | 3 | 3 | 7.26 | |||
| LINKASSURE | 0.44 | 0.44 | 0.46 | 0.42 | 0.45 | 0.01 | 2.27 | 0.45 | 7 | 2,952,577 | 1,331,476.36 |
| LIVESTOCK | 0.94 | 0.94 | 0.98 | 0.98 | 0.98 | 0.04 | 4.26 | 0.98 | 9 | 707,900 | 692,614.64 |
| MANSARD | 2.29 | 2.29 | 2.34 | 2.30 | 2.34 | 0.05 | 2.18 | 2.31 | 54 | 2,101,675 | 4,859,864.65 |
| MAYBAKER | 4.05 | 4.05 | 4.05 | 0.00 | 4.05 | 7 | 100,230 | 405,952.75 | |||
| MBENEFIT | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.00 | 0.00 | 0.32 | 3 | 179,000 | 57,480.00 |
| MEYER | 2.21 | 2.21 | 2.21 | 0.00 | 2.22 | 2 | 50,010 | 111,022.10 | |||
| MORISON | 2.17 | 2.17 | 2.17 | 0.00 | 2.10 | 3 | 44,389 | 93,216.90 | |||
| MRS | 27.95 | 27.95 | 27.95 | 0.00 | 26.00 | 5 | 795 | 20,670.00 | |||
| MTNN | 224.00 | 224.00 | 224.00 | 0.00 | 223.65 | 229 | 703,946 | 157,440,996.90 | |||
| MULTIVERSE | 2.50 | 2.50 | 2.50 | 0.00 | 2.34 | 9 | 135,600 | 317,949.00 | |||
| NAHCO | 11.60 | 11.60 | 11.85 | 11.50 | 11.85 | 0.25 | 2.16 | 11.64 | 84 | 2,193,721 | 25,541,880.30 |
| NASCON | 13.10 | 13.10 | 13.00 | 13.00 | 13.00 | -0.10 | -0.76 | 13.07 | 23 | 521,587 | 6,817,112.80 |
| NB | 36.75 | 36.75 | 36.75 | 36.20 | 36.20 | -0.55 | -1.50 | 36.27 | 87 | 2,945,720 | 106,826,994.05 |
| NEIMETH | 1.26 | 1.26 | 1.26 | 0.00 | 1.38 | 4 | 47,000 | 64,860.00 | |||
| NEM | 4.00 | 4.00 | 4.00 | 0.00 | 3.99 | 7 | 32,703 | 130,474.81 | |||
| NESTLE | 1080.30 | 1080.30 | 1080.30 | 0.00 | 1074.95 | 40 | 78,047 | 83,896,267.10 | |||
| NGXGROUP | 26.50 | 26.50 | 26.50 | 0.00 | 25.00 | 10 | 168,416 | 4,210,636.20 | |||
| NNFM | 11.95 | 11.95 | 11.95 | 0.00 | 10.82 | 2 | 72 | 779.00 | |||
| NPFMCRFBK | 1.75 | 1.75 | 1.80 | 1.77 | 1.80 | 0.05 | 2.86 | 1.77 | 16 | 314,111 | 556,887.96 |
| OANDO | 5.55 | 5.55 | 5.58 | 5.58 | 5.58 | 0.03 | 0.54 | 5.58 | 47 | 1,147,980 | 6,402,627.55 |
| OKOMUOIL | 183.50 | 183.50 | 183.50 | 0.00 | 185.44 | 44 | 157,110 | 29,134,673.90 | |||
| PHARMDEKO | 1.89 | 1.89 | 1.89 | 0.00 | 2.07 | 1 | 32 | 66.24 | |||
| PRESCO | 150.80 | 150.80 | 150.80 | 0.00 | 139.91 | 13 | 50,257 | 7,031,291.50 | |||
| PRESTIGE | 0.40 | 0.40 | 0.39 | 0.36 | 0.39 | -0.01 | -2.50 | 0.36 | 8 | 4,294,858 | 1,564,951.04 |
| PZ | 11.60 | 11.60 | 11.90 | 11.90 | 11.90 | 0.30 | 2.59 | 11.92 | 41 | 622,143 | 7,413,419.95 |
| REDSTAREX | 2.80 | 2.80 | 2.80 | 0.00 | 2.77 | 1 | 50,000 | 138,500.00 | |||
| REGALINS | 0.29 | 0.29 | 0.29 | 0.00 | 0.28 | 1 | 300 | 84.00 | |||
| ROYALEX | 0.63 | 0.63 | 0.63 | 0.00 | 0.62 | 5 | 52,168 | 32,217.80 | |||
| RTBRISCOE | 0.24 | 0.24 | 0.26 | 0.25 | 0.25 | 0.01 | 4.17 | 0.25 | 16 | 1,548,012 | 393,034.35 |
| SCOA | 0.99 | 0.99 | 0.99 | 0.00 | 0.90 | 3 | 504 | 453.60 | |||
| SEPLAT | 1115.30 | 1115.30 | 1115.30 | 0.00 | 1086.35 | 22 | 1,285 | 1,395,963.00 | |||
| SFSREIT | 77.00 | 77.00 | 77.00 | 0.00 | 84.50 | 2 | 685 | 57,882.50 | |||
| SKYAVN | 5.50 | 5.50 | 5.50 | 0.00 | 6.04 | 3 | 20,303 | 122,681.65 | |||
| STANBIC | 34.50 | 34.50 | 35.60 | 35.60 | 35.60 | 1.10 | 3.19 | 35.60 | 22 | 3,563,800 | 126,855,789.75 |
| STERLINGNG | 1.49 | 1.49 | 1.57 | 1.53 | 1.54 | 0.05 | 3.36 | 1.55 | 29 | 7,006,026 | 10,873,162.83 |
| SUNUASSUR | 0.51 | 0.51 | 0.51 | 0.00 | 0.51 | 4 | 37,890 | 19,208.90 | |||
| TOTAL | 218.80 | 218.80 | 218.80 | 0.00 | 220.41 | 47 | 31,306 | 6,900,256.50 | |||
| TRANSCOHOT | 6.50 | 6.50 | 6.50 | 0.00 | 5.85 | 6 | 188,183 | 1,100,965.05 | |||
| TRANSCORP | 2.03 | 2.23 | 2.23 | 2.23 | 2.23 | 0.20 | 9.85 | 2.23 | 133 | 83,722,116 | 186,700,318.68 |
| TRIPPLEG | 2.70 | 2.70 | 2.70 | 0.00 | 2.43 | 1 | 8,230 | 19,998.90 | |||
| UACN | 8.00 | 8.00 | 8.00 | 0.00 | 7.91 | 18 | 154,687 | 1,224,006.75 | |||
| UBA | 7.85 | 7.85 | 7.90 | 7.80 | 7.90 | 0.05 | 0.64 | 7.85 | 197 | 7,009,557 | 55,030,607.90 |
| UBN | 7.00 | 7.00 | 7.00 | 0.00 | 7.04 | 11 | 70,613 | 496,791.15 | |||
| UCAP | 11.50 | 11.50 | 11.70 | 11.70 | 11.70 | 0.20 | 1.74 | 11.67 | 72 | 823,391 | 9,605,042.50 |
| UNILEVER | 12.65 | 12.65 | 12.65 | 0.00 | 12.76 | 13 | 107,696 | 1,374,066.95 | |||
| UNITYBNK | 0.52 | 0.52 | 0.52 | 0.00 | 0.53 | 7 | 84,531 | 44,912.76 | |||
| UPDC | 0.94 | 0.94 | 0.94 | 0.00 | 0.94 | 5 | 10,913 | 10,263.62 | |||
| UPDCREIT | 3.20 | 3.20 | 3.20 | 0.00 | 3.20 | 17 | 157,643 | 504,457.60 | |||
| UPL | 1.80 | 1.80 | 1.80 | 0.00 | 1.80 | 4 | 74,753 | 134,555.67 | |||
| VERITASKAP | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.20 | 4 | 500,000 | 100,000.00 |
| VITAFOAM | 16.90 | 16.90 | 16.90 | 0.00 | 17.14 | 23 | 274,043 | 4,696,560.60 | |||
| WAPCO | 23.75 | 23.75 | 23.40 | 23.40 | 23.40 | -0.35 | -1.47 | 23.34 | 80 | 2,088,926 | 48,762,307.40 |
| WAPIC | 0.38 | 0.38 | 0.38 | 0.00 | 0.39 | 7 | 24,502 | 9,655.78 | |||
| WEMABANK | 3.65 | 3.65 | 3.70 | 3.65 | 3.70 | 0.05 | 1.37 | 3.67 | 34 | 1,229,810 | 4,513,920.78 |
| ZENITHBANK | 21.80 | 21.80 | 21.85 | 21.70 | 21.85 | 0.05 | 0.23 | 21.78 | 405 | 16,484,813 | 359,074,084.10 |
| TOTAL TRANSACTION (105) | 3,491 | 216,097,417 | 2,022,532,069.25 |

