COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 1.21 | 1.21 | 1.33 | 1.33 | 1.33 | 0.12 | 9.92 | 1.33 | 12 | 541,220 | 719,783.00 |
ABCTRANS | 0.48 | 0.48 | 0.48 | 0.00 | 0.49 | 4 | 15,594 | 7,563.09 | |||
ACADEMY | 2.15 | 2.15 | 2.15 | 0.00 | 2.14 | 5 | 13,915 | 29,834.20 | |||
ACCESSCORP | 16.55 | 16.55 | 17.95 | 16.65 | 17.45 | 0.90 | 5.44 | 17.25 | 349 | 32,985,003 | 568,981,699.75 |
AFRIPRUD | 6.20 | 6.20 | 6.25 | 6.25 | 6.25 | 0.05 | 0.81 | 6.15 | 49 | 697,990 | 4,294,498.25 |
AIICO | 0.69 | 0.69 | 0.70 | 0.69 | 0.70 | 0.01 | 1.45 | 0.70 | 35 | 4,102,125 | 2,869,027.50 |
AIRTELAFRI | 1319.90 | 1319.90 | 1319.90 | 0.00 | 1201.87 | 23 | 3,586 | 4,309,896.30 | |||
ALEX | 6.50 | 6.50 | 6.50 | 0.00 | 6.50 | 1 | 97 | 630.50 | |||
ARBICO | 1.03 | 1.03 | 1.03 | 0.00 | 1.13 | 1 | 99,999 | 112,998.87 | |||
BERGER | 11.05 | 11.05 | 11.05 | 0.00 | 11.18 | 23 | 183,566 | 2,051,677.25 | |||
BETAGLAS | 38.50 | 38.50 | 38.50 | 0.00 | 42.35 | 9 | 10,725 | 454,168.75 | |||
BUACEMENT | 98.95 | 98.95 | 98.95 | 0.00 | 91.16 | 36 | 81,535 | 7,433,005.60 | |||
BUAFOODS | 133.00 | 133.00 | 133.00 | 0.00 | 128.74 | 18 | 18,129 | 2,333,910.50 | |||
CADBURY | 11.95 | 11.95 | 12.70 | 12.70 | 12.70 | 0.75 | 6.28 | 13.00 | 96 | 1,040,032 | 13,524,686.15 |
CAP | 22.00 | 22.00 | 22.00 | 0.00 | 21.70 | 33 | 406,094 | 8,812,526.45 | |||
CAPHOTEL | 2.50 | 2.50 | 2.75 | 2.50 | 2.50 | 0.00 | 0.00 | 2.71 | 17 | 4,585,741 | 12,433,189.50 |
CAVERTON | 1.20 | 1.20 | 1.29 | 1.28 | 1.29 | 0.09 | 7.50 | 1.28 | 26 | 1,369,453 | 1,755,726.58 |
CHAMPION | 3.46 | 3.46 | 3.40 | 3.40 | 3.40 | -0.06 | -1.73 | 3.35 | 24 | 405,398 | 1,359,935.55 |
CHAMS | 0.99 | 0.99 | 1.08 | 1.00 | 1.00 | 0.01 | 1.01 | 1.06 | 74 | 8,722,459 | 9,231,510.22 |
CHIPLC | 0.95 | 0.95 | 1.00 | 0.91 | 0.95 | 0.00 | 0.00 | 0.94 | 34 | 3,387,061 | 3,167,900.71 |
CONOIL | 110.00 | 110.00 | 110.00 | 0.00 | 99.91 | 44 | 50,686 | 5,064,008.70 | |||
CORNERST | 0.86 | 0.86 | 0.94 | 0.90 | 0.94 | 0.08 | 9.30 | 0.90 | 11 | 6,285,073 | 5,687,864.72 |
COURTVILLE | 0.66 | 0.66 | 0.60 | 0.60 | 0.60 | -0.06 | -9.09 | 0.60 | 7 | 884,399 | 530,639.40 |
CUSTODIAN | 7.85 | 7.85 | 7.50 | 7.50 | 7.50 | -0.35 | -4.46 | 7.50 | 19 | 4,851,280 | 36,394,931.40 |
CUTIX | 2.29 | 2.29 | 2.49 | 2.31 | 2.49 | 0.20 | 8.73 | 2.46 | 34 | 980,099 | 2,406,894.38 |
CWG | 2.66 | 2.66 | 2.66 | 0.00 | 2.40 | 2 | 2 | 4.80 | |||
DAARCOMM | 0.30 | 0.30 | 0.31 | 0.31 | 0.31 | 0.01 | 3.33 | 0.31 | 11 | 188,130 | 58,342.32 |
DANGCEM | 352.00 | 352.00 | 352.00 | 0.00 | 320.99 | 103 | 335,079 | 107,556,373.60 | |||
DANGSUGAR | 32.65 | 32.65 | 35.90 | 35.00 | 35.90 | 3.25 | 9.95 | 35.73 | 479 | 13,200,579 | 471,652,542.40 |
DEAPCAP | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.00 | 0.00 | 0.31 | 3 | 101,001 | 31,310.31 |
ELLAHLAKES | 3.54 | 3.54 | 3.78 | 3.19 | 3.78 | 0.24 | 6.78 | 3.24 | 24 | 1,867,951 | 6,057,572.56 |
ETERNA | 25.95 | 25.95 | 23.40 | 23.40 | 23.40 | -2.55 | -9.83 | 23.40 | 62 | 260,320 | 6,091,488.00 |
ETI | 15.80 | 15.80 | 15.80 | 0.00 | 15.48 | 48 | 300,139 | 4,646,759.65 | |||
ETRANZACT | 10.00 | 10.00 | 10.00 | 0.00 | 9.00 | 3 | 5,770 | 51,930.00 | |||
FBNH | 18.00 | 18.00 | 18.95 | 17.80 | 18.25 | 0.25 | 1.39 | 18.37 | 290 | 21,033,675 | 386,344,779.55 |
FCMB | 6.34 | 6.18 | 6.68 | 6.16 | 6.49 | 0.15 | 2.43 | 6.53 | 244 | 33,332,507 | 217,816,381.95 |
FIDELITYBK | 7.40 | 7.40 | 8.10 | 7.50 | 8.10 | 0.70 | 9.46 | 7.97 | 222 | 27,551,123 | 219,595,187.25 |
FIDSON | 14.60 | 14.60 | 14.00 | 13.14 | 14.00 | -0.60 | -4.11 | 13.63 | 80 | 3,140,961 | 42,810,937.20 |
FLOURMILL | 28.50 | 28.50 | 28.50 | 0.00 | 28.66 | 105 | 909,486 | 26,066,651.85 | |||
FTNCOCOA | 2.38 | 2.38 | 2.60 | 2.35 | 2.40 | 0.02 | 0.84 | 2.42 | 59 | 3,105,053 | 7,517,143.47 |
GEREGU | 345.00 | 345.00 | 345.00 | 0.00 | 315.03 | 29 | 502,570 | 158,326,272.00 | |||
GLAXOSMITH | 7.40 | 7.40 | 8.10 | 8.10 | 8.10 | 0.70 | 9.46 | 7.99 | 58 | 1,928,198 | 15,397,606.70 |
GOLDBREW | 3.15 | 3.15 | 3.15 | 0.00 | 3.45 | 1 | 150 | 517.50 | |||
GTCO | 35.50 | 35.50 | 36.50 | 35.50 | 36.30 | 0.80 | 2.25 | 35.88 | 251 | 11,761,743 | 421,976,426.75 |
GUINEAINS | 0.24 | 0.24 | 0.26 | 0.24 | 0.26 | 0.02 | 8.33 | 0.26 | 25 | 2,486,810 | 634,711.48 |
GUINNESS | 55.00 | 55.00 | 55.00 | 0.00 | 60.15 | 58 | 188,698 | 11,349,269.80 | |||
HONYFLOUR | 3.15 | 3.15 | 3.20 | 3.20 | 3.20 | 0.05 | 1.59 | 3.22 | 41 | 873,078 | 2,813,285.58 |
IKEJAHOTEL | 2.68 | 2.68 | 2.68 | 0.00 | 2.42 | 31 | 163,524 | 396,221.77 | |||
IMG | 8.80 | 8.80 | 8.80 | 0.00 | 7.95 | 6 | 56,470 | 448,936.50 | |||
INTBREW | 4.35 | 4.35 | 4.65 | 4.65 | 4.65 | 0.30 | 6.90 | 4.59 | 25 | 319,524 | 1,465,278.95 |
JAIZBANK | 1.83 | 1.83 | 1.90 | 1.78 | 1.85 | 0.02 | 1.09 | 1.86 | 84 | 3,655,487 | 6,788,120.40 |
JAPAULGOLD | 1.00 | 1.00 | 1.09 | 0.96 | 1.00 | 0.00 | 0.00 | 1.02 | 163 | 28,366,268 | 28,846,880.35 |
JBERGER | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 0.00 | 0.00 | 29.25 | 41 | 760,945 | 22,261,067.25 |
JOHNHOLT | 1.63 | 1.63 | 1.47 | 1.47 | 1.47 | -0.16 | -9.82 | 1.49 | 21 | 658,402 | 979,521.84 |
LASACO | 1.86 | 1.86 | 1.86 | 0.00 | 1.93 | 30 | 404,934 | 780,366.65 | |||
LEARNAFRCA | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 0.00 | 0.00 | 4.02 | 12 | 381,586 | 1,533,712.60 |
LINKASSURE | 0.85 | 0.85 | 0.85 | 0.00 | 0.79 | 7 | 136,009 | 108,087.02 | |||
LIVESTOCK | 1.84 | 1.84 | 2.02 | 1.89 | 2.00 | 0.16 | 8.70 | 1.97 | 74 | 8,058,740 | 15,893,181.89 |
MANSARD | 3.99 | 3.99 | 4.02 | 4.00 | 4.00 | 0.01 | 0.25 | 4.01 | 103 | 4,418,538 | 17,734,167.61 |
MAYBAKER | 4.90 | 4.90 | 4.90 | 0.00 | 5.00 | 30 | 320,985 | 1,606,159.61 | |||
MBENEFIT | 0.48 | 0.48 | 0.50 | 0.49 | 0.49 | 0.01 | 2.08 | 0.49 | 16 | 458,283 | 226,340.01 |
MRS | 109.45 | 109.45 | 109.45 | 0.00 | 98.58 | 20 | 21,377 | 2,107,309.55 | |||
MTNN | 263.00 | 263.00 | 280.00 | 272.00 | 280.00 | 17.00 | 6.46 | 274.90 | 368 | 1,129,443 | 310,481,382.00 |
MULTIVERSE | 3.24 | 3.24 | 3.50 | 2.92 | 3.50 | 0.26 | 8.02 | 3.14 | 20 | 504,879 | 1,585,009.10 |
NAHCO | 17.75 | 17.75 | 18.25 | 17.30 | 18.25 | 0.50 | 2.82 | 17.71 | 77 | 1,653,788 | 29,280,685.20 |
NASCON | 35.75 | 35.75 | 39.30 | 38.00 | 39.30 | 3.55 | 9.93 | 38.98 | 148 | 4,732,138 | 184,468,767.75 |
NB | 38.00 | 38.00 | 41.80 | 40.60 | 41.80 | 3.80 | 10.00 | 40.57 | 111 | 1,373,368 | 55,724,288.15 |
NCR | 3.96 | 3.96 | 3.96 | 0.00 | 3.57 | 4 | 37,000 | 132,090.00 | |||
NEIMETH | 1.56 | 1.56 | 1.56 | 0.00 | 1.70 | 11 | 134,462 | 229,205.10 | |||
NEM | 6.00 | 6.00 | 6.00 | 0.00 | 5.48 | 23 | 420,916 | 2,307,471.69 | |||
NESTLE | 1175.00 | 1175.00 | 1175.00 | 0.00 | 1057.85 | 78 | 86,177 | 91,162,759.50 | |||
NGXGROUP | 24.35 | 24.35 | 24.50 | 24.45 | 24.45 | 0.10 | 0.41 | 24.48 | 58 | 1,281,921 | 31,382,441.85 |
NNFM | 13.65 | 13.65 | 13.65 | 0.00 | 12.50 | 3 | 6,996 | 87,454.20 | |||
NOTORE | 62.50 | 62.50 | 62.50 | 0.00 | 62.50 | 1 | 5 | 312.50 | |||
NPFMCRFBK | 1.90 | 1.90 | 2.05 | 1.80 | 2.02 | 0.12 | 6.32 | 1.96 | 25 | 1,521,234 | 2,976,803.89 |
NSLTECH | 0.30 | 0.30 | 0.30 | 0.00 | 0.30 | 2 | 4,900 | 1,470.00 | |||
OANDO | 5.12 | 5.12 | 5.16 | 5.14 | 5.14 | 0.02 | 0.39 | 5.16 | 78 | 1,723,505 | 8,891,738.32 |
OKOMUOIL | 265.00 | 265.00 | 265.00 | 0.00 | 238.50 | 21 | 101,604 | 24,232,554.00 | |||
OMATEK | 0.37 | 0.37 | 0.37 | 0.34 | 0.37 | 0.00 | 0.00 | 0.35 | 32 | 4,192,525 | 1,471,088.70 |
PRESCO | 220.00 | 220.00 | 220.00 | 0.00 | 198.84 | 103 | 506,071 | 100,626,994.50 | |||
PRESTIGE | 0.43 | 0.43 | 0.47 | 0.47 | 0.47 | 0.04 | 9.30 | 0.45 | 7 | 411,196 | 186,026.28 |
PZ | 16.50 | 16.50 | 18.15 | 18.00 | 18.15 | 1.65 | 10.00 | 17.92 | 68 | 838,684 | 15,032,028.10 |
REDSTAREX | 3.54 | 3.54 | 3.54 | 0.00 | 3.49 | 25 | 288,090 | 1,006,322.79 | |||
REGALINS | 0.36 | 0.36 | 0.39 | 0.39 | 0.39 | 0.03 | 8.33 | 0.39 | 6 | 8,372,520 | 3,265,282.80 |
RTBRISCOE | 0.51 | 0.51 | 0.48 | 0.48 | 0.48 | -0.03 | -5.88 | 0.49 | 18 | 483,340 | 234,679.41 |
SEPLAT | 1693.60 | 1693.60 | 1693.60 | 0.00 | 1524.85 | 35 | 62,703 | 95,612,801.40 | |||
SFSREIT | 69.30 | 69.30 | 69.30 | 0.00 | 76.20 | 1 | 2,500 | 190,500.00 | |||
SKYAVN | 28.15 | 28.15 | 28.15 | 0.00 | 29.14 | 23 | 106,961 | 3,116,604.50 | |||
SOVRENINS | 0.55 | 0.55 | 0.55 | 0.51 | 0.55 | 0.00 | 0.00 | 0.53 | 29 | 5,869,731 | 3,113,952.25 |
STANBIC | 69.50 | 69.50 | 65.00 | 65.00 | 65.00 | -4.50 | -6.47 | 64.41 | 63 | 1,138,439 | 73,331,347.05 |
STERLINGNG | 3.30 | 3.30 | 3.63 | 3.36 | 3.63 | 0.33 | 10.00 | 3.43 | 170 | 69,452,283 | 238,093,537.60 |
SUNUASSUR | 0.79 | 0.79 | 0.86 | 0.86 | 0.86 | 0.07 | 8.86 | 0.86 | 17 | 1,106,411 | 951,411.46 |
TANTALIZER | 0.33 | 0.33 | 0.33 | 0.00 | 0.35 | 8 | 28,619 | 9,956.27 | |||
THOMASWY | 1.17 | 1.17 | 1.06 | 1.06 | 1.06 | -0.11 | -9.40 | 1.06 | 3 | 250,999 | 266,058.94 |
TOTAL | 385.00 | 385.00 | 385.00 | 0.00 | 346.50 | 41 | 29,878 | 10,352,727.00 | |||
TOURIST | 2.84 | 2.84 | 2.84 | 0.00 | 3.12 | 2 | 92,134 | 287,458.08 | |||
TRANSCOHOT | 36.40 | 36.40 | 36.90 | 33.00 | 36.90 | 0.50 | 1.37 | 35.37 | 48 | 610,761 | 21,602,300.33 |
TRANSCORP | 3.61 | 3.61 | 3.90 | 3.80 | 3.80 | 0.19 | 5.26 | 3.85 | 216 | 11,372,390 | 43,734,836.45 |
TRANSEXPR | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.00 | 0.00 | 0.87 | 2 | 131,520 | 114,422.40 |
TRIPPLEG | 2.51 | 2.51 | 2.51 | 0.00 | 2.53 | 4 | 1,279 | 3,236.08 | |||
UACN | 11.00 | 11.00 | 11.00 | 0.00 | 10.79 | 33 | 304,552 | 3,285,715.40 | |||
UBA | 13.65 | 13.65 | 14.65 | 13.75 | 14.35 | 0.70 | 5.13 | 14.27 | 350 | 21,759,162 | 310,507,900.35 |
UBN | 7.00 | 7.00 | 7.00 | 0.00 | 6.70 | 25 | 60,637 | 406,517.95 | |||
UCAP | 13.90 | 13.90 | 14.35 | 14.35 | 14.35 | 0.45 | 3.24 | 14.37 | 96 | 1,121,066 | 16,110,356.25 |
UHOMREIT | 36.60 | 36.60 | 36.60 | 0.00 | 32.95 | 5 | 12,545 | 413,357.75 | |||
UNILEVER | 15.50 | 15.50 | 16.20 | 16.20 | 16.20 | 0.70 | 4.52 | 15.82 | 52 | 461,049 | 7,295,532.00 |
UNITYBNK | 1.39 | 1.39 | 1.52 | 1.44 | 1.46 | 0.07 | 5.04 | 1.48 | 55 | 2,833,371 | 4,206,236.03 |
UNIVINSURE | 0.22 | 0.24 | 0.24 | 0.23 | 0.23 | 0.01 | 4.17 | 0.24 | 34 | 17,697,194 | 4,203,046.56 |
UPDC | 1.07 | 1.07 | 1.07 | 0.00 | 1.11 | 12 | 36,234 | 40,176.14 | |||
UPDCREIT | 3.60 | 3.60 | 3.65 | 3.65 | 3.65 | 0.05 | 1.39 | 3.65 | 6 | 170,220 | 621,012.00 |
UPL | 2.49 | 2.49 | 2.49 | 2.49 | 2.49 | 0.00 | 0.00 | 2.47 | 24 | 631,310 | 1,560,337.27 |
VERITASKAP | 0.25 | 0.25 | 0.27 | 0.26 | 0.27 | 0.02 | 8.00 | 0.27 | 28 | 14,328,231 | 3,866,567.37 |
VITAFOAM | 20.90 | 20.90 | 20.90 | 0.00 | 20.36 | 30 | 164,533 | 3,350,060.85 | |||
WAPCO | 27.80 | 27.80 | 27.90 | 27.80 | 27.80 | 0.00 | 0.00 | 27.84 | 132 | 1,681,462 | 46,810,314.10 |
WAPIC | 0.60 | 0.60 | 0.64 | 0.60 | 0.64 | 0.04 | 6.67 | 0.63 | 43 | 6,107,892 | 3,844,229.19 |
WEMABANK | 4.50 | 4.50 | 4.60 | 4.50 | 4.52 | 0.02 | 0.44 | 4.52 | 64 | 2,350,587 | 10,619,165.16 |
ZENITHBANK | 33.50 | 33.50 | 34.60 | 33.60 | 33.60 | 0.10 | 0.30 | 34.04 | 304 | 12,091,023 | 411,624,075.00 |
TOTAL TRANSACTION (117) | 7,087 | 444,847,792 | 5,086,251,959.05 |
