Trading activities in the Nigerian Equities Market closed negative today, Thursday (26/10/2023) by 0.18% as the NGX-ASI decreased to 67,084.95 from 67,206.16 recorded at the close of the previous trading day; indicating a YTD return of +30.89%.
Similarly, the market capitalization decreased today by N66.59 billion to N 36,856, trillion from N36,923 trillion recorded at the close of the previous trading day, while the market turnover increased to N5.110 billion from N4.410 billion.
The market breadth was negative at 0.38X as 11 stocks advanced and 29 stocks declined, while 75 stocks remained unchanged. UACN topped the gainers’ list with +6.09%, while NSLTECH declined by -10.00% to lead the losers’ chart.
FIDELITYBK recorded the highest volume while NESTLE recorded the highest value for the day.
Read: NGX Price List for Thursday,26th October 2023
MARKET STATISTICS
| CAP | N 36,856,726,337,423.03 | One Day (ASI CHG) | -0.18% |
| Index | 67,084.95 | One Week (ASI CHG) | -0.02% |
| Volume | 267,653,980 | One Month (ASI CHG) | +0.65% |
| Value | N 5,110,970,504.93 | Six Months (ASI CHG) | +28.02% |
| Deals | 5,205 | 52 Weeks (ASI CHG) | +49.54% |
| Gainers | 11 | Losers | 29 |
| Unchanged | 75 | Total | 115 |
| YTD Returns | +30.89% | ||
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | % Change |
| ASI | -0.18 |
| NGX30 | -0.10 |
| NGXBNK | -0.33 |
| NGXCNSMRGDS | 0.12 |
| NGXINDUSTR | 0.00 |
| NGXINS | -1.82 |
| NGXLOTUSISLM | 0.24 |
| NGXOILGAS | 0.00 |
Top 7 Gainers
| Security | Previous Close(N) | Close Price(N) | Price Change | %Change |
| UACN | 11.50 | 12.20 | 0.70 | 6.09 |
| OANDO | 8.60 | 8.95 | 0.35 | 4.07 |
| CHAMS | 1.92 | 1.99 | 0.07 | 3.65 |
| NESTLE | 1020.00 | 1050.00 | 30.00 | 2.94 |
| TRANSCORP | 6.18 | 6.35 | 0.17 | 2.75 |
| CUTIX | 2.30 | 2.32 | 0.02 | 0.87 |
| FBNH | 16.00 | 16.10 | 0.10 | 0.63 |
Top 7 Losers
| Security | Previous Close(N) | Close Price(N) | Price Change | %Change | |
| NSLTECH | 0.30 | 0.27 | -0.03 | -10.00 | |
| CWG | 8.55 | 7.70 | -0.85 | -9.94 | |
| THOMASWY | 4.47 | 4.03 | -0.44 | -9.84 | |
| INTBREW | 4.60 | 4.15 | -0.45 | -9.78 | |
| UNIVINSURE | 0.24 | 0.22 | -0.02 | -8.33 | |
| FTNCOCOA | 1.70 | 1.56 | -0.14 | -8.24 | |
| ETRANZACT | 7.56 | 7.02 | -0.54 | -7.14 |
Top 7 Traded Stocks By Volume
| Security | Close Price(N) | Number of Trades | Volume |
| FIDELITYBK | 8.10 | 193 | 39,831,160 |
| CHAMS | 1.99 | 309 | 23,500,326 |
| ACCESSCORP | 16.95 | 331 | 20,555,571 |
| UBA | 18.80 | 362 | 19,007,853 |
| JAPAULGOLD | 0.90 | 133 | 18,252,875 |
| GTCO | 35.00 | 241 | 13,608,861 |
| AIICO | 0.67 | 51 | 12,684,722 |
Top 7 Traded Stocks By Value
| Security | Close Price(N) | Number of Trades | Value(N) |
| NESTLE | 1050.00 | 54 | 1,748,464,553.70 |
| STANBIC | 67.75 | 39 | 495,123,795.20 |
| GTCO | 35.00 | 241 | 482,131,102.65 |
| UBA | 18.80 | 362 | 357,268,495.15 |
| ACCESSCORP | 16.95 | 331 | 347,746,279.80 |
| FIDELITYBK | 8.10 | 193 | 326,853,015.80 |
| ZENITHBANK | 33.10 | 234 | 228,534,608.00 |
OUTLOOK
Activities on the floor of the Exchange closed negative at the end of today’s trading session. However, we expect better performance for the remaining days of the week as investors continue to trade on fundamentally sound stocks and hope of impressive Q3 results.
