| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 1.86 | 1.86 | 1.86 | 0.00 | 1.94 | 15 | 10,361 | 20,101.15 | |||
| ABCTRANS | 0.84 | 0.84 | 0.84 | 0.00 | 0.81 | 23 | 230,497 | 185,891.21 | |||
| ACADEMY | 1.70 | 1.70 | 1.70 | 0.00 | 1.78 | 7 | 32,600 | 58,185.00 | |||
| ACCESSCORP | 17.35 | 17.35 | 18.35 | 17.50 | 18.10 | 0.75 | 4.32 | 18.00 | 621 | 81,514,377 | 1,467,129,535.30 |
| AFRIPRUD | 6.55 | 6.55 | 6.65 | 6.55 | 6.65 | 0.10 | 1.53 | 6.62 | 48 | 1,187,136 | 7,862,765.30 |
| AIICO | 0.78 | 0.78 | 0.78 | 0.74 | 0.74 | -0.04 | -5.13 | 0.76 | 60 | 3,536,909 | 2,674,585.23 |
| AIRTELAFRI | 1,790.00 | 1,790.00 | 1,790.00 | 0.00 | 1,804.01 | 32 | 2,008 | 3,622,452.50 | |||
| BERGER | 13.00 | 13.00 | 13.00 | 0.00 | 13.23 | 17 | 104,706 | 1,385,483.50 | |||
| BETAGLAS | 59.40 | 59.40 | 59.40 | 0.00 | 53.70 | 7 | 34,957 | 1,877,273.20 | |||
| BUACEMENT | 104.00 | 104.00 | 104.00 | 0.00 | 93.90 | 60 | 112,215 | 10,537,383.40 | |||
| BUAFOODS | 202.80 | 202.80 | 198.90 | 182.70 | 198.90 | -3.90 | -1.92 | 188.12 | 69 | 343,669 | 64,652,679.80 |
| CADBURY | 15.35 | 15.35 | 15.35 | 0.00 | 15.36 | 46 | 465,382 | 7,148,323.25 | |||
| CAP | 20.10 | 20.10 | 20.10 | 0.00 | 20.07 | 18 | 74,585 | 1,496,865.15 | |||
| CAVERTON | 1.59 | 1.59 | 1.59 | 0.00 | 1.52 | 41 | 762,194 | 1,155,714.38 | |||
| CHAMPION | 3.45 | 3.45 | 3.45 | 0.00 | 3.37 | 14 | 61,308 | 206,776.98 | |||
| CHAMS | 2.15 | 2.15 | 2.15 | 2.05 | 2.14 | -0.01 | -0.47 | 2.08 | 134 | 9,410,224 | 19,617,614.19 |
| CILEASING | 5.17 | 5.17 | 5.65 | 5.03 | 5.20 | 0.03 | 0.58 | 5.28 | 74 | 2,063,073 | 10,894,936.08 |
| CONHALLPLC | 1.09 | 1.09 | 1.09 | 0.00 | 0.55 | 2 | 10 | 5.50 | |||
| CONOIL | 86.50 | 86.50 | 86.50 | 0.00 | 79.26 | 35 | 22,308 | 1,768,203.70 | |||
| CORNERST | 1.46 | 1.46 | 1.43 | 1.43 | 1.43 | -0.03 | -2.05 | 1.42 | 17 | 567,936 | 805,809.98 |
| CUSTODIAN | 7.65 | 7.65 | 7.70 | 7.70 | 7.70 | 0.05 | 0.65 | 7.69 | 20 | 296,973 | 2,284,500.85 |
| CUTIX | 2.30 | 2.30 | 2.30 | 0.00 | 2.31 | 34 | 638,844 | 1,475,836.80 | |||
| CWG | 7.62 | 7.62 | 7.62 | 0.00 | 6.88 | 67 | 1,730,750 | 11,904,367.40 | |||
| DAARCOMM | 0.39 | 0.39 | 0.39 | 0.36 | 0.38 | -0.01 | -2.56 | 0.36 | 69 | 17,092,180 | 6,207,222.96 |
| DANGCEM | 328.00 | 328.00 | 328.00 | 0.00 | 320.79 | 92 | 72,008 | 23,099,137.70 | |||
| DANGSUGAR | 60.00 | 60.00 | 61.00 | 60.00 | 60.00 | 0.00 | 0.00 | 60.20 | 262 | 4,748,226 | 285,829,100.80 |
| DEAPCAP | 0.73 | 0.80 | 0.80 | 0.70 | 0.77 | 0.04 | 5.48 | 0.75 | 130 | 6,680,268 | 5,010,953.20 |
| ELLAHLAKES | 3.40 | 3.40 | 3.40 | 0.00 | 3.18 | 14 | 280,921 | 893,619.17 | |||
| ENAMELWA | 19.30 | 19.30 | 19.30 | 0.00 | 19.62 | 9 | 76,682 | 1,504,531.60 | |||
| ETERNA | 13.60 | 13.60 | 13.60 | 0.00 | 13.15 | 83 | 495,413 | 6,514,145.40 | |||
| ETI | 16.00 | 16.00 | 16.00 | 0.00 | 16.59 | 48 | 509,336 | 8,449,983.40 | |||
| ETRANZACT | 7.40 | 7.40 | 6.85 | 6.70 | 6.70 | -0.70 | -9.46 | 6.75 | 60 | 3,795,586 | 25,615,496.35 |
| FBNH | 20.00 | 20.00 | 22.00 | 20.00 | 22.00 | 2.00 | 10.00 | 21.58 | 187 | 11,699,552 | 252,457,694.85 |
| FCMB | 6.85 | 6.85 | 7.00 | 6.80 | 6.95 | 0.10 | 1.46 | 6.98 | 115 | 14,950,665 | 104,320,011.45 |
| FIDELITYBK | 9.00 | 9.00 | 9.40 | 8.90 | 8.90 | -0.10 | -1.11 | 9.00 | 323 | 43,800,291 | 394,101,678.95 |
| FIDSON | 15.75 | 15.75 | 17.20 | 15.30 | 17.15 | 1.40 | 8.89 | 15.96 | 106 | 1,976,585 | 31,554,803.80 |
| FLOURMILL | 32.00 | 32.00 | 31.65 | 31.15 | 31.65 | -0.35 | -1.09 | 31.35 | 64 | 716,061 | 22,445,064.65 |
| FTNCOCOA | 1.82 | 1.82 | 1.86 | 1.80 | 1.86 | 0.04 | 2.20 | 1.83 | 28 | 2,931,052 | 5,369,895.80 |
| GEREGU | 399.00 | 399.00 | 399.00 | 0.00 | 369.04 | 41 | 42,161 | 15,559,148.60 | |||
| GLAXOSMITH | 16.70 | 16.70 | 16.85 | 16.85 | 16.85 | 0.15 | 0.90 | 16.85 | 39 | 3,514,676 | 59,221,228.45 |
| GOLDBREW | 3.15 | 3.15 | 3.15 | 0.00 | 3.14 | 7 | 50,705 | 159,213.00 | |||
| GTCO | 39.00 | 39.05 | 39.10 | 38.80 | 38.85 | -0.15 | -0.38 | 38.98 | 305 | 6,009,288 | 234,257,324.65 |
| GUINEAINS | 0.34 | 0.34 | 0.34 | 0.31 | 0.32 | -0.02 | -5.88 | 0.32 | 110 | 21,725,707 | 6,853,224.68 |
| GUINNESS | 65.00 | 65.00 | 67.90 | 67.90 | 67.90 | 2.90 | 4.46 | 65.53 | 81 | 502,239 | 32,910,509.30 |
| HONYFLOUR | 3.24 | 3.24 | 3.24 | 0.00 | 3.22 | 43 | 507,305 | 1,634,569.53 | |||
| IKEJAHOTEL | 4.66 | 4.66 | 4.66 | 0.00 | 4.22 | 32 | 521,128 | 2,198,896.48 | |||
| IMG | 8.50 | 8.50 | 8.50 | 0.00 | 8.76 | 8 | 14,795 | 129,597.20 | |||
| INTBREW | 4.25 | 4.25 | 4.28 | 4.28 | 4.28 | 0.03 | 0.71 | 4.37 | 32 | 639,088 | 2,789,863.49 |
| JAIZBANK | 1.64 | 1.64 | 1.63 | 1.60 | 1.63 | -0.01 | -0.61 | 1.61 | 91 | 4,494,243 | 7,239,040.29 |
| JAPAULGOLD | 1.67 | 1.67 | 1.67 | 1.58 | 1.60 | -0.07 | -4.19 | 1.62 | 194 | 20,673,526 | 33,389,788.97 |
| JBERGER | 34.80 | 34.80 | 34.80 | 0.00 | 31.77 | 39 | 418,306 | 13,290,702.00 | |||
| JOHNHOLT | 1.70 | 1.70 | 1.87 | 1.57 | 1.87 | 0.17 | 10.00 | 1.76 | 27 | 686,488 | 1,207,396.96 |
| LASACO | 1.92 | 1.92 | 1.97 | 1.93 | 1.95 | 0.03 | 1.56 | 1.95 | 27 | 1,350,205 | 2,626,905.83 |
| LEARNAFRCA | 3.10 | 3.10 | 3.10 | 0.00 | 3.10 | 6 | 26,100 | 80,890.00 | |||
| LINKASSURE | 0.85 | 0.85 | 0.85 | 0.00 | 0.82 | 8 | 115,640 | 95,230.80 | |||
| LIVESTOCK | 1.85 | 1.85 | 1.88 | 1.85 | 1.85 | 0.00 | 0.00 | 1.86 | 38 | 2,277,115 | 4,236,309.10 |
| MANSARD | 4.50 | 4.50 | 4.59 | 4.53 | 4.53 | 0.03 | 0.67 | 4.56 | 51 | 1,022,722 | 4,661,958.41 |
| MAYBAKER | 5.05 | 5.05 | 5.30 | 5.20 | 5.30 | 0.25 | 4.95 | 5.26 | 74 | 1,472,618 | 7,740,191.73 |
| MBENEFIT | 0.56 | 0.56 | 0.60 | 0.57 | 0.59 | 0.03 | 5.36 | 0.58 | 54 | 9,194,110 | 5,358,391.99 |
| MEYER | 3.27 | 3.27 | 3.27 | 0.00 | 3.55 | 6 | 72,815 | 258,189.85 | |||
| MORISON | 2.55 | 2.55 | 2.55 | 0.00 | 2.80 | 4 | 37,460 | 104,888.00 | |||
| MRS | 109.95 | 109.95 | 109.95 | 0.00 | 99.00 | 3 | 160 | 15,840.00 | |||
| MTNN | 238.00 | 238.00 | 238.00 | 238.00 | 238.00 | 0.00 | 0.00 | 238.06 | 272 | 1,381,063 | 328,770,222.30 |
| MULTIVERSE | 5.81 | 5.81 | 6.39 | 6.39 | 6.39 | 0.58 | 9.98 | 6.28 | 91 | 2,540,067 | 15,959,418.48 |
| NAHCO | 24.40 | 24.40 | 24.00 | 23.90 | 23.90 | -0.50 | -2.05 | 23.99 | 95 | 3,329,740 | 79,871,538.40 |
| NASCON | 57.00 | 57.00 | 57.00 | 0.00 | 55.32 | 47 | 201,381 | 11,140,428.60 | |||
| NB | 38.00 | 38.00 | 38.10 | 38.10 | 38.10 | 0.10 | 0.26 | 37.91 | 79 | 755,201 | 28,626,990.80 |
| NCR | 3.96 | 3.96 | 3.96 | 0.00 | 4.34 | 6 | 37,336 | 161,996.60 | |||
| NEIMETH | 2.23 | 2.23 | 2.45 | 2.23 | 2.23 | 0.00 | 0.00 | 2.42 | 107 | 6,385,491 | 15,458,191.80 |
| NEM | 6.00 | 6.00 | 6.00 | 0.00 | 5.60 | 10 | 106,567 | 596,948.20 | |||
| NESTLE | 1050.00 | 1050.00 | 1050.00 | 0.00 | 1085.92 | 63 | 119,547 | 129,818,807.80 | |||
| NGXGROUP | 22.60 | 22.60 | 22.60 | 0.00 | 21.98 | 44 | 462,701 | 10,168,193.25 | |||
| NIDF | 108.40 | 108.40 | 108.40 | 0.00 | 114.91 | 9 | 826 | 94,912.70 | |||
| NNFM | 28.85 | 28.85 | 28.85 | 0.00 | 30.65 | 22 | 87,325 | 2,676,161.80 | |||
| NPFMCRFBK | 2.00 | 2.00 | 2.08 | 1.93 | 1.93 | -0.07 | -3.50 | 2.01 | 39 | 3,901,066 | 7,850,445.90 |
| NSLTECH | 0.55 | 0.55 | 0.60 | 0.60 | 0.60 | 0.05 | 9.09 | 0.60 | 9 | 713,400 | 428,040.00 |
| OANDO | 11.70 | 11.70 | 11.95 | 11.65 | 11.70 | 0.00 | 0.00 | 11.75 | 265 | 6,311,923 | 74,147,346.55 |
| OKOMUOIL | 240.00 | 240.00 | 240.00 | 0.00 | 237.66 | 51 | 71,945 | 17,098,773.50 | |||
| OMATEK | 0.99 | 0.99 | 0.93 | 0.90 | 0.90 | -0.09 | -9.09 | 0.90 | 149 | 8,605,930 | 7,769,301.34 |
| PRESCO | 189.90 | 189.90 | 189.90 | 0.00 | 189.41 | 47 | 374,826 | 70,994,922.90 | |||
| PRESTIGE | 0.53 | 0.53 | 0.53 | 0.52 | 0.53 | 0.00 | 0.00 | 0.52 | 11 | 2,503,949 | 1,301,770.91 |
| PZ | 23.00 | 23.00 | 23.00 | 0.00 | 22.87 | 37 | 301,564 | 6,897,640.20 | |||
| REDSTAREX | 3.00 | 3.00 | 3.00 | 0.00 | 3.11 | 26 | 285,440 | 887,272.40 | |||
| REGALINS | 0.39 | 0.39 | 0.42 | 0.40 | 0.42 | 0.03 | 7.69 | 0.42 | 32 | 4,649,799 | 1,946,854.20 |
| ROYALEX | 0.61 | 0.61 | 0.63 | 0.63 | 0.63 | 0.02 | 3.28 | 0.63 | 14 | 845,964 | 532,669.03 |
| RTBRISCOE | 0.67 | 0.67 | 0.65 | 0.61 | 0.61 | -0.06 | -8.96 | 0.62 | 39 | 2,057,796 | 1,268,034.83 |
| SCOA | 1.23 | 1.23 | 1.23 | 0.00 | 1.23 | 3 | 18,882 | 23,224.86 | |||
| SEPLAT | 2100.10 | 2100.10 | 2100.10 | 0.00 | 2285.95 | 35 | 7,908 | 18,077,297.80 | |||
| SFSREIT | 92.15 | 92.15 | 92.15 | 0.00 | 100.54 | 5 | 1,067 | 107,280.45 | |||
| SKYAVN | 25.35 | 25.35 | 25.35 | 0.00 | 22.85 | 7 | 17,300 | 395,305.00 | |||
| SOVRENINS | 0.42 | 0.42 | 0.46 | 0.44 | 0.46 | 0.04 | 9.52 | 0.46 | 65 | 9,181,516 | 4,197,237.59 |
| STANBIC | 65.00 | 65.00 | 65.00 | 0.00 | 63.39 | 51 | 65,456 | 4,149,326.50 | |||
| STERLINGNG | 3.55 | 3.55 | 3.79 | 3.50 | 3.73 | 0.18 | 5.07 | 3.65 | 145 | 10,671,364 | 38,970,373.11 |
| SUNUASSUR | 1.13 | 1.13 | 1.24 | 1.18 | 1.24 | 0.11 | 9.73 | 1.23 | 16 | 1,330,550 | 1,633,200.00 |
| TANTALIZER | 0.50 | 0.50 | 0.55 | 0.50 | 0.55 | 0.05 | 10.00 | 0.52 | 29 | 2,042,688 | 1,057,826.72 |
| THOMASWY | 2.08 | 2.08 | 2.08 | 0.00 | 2.12 | 15 | 41,327 | 87,516.82 | |||
| TOTAL | 385.00 | 385.00 | 385.00 | 0.00 | 346.93 | 33 | 13,011 | 4,513,854.50 | |||
| TOURIST | 2.84 | 2.84 | 2.84 | 0.00 | 2.57 | 6 | 5,000 | 12,850.00 | |||
| TRANSCOHOT | 44.40 | 44.40 | 44.40 | 0.00 | 41.64 | 12 | 1,273 | 53,001.55 | |||
| TRANSCORP | 6.45 | 6.32 | 6.74 | 6.32 | 6.74 | 0.29 | 4.50 | 6.61 | 382 | 44,468,286 | 294,095,825.25 |
| TRIPPLEG | 2.38 | 2.38 | 2.38 | 0.00 | 2.18 | 10 | 44,132 | 96,207.76 | |||
| UACN | 17.90 | 17.90 | 17.90 | 0.00 | 16.22 | 84 | 1,267,224 | 20,552,351.35 | |||
| UBA | 20.85 | 20.85 | 21.70 | 20.95 | 21.15 | 0.30 | 1.44 | 21.32 | 517 | 30,306,403 | 646,183,872.05 |
| UCAP | 17.40 | 17.40 | 17.35 | 17.00 | 17.00 | -0.40 | -2.30 | 17.08 | 124 | 4,452,129 | 76,060,871.85 |
| UHOMREIT | 36.60 | 36.60 | 36.60 | 0.00 | 36.60 | 2 | 1,001 | 36,640.00 | |||
| UNILEVER | 14.30 | 14.30 | 14.30 | 0.00 | 14.39 | 51 | 690,568 | 9,938,422.10 | |||
| UNIONDICON | 8.10 | 8.10 | 8.10 | 0.00 | 8.90 | 2 | 6,000 | 53,400.00 | |||
| UNITYBNK | 1.84 | 2.00 | 2.00 | 1.66 | 1.67 | -0.17 | -9.24 | 1.73 | 454 | 67,652,618 | 116,867,299.30 |
| UNIVINSURE | 0.28 | 0.28 | 0.30 | 0.27 | 0.29 | 0.01 | 3.57 | 0.29 | 197 | 161,098,159 | 46,832,471.79 |
| UPDC | 1.35 | 1.35 | 1.35 | 0.00 | 1.26 | 18 | 204,059 | 257,994.93 | |||
| UPDCREIT | 4.45 | 4.45 | 4.80 | 4.20 | 4.20 | -0.25 | -5.62 | 4.40 | 54 | 3,205,603 | 14,090,697.50 |
| UPL | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 0.00 | 0.00 | 2.40 | 18 | 3,215,550 | 7,717,297.00 |
| VERITASKAP | 0.37 | 0.37 | 0.40 | 0.35 | 0.39 | 0.02 | 5.41 | 0.39 | 138 | 45,907,010 | 17,759,671.38 |
| VFDGROUP | 202.90 | 202.90 | 202.90 | 0.00 | 201.70 | 13 | 7,135 | 1,439,146.90 | |||
| VITAFOAM | 22.50 | 22.50 | 22.50 | 0.00 | 22.24 | 22 | 62,098 | 1,381,212.70 | |||
| WAPCO | 29.50 | 29.50 | 29.60 | 29.55 | 29.55 | 0.05 | 0.17 | 29.53 | 103 | 2,882,676 | 85,138,527.85 |
| WAPIC | 0.74 | 0.74 | 0.72 | 0.69 | 0.72 | -0.02 | -2.70 | 0.70 | 62 | 3,613,906 | 2,515,996.18 |
| WEMABANK | 5.19 | 5.19 | 5.19 | 0.00 | 5.07 | 78 | 2,324,213 | 11,791,509.08 | |||
| ZENITHBANK | 34.70 | 34.70 | 35.35 | 34.90 | 35.30 | 0.60 | 1.73 | 35.11 | 475 | 12,914,657 | 453,443,330.50 |
| TOTAL TRANSACTION (119) | 9,161 | 742,148,064 | 5,922,155,852.10 |

