Trading activities in the Nigerian Equities market closed negative at the end of today, Thursday (23/01/2025), as the NGX-ASI decreased to 102788.20 from 102,836.13 recorded at the close of the previous trading day, indicating a YTD return of -0.13%.
The market capitalization decreased by ₦0.29 billion to ₦63.148 trillion from ₦63.147 trillion recorded at the previous trading day’s close. However, the market turnover increased to ₦22.500 billion from ₦15.157 billion.
The market breadth was negative at 0.96X as 27 stocks advanced and 28 stocks declined, while 65 stocks remained unchanged. SCOA topped the gainers’ list with 9.76%, while MORISON declined by -9.98% to lead the losers’ chart.
GTCO recorded the highest volume While SEPLAT recorded the highest value for the day.
Read: NGX Price List for Thursday, 23rd January 2025
MARKET STATISTICS
| CAP | N63,147,624,762,847.00 | One Day (ASI CHG) | -0.05% |
| Index | 102,788.20 | One Week (ASI CHG) | 0.59% |
| Volume | 382,650,568 | One Month (ASI CHG) | 0.59% |
| Value | N22,496,080,289.68 | Six Months (ASI CHG) | 2.29% |
| Deals | 11,933 | 52 Weeks (ASI CHG) | 0.62% |
| Gainers | 27 | Losers | 28 |
| Unchanged | 65 | Total | 120 |
| YTD Returns | -0.13% | ||
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | % Change |
| ASI | -0.05 |
| NGX30 | 0.07 |
| NGXBNK | 1.04 |
| NGXCNSMRGDS | -0.81 |
| NGXINDUSTR | 0.00 |
| NGXINS | -1.23 |
| NGXLOTUSISLM | -0.50 |
| NGXOILGAS | -0.36 |
Top 7 Gainers
| Security | Previous Close (₦) | Close Price (₦) | Change Price (₦) | % Change |
| SCOA | 3.28 | 3.60 | 0.32 | 9.76 |
| DAARCOMM | 0.77 | 0.84 | 0.07 | 9.09 |
| MAYBAKER | 8.30 | 9.00 | 0.70 | 8.43 |
| PRESTIGE | 1.32 | 1.41 | 0.09 | 6.82 |
| REDSTAREX | 4.81 | 5.05 | 0.24 | 4.99 |
| UPDC | 1.91 | 2.00 | 0.09 | 4.71 |
| FCMB | 10.20 | 10.60 | 0.40 | 3.92 |
Top 7 Losers
| Security | Previous Close (₦) | Close Price (₦) | Change Price (₦) | % Change |
| MORISON | 4.01 | 3.61 | -0.40 | -9.98 |
| CILEASING | 4.34 | 3.91 | -0.43 | -9.91 |
| IKEJAHOTEL | 13.50 | 12.30 | -1.20 | -8.89 |
| NEIMETH | 3.76 | 3.44 | -0.32 | -8.51 |
| SUNUASSUR | 5.98 | 5.50 | -0.48 | -8.03 |
| OMATEK | 0.89 | 0.82 | -0.07 | -7.87 |
| ETRANZACT | 6.50 | 6.00 | -0.50 | -7.69 |
Top 7 Traded Stocks By Volume
| Security | Close Price | Number of Trades | Daily Volume |
| GTCO | 61.00 | 467 | 42,144,918 |
| UBA | 35.00 | 622 | 37,446,420 |
| ZENITHBANK | 48.10 | 693 | 25,154,684 |
| ACCESSCORP | 24.70 | 651 | 24,336,503 |
| JAIZBANK | 3.00 | 162 | 13,840,288 |
| AIICO | 1.79 | 174 | 12,657,085 |
| FIDELITYBK | 18.20 | 336 | 12,161,117 |
Top 7 Traded Stocks By Value
| Security | Close Price | Number of Trades | Daily Value |
| SEPLAT | 5700.00 | 116 | 7,918,539,750.00 |
| ARADEL | 540.00 | 388 | 3,273,790,847.90 |
| GTCO | 61.00 | 467 | 2,567,231,401.25 |
| UBA | 35.00 | 622 | 1,296,265,043.30 |
| ZENITHBANK | 48.10 | 693 | 1,217,017,833.75 |
| MTNN | 245.00 | 556 | 833,109,864.40 |
| ACCESSCORP | 24.70 | 651 | 601,569,147.55 |
OUTLOOK
The equities market experienced loss at the end of today’s trade. This could be as a result of the increased profit taking observed in the market. We however anticipate a rebound in the market trend by the close of the week.
