The Nigeria Equity Market closed trading activities for today Tuesday (28/03/2023) negative as the NGX-ASI decreased by 1.16% to close at 53,124.63 compared to 53,750.77 recorded at the close of the previous trading day; indicating a YTD return of +3.66%.
Similarly, the market capitalization decreased by N341.09 billion to N28.94 trillion from N29.28 trillion the previous trading day, While the market turnover decreased to N2.05 billion from N4.34 billion.
The market breadth was positive at 1.78x as 16 stocks advanced and 9 stocks declined, while 75 stocks remained unchanged. PZ topped the gainers’ list with +9.62%, while CHAMS declined by -8.00% to lead the losers’ chart. TRANSCORP recorded the highest volume for the day while GTCO recorded the highest value for the day.
Read: NGX Price List for Tuesday, 28th March 2023
MARKET STATISTICS
| CAP | N28,940,248,476,605.06 | One Day (ASI CHG) | -1.16% |
| Index | 53,124.63 | One Week (ASI CHG) | -3.24% |
| Volume | 202,850,185.00 | One Month (ASI CHG) | -4.81% |
| Value | N2,052,956,191.66 | Six Months (ASI CHG) | +8.36% |
| Deals | 3,071.00 | 52 Weeks (ASI CHG) | +13.29% |
| Gainers | 16 | Losers | 9 |
| Unchanged | 75 | Total | 100 |
| YTD Returns | +3.66% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | -0.47 |
| NGX30 | -0.49 |
| NGXBNK | 0.27 |
| NGXCNSMRGDS | 1.50 |
| NGXINDUSTR | -2.18 |
| NGXINS | 0.46 |
| NGXLOTUSISLM | 0.01 |
| NGXOILGAS | 0.00 |
Top 7 Gainers
| Security | Previous Close | Close Price | Change Price | % Change |
| PZ | 10.40 | 11.40 | 1.00 | 9.62 |
| INTENEGINS | 1.19 | 1.30 | 0.11 | 9.24 |
| MULTIVERSE | 2.98 | 3.24 | 0.26 | 8.72 |
| FTNCOCOA | 0.26 | 0.28 | 0.02 | 7.69 |
| REGALINS | 0.29 | 0.31 | 0.02 | 6.90 |
| STERLNBANK | 1.50 | 1.60 | 0.10 | 6.67 |
| OANDO | 4.25 | 4.47 | 0.22 | 5.18 |
Top 7 Losers
| Security | Previous Close | Close Price | Change Price | % Change |
| CHAMS | 0.25 | 0.23 | -0.02 | -8.00 |
| UACN | 9.55 | 9.00 | -0.55 | -5.76 |
| DANGCEM | 288 | 276 | -12.00 | -4.17 |
| FIDSON | 9.84 | 9.55 | -0.29 | -2.95 |
| PRESTIGE | 0.41 | 0.40 | -0.01 | -2.44 |
| UCAP | 11.80 | 11.60 | -0.20 | -1.69 |
| CORNERST | 0.68 | 0.67 | -0.01 | -1.47 |
Top 7 Traded Stocks By Volume
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| TRANSCORP | 1.40 | 151 | 61,493,026 | 85,307,092.49 |
| FIDELITYBK | 5.20 | 64 | 26,956,648 | 139,044,785.55 |
| CUSTODIAN | 6.10 | 47 | 19,969,390 | 121,803,421.00 |
| STERLNBANK | 1.60 | 73 | 18,651,966 | 29,371,232.23 |
| GTCO | 24.80 | 214 | 11,737,335 | 291,138,307.55 |
| ZENITHBANK | 25.00 | 169 | 10,204,471 | 255,626,913.05 |
| JAPAULGOLD | 0.29 | 30 | 3,924,274 | 1,097,198.26 |
Top 7 Traded Stocks By Value
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| GTCO | 24.80 | 214 | 11,737,335 | 291,138,307.55 |
| ZENITHBANK | 25.00 | 169 | 10,204,471 | 255,626,913.05 |
| MTNN | 223.00 | 269 | 835,551 | 186,409,404.00 |
| NESTLE | 1080.30 | 35 | 151,565 | 165,951,916.10 |
| FIDELITYBK | 5.20 | 64 | 26,956,648 | 139,044,785.55 |
| DANGCEM | 276.00 | 69 | 488,092 | 134,692,141.80 |
| CUSTODIAN | 6.10 | 47 | 19,969,390 | 121,803,421.00 |
OUTLOOK
Investors continue to be conservative and sway towards safe stocks, as the stock market awaits the dividend announcement by quoted companies.
