The Nigeria Equity Market closed trading activities for today Tuesday (07/02/2023) negative, as the NGX-ASI dipped by -0.13% to 54,299.76 from 54,367.74 ; indicating a YTD return of +5.95%.
Similarly, the market capitalization decreased by N37.03billion to N29.58 trillion from N29.61trillion. The market turnover increased to N7.62billion from N4.80billion.
The market breadth was negative at 0.74x as 20stocks advanced and 27 stocks declined, while 65 stocks remained unchanged. CONOIL topped the gainers’ list with +10.00% increase, while JAPAULGOLD declined by -9.38% to lead the losers’ chart. Also, FCMB recorded the highest volume and GEREGU recorded highest value for the day.
Stocks whose share prices dipped during intra-day trading include:
JAPAULGOLD(-9.38%), FCMB(-7.82%), ROYALEX(-7.32%), LINKASSURE(-6.12%), UACN(-6.12%), MBENEFIT(-5.71%),GEREGU(-5.07%), STERLNBANK(-5.00%), ARDOVA(-4.25%), and UNITYBNK(-3.64%).
Read: NGX Price List for Tuesday, 7th February 2023
MARKET STATISTICS
| CAP | N29,575,618,228,169.17 | One Day (ASI CHG) | -0.13% |
| Index | 54,299.76 | One Week (ASI CHG) | +1.99% |
| Volume | 200,035,312.00 | One Month (ASI CHG) | +6.01% |
| Value | N7,622,384,183.33 | Six Months (ASI CHG) | +7.05% |
| Deals | 4,380.00 | 52 Weeks (ASI CHG) | +15.03% |
| Gainers | 20 | Losers | 27 |
| Unchanged | 65 | Total | 112 |
| YTD Returns | +5.95% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| ASI | -0.13 |
| NGX30 | -0.01 |
| NGXBNK | -0.61 |
| NGXCNSMRGDS | -0.02 |
| NGXINDUSTR | -0.31 |
| NGXINS | -0.8 |
| NGXLOTUSISLM | 0.1 |
| NGXOILGAS | 0.54 |
Top 7 Gainers
| Security | Previous Close | Close Price | Change Price | %Change |
| CONOIL | 26.5 | 29.15 | 2.65 | 10.00 |
| MRS | 19.35 | 21.25 | 1.9 | 9.82 |
| INTENEGINS | 1.07 | 1.17 | 0.1 | 9.35 |
| GLAXOSMITH | 6.5 | 6.95 | 0.45 | 6.92 |
| WAPIC | 0.43 | 0.45 | 0.02 | 4.65 |
| UPDC | 0.95 | 0.99 | 0.04 | 4.21 |
| REGALINS | 0.3 | 0.31 | 0.01 | 3.33 |
Top 7 Losers
| Security | Previous Close | Close Price | Change Price | %Change |
| JAPAULGOLD | 0.32 | 0.29 | -0.03 | -9.38 |
| FCMB | 4.99 | 4.60 | -0.39 | -7.82 |
| ROYALEX | 0.82 | 0.76 | -0.06 | -7.32 |
| LINKASSURE | 0.49 | 0.46 | -0.03 | -6.12 |
| UACN | 9.80 | 9.20 | -0.60 | -6.12 |
| MBENEFIT | 0.35 | 0.33 | -0.02 | -5.71 |
| GEREGU | 219.00 | 207.90 | -11.10 | -5.07 |
Top 7 Traders by Volume
| Security | Previous Close | Number of Trades | Daily Volume | Daily Value |
| FCMB | 4.99 | 132 | 27,983,308.00 | 130,017,344.96 |
| GEREGU | 219.00 | 76 | 21,129,974.00 | 4,175,987,940.10 |
| STERLNBANK | 1.60 | 109 | 18,837,079.00 | 28,934,312.64 |
| TRANSCORP | 1.35 | 110 | 15,767,888.00 | 21,163,848.74 |
| ZENITHBANK | 25.10 | 303 | 14,670,122.00 | 366,988,344.55 |
| GTCO | 25.10 | 265 | 13,663,879.00 | 343,342,696.00 |
| JAPAULGOLD | 0.32 | 38 | 8,857,335.00 | 2,620,939.51 |
Top 7 Traders by Value
| Security | Previous Close | Number of Trades | Daily Volume | Daily Value |
| GEREGU | 219.00 | 76 | 21,129,974.00 | 4,175,987,940.10 |
| AIRTELAFRI | 1660.00 | 80 | 544,405.00 | 844,315,729.30 |
| MTNN | 242.00 | 401 | 1,979,073.00 | 477,163,707.80 |
| ZENITHBANK | 25.10 | 303 | 14,670,122.00 | 366,988,344.55 |
| GTCO | 25.10 | 265 | 13,663,879.00 | 343,342,696.00 |
| DANGCEM | 266.90 | 57 | 1,169,758.00 | 309,968,928.50 |
| NESTLE | 1080.00 | 68 | 209,043.00 | 225,838,022.70 |
OUTLOOK
We expect positive sentiment to be sustained as investors take refuge in safe haven stocks.
