Trading activities in the Nigerian Equities Market closed positive today, Monday (4/03/2024) by 0.10% as the NGX-ASI increased to 98,847.89 from 98,751.98 recorded at the close of the previous trading day; indicating a YTD return of +32.20%.
Similarly, the market capitalization increased today by N1,854.23 trillion to N55.889 billion from N54.035 trillion recorded at the close of the previous trading day, Also, the market turnover increased to N19.924 billion from N6.783 billion.
The market breadth was positive at 1.00X as 25 stocks advanced and 25 stocks declined, while 71 stocks remained unchanged. TRANSPOWER topped the gainers’ list with +10.00%, while DANGSUGAR declined by -10.00% to lead the losers’ chart.
TRANSCORP recorded the highest volume while TRANSPOWER recorded the highest value for the day.
Read: NGX Price List for Monday, 4th March 2024
MARKET STATISTICS
| CAP | N55,889,568,784,553.70 | One Day (ASI CHG) | 0.10% |
| Index | 98,847.89 | One Week (ASI CHG) | -3.09% |
| Volume | 429,639,960 | One Month (ASI CHG) | -5.34% |
| Value | N19,924,058,691.02 | Six Months (ASI CHG) | 44.77% |
| Deals | 10,749 | 52 Weeks (ASI CHG) | 77.77% |
| Gainers | 25 | Losers | 25 |
| Unchanged | 71 | Total | 121 |
| YTD Returns | +32.20% | ||
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | % Change |
| ASI | 0.10 |
| NGX30 | -0.10 |
| NGXBNK | -0.46 |
| NGXCNSMRGDS | -1.20 |
| NGXINDUSTR | 1.58 |
| NGXINS | -0.19 |
| NGXLOTUSISLM | -0.11 |
| NGXOILGAS | 0.00 |
Top 7 Gainers
| Security | Previous Close(N) | Close Price(N) | Price Change | %Change |
| TRANSPOWER | 240.00 | 264.00 | 24.00 | 10.00 |
| TRANSCORP | 14.28 | 15.70 | 1.42 | 9.94 |
| PZ | 33.75 | 37.10 | 3.35 | 9.93 |
| NEIMETH | 1.72 | 1.89 | 0.17 | 9.88 |
| JULI | 3.75 | 4.12 | 0.37 | 9.87 |
| CONHALLPLC | 1.40 | 1.53 | 0.13 | 9.29 |
| FTNCOCOA | 1.65 | 1.80 | 0.15 | 9.09 |
Top 7 Losers
| Security | Previous Close(N) | Close Price(N) | Price Change | %Change |
| DANGSUGAR | 59.00 | 53.10 | -5.90 | -10.00 |
| UNITYBNK | 2.20 | 1.98 | -0.22 | -10.00 |
| VITAFOAM | 25.50 | 22.95 | -2.55 | -10.00 |
| NASCON | 58.50 | 53.50 | -5.00 | -8.55 |
| MTNN | 200.70 | 185.00 | -15.70 | -7.82 |
| MBENEFIT | 0.65 | 0.60 | -0.05 | -7.69 |
| NB | 32.50 | 30.10 | -2.40 | -7.38 |
Top 7 Traded Stocks By Volume
| Security | Close Price(N) | Number of Trades | Volume |
| TRANSCORP | 15.70 | 717 | 203,432,945 |
| TRANSPOWER | 264.00 | 90 | 40,000,000 |
| UBA | 22.30 | 500 | 19,588,781 |
| AIICO | 1.08 | 141 | 12,671,608 |
| ACCESSCORP | 20.85 | 524 | 12,390,463 |
| DANGSUGAR | 53.10 | 555 | 9,611,346 |
| STERLINGNG | 5.05 | 155 | 8,198,783 |
Top 7 Traded Stocks By Value
| Security | Close Price(N) | Number of Trades | Value (N) |
| TRANSPOWER | 264.00 | 90 | 10,560,000,000.00 |
| TRANSCORP | 15.70 | 717 | 3,186,717,553.07 |
| GEREGU | 1000.00 | 259 | 2,299,364,106.00 |
| MTNN | 185.00 | 1217 | 840,872,373.60 |
| DANGSUGAR | 53.10 | 555 | 515,048,893.05 |
| UBA | 22.30 | 500 | 448,026,371.10 |
| ZENITHBANK | 35.45 | 444 | 287,620,796.20 |
OUTLOOK
Activities on the Nigerian Exchange Market closed positive to begin the week. We expect a mixed sentiment in the remaining days of the week and more dividends dates.
