The Nigeria Equity Market closed trading activities for today Monday (07/11/2022) flat, as the NGX-ASI increased by 0.001% to 44,269.43 from 44,269.18 ; indicating a YTD return of +3.64%.
Similarly, the market capitalization decreased by N0.14 billion to N24.11 trillion from N24.11 trillion. The market turnover decreased to N2.132billion from N4.59 billion.
The market breadth was negative at 0.61x as 11 stocks advanced and 18 stocks declined, while 76 stocks remained unchanged. ROYALEX topped the gainers’ list with +9.72 %, while LEARNAFRCA declined by -9.52% to lead the losers’ chart. Also, ZENITHBANK and GEREGU recorded the highest volume and value for the day respectively.
Stocks whose share prices gained during intra-day trading include:
ROYALEX(+9.72%), CUTIX(+6.83%), UCAP(+5.73%), GEREGU(+8.21%), LINKASSURE(+2.56%), TRANSEXPR(+2.50%), NGXGROUP(+4.48%), JAPAULGOLD(+3.57%), UBA(+2.94%), TRANSCORP(+1.92%), FIDSON(+2.29%), and ACCESSCORP(+1.89%).
Read: NGX Price List for Friday, 4th November 2022
MARKET STATISTICS
| CAP | N24,112,367,528,181.89 | One Day (ASI CHG) | 0.001% |
| Index | 44,269.43 | One Week (ASI CHG) | 0.98% |
| Volume | 103,266,202.00 | One Month (ASI CHG) | -6.51% |
| Value | N2,138,772,675.43 | Six Months (ASI CHG) | -13.09% |
| Deals | 3,206.00 | 52 Weeks (ASI CHG) | +5.37% |
| Gainers | 11 | Losers | 18 |
| Unchanged | 76 | Total | 105 |
| YTD Returns | +3.64% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | 0.001 |
| NGX30 | 0.080 |
| NGXBNK | 0.0480 |
| NGXCNSMRGDS | -0.040 |
| NGXINDUSTR | 0.010 |
| NGXINS | -0.810 |
| NGXLOTUSISLM | 0.000 |
| NGXOILGAS | -0.740 |
Top 7 Gainers
| Security | Previous Close | Close Price | Change Price | %Change |
| ROYALEX | 0.72 | 0.79 | 0.07 | 9.72 |
| CUTIX | 2.05 | 2.19 | 0.14 | 6.83 |
| UCAP | 11.35 | 12.00 | 0.65 | 5.73 |
| LINKASSURE | 0.39 | 0.40 | 0.01 | 2.56 |
| TRANSEXPR | 0.80 | 0.82 | 0.02 | 2.50 |
| FIDSON | 8.31 | 8.50 | 0.19 | 2.29 |
| ACCESSCORP | 7.95 | 8.10 | 0.15 | 1.89 |
Top 7 Losers
| Security | Previous Close | Close Price | Change Price | %Change |
| LEARNAFRCA | 1.68 | 1.52 | -0.16 | -9.52 |
| CORNERST | 0.44 | 0.40 | -0.04 | -9.09 |
| RTBRISCOE | 0.33 | 0.30 | -0.03 | -9.09 |
| FTNCOCOA | 0.34 | 0.31 | -0.03 | -8.82 |
| CAVERTON | 0.87 | 0.80 | -0.07 | -8.05 |
| JAPAULGOLD | 0.29 | 0.27 | -0.02 | -6.90 |
| OANDO | 4.13 | 3.93 | -0.20 | -4.84 |
Top 7 Traders by Volume
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| ZENITHBANK | 20.00 | 261.00 | 15,126,250.00 | 301,365,804.10 |
| GEREGU | 115.90 | 28.00 | 11,099,788.00 | 1,202,613,452.80 |
| GTCO | 17.55 | 428.00 | 8,871,420.00 | 156,015,609.10 |
| FBNH | 10.00 | 103.00 | 7,387,654.00 | 73,694,513.85 |
| ACCESSCORP | 8.10 | 167.00 | 5,757,372.00 | 46,635,815.95 |
| SOVRENINS | 0.25 | 33.00 | 5,708,893.00 | 1,436,969.25 |
| TRANSCORP | 1.07 | 65.00 | 5,567,854.00 | 5,868,684.85 |
Top 7 Traders by Value
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| GEREGU | 115.90 | 28.00 | 11,099,788.00 | 1,202,613,452.80 |
| ZENITHBANK | 20.00 | 261.00 | 15,126,250.00 | 301,365,804.10 |
| GTCO | 17.55 | 428.00 | 8,871,420.00 | 156,015,609.10 |
| FBNH | 10.00 | 103.00 | 7,387,654.00 | 73,694,513.85 |
| SEPLAT | 1100.00 | 29.00 | 56,806.00 | 60,850,602.70 |
| NGXGROUP | 21.00 | 30.00 | 2,490,444.00 | 52,280,064.00 |
| MTNN | 196.00 | 185.00 | 266,603.00 | 51,261,806.50 |
OUTLOOK
We expect mixed sentiments to continue during week, as pre-election risks amplify.
