The Nigeria Equity Market open trading activities for today Monday (19/12/2022) positive, as the NGX-ASI grew by 0.2% to 49,414.96 from 49,316.29 ; indicating a YTD return of +15.68%.
Similarly, the market capitalization increased by N53.24 billion to N26.914trillion from N26.86 trillion. The market turnover decreased to N1.33 billion from N2.01 billion .
The market breadth was positive at 1.30x as 13 stocks advanced and 10 stocks declined, while 83 stocks remained unchanged. THOMASWY topped the gainers’ list with +8.77%, while PZ declined by -7.26% to lead the losers’ chart. Also, GTCO recorded the highest volume and the highest value for the day.
Stocks whose share prices gained during intra-day trading include:
THOMASWY(+8.77%), INTBREW(+5.81%), PHARMDEKO( +5.00%), CAVERTON(+3.45%), FIDSON(+3.45%),CHIPLC(+3.39%),GTCO(+3.35%),BUAFOODS(+2.52%), CUTIX(+2.00%), and CUSTODIAN(+1.87%).
Read: NGX Price List for Monday, 19th December 2022
MARKET STATISTICS
| CAP | N26,914,999,261,613.46 | One Day (ASI CHG) | +0.20% |
| Index | 49,414.96 | One Week (ASI CHG) | +1.05% |
| Volume | 76,748,829.00 | One Month (ASI CHG) | +11.06% |
| Value | N1,325,591,604.86 | Six Months (ASI CHG) | -4.56% |
| Deals | 3,262.00 | 52 Weeks (ASI CHG) | +16.67% |
| Gainers | 13 | Losers | 10 |
| Unchanged | 83 | Total | 106 |
| YTD Returns | +15.68% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | 0.20 |
| NGX30 | 0.12 |
| NGXBNK | 0.12 |
| NGXCNSMRGDS | 1.00 |
| NGXINDUSTR | 0.00 |
| NGXINS | -0.05 |
| NGXLOTUSISLM | 0.23 |
| NGXOILGAS | -0.01 |
Top 7 Gainers
| Security | Previous Close | Close Price | Change Price | %Percentage |
| THOMASWY | 0.57 | 0.62 | 0.05 | 8.77 |
| INTBREW | 4.30 | 4.55 | 0.25 | 5.81 |
| PHARMDEKO | 2.00 | 2.10 | 0.10 | 5.00 |
| CAVERTON | 0.87 | 0.90 | 0.03 | 3.45 |
| FIDSON | 8.99 | 9.30 | 0.31 | 3.45 |
| CHIPLC | 0.59 | 0.61 | 0.02 | 3.39 |
| GTCO | 20.90 | 21.60 | 0.70 | 3.35 |
Top 7 Losers
| Security | Previous Close | Close Price | Change Price | %Percentage |
| PZ | 12.40 | 11.50 | -0.90 | -7.26 |
| CHAMS | 0.23 | 0.22 | -0.01 | -4.35 |
| UPDCREIT | 3.00 | 2.90 | -0.10 | -3.33 |
| FTNCOCOA | 0.31 | 0.30 | -0.01 | -3.23 |
| AFRIPRUD | 5.50 | 5.35 | -0.15 | -2.73 |
| VITAFOAM | 21.50 | 21.00 | -0.50 | -2.33 |
| MANSARD | 1.83 | 1.80 | -0.03 | -1.64 |
Top 7 Traders by Volume
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| GTCO | 21.60 | 366.00 | 16,606,348.00 | 352,214,489.95 |
| UBA | 7.35 | 154.00 | 7,588,601.00 | 55,943,726.20 |
| CHAMS | 0.22 | 5.00 | 4,152,010.00 | 914,632.30 |
| CHIPLC | 0.61 | 11.00 | 4,000,000.00 | 2,440,000.00 |
| ZENITHBANK | 24.00 | 224.00 | 3,776,247.00 | 90,675,879.00 |
| ACCESSCORP | 8.55 | 125.00 | 2,926,120.00 | 24,907,485.30 |
| NGXGROUP | 24.20 | 56.00 | 2,828,063.00 | 67,970,915.90 |
| JAPAULGOLD | 0.27 | 21.00 | 2,808,485.00 | 763,802.23 |
Top 7 Traders by Value
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| GTCO | 21.60 | 366.00 | 16,606,348.00 | 352,214,489.95 |
| NESTLE | 980.00 | 112.00 | 195,713.00 | 187,676,431.60 |
| MTNN | 214.00 | 206.00 | 631,112.00 | 131,823,872.30 |
| ZENITHBANK | 24.00 | 224.00 | 3,776,247.00 | 90,675,879.00 |
| AIRTELAFRI | 1488.00 | 45.00 | 50,552.00 | 75,181,335.40 |
| BUAFOODS | 65.00 | 60.00 | 1,180,159.00 | 74,170,603.75 |
| NGXGROUP | 24.20 | 56.00 | 2,828,063.00 | 67,970,915.90 |
OUTLOOK
We expect sustained positive sentiments given the renewed attractiveness of the financial sector
