| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 1.68 | 1.68 | 1.52 | 1.52 | 1.52 | -0.16 | -9.52 | 1.60 | 14 | 224,580 | 358,238.61 |
| ABCTRANS | 0.36 | 0.36 | 0.34 | 0.34 | 0.34 | -0.02 | -5.56 | 0.34 | 14 | 370,378 | 125,094.26 |
| ACADEMY | 1.99 | 1.99 | 1.99 | 0.00 | 1.97 | 6 | 4,760 | 9,359.64 | |||
| ACCESSCORP | 14.25 | 14.25 | 15.00 | 13.80 | 14.25 | 0.00 | 0.00 | 14.43 | 614 | 41,023,827 | 591,849,409.25 |
| AFRIPRUD | 6.25 | 6.25 | 6.40 | 6.00 | 6.40 | 0.15 | 2.40 | 6.18 | 50 | 1,332,872 | 8,234,626.50 |
| AIICO | 0.70 | 0.70 | 0.76 | 0.67 | 0.74 | 0.04 | 5.71 | 0.72 | 145 | 19,952,840 | 14,282,113.99 |
| AIRTELAFRI | 1289.00 | 1289.00 | 1289.00 | 0.00 | 1219.44 | 73 | 40,441 | 49,315,479.10 | |||
| ARDOVA | 16.90 | 16.90 | 16.90 | 16.90 | 16.90 | 0.00 | 0.00 | 16.87 | 36 | 536,531 | 9,053,869.25 |
| BERGER | 10.45 | 10.45 | 10.45 | 0.00 | 9.46 | 14 | 14,955 | 141,494.75 | |||
| BETAGLAS | 40.00 | 40.00 | 40.00 | 0.00 | 41.97 | 21 | 22,835 | 958,356.45 | |||
| BUACEMENT | 86.00 | 86.00 | 86.00 | 0.00 | 84.18 | 74 | 402,276 | 33,865,085.10 | |||
| BUAFOODS | 135.75 | 135.75 | 135.75 | 0.00 | 137.32 | 85 | 240,781 | 33,064,192.05 | |||
| CADBURY | 18.80 | 18.80 | 18.80 | 0.00 | 17.05 | 102 | 1,231,680 | 20,995,154.70 | |||
| CAP | 19.35 | 19.35 | 19.20 | 19.20 | 19.20 | -0.15 | -0.78 | 19.22 | 31 | 463,009 | 8,897,205.35 |
| CAVERTON | 1.30 | 1.30 | 1.25 | 1.20 | 1.25 | -0.05 | -3.85 | 1.23 | 27 | 1,045,877 | 1,288,164.60 |
| CHAMPION | 3.91 | 3.91 | 3.90 | 3.90 | 3.90 | -0.01 | -0.26 | 3.89 | 22 | 1,233,682 | 4,792,929.50 |
| CHAMS | 0.46 | 0.46 | 0.48 | 0.42 | 0.42 | -0.04 | -8.70 | 0.44 | 43 | 3,918,381 | 1,733,351.82 |
| CHIPLC | 0.56 | 0.56 | 0.56 | 0.54 | 0.55 | -0.01 | -1.79 | 0.55 | 32 | 2,600,070 | 1,435,903.75 |
| CILEASING | 4.50 | 4.50 | 4.50 | 0.00 | 4.05 | 2 | 508 | 2,057.40 | |||
| CONOIL | 79.00 | 79.00 | 79.00 | 0.00 | 76.72 | 48 | 68,964 | 5,291,252.15 | |||
| CORNERST | 1.02 | 1.02 | 1.12 | 1.02 | 1.11 | 0.09 | 8.82 | 1.10 | 27 | 3,252,841 | 3,585,990.40 |
| COURTVILLE | 0.50 | 0.50 | 0.52 | 0.51 | 0.52 | 0.02 | 4.00 | 0.51 | 22 | 1,902,678 | 972,553.43 |
| CUSTODIAN | 6.75 | 6.75 | 6.70 | 6.70 | 6.70 | -0.05 | -0.74 | 6.67 | 16 | 451,510 | 3,013,808.30 |
| CUTIX | 2.69 | 2.69 | 2.50 | 2.48 | 2.50 | -0.19 | -7.06 | 2.50 | 31 | 1,243,634 | 3,113,443.50 |
| CWG | 1.79 | 1.79 | 1.94 | 1.62 | 1.62 | -0.17 | -9.50 | 1.68 | 26 | 1,849,341 | 3,107,544.29 |
| DAARCOMM | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 2 | 6,600 | 1,320.00 | |||
| DANGCEM | 284.00 | 284.00 | 284.00 | 0.00 | 278.48 | 90 | 256,585 | 71,453,168.00 | |||
| DANGSUGAR | 24.00 | 24.00 | 23.50 | 23.00 | 23.00 | -1.00 | -4.17 | 23.11 | 155 | 4,140,900 | 95,709,722.35 |
| DEAPCAP | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.20 | 2 | 1,002,000 | 200,400.00 |
| ELLAHLAKES | 3.60 | 3.60 | 3.60 | 0.00 | 3.86 | 4 | 21,278 | 82,049.22 | |||
| ETERNA | 13.70 | 13.70 | 13.80 | 13.80 | 13.80 | 0.10 | 0.73 | 13.75 | 100 | 1,210,357 | 16,647,884.25 |
| ETI | 15.25 | 15.25 | 15.50 | 15.40 | 15.40 | 0.15 | 0.98 | 15.37 | 105 | 1,849,165 | 28,427,587.05 |
| ETRANZACT | 5.32 | 5.32 | 5.35 | 5.32 | 5.35 | 0.03 | 0.56 | 5.33 | 19 | 723,300 | 3,855,140.60 |
| FBNH | 16.10 | 16.10 | 15.95 | 15.75 | 15.80 | -0.30 | -1.86 | 15.79 | 188 | 5,310,924 | 83,841,323.15 |
| FCMB | 5.00 | 5.00 | 5.00 | 4.89 | 5.00 | 0.00 | 0.00 | 4.96 | 134 | 2,983,959 | 14,786,522.67 |
| FIDELITYBK | 6.91 | 6.91 | 7.00 | 6.79 | 6.94 | 0.03 | 0.43 | 6.88 | 296 | 31,146,009 | 214,370,779.71 |
| FIDSON | 11.35 | 11.35 | 11.35 | 0.00 | 10.66 | 24 | 241,551 | 2,574,170.25 | |||
| FLOURMILL | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 0.00 | 0.00 | 34.87 | 110 | 3,139,920 | 109,481,036.50 |
| FTNCOCOA | 1.23 | 1.35 | 1.35 | 1.35 | 1.35 | 0.12 | 9.76 | 1.35 | 85 | 13,181,446 | 17,792,042.10 |
| GEREGU | 312.00 | 312.00 | 312.00 | 0.00 | 281.41 | 36 | 15,499 | 4,361,537.40 | |||
| GLAXOSMITH | 7.50 | 7.50 | 7.45 | 7.45 | 7.45 | -0.05 | -0.67 | 7.43 | 36 | 1,227,845 | 9,125,507.10 |
| GTCO | 31.85 | 31.85 | 31.50 | 30.50 | 30.60 | -1.25 | -3.92 | 30.95 | 664 | 29,363,262 | 908,874,300.50 |
| GUINEAINS | 0.20 | 0.21 | 0.21 | 0.20 | 0.20 | 0.00 | 0.00 | 0.21 | 16 | 3,109,435 | 646,181.35 |
| GUINNESS | 77.70 | 77.70 | 77.70 | 0.00 | 81.13 | 133 | 836,301 | 67,850,129.35 | |||
| HONYFLOUR | 3.25 | 3.25 | 3.35 | 3.25 | 3.25 | 0.00 | 0.00 | 3.30 | 42 | 1,117,861 | 3,685,110.25 |
| IKEJAHOTEL | 3.31 | 3.31 | 3.45 | 3.40 | 3.40 | 0.09 | 2.72 | 3.41 | 56 | 1,532,518 | 5,230,753.19 |
| IMG | 8.40 | 8.40 | 8.40 | 0.00 | 8.92 | 9 | 20,399 | 181,857.90 | |||
| INTBREW | 5.35 | 5.35 | 5.10 | 5.10 | 5.10 | -0.25 | -4.67 | 5.13 | 56 | 1,829,868 | 9,393,984.70 |
| INTENEGINS | 1.28 | 1.28 | 1.40 | 1.30 | 1.37 | 0.09 | 7.03 | 1.33 | 22 | 777,992 | 1,038,327.66 |
| JAIZBANK | 1.71 | 1.71 | 1.88 | 1.60 | 1.74 | 0.03 | 1.75 | 1.73 | 189 | 13,148,982 | 22,697,162.97 |
| JAPAULGOLD | 0.52 | 0.52 | 0.55 | 0.47 | 0.49 | -0.03 | -5.77 | 0.50 | 159 | 30,986,415 | 15,493,603.72 |
| JBERGER | 31.00 | 31.00 | 31.00 | 0.00 | 30.37 | 43 | 208,941 | 6,345,007.20 | |||
| JOHNHOLT | 1.27 | 1.27 | 1.15 | 1.15 | 1.15 | -0.12 | -9.45 | 1.23 | 16 | 385,093 | 475,401.74 |
| LASACO | 2.30 | 2.30 | 2.38 | 2.30 | 2.30 | 0.00 | 0.00 | 2.30 | 80 | 2,810,899 | 6,463,910.23 |
| LEARNAFRCA | 2.42 | 2.42 | 2.42 | 0.00 | 2.51 | 2 | 1,750 | 4,390.32 | |||
| LINKASSURE | 0.57 | 0.57 | 0.57 | 0.00 | 0.58 | 7 | 112,300 | 64,744.00 | |||
| LIVESTOCK | 1.58 | 1.58 | 1.70 | 1.59 | 1.66 | 0.08 | 5.06 | 1.65 | 208 | 10,212,969 | 16,870,775.75 |
| MANSARD | 4.10 | 4.10 | 4.51 | 3.95 | 4.10 | 0.00 | 0.00 | 4.21 | 228 | 18,713,176 | 78,809,748.92 |
| MAYBAKER | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 0.00 | 0.00 | 5.30 | 61 | 2,334,413 | 12,365,904.20 |
| MBENEFIT | 0.40 | 0.40 | 0.43 | 0.40 | 0.41 | 0.01 | 2.50 | 0.41 | 39 | 11,086,184 | 4,533,836.64 |
| MEYER | 2.43 | 2.43 | 2.43 | 0.00 | 2.47 | 2 | 1,059 | 2,617.77 | |||
| MORISON | 2.17 | 2.17 | 2.17 | 0.00 | 2.38 | 4 | 118,391 | 281,586.66 | |||
| MRS | 68.75 | 68.75 | 68.75 | 0.00 | 73.91 | 46 | 73,519 | 5,433,447.50 | |||
| MTNN | 274.00 | 274.00 | 274.00 | 0.00 | 262.03 | 457 | 2,097,876 | 549,703,378.90 | |||
| MULTIVERSE | 3.70 | 3.70 | 3.70 | 0.00 | 3.52 | 10 | 55,839 | 196,798.30 | |||
| NAHCO | 14.00 | 14.00 | 14.05 | 14.00 | 14.00 | 0.00 | 0.00 | 14.01 | 65 | 3,817,826 | 53,504,529.20 |
| NASCON | 18.00 | 18.00 | 18.00 | 0.00 | 16.96 | 36 | 308,789 | 5,235,527.00 | |||
| NB | 42.50 | 42.50 | 44.05 | 43.90 | 43.90 | 1.40 | 3.29 | 43.43 | 95 | 1,089,387 | 47,312,665.70 |
| NCR | 3.03 | 3.03 | 3.03 | 0.00 | 3.33 | 1 | 100 | 333.00 | |||
| NEIMETH | 1.55 | 1.55 | 1.55 | 0.00 | 1.64 | 10 | 75,706 | 124,087.44 | |||
| NEM | 6.99 | 6.99 | 6.30 | 6.30 | 6.30 | -0.69 | -9.87 | 6.30 | 20 | 431,950 | 2,721,624.50 |
| NESTLE | 1250.00 | 1250.00 | 1250.00 | 0.00 | 1198.72 | 56 | 18,987 | 22,760,037.50 | |||
| NGXGROUP | 28.95 | 28.95 | 29.00 | 28.90 | 29.00 | 0.05 | 0.17 | 28.73 | 34 | 1,460,939 | 41,976,692.15 |
| NNFM | 13.90 | 13.90 | 13.90 | 0.00 | 12.97 | 7 | 154,500 | 2,003,561.55 | |||
| NPFMCRFBK | 1.88 | 1.88 | 1.80 | 1.80 | 1.80 | -0.08 | -4.26 | 1.80 | 33 | 2,847,924 | 5,130,361.90 |
| NSLTECH | 0.46 | 0.46 | 0.50 | 0.42 | 0.46 | 0.00 | 0.00 | 0.47 | 33 | 4,853,733 | 2,258,476.92 |
| OANDO | 5.55 | 5.55 | 5.68 | 5.55 | 5.64 | 0.09 | 1.62 | 5.59 | 125 | 4,414,976 | 24,701,581.18 |
| OKOMUOIL | 236.40 | 236.40 | 236.40 | 0.00 | 218.83 | 68 | 338,508 | 74,077,269.90 | |||
| OMATEK | 0.26 | 0.26 | 0.28 | 0.26 | 0.28 | 0.02 | 7.69 | 0.27 | 26 | 1,517,690 | 405,282.00 |
| PHARMDEKO | 2.26 | 2.26 | 2.26 | 0.00 | 2.18 | 8 | 104,700 | 227,995.86 | |||
| PRESCO | 180.00 | 180.00 | 180.00 | 0.00 | 172.81 | 60 | 245,354 | 42,400,465.60 | |||
| PRESTIGE | 0.52 | 0.52 | 0.52 | 0.00 | 0.52 | 2 | 16,076 | 8,329.52 | |||
| PZ | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 0.00 | 0.00 | 19.04 | 92 | 1,983,156 | 37,760,205.20 |
| REDSTAREX | 3.50 | 3.50 | 3.50 | 0.00 | 3.33 | 9 | 73,420 | 244,399.55 | |||
| REGALINS | 0.39 | 0.39 | 0.42 | 0.36 | 0.42 | 0.03 | 7.69 | 0.40 | 36 | 2,244,678 | 907,094.94 |
| ROYALEX | 0.54 | 0.54 | 0.55 | 0.55 | 0.55 | 0.01 | 1.85 | 0.56 | 18 | 764,469 | 424,536.62 |
| RTBRISCOE | 0.31 | 0.31 | 0.34 | 0.34 | 0.34 | 0.03 | 9.68 | 0.34 | 19 | 3,638,098 | 1,236,953.32 |
| SCOA | 1.07 | 1.07 | 1.07 | 0.00 | 0.97 | 1 | 136 | 131.92 | |||
| SEPLAT | 1320.00 | 1320.00 | 1320.00 | 0.00 | 1355.09 | 48 | 60,238 | 81,627,867.60 | |||
| SFSREIT | 77.00 | 77.00 | 77.00 | 0.00 | 78.86 | 5 | 5,380 | 424,240.00 | |||
| SKYAVN | 5.85 | 5.85 | 6.40 | 6.40 | 6.40 | 0.55 | 9.40 | 6.40 | 2 | 102,050 | 653,120.00 |
| SOVRENINS | 0.47 | 0.47 | 0.51 | 0.50 | 0.51 | 0.04 | 8.51 | 0.51 | 16 | 4,938,582 | 2,516,676.82 |
| STANBIC | 54.00 | 54.00 | 52.00 | 48.60 | 52.00 | -2.00 | -3.70 | 49.81 | 98 | 3,173,077 | 158,065,599.75 |
| STERLINGNG | 3.02 | 3.02 | 3.32 | 2.95 | 2.95 | -0.07 | -2.32 | 3.13 | 227 | 37,032,953 | 115,886,658.41 |
| SUNUASSUR | 0.45 | 0.45 | 0.45 | 0.42 | 0.42 | -0.03 | -6.67 | 0.43 | 23 | 6,468,044 | 2,777,020.80 |
| TANTALIZER | 0.21 | 0.21 | 0.21 | 0.20 | 0.20 | -0.01 | -4.76 | 0.20 | 17 | 1,816,719 | 368,753.80 |
| THOMASWY | 1.30 | 1.30 | 1.30 | 0.00 | 1.20 | 3 | 20,839 | 25,056.80 | |||
| TOTAL | 336.70 | 336.70 | 336.70 | 0.00 | 322.74 | 152 | 446,267 | 144,027,391.10 | |||
| TRANSCOHOT | 13.31 | 13.31 | 14.60 | 14.60 | 14.60 | 1.29 | 9.69 | 14.55 | 40 | 271,189 | 3,945,146.59 |
| TRANSCORP | 3.37 | 3.37 | 3.50 | 3.22 | 3.50 | 0.13 | 3.86 | 3.38 | 193 | 12,614,546 | 42,699,825.01 |
| TRIPPLEG | 3.90 | 3.90 | 3.90 | 0.00 | 3.93 | 2 | 13,200 | 51,840.00 | |||
| UACN | 10.00 | 10.00 | 10.00 | 9.90 | 10.00 | 0.00 | 0.00 | 9.94 | 77 | 4,176,990 | 41,527,353.80 |
| UBA | 11.10 | 11.10 | 11.70 | 11.00 | 11.10 | 0.00 | 0.00 | 11.33 | 606 | 46,269,069 | 524,258,294.85 |
| UBN | 7.10 | 7.10 | 7.05 | 7.05 | 7.05 | -0.05 | -0.70 | 7.08 | 21 | 282,283 | 1,997,836.35 |
| UCAP | 14.30 | 14.30 | 14.10 | 13.70 | 13.95 | -0.35 | -2.45 | 13.95 | 125 | 6,446,049 | 89,931,240.20 |
| UHOMREIT | 36.60 | 36.60 | 36.60 | 0.00 | 36.60 | 1 | 10 | 366.00 | |||
| UNILEVER | 15.65 | 15.65 | 16.00 | 15.70 | 15.70 | 0.05 | 0.32 | 15.70 | 152 | 3,011,696 | 47,289,173.90 |
| UNIONDICON | 8.95 | 8.95 | 8.95 | 0.00 | 8.10 | 1 | 500 | 4,050.00 | |||
| UNITYBNK | 0.93 | 0.93 | 1.02 | 0.91 | 1.02 | 0.09 | 9.68 | 1.00 | 129 | 25,534,598 | 25,607,925.14 |
| UPDC | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 0.00 | 0.00 | 1.14 | 22 | 577,423 | 655,442.57 |
| UPDCREIT | 3.60 | 3.60 | 3.60 | 0.00 | 3.61 | 32 | 399,982 | 1,442,761.00 | |||
| UPL | 2.26 | 2.26 | 2.25 | 2.24 | 2.25 | -0.01 | -0.44 | 2.24 | 29 | 1,231,419 | 2,754,132.66 |
| VERITASKAP | 0.23 | 0.23 | 0.23 | 0.22 | 0.22 | -0.01 | -4.35 | 0.22 | 13 | 3,272,389 | 722,279.47 |
| VITAFOAM | 21.20 | 21.20 | 21.00 | 20.95 | 20.95 | -0.25 | -1.18 | 20.95 | 28 | 618,044 | 12,947,181.40 |
| WAPCO | 28.75 | 28.75 | 28.30 | 28.00 | 28.20 | -0.55 | -1.91 | 28.16 | 214 | 5,472,532 | 154,117,246.80 |
| WAPIC | 0.60 | 0.60 | 0.66 | 0.61 | 0.66 | 0.06 | 10.00 | 0.63 | 38 | 1,770,503 | 1,120,200.70 |
| WEMABANK | 5.25 | 5.25 | 5.00 | 4.82 | 4.82 | -0.43 | -8.19 | 4.98 | 62 | 1,719,378 | 8,557,137.60 |
| ZENITHBANK | 32.05 | 32.05 | 32.00 | 30.50 | 31.00 | -1.05 | -3.28 | 30.99 | 632 | 39,093,893 | 1,211,548,879.85 |
| TOTAL TRANSACTION (118) | 9,372 | 518,062,975 | 6,231,812,669.65 |

