| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | ÊVOLUME | ÊVALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 1.53 | 1.53 | 1.68 | 1.68 | 1.68 | 0.15 | 9.80 | 1.68 | 4 | 274,842.00 | 461,734.56 |
| ABCTRANS | 0.29 | 0.29 | 0.29 | 0.00 | 0.31 | 3 | 2,813.00 | 869.77 | |||
| ACADEMY | 1.32 | 1.32 | 1.32 | 0.00 | 1.25 | 2 | 6,118.00 | 7,650.16 | |||
| ACCESSCORP | 9.05 | 9.05 | 9.10 | 9.00 | 9.05 | 0.00 | 0.00 | 9.02 | 158 | 11,346,864.00 | 102,400,772.05 |
| AFRIPRUD | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 0.00 | 0.00 | 6.09 | 29 | 406,244.00 | 2,472,335.35 |
| AIICO | 0.66 | 0.66 | 0.66 | 0.65 | 0.65 | -0.01 | -1.52 | 0.66 | 31 | 1,414,390.00 | 929,060.84 |
| AIRTELAFRI | 1610.00 | 1610.00 | 1610.00 | 0.00 | 1608.77 | 22 | 18,436.00 | 29,659,273.00 | |||
| ALEX | 6.50 | 6.50 | 6.50 | 0.00 | 5.85 | 1 | 100.00 | 585.00 | |||
| ARDOVA | 19.10 | 19.10 | 19.10 | 0.00 | 18.37 | 12 | 22,060.00 | 405,175.60 | |||
| BERGER | 6.65 | 6.65 | 6.65 | 0.00 | 6.71 | 8 | 10,390.00 | 69,685.60 | |||
| BETAGLAS | 39.60 | 39.60 | 39.60 | 0.00 | 40.03 | 3 | 234.00 | 9,366.40 | |||
| BUACEMENT | 99.45 | 99.45 | 99.45 | 0.00 | 89.60 | 40 | 247,184.00 | 22,148,672.60 | |||
| BUAFOODS | 74.50 | 74.50 | 74.50 | 0.00 | 68.36 | 14 | 20,550.00 | 1,404,848.80 | |||
| CADBURY | 12.10 | 12.10 | 12.10 | 0.00 | 12.13 | 24 | 115,335.00 | 1,399,041.90 | |||
| CAP | 17.80 | 17.80 | 17.80 | 0.00 | 18.48 | 21 | 118,332.00 | 2,186,546.65 | |||
| CAVERTON | 1.05 | 1.05 | 1.05 | 0.00 | 0.98 | 17 | 353,490.00 | 346,886.57 | |||
| CHAMPION | 5.00 | 5.00 | 5.00 | 0.00 | 4.60 | 11 | 197,037.00 | 905,513.65 | |||
| CHAMS | 0.26 | 0.26 | 0.28 | 0.26 | 0.26 | 0.00 | 0.00 | 0.26 | 20 | 5,988,040.00 | 1,573,950.80 |
| CHIPLC | 0.68 | 0.68 | 0.66 | 0.62 | 0.63 | -0.05 | -7.35 | 0.63 | 13 | 2,445,713.00 | 1,529,824.19 |
| CILEASING | 3.15 | 3.15 | 3.15 | 0.00 | 2.84 | 1 | 23,057.00 | 65,481.88 | |||
| CONOIL | 26.50 | 26.50 | 26.50 | 0.00 | 28.96 | 13 | 68,843.00 | 1,993,764.30 | |||
| CORNERST | 0.56 | 0.56 | 0.60 | 0.51 | 0.60 | 0.04 | 7.14 | 0.53 | 19 | 2,317,479.00 | 1,234,184.80 |
| COURTVILLE | 0.50 | 0.50 | 0.50 | 0.00 | 0.51 | 5 | 22,603.00 | 11,499.59 | |||
| CUSTODIAN | 6.00 | 6.00 | 6.00 | 0.00 | 6.09 | 8 | 7,192.00 | 43,772.30 | |||
| CUTIX | 2.09 | 2.09 | 2.17 | 2.09 | 2.09 | 0.00 | 0.00 | 2.11 | 23 | 1,271,968.00 | 2,681,545.66 |
| CWG | 1.04 | 1.04 | 1.04 | 0.00 | 1.04 | 3 | 218.00 | 226.72 | |||
| DANGCEM | 265.00 | 265.00 | 265.00 | 0.00 | 269.26 | 47 | 33,216.00 | 8,943,846.40 | |||
| DANGSUGAR | 17.45 | 17.45 | 17.00 | 17.00 | 17.00 | -0.45 | -2.58 | 17.02 | 92 | 2,502,175.00 | 42,593,326.95 |
| ELLAHLAKES | 3.96 | 3.96 | 3.96 | 0.00 | 4.20 | 1 | 24,000.00 | 100,800.00 | |||
| ENAMELWA | 16.20 | 16.20 | 16.20 | 0.00 | 14.95 | 1 | 65.00 | 971.75 | |||
| ETERNA | 7.20 | 7.20 | 7.20 | 0.00 | 7.12 | 22 | 236,554.00 | 1,683,159.28 | |||
| ETI | 11.65 | 11.65 | 12.05 | 12.05 | 12.05 | 0.40 | 3.43 | 12.06 | 29 | 2,663,798.00 | 32,124,954.75 |
| ETRANZACT | 3.50 | 3.50 | 3.50 | 0.00 | 3.85 | 9 | 11,539.00 | 44,386.43 | |||
| FBNH | 11.60 | 11.60 | 11.70 | 11.55 | 11.70 | 0.10 | 0.86 | 11.59 | 86 | 1,951,503.00 | 22,610,997.50 |
| FCMB | 4.05 | 4.05 | 4.04 | 4.00 | 4.01 | -0.04 | -0.99 | 4.02 | 40 | 843,144.00 | 3,388,732.46 |
| FIDELITYBK | 4.98 | 4.98 | 5.10 | 4.95 | 5.00 | 0.02 | 0.40 | 5.00 | 95 | 6,623,981.00 | 33,127,028.89 |
| FIDSON | 9.35 | 9.35 | 9.35 | 0.00 | 9.27 | 20 | 376,708.00 | 3,490,243.34 | |||
| FLOURMILL | 30.90 | 30.90 | 30.90 | 0.00 | 30.24 | 50 | 461,592.00 | 13,960,480.00 | |||
| FTNCOCOA | 0.28 | 0.28 | 0.29 | 0.28 | 0.29 | 0.01 | 3.57 | 0.29 | 9 | 906,950.00 | 258,998.00 |
| GEREGU | 138.80 | 138.80 | 138.80 | 0.00 | 134.25 | 8 | 3,348.00 | 449,455.80 | |||
| GLAXOSMITH | 6.65 | 6.65 | 6.65 | 6.65 | 6.65 | 0.00 | 0.00 | 6.65 | 12 | 283,779.00 | 1,886,953.40 |
| GTCO | 24.35 | 24.35 | 24.35 | 24.10 | 24.10 | -0.25 | -1.03 | 24.24 | 204 | 4,589,334.00 | 111,266,261.10 |
| GUINEAINS | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 1 | 1,000.00 | 200.00 | |||
| GUINNESS | 69.30 | 69.30 | 69.30 | 0.00 | 70.09 | 51 | 559,576.00 | 39,221,545.60 | |||
| HONYFLOUR | 2.33 | 2.33 | 2.33 | 0.00 | 2.30 | 31 | 148,170.00 | 340,507.22 | |||
| IKEJAHOTEL | 1.10 | 1.10 | 1.10 | 0.00 | 1.10 | 2 | 50,500.00 | 55,550.00 | |||
| IMG | 7.40 | 7.40 | 7.40 | 0.00 | 7.02 | 5 | 23,114.00 | 162,258.40 | |||
| INTBREW | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 | 0.00 | 0.00 | 4.66 | 40 | 619,803.00 | 2,890,217.65 |
| INTENEGINS | 0.45 | 0.45 | 0.49 | 0.49 | 0.49 | 0.04 | 8.89 | 0.49 | 4 | 129,346.00 | 63,379.54 |
| JAIZBANK | 0.90 | 0.90 | 0.91 | 0.88 | 0.88 | -0.02 | -2.22 | 0.89 | 27 | 1,421,926.00 | 1,269,143.00 |
| JAPAULGOLD | 0.30 | 0.30 | 0.30 | 0.00 | 0.28 | 13 | 282,260.00 | 80,275.48 | |||
| JBERGER | 24.50 | 24.50 | 24.50 | 0.00 | 25.38 | 10 | 50,473.00 | 1,280,983.10 | |||
| JOHNHOLT | 0.96 | 0.96 | 0.96 | 0.00 | 1.04 | 12 | 229,121.00 | 238,692.27 | |||
| LASACO | 0.97 | 0.97 | 0.97 | 0.00 | 0.98 | 5 | 87,073.00 | 85,225.59 | |||
| LEARNAFRCA | 2.20 | 2.20 | 2.20 | 0.00 | 2.25 | 7 | 16,318.00 | 36,720.90 | |||
| LINKASSURE | 0.52 | 0.52 | 0.51 | 0.47 | 0.47 | -0.05 | -9.62 | 0.48 | 26 | 1,624,403.00 | 773,188.79 |
| LIVESTOCK | 1.13 | 1.13 | 1.13 | 1.12 | 1.12 | -0.01 | -0.88 | 1.12 | 17 | 1,685,821.00 | 1,891,484.58 |
| MANSARD | 2.00 | 2.00 | 2.12 | 2.00 | 2.00 | 0.00 | 0.00 | 2.08 | 27 | 1,833,651.00 | 3,816,120.32 |
| MAYBAKER | 4.45 | 4.45 | 4.45 | 0.00 | 4.41 | 13 | 85,925.00 | 378,699.90 | |||
| MBENEFIT | 0.31 | 0.31 | 0.31 | 0.30 | 0.30 | -0.01 | -3.23 | 0.31 | 19 | 1,324,740.00 | 408,601.25 |
| MEYER | 2.21 | 2.21 | 2.21 | 0.00 | 2.21 | 2 | 5,000.00 | 11,048.20 | |||
| MRS | 16.00 | 16.00 | 16.00 | 0.00 | 15.56 | 5 | 4,782.00 | 74,397.60 | |||
| MTNN | 229.90 | 229.90 | 229.90 | 0.00 | 233.08 | 176 | 501,628.00 | 116,917,477.80 | |||
| MULTIVERSE | 3.98 | 3.98 | 3.98 | 0.00 | 3.98 | 8 | 17,957.00 | 71,475.50 | |||
| NAHCO | 7.80 | 7.80 | 7.90 | 7.90 | 7.90 | 0.10 | 1.28 | 7.96 | 77 | 1,333,518.00 | 10,613,021.85 |
| NASCON | 10.60 | 10.60 | 10.60 | 0.00 | 10.98 | 13 | 63,920.00 | 702,125.00 | |||
| NB | 46.45 | 46.45 | 46.45 | 0.00 | 44.41 | 63 | 287,941.00 | 12,787,246.40 | |||
| NEIMETH | 1.56 | 1.56 | 1.56 | 0.00 | 1.53 | 5 | 7,541.00 | 11,535.92 | |||
| NEM | 4.05 | 4.05 | 4.05 | 0.00 | 4.11 | 4 | 38,580.00 | 158,742.20 | |||
| NESTLE | 1100.00 | 1100.00 | 1080.10 | 1080.10 | 1080.10 | -19.90 | -1.81 | 1080.16 | 39 | 451,462.00 | 487,651,627.70 |
| NGXGROUP | 26.50 | 26.50 | 27.00 | 26.60 | 27.00 | 0.50 | 1.89 | 26.86 | 38 | 3,461,494.00 | 92,959,956.10 |
| NPFMCRFBK | 1.65 | 1.65 | 1.65 | 0.00 | 1.73 | 8 | 35,350.00 | 61,152.90 | |||
| OANDO | 3.85 | 3.85 | 3.92 | 3.85 | 3.92 | 0.07 | 1.82 | 3.88 | 42 | 838,217.00 | 3,254,444.08 |
| OKOMUOIL | 165.00 | 165.00 | 165.00 | 0.00 | 170.62 | 33 | 71,439.00 | 12,188,741.30 | |||
| PRESCO | 150.80 | 150.80 | 150.80 | 0.00 | 140.30 | 31 | 90,912.00 | 12,754,605.60 | |||
| PRESTIGE | 0.42 | 0.42 | 0.46 | 0.46 | 0.46 | 0.04 | 9.52 | 0.46 | 9 | 114,888.00 | 52,798.48 |
| PZ | 10.30 | 10.30 | 10.35 | 10.10 | 10.10 | -0.20 | -1.94 | 10.27 | 47 | 1,582,051.00 | 16,253,856.20 |
| REDSTAREX | 2.36 | 2.36 | 2.36 | 0.00 | 2.43 | 4 | 12,215.00 | 29,682.45 | |||
| REGALINS | 0.27 | 0.27 | 0.27 | 0.00 | 0.26 | 3 | 101,000.00 | 26,280.00 | |||
| ROYALEX | 0.85 | 0.85 | 0.85 | 0.00 | 0.85 | 3 | 52,327.00 | 44,448.73 | |||
| RTBRISCOE | 0.31 | 0.31 | 0.31 | 0.00 | 0.29 | 5 | 20,080.00 | 5,779.50 | |||
| SCOA | 0.92 | 0.92 | 0.92 | 0.00 | 1.01 | 2 | 2,325.00 | 2,348.25 | |||
| SEPLAT | 1100.00 | 1100.00 | 1100.00 | 0.00 | 1199.45 | 19 | 1,590.00 | 1,907,132.90 | |||
| SKYAVN | 5.00 | 5.00 | 5.00 | 0.00 | 5.50 | 2 | 9,200.00 | 50,600.00 | |||
| SOVRENINS | 0.26 | 0.26 | 0.26 | 0.00 | 0.27 | 6 | 128,860.00 | 35,330.70 | |||
| STANBIC | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 | 0.00 | 0.00 | 32.18 | 37 | 500,812.00 | 16,114,929.70 |
| STERLNBANK | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 0.00 | 0.00 | 1.55 | 36 | 1,804,742.00 | 2,794,183.47 |
| SUNUASSUR | 0.37 | 0.37 | 0.37 | 0.00 | 0.36 | 8 | 106,126.00 | 38,097.84 | |||
| THOMASWY | 1.45 | 1.45 | 1.45 | 0.00 | 1.40 | 5 | 32,321.00 | 45,199.90 | |||
| TOTAL | 212.30 | 212.30 | 212.30 | 0.00 | 216.93 | 29 | 29,123.00 | 6,317,714.90 | |||
| TRANSCOHOT | 6.25 | 6.25 | 6.25 | 0.00 | 6.55 | 4 | 610.00 | 3,998.00 | |||
| TRANSCORP | 1.21 | 1.21 | 1.23 | 1.20 | 1.23 | 0.02 | 1.65 | 1.21 | 61 | 4,683,848.00 | 5,663,762.19 |
| TRANSEXPR | 0.82 | 0.82 | 0.82 | 0.00 | 0.82 | 3 | 13,372.00 | 10,965.04 | |||
| TRIPPLEG | 0.80 | 0.80 | 0.80 | 0.00 | 0.74 | 3 | 2,454.00 | 1,809.62 | |||
| UACN | 10.05 | 10.05 | 10.05 | 0.00 | 10.15 | 16 | 40,361.00 | 409,572.45 | |||
| UBA | 8.05 | 8.05 | 8.10 | 8.05 | 8.10 | 0.05 | 0.62 | 8.07 | 95 | 5,349,930.00 | 43,189,598.80 |
| UBN | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 0.00 | 0.00 | 6.42 | 11 | 162,203.00 | 1,040,640.50 |
| UCAP | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 0.00 | 0.00 | 14.65 | 127 | 4,173,913.00 | 61,166,071.25 |
| UNILEVER | 11.40 | 11.40 | 11.40 | 11.40 | 11.40 | 0.00 | 0.00 | 11.39 | 23 | 335,324.00 | 3,818,209.30 |
| UNITYBNK | 0.56 | 0.56 | 0.58 | 0.55 | 0.58 | 0.02 | 3.57 | 0.56 | 19 | 2,652,045.00 | 1,493,058.09 |
| UNIVINSURE | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 1 | 9,800.00 | 1,960.00 | |||
| UPDC | 0.94 | 0.94 | 0.94 | 0.00 | 0.97 | 8 | 133,769.00 | 129,831.82 | |||
| UPDCREIT | 3.10 | 3.10 | 3.10 | 0.00 | 3.23 | 8 | 10,914.00 | 35,290.20 | |||
| UPL | 1.83 | 1.83 | 1.83 | 0.00 | 1.98 | 10 | 41,479.00 | 82,272.35 | |||
| VERITASKAP | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.20 | 11 | 347,052,571.00 | 69,410,514.20 |
| VITAFOAM | 21.90 | 21.90 | 21.90 | 0.00 | 21.60 | 30 | 102,989.00 | 2,224,121.80 | |||
| WAPCO | 24.80 | 24.80 | 24.65 | 24.65 | 24.65 | -0.15 | -0.60 | 24.63 | 73 | 1,112,926.00 | 27,416,496.50 |
| WAPIC | 0.44 | 0.44 | 0.46 | 0.44 | 0.45 | 0.01 | 2.27 | 0.45 | 20 | 774,725.00 | 349,894.09 |
| WEMABANK | 3.90 | 3.90 | 3.90 | 0.00 | 3.83 | 20 | 26,626.00 | 102,044.19 | |||
| ZENITHBANK | 24.50 | 24.50 | 24.60 | 24.40 | 24.45 | -0.05 | -0.20 | 24.50 | 255 | 6,975,413.00 | 170,899,566.15 |
| TOTAL TRANSACTION (110) | 3,097 | 443,747,111.00 | 1,684,251,316.09 |

