| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 1.24 | 1.24 | 1.12 | 1.12 | 1.12 | -0.12 | -9.68 | 1.12 | 7 | 168,808 | 189,813.16 |
| ABCTRANS | 0.49 | 0.49 | 0.49 | 0.00 | 0.53 | 7 | 223,038 | 118,210.14 | |||
| ACADEMY | 2.43 | 2.43 | 2.19 | 2.19 | 2.19 | -0.24 | -9.88 | 2.25 | 20 | 580,055 | 1,305,769.13 |
| ACCESSCORP | 16.70 | 17.00 | 18.35 | 17.00 | 18.35 | 1.65 | 9.88 | 18.30 | 700 | 88,034,760 | 1,610,675,958.70 |
| AFRIPRUD | 6.75 | 6.75 | 6.75 | 0.00 | 6.70 | 43 | 432,560 | 2,898,602.40 | |||
| AIICO | 0.71 | 0.71 | 0.71 | 0.69 | 0.70 | -0.01 | -1.41 | 0.70 | 54 | 6,343,503 | 4,451,740.84 |
| AIRTELAFRI | 1319.90 | 1319.90 | 1319.90 | 0.00 | 1289.81 | 60 | 2,006,023 | 2,587,395,796.30 | |||
| ARBICO | 1.03 | 1.03 | 1.03 | 0.00 | 1.04 | 1 | 50 | 52.00 | |||
| AUSTINLAZ | 2.03 | 2.03 | 2.03 | 0.00 | 2.00 | 1 | 100 | 200.00 | |||
| BERGER | 10.55 | 10.55 | 10.10 | 10.10 | 10.10 | -0.45 | -4.27 | 10.09 | 8 | 175,005 | 1,766,600.25 |
| BETAGLAS | 35.00 | 35.00 | 35.00 | 0.00 | 37.77 | 27 | 103,742 | 3,918,091.90 | |||
| BUACEMENT | 98.95 | 98.95 | 98.95 | 0.00 | 91.32 | 34 | 109,019 | 9,955,359.00 | |||
| BUAFOODS | 135.75 | 135.75 | 135.75 | 0.00 | 125.67 | 19 | 15,124 | 1,900,651.60 | |||
| CADBURY | 16.65 | 16.65 | 17.00 | 17.00 | 17.00 | 0.35 | 2.10 | 16.95 | 53 | 749,893 | 12,713,858.15 |
| CAP | 19.25 | 19.25 | 20.00 | 20.00 | 20.00 | 0.75 | 3.90 | 20.08 | 32 | 786,968 | 15,805,458.45 |
| CAVERTON | 1.44 | 1.44 | 1.44 | 0.00 | 1.39 | 19 | 175,698 | 244,493.76 | |||
| CHAMPION | 3.76 | 3.76 | 3.76 | 0.00 | 3.75 | 9 | 8,063 | 30,235.23 | |||
| CHAMS | 0.95 | 0.95 | 1.04 | 0.99 | 1.04 | 0.09 | 9.47 | 1.03 | 96 | 10,049,399 | 10,330,858.05 |
| CHIPLC | 0.96 | 0.96 | 1.05 | 0.91 | 1.05 | 0.09 | 9.38 | 0.99 | 54 | 5,770,908 | 5,710,279.09 |
| CONOIL | 112.50 | 112.50 | 112.50 | 0.00 | 101.25 | 97 | 1,460,868 | 147,914,600.00 | |||
| CORNERST | 1.06 | 1.06 | 0.97 | 0.96 | 0.96 | -0.10 | -9.43 | 0.98 | 26 | 676,568 | 661,805.98 |
| COURTVILLE | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.00 | 0.00 | 0.64 | 33 | 2,359,248 | 1,504,808.12 |
| CUSTODIAN | 7.30 | 7.30 | 7.50 | 7.50 | 7.50 | 0.20 | 2.74 | 7.51 | 38 | 1,401,738 | 10,529,349.90 |
| CUTIX | 2.70 | 2.70 | 2.78 | 2.70 | 2.78 | 0.08 | 2.96 | 2.67 | 24 | 759,113 | 2,026,498.22 |
| CWG | 2.70 | 2.70 | 2.97 | 2.43 | 2.97 | 0.27 | 10.00 | 2.70 | 45 | 2,256,000 | 6,097,132.31 |
| DAARCOMM | 0.35 | 0.35 | 0.38 | 0.35 | 0.35 | 0.00 | 0.00 | 0.37 | 52 | 3,903,565 | 1,447,329.62 |
| DANGCEM | 352.00 | 352.00 | 352.00 | 0.00 | 317.40 | 91 | 64,422 | 20,447,660.20 | |||
| DANGSUGAR | 28.40 | 28.40 | 29.05 | 29.00 | 29.00 | 0.60 | 2.11 | 28.96 | 256 | 3,974,539 | 115,106,659.20 |
| DEAPCAP | 0.36 | 0.36 | 0.37 | 0.35 | 0.37 | 0.01 | 2.78 | 0.36 | 6 | 504,320 | 182,141.60 |
| ELLAHLAKES | 4.00 | 4.00 | 4.36 | 4.36 | 4.36 | 0.36 | 9.00 | 4.30 | 9 | 400,934 | 1,724,112.42 |
| ETERNA | 30.40 | 30.40 | 31.00 | 29.00 | 29.00 | -1.40 | -4.61 | 29.59 | 135 | 1,796,036 | 53,141,063.65 |
| ETI | 14.75 | 14.75 | 16.15 | 15.60 | 16.15 | 1.40 | 9.49 | 15.85 | 166 | 5,721,634 | 90,693,562.05 |
| ETRANZACT | 9.15 | 9.15 | 9.90 | 9.90 | 9.90 | 0.75 | 8.20 | 9.82 | 28 | 839,889 | 8,245,977.32 |
| FBNH | 18.05 | 19.85 | 19.85 | 19.85 | 19.85 | 1.80 | 9.97 | 19.85 | 133 | 11,060,676 | 219,554,418.60 |
| FCMB | 6.19 | 6.19 | 6.80 | 6.25 | 6.80 | 0.61 | 9.85 | 6.79 | 141 | 55,615,030 | 377,876,294.80 |
| FIDELITYBK | 7.11 | 7.16 | 7.82 | 7.16 | 7.82 | 0.71 | 9.99 | 7.80 | 196 | 57,093,827 | 445,536,015.90 |
| FIDSON | 15.00 | 15.00 | 15.45 | 14.70 | 15.45 | 0.45 | 3.00 | 14.88 | 62 | 1,376,789 | 20,491,070.99 |
| FLOURMILL | 30.00 | 30.00 | 31.90 | 30.00 | 31.90 | 1.90 | 6.33 | 30.80 | 121 | 3,760,892 | 115,835,893.10 |
| FTNCOCOA | 1.87 | 1.69 | 2.05 | 1.69 | 2.00 | 0.13 | 6.95 | 1.84 | 242 | 23,911,147 | 43,945,418.47 |
| GEREGU | 333.00 | 333.00 | 333.00 | 0.00 | 329.00 | 33 | 12,764 | 4,199,374.70 | |||
| GLAXOSMITH | 7.75 | 7.75 | 7.50 | 7.20 | 7.50 | -0.25 | -3.23 | 7.35 | 37 | 840,425 | 6,178,396.50 |
| GOLDBREW | 3.22 | 3.22 | 3.22 | 0.00 | 3.24 | 5 | 101,450 | 328,671.00 | |||
| GTCO | 35.00 | 35.00 | 38.50 | 35.20 | 38.50 | 3.50 | 10.00 | 38.09 | 653 | 65,336,150 | 2,488,955,595.00 |
| GUINEAINS | 0.23 | 0.23 | 0.25 | 0.21 | 0.24 | 0.01 | 4.35 | 0.22 | 18 | 2,094,509 | 465,884.58 |
| GUINNESS | 80.00 | 80.00 | 73.00 | 73.00 | 73.00 | -7.00 | -8.75 | 72.94 | 63 | 375,648 | 27,398,281.65 |
| HONYFLOUR | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 0.00 | 0.00 | 3.53 | 78 | 1,370,890 | 4,845,638.11 |
| IKEJAHOTEL | 2.80 | 2.80 | 3.05 | 2.80 | 3.00 | 0.20 | 7.14 | 2.88 | 40 | 878,745 | 2,532,514.39 |
| IMG | 8.80 | 8.80 | 8.80 | 0.00 | 7.97 | 23 | 372,209 | 2,965,844.50 | |||
| INTBREW | 4.85 | 4.85 | 5.00 | 4.85 | 4.85 | 0.00 | 0.00 | 4.89 | 42 | 715,393 | 3,501,587.45 |
| JAIZBANK | 1.80 | 1.80 | 1.98 | 1.85 | 1.98 | 0.18 | 10.00 | 1.97 | 130 | 8,813,519 | 17,403,250.56 |
| JAPAULGOLD | 0.77 | 0.77 | 0.84 | 0.70 | 0.84 | 0.07 | 9.09 | 0.80 | 133 | 21,186,565 | 16,913,311.32 |
| JBERGER | 29.50 | 29.50 | 28.65 | 28.65 | 28.65 | -0.85 | -2.88 | 28.37 | 42 | 424,095 | 12,029,494.15 |
| JOHNHOLT | 2.60 | 2.60 | 2.86 | 2.86 | 2.86 | 0.26 | 10.00 | 2.67 | 27 | 451,222 | 1,202,892.48 |
| LASACO | 1.69 | 1.69 | 1.65 | 1.59 | 1.60 | -0.09 | -5.33 | 1.64 | 43 | 3,580,209 | 5,855,951.49 |
| LEARNAFRCA | 3.90 | 3.90 | 3.90 | 0.00 | 3.99 | 8 | 106,380 | 424,938.50 | |||
| LINKASSURE | 0.70 | 0.70 | 0.72 | 0.63 | 0.64 | -0.06 | -8.57 | 0.70 | 22 | 4,874,050 | 3,421,111.74 |
| LIVESTOCK | 1.89 | 1.89 | 1.98 | 1.88 | 1.98 | 0.09 | 4.76 | 1.92 | 46 | 3,467,785 | 6,666,068.38 |
| MANSARD | 3.79 | 3.79 | 3.79 | 3.70 | 3.75 | -0.04 | -1.06 | 3.76 | 49 | 2,150,870 | 8,092,923.77 |
| MAYBAKER | 5.45 | 5.45 | 5.85 | 5.85 | 5.85 | 0.40 | 7.34 | 5.62 | 37 | 777,269 | 4,364,994.02 |
| MBENEFIT | 0.50 | 0.50 | 0.53 | 0.49 | 0.50 | 0.00 | 0.00 | 0.50 | 22 | 1,436,922 | 722,307.10 |
| MEYER | 2.95 | 2.95 | 2.95 | 0.00 | 2.87 | 2 | 3,500 | 10,035.00 | |||
| MORISON | 2.83 | 2.83 | 2.83 | 0.00 | 2.60 | 4 | 15,588 | 40,494.64 | |||
| MRS | 109.45 | 109.45 | 109.45 | 0.00 | 98.87 | 18 | 43,935 | 4,343,899.50 | |||
| MTNN | 270.00 | 270.00 | 270.00 | 0.00 | 270.42 | 260 | 457,160 | 123,623,505.20 | |||
| MULTIVERSE | 3.71 | 3.71 | 3.71 | 0.00 | 3.34 | 3 | 20,300 | 67,802.00 | |||
| NAHCO | 17.10 | 17.10 | 18.00 | 17.90 | 18.00 | 0.90 | 5.26 | 17.81 | 55 | 1,114,021 | 19,839,276.30 |
| NASCON | 29.00 | 29.00 | 29.00 | 0.00 | 30.83 | 58 | 536,093 | 16,529,561.00 | |||
| NB | 39.70 | 39.70 | 43.65 | 40.85 | 43.65 | 3.95 | 9.95 | 41.65 | 93 | 1,464,116 | 60,986,944.75 |
| NCR | 3.60 | 3.60 | 3.60 | 0.00 | 3.85 | 3 | 99,994 | 384,976.90 | |||
| NEIMETH | 1.82 | 1.82 | 1.82 | 0.00 | 1.82 | 16 | 67,682 | 123,517.36 | |||
| NEM | 6.00 | 6.00 | 6.00 | 0.00 | 5.93 | 10 | 55,850 | 330,923.75 | |||
| NESTLE | 1175.00 | 1175.00 | 1175.00 | 0.00 | 1108.96 | 72 | 25,626 | 28,418,286.40 | |||
| NGXGROUP | 26.75 | 26.75 | 28.00 | 25.60 | 28.00 | 1.25 | 4.67 | 26.37 | 44 | 2,953,147 | 77,861,287.20 |
| NNFM | 12.45 | 12.45 | 12.45 | 0.00 | 13.00 | 6 | 75,333 | 979,329.00 | |||
| NOTORE | 62.50 | 62.50 | 62.50 | 0.00 | 62.50 | 1 | 14 | 875.00 | |||
| NPFMCRFBK | 1.93 | 1.93 | 1.94 | 1.94 | 1.94 | 0.01 | 0.52 | 1.94 | 28 | 581,136 | 1,129,128.68 |
| NSLTECH | 0.34 | 0.34 | 0.31 | 0.31 | 0.31 | -0.03 | -8.82 | 0.31 | 12 | 1,133,889 | 351,835.43 |
| OANDO | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 0.00 | 0.00 | 5.49 | 95 | 2,133,640 | 11,707,091.56 |
| OKOMUOIL | 250.30 | 250.30 | 250.30 | 0.00 | 249.84 | 43 | 196,399 | 49,068,318.20 | |||
| OMATEK | 0.51 | 0.51 | 0.52 | 0.50 | 0.51 | 0.00 | 0.00 | 0.51 | 24 | 3,109,400 | 1,580,456.80 |
| PRESTIGE | 0.49 | 0.49 | 0.49 | 0.00 | 0.49 | 8 | 253,478 | 124,704.22 | |||
| PZ | 19.95 | 19.95 | 20.00 | 19.95 | 20.00 | 0.05 | 0.25 | 20.03 | 53 | 753,891 | 15,099,712.95 |
| REDSTAREX | 3.73 | 3.73 | 3.73 | 0.00 | 3.68 | 17 | 57,172 | 210,492.97 | |||
| REGALINS | 0.39 | 0.39 | 0.39 | 0.36 | 0.39 | 0.00 | 0.00 | 0.38 | 18 | 2,225,536 | 848,361.04 |
| RTBRISCOE | 0.53 | 0.53 | 0.58 | 0.51 | 0.51 | -0.02 | -3.77 | 0.55 | 36 | 1,502,049 | 823,342.88 |
| SCOA | 1.07 | 1.07 | 1.07 | 0.00 | 1.15 | 6 | 109,068 | 125,903.21 | |||
| SEPLAT | 1399.80 | 1399.80 | 1399.80 | 0.00 | 1539.55 | 22 | 123,390 | 189,965,135.30 | |||
| SFSREIT | 69.30 | 69.30 | 69.30 | 0.00 | 69.30 | 3 | 2,500 | 173,250.00 | |||
| SKYAVN | 16.20 | 16.20 | 16.20 | 0.00 | 17.80 | 1 | 300 | 5,340.00 | |||
| SOVRENINS | 0.53 | 0.53 | 0.58 | 0.50 | 0.58 | 0.05 | 9.43 | 0.52 | 17 | 1,784,509 | 934,404.61 |
| STANBIC | 57.00 | 57.00 | 62.70 | 62.00 | 62.70 | 5.70 | 10.00 | 62.39 | 60 | 1,129,238 | 70,449,359.00 |
| STERLINGNG | 3.60 | 3.60 | 3.96 | 3.80 | 3.96 | 0.36 | 10.00 | 3.95 | 165 | 32,607,017 | 128,751,600.63 |
| SUNUASSUR | 0.56 | 0.56 | 0.61 | 0.53 | 0.53 | -0.03 | -5.36 | 0.59 | 7 | 513,268 | 304,877.91 |
| TANTALIZER | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.00 | 0.00 | 0.27 | 6 | 760,000 | 207,400.00 |
| THOMASWY | 1.57 | 1.57 | 1.57 | 0.00 | 1.42 | 1 | 37,634 | 53,440.28 | |||
| TOTAL | 370.00 | 370.00 | 370.00 | 0.00 | 370.69 | 33 | 87,746 | 32,526,768.40 | |||
| TOURIST | 2.84 | 2.84 | 2.84 | 0.00 | 2.56 | 3 | 4,000 | 10,240.00 | |||
| TRANSCOHOT | 36.55 | 36.55 | 36.55 | 0.00 | 34.40 | 119 | 3,135,917 | 107,863,935.04 | |||
| TRANSCORP | 3.94 | 3.94 | 4.24 | 3.84 | 4.05 | 0.11 | 2.79 | 4.04 | 256 | 25,678,550 | 103,747,497.29 |
| TRANSEXPR | 0.87 | 0.87 | 0.87 | 0.00 | 0.87 | 3 | 10,937 | 9,515.19 | |||
| TRIPPLEG | 2.76 | 2.76 | 2.76 | 0.00 | 2.92 | 9 | 70,584 | 205,787.85 | |||
| UACN | 10.00 | 10.00 | 11.00 | 10.20 | 11.00 | 1.00 | 10.00 | 10.81 | 68 | 2,239,689 | 24,200,034.05 |
| UBA | 13.55 | 14.25 | 14.90 | 14.25 | 14.90 | 1.35 | 9.96 | 14.77 | 789 | 111,209,346 | 1,643,047,858.75 |
| UBN | 6.90 | 6.90 | 7.00 | 7.00 | 7.00 | 0.10 | 1.45 | 6.95 | 38 | 417,228 | 2,900,513.95 |
| UCAP | 14.55 | 14.55 | 14.95 | 14.60 | 14.95 | 0.40 | 2.75 | 14.80 | 138 | 4,794,235 | 70,971,558.20 |
| UHOMREIT | 36.60 | 36.60 | 36.60 | 0.00 | 32.95 | 1 | 2,000 | 65,900.00 | |||
| UNILEVER | 17.00 | 17.00 | 17.45 | 17.45 | 17.45 | 0.45 | 2.65 | 16.91 | 44 | 475,191 | 8,035,109.60 |
| UNIONDICON | 8.10 | 8.10 | 8.10 | 0.00 | 7.70 | 2 | 2,000 | 15,400.00 | |||
| UNITYBNK | 1.50 | 1.50 | 1.65 | 1.41 | 1.65 | 0.15 | 10.00 | 1.62 | 120 | 18,336,006 | 29,649,250.01 |
| UNIVINSURE | 0.24 | 0.24 | 0.26 | 0.23 | 0.24 | 0.00 | 0.00 | 0.24 | 58 | 26,363,722 | 6,392,681.62 |
| UPDC | 1.07 | 1.07 | 1.07 | 0.00 | 1.15 | 14 | 105,345 | 121,293.34 | |||
| UPDCREIT | 3.75 | 3.75 | 3.80 | 3.50 | 3.50 | -0.25 | -6.67 | 3.56 | 38 | 1,424,723 | 5,071,561.95 |
| UPL | 2.42 | 2.42 | 2.53 | 2.53 | 2.53 | 0.11 | 4.55 | 2.57 | 16 | 212,004 | 544,102.10 |
| VERITASKAP | 0.27 | 0.27 | 0.29 | 0.27 | 0.28 | 0.01 | 3.70 | 0.28 | 50 | 9,579,452 | 2,664,403.04 |
| VITAFOAM | 21.60 | 21.60 | 21.60 | 0.00 | 20.65 | 24 | 107,483 | 2,219,221.80 | |||
| WAPCO | 28.70 | 28.70 | 28.75 | 28.50 | 28.60 | -0.10 | -0.35 | 28.58 | 226 | 7,519,144 | 214,921,531.55 |
| WAPIC | 0.57 | 0.57 | 0.62 | 0.57 | 0.60 | 0.03 | 5.26 | 0.60 | 47 | 5,755,798 | 3,436,175.87 |
| WEMABANK | 4.55 | 4.55 | 4.98 | 4.70 | 4.95 | 0.40 | 8.79 | 4.88 | 106 | 9,224,126 | 45,031,265.29 |
| ZENITHBANK | 32.30 | 33.15 | 35.50 | 33.15 | 35.15 | 2.85 | 8.82 | 35.23 | 737 | 73,351,105 | 2,584,420,099.45 |
| TOTAL TRANSACTION (119) | 8,902 | 770,089,224 | 14,264,369,446.00 |

