| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | ÊVOLUME | ÊVALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 1.68 | 1.68 | 1.68 | 0.00 | 1.77 | 6 | 11,450 | 20,239.86 | |||
| ABCTRANS | 0.34 | 0.34 | 0.34 | 0.00 | 0.36 | 4 | 2,770 | 997.20 | |||
| ACADEMY | 1.72 | 1.72 | 1.85 | 1.68 | 1.74 | 0.02 | 1.16 | 1.74 | 35 | 2,514,862 | 4,378,914.46 |
| ACCESSCORP | 10.70 | 10.70 | 11.30 | 10.60 | 11.25 | 0.55 | 5.14 | 10.99 | 670 | 168,781,634 | 1,854,266,455.00 |
| AFRIPRUD | 5.30 | 5.30 | 5.50 | 5.00 | 5.50 | 0.20 | 3.77 | 5.29 | 95 | 2,926,459 | 15,471,507.80 |
| AIICO | 0.57 | 0.57 | 0.57 | 0.56 | 0.56 | -0.01 | -1.75 | 0.57 | 26 | 1,288,076 | 735,139.98 |
| AIRTELAFRI | 1250.00 | 1250.00 | 1250.00 | 0.00 | 1135.21 | 50 | 336,698 | 382,222,558.90 | |||
| ARDOVA | 19.85 | 19.85 | 19.20 | 19.20 | 19.20 | -0.65 | -3.27 | 19.20 | 71 | 2,329,638 | 44,736,151.30 |
| BERGER | 8.10 | 8.10 | 8.50 | 8.40 | 8.50 | 0.40 | 4.94 | 8.34 | 28 | 947,782 | 7,903,533.60 |
| BETAGLAS | 39.60 | 39.60 | 39.60 | 0.00 | 40.79 | 5 | 240 | 9,789.30 | |||
| BUACEMENT | 97.85 | 97.85 | 97.85 | 0.00 | 88.10 | 11 | 6,463 | 569,390.30 | |||
| BUAFOODS | 114.00 | 114.00 | 114.00 | 0.00 | 105.63 | 17 | 8,390 | 886,253.75 | |||
| CADBURY | 13.20 | 13.20 | 13.70 | 13.20 | 13.70 | 0.50 | 3.79 | 13.27 | 55 | 1,311,922 | 17,415,194.30 |
| CAP | 18.00 | 18.00 | 18.00 | 0.00 | 18.51 | 19 | 290,470 | 5,375,445.00 | |||
| CAVERTON | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 0.00 | 0.00 | 1.06 | 12 | 498,147 | 529,868.62 |
| CHAMPION | 4.00 | 4.00 | 4.20 | 4.00 | 4.20 | 0.20 | 5.00 | 4.12 | 18 | 585,853 | 2,411,708.42 |
| CHAMS | 0.32 | 0.32 | 0.32 | 0.30 | 0.31 | -0.01 | -3.13 | 0.31 | 38 | 6,634,600 | 2,048,126.00 |
| CHIPLC | 0.68 | 0.68 | 0.68 | 0.00 | 0.62 | 2 | 135,000 | 83,700.00 | |||
| CONOIL | 44.00 | 44.00 | 44.00 | 0.00 | 43.98 | 19 | 104,829 | 4,610,131.65 | |||
| CORNERST | 0.65 | 0.65 | 0.65 | 0.00 | 0.69 | 4 | 66,334 | 45,770.46 | |||
| COURTVILLE | 0.46 | 0.46 | 0.46 | 0.00 | 0.46 | 4 | 43,608 | 20,036.43 | |||
| CUSTODIAN | 5.70 | 5.70 | 6.25 | 6.15 | 6.25 | 0.55 | 9.65 | 6.20 | 30 | 850,098 | 5,274,240.80 |
| CUTIX | 2.45 | 2.45 | 2.50 | 2.44 | 2.50 | 0.05 | 2.04 | 2.47 | 27 | 1,090,809 | 2,693,620.37 |
| CWG | 1.20 | 1.20 | 1.32 | 1.32 | 1.32 | 0.12 | 10.00 | 1.32 | 6 | 210,178 | 277,415.38 |
| DANGCEM | 270.00 | 270.00 | 270.00 | 0.00 | 269.62 | 59 | 52,585 | 14,177,777.80 | |||
| DANGSUGAR | 19.00 | 19.00 | 19.05 | 18.70 | 19.00 | 0.00 | 0.00 | 18.90 | 83 | 2,996,489 | 56,618,717.45 |
| ELLAHLAKES | 3.96 | 3.96 | 3.96 | 0.00 | 4.00 | 1 | 350 | 1,400.00 | |||
| ETERNA | 5.95 | 5.95 | 6.50 | 6.10 | 6.50 | 0.55 | 9.24 | 6.40 | 47 | 1,749,031 | 11,193,920.35 |
| ETI | 11.20 | 11.20 | 11.45 | 11.45 | 11.45 | 0.25 | 2.23 | 11.33 | 30 | 426,755 | 4,836,465.90 |
| ETRANZACT | 3.60 | 3.60 | 3.94 | 3.94 | 3.94 | 0.34 | 9.44 | 3.94 | 13 | 348,298 | 1,372,216.90 |
| FBNH | 10.95 | 10.95 | 11.05 | 10.90 | 11.05 | 0.10 | 0.91 | 10.99 | 188 | 13,158,187 | 144,566,243.25 |
| FCMB | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | 0.00 | 4.00 | 38 | 1,655,928 | 6,628,325.38 |
| FIDELITYBK | 5.75 | 5.75 | 5.79 | 5.70 | 5.79 | 0.04 | 0.70 | 5.72 | 165 | 36,010,078 | 206,081,823.90 |
| FIDSON | 9.35 | 9.35 | 9.45 | 9.45 | 9.45 | 0.10 | 1.07 | 9.36 | 22 | 317,647 | 2,974,062.70 |
| FLOURMILL | 31.00 | 31.00 | 31.00 | 0.00 | 31.07 | 36 | 523,262 | 16,258,493.10 | |||
| FTNCOCOA | 0.29 | 0.29 | 0.29 | 0.00 | 0.30 | 8 | 95,170 | 28,551.00 | |||
| GEREGU | 290.70 | 290.70 | 290.70 | 0.00 | 277.49 | 15 | 4,855 | 1,347,212.40 | |||
| GLAXOSMITH | 5.75 | 5.75 | 5.75 | 0.00 | 6.05 | 32 | 303,989 | 1,839,348.65 | |||
| GTCO | 24.00 | 24.00 | 24.05 | 23.95 | 24.05 | 0.05 | 0.21 | 24.01 | 407 | 18,757,728 | 450,367,945.95 |
| GUINNESS | 70.00 | 70.00 | 70.00 | 0.00 | 65.45 | 35 | 36,724 | 2,403,555.15 | |||
| HONYFLOUR | 3.00 | 3.00 | 3.00 | 0.00 | 2.99 | 14 | 79,811 | 238,300.55 | |||
| IKEJAHOTEL | 1.36 | 1.36 | 1.37 | 1.36 | 1.36 | 0.00 | 0.00 | 1.37 | 20 | 1,247,087 | 1,704,729.32 |
| IMG | 7.30 | 7.30 | 7.30 | 0.00 | 6.63 | 7 | 20,176 | 133,720.40 | |||
| INTBREW | 4.40 | 4.40 | 4.40 | 0.00 | 4.47 | 43 | 171,160 | 764,473.20 | |||
| INTENEGINS | 1.13 | 1.13 | 1.24 | 1.24 | 1.24 | 0.11 | 9.73 | 1.23 | 17 | 773,491 | 950,976.13 |
| JAIZBANK | 0.95 | 0.95 | 0.96 | 0.91 | 0.91 | -0.04 | -4.21 | 0.94 | 45 | 5,080,777 | 4,772,137.63 |
| JAPAULGOLD | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.00 | 0.00 | 0.34 | 18 | 352,657 | 118,176.98 |
| JBERGER | 26.90 | 26.90 | 26.90 | 0.00 | 29.37 | 12 | 23,132 | 679,393.30 | |||
| JOHNHOLT | 1.74 | 1.74 | 1.74 | 0.00 | 1.64 | 6 | 17,000 | 27,910.00 | |||
| LASACO | 1.17 | 1.17 | 1.18 | 1.17 | 1.18 | 0.01 | 0.85 | 1.17 | 26 | 1,652,875 | 1,934,036.06 |
| LEARNAFRCA | 2.20 | 2.20 | 2.42 | 2.42 | 2.42 | 0.22 | 10.00 | 2.37 | 13 | 565,940 | 1,343,168.82 |
| LINKASSURE | 0.48 | 0.48 | 0.52 | 0.50 | 0.52 | 0.04 | 8.33 | 0.52 | 33 | 2,349,172 | 1,213,499.44 |
| LIVESTOCK | 1.06 | 1.06 | 1.04 | 1.03 | 1.03 | -0.03 | -2.83 | 1.04 | 13 | 594,469 | 615,818.26 |
| MANSARD | 2.43 | 2.43 | 2.48 | 2.43 | 2.45 | 0.02 | 0.82 | 2.45 | 104 | 6,652,317 | 16,282,385.49 |
| MAYBAKER | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 0.00 | 0.00 | 4.15 | 10 | 373,954 | 1,552,044.10 |
| MBENEFIT | 0.33 | 0.33 | 0.34 | 0.31 | 0.34 | 0.01 | 3.03 | 0.32 | 29 | 1,851,939 | 587,110.17 |
| MEYER | 2.22 | 2.22 | 2.43 | 2.43 | 2.43 | 0.21 | 9.46 | 2.43 | 6 | 104,049 | 252,397.32 |
| MORISON | 2.17 | 2.17 | 2.17 | 0.00 | 2.17 | 2 | 756 | 1,640.52 | |||
| MRS | 27.95 | 27.95 | 27.95 | 0.00 | 30.70 | 9 | 10,239 | 314,337.30 | |||
| MTNN | 229.00 | 229.00 | 229.00 | 228.90 | 228.90 | -0.10 | -0.04 | 228.83 | 209 | 1,558,048 | 356,533,503.50 |
| MULTIVERSE | 3.10 | 3.10 | 3.10 | 0.00 | 3.24 | 14 | 142,504 | 462,067.22 | |||
| NAHCO | 12.80 | 12.80 | 12.85 | 12.80 | 12.80 | 0.00 | 0.00 | 12.85 | 97 | 2,018,317 | 25,933,781.00 |
| NASCON | 14.30 | 14.30 | 14.30 | 0.00 | 14.14 | 10 | 62,332 | 881,338.00 | |||
| NB | 32.00 | 32.00 | 33.75 | 33.70 | 33.70 | 1.70 | 5.31 | 33.52 | 110 | 1,375,170 | 46,098,349.20 |
| NCR | 2.12 | 2.12 | 2.12 | 0.00 | 2.11 | 2 | 1,799 | 3,787.70 | |||
| NEIMETH | 1.39 | 1.39 | 1.39 | 0.00 | 1.45 | 5 | 61,522 | 89,191.24 | |||
| NEM | 4.55 | 4.55 | 4.55 | 0.00 | 4.21 | 10 | 23,850 | 100,332.60 | |||
| NESTLE | 1043.80 | 1043.80 | 1043.80 | 0.00 | 988.89 | 84 | 49,781 | 49,228,128.70 | |||
| NGXGROUP | 25.75 | 25.75 | 25.75 | 0.00 | 26.37 | 4 | 67,300 | 1,774,720.00 | |||
| NNFM | 13.05 | 13.05 | 13.05 | 0.00 | 12.10 | 4 | 2,212 | 26,756.20 | |||
| NPFMCRFBK | 1.70 | 1.70 | 1.70 | 0.00 | 1.68 | 5 | 73,163 | 122,599.99 | |||
| NSLTECH | 0.24 | 0.24 | 0.24 | 0.00 | 0.22 | 4 | 4,270 | 939.40 | |||
| OANDO | 5.50 | 5.50 | 5.60 | 5.50 | 5.60 | 0.10 | 1.82 | 5.54 | 69 | 6,711,387 | 37,165,827.96 |
| OKOMUOIL | 171.50 | 171.50 | 171.50 | 0.00 | 175.82 | 40 | 30,462 | 5,355,718.40 | |||
| OMATEK | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 2 | 14,500 | 2,900.00 | |||
| PRESCO | 150.80 | 150.80 | 150.80 | 0.00 | 144.69 | 24 | 24,787 | 3,586,397.70 | |||
| PRESTIGE | 0.39 | 0.39 | 0.39 | 0.00 | 0.38 | 7 | 257,100 | 97,881.00 | |||
| PZ | 12.35 | 12.35 | 12.35 | 0.00 | 12.95 | 47 | 562,022 | 7,280,919.65 | |||
| REDSTAREX | 2.30 | 2.30 | 2.53 | 2.40 | 2.41 | 0.11 | 4.78 | 2.45 | 16 | 1,615,873 | 3,951,422.06 |
| REGALINS | 0.30 | 0.30 | 0.31 | 0.31 | 0.31 | 0.01 | 3.33 | 0.31 | 3 | 108,533 | 33,579.90 |
| ROYALEX | 0.61 | 0.61 | 0.61 | 0.00 | 0.61 | 1 | 10,000 | 6,100.00 | |||
| RTBRISCOE | 0.25 | 0.25 | 0.27 | 0.27 | 0.27 | 0.02 | 8.00 | 0.27 | 5 | 400,003 | 108,000.81 |
| SEPLAT | 1115.30 | 1115.30 | 1175.00 | 1175.00 | 1175.00 | 59.70 | 5.35 | 1174.69 | 26 | 289,360 | 339,907,363.60 |
| SFSREIT | 77.00 | 77.00 | 77.00 | 0.00 | 82.90 | 1 | 100 | 8,290.00 | |||
| SOVRENINS | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.00 | 0.00 | 0.36 | 29 | 2,450,000 | 870,000.00 |
| STANBIC | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 0.00 | 0.00 | 37.01 | 30 | 465,230 | 17,219,066.50 |
| STERLINGNG | 1.69 | 1.69 | 1.73 | 1.63 | 1.73 | 0.04 | 2.37 | 1.70 | 76 | 16,986,603 | 28,939,944.04 |
| TANTALIZER | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 1 | 8,000 | 1,600.00 | |||
| THOMASWY | 1.30 | 1.30 | 1.30 | 0.00 | 1.28 | 2 | 679 | 869.12 | |||
| TOTAL | 217.50 | 217.50 | 217.50 | 0.00 | 218.60 | 28 | 27,294 | 5,966,386.60 | |||
| TRANSCOHOT | 7.15 | 7.15 | 7.15 | 0.00 | 7.18 | 7 | 2,671 | 19,168.13 | |||
| TRANSCORP | 2.15 | 2.10 | 2.12 | 1.94 | 1.94 | -0.21 | -9.77 | 1.97 | 313 | 27,508,028 | 54,324,523.90 |
| TRIPPLEG | 2.70 | 2.70 | 2.70 | 0.00 | 2.43 | 5 | 400 | 972.00 | |||
| UACN | 8.65 | 8.65 | 8.55 | 8.55 | 8.55 | -0.10 | -1.16 | 8.58 | 29 | 751,198 | 6,444,636.50 |
| UBA | 7.85 | 7.85 | 7.90 | 7.80 | 7.90 | 0.05 | 0.64 | 7.89 | 325 | 53,507,490 | 422,419,002.10 |
| UBN | 7.10 | 7.10 | 7.10 | 0.00 | 7.07 | 8 | 13,519 | 95,585.45 | |||
| UCAP | 11.90 | 11.90 | 12.35 | 11.90 | 12.35 | 0.45 | 3.78 | 11.99 | 117 | 2,710,987 | 32,517,090.55 |
| UHOMREIT | 36.60 | 36.60 | 36.60 | 0.00 | 32.95 | 1 | 21 | 691.95 | |||
| UNILEVER | 13.50 | 13.50 | 13.50 | 0.00 | 13.77 | 26 | 149,773 | 2,063,081.05 | |||
| UNITYBNK | 0.53 | 0.53 | 0.54 | 0.54 | 0.54 | 0.01 | 1.89 | 0.54 | 8 | 247,300 | 132,504.00 |
| UNIVINSURE | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 2 | 100,000 | 20,000.00 | |||
| UPDC | 0.96 | 0.96 | 0.96 | 0.95 | 0.95 | -0.01 | -1.04 | 0.95 | 19 | 980,262 | 934,203.20 |
| UPDCREIT | 3.15 | 3.15 | 3.15 | 0.00 | 3.09 | 20 | 433,396 | 1,338,808.25 | |||
| UPL | 1.66 | 1.66 | 1.81 | 1.81 | 1.81 | 0.15 | 9.04 | 1.80 | 13 | 422,801 | 761,686.89 |
| VERITASKAP | 0.21 | 0.21 | 0.20 | 0.20 | 0.20 | -0.01 | -4.76 | 0.20 | 6 | 2,345,700 | 469,140.00 |
| VITAFOAM | 18.50 | 18.50 | 18.50 | 0.00 | 18.04 | 22 | 15,305 | 276,121.80 | |||
| WAPCO | 24.10 | 24.10 | 24.50 | 24.50 | 24.50 | 0.40 | 1.66 | 24.49 | 48 | 2,724,647 | 66,721,349.55 |
| WAPIC | 0.44 | 0.44 | 0.45 | 0.44 | 0.44 | 0.00 | 0.00 | 0.44 | 23 | 30,736,210 | 13,530,159.50 |
| WEMABANK | 4.37 | 4.37 | 4.43 | 4.43 | 4.43 | 0.06 | 1.37 | 4.32 | 55 | 1,058,428 | 4,577,631.57 |
| ZENITHBANK | 24.00 | 24.00 | 24.10 | 23.90 | 24.05 | 0.05 | 0.21 | 24.01 | 422 | 33,157,778 | 795,997,249.10 |
| TOTAL TRANSACTION (110) | 5,292 | 481,602,502 | 5,640,569,871.33 |

