| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | ÊVOLUME | ÊVALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 1.70 | 1.70 | 1.70 | 0.00 | 1.53 | 7 | 200,189.00 | 306,289.17 | |||
| ABCTRANS | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.00 | 0.00 | 0.27 | 8 | 443,805.00 | 119,783.35 |
| ACADEMY | 1.24 | 1.24 | 1.31 | 1.20 | 1.31 | 0.07 | 5.65 | 1.25 | 16 | 1,266,870.00 | 1,578,167.18 |
| ACCESSCORP | 9.00 | 9.00 | 9.00 | 8.95 | 9.00 | 0.00 | 0.00 | 8.97 | 142 | 8,845,134.00 | 79,350,928.40 |
| AFRIPRUD | 6.20 | 6.20 | 6.20 | 0.00 | 6.22 | 62 | 524,567.00 | 3,262,262.65 | |||
| AIICO | 0.60 | 0.60 | 0.63 | 0.60 | 0.60 | 0.00 | 0.00 | 0.61 | 43 | 4,573,086.00 | 2,771,821.23 |
| AIRTELAFRI | 1630.00 | 1630.00 | 1560.00 | 1560.00 | 1560.00 | -70.00 | -4.29 | 1561.99 | 38 | 180,524.00 | 281,977,200.50 |
| ARDOVA | 18.00 | 18.00 | 18.00 | 0.00 | 17.43 | 18 | 193,812.00 | 3,378,994.40 | |||
| BERGER | 6.00 | 6.00 | 6.00 | 0.00 | 6.03 | 12 | 18,448.00 | 111,307.15 | |||
| BETAGLAS | 39.60 | 39.60 | 39.60 | 0.00 | 40.36 | 5 | 131.00 | 5,287.00 | |||
| BUACEMENT | 96.00 | 96.00 | 96.00 | 90.00 | 96.00 | 0.00 | 0.00 | 95.85 | 92 | 30,458,503.00 | 2,919,560,060.00 |
| BUAFOODS | 74.50 | 74.50 | 74.50 | 0.00 | 67.90 | 25 | 133,895.00 | 9,090,895.50 | |||
| CADBURY | 12.25 | 12.25 | 12.25 | 0.00 | 11.82 | 26 | 102,605.00 | 1,212,370.10 | |||
| CAP | 17.80 | 17.80 | 17.80 | 0.00 | 19.43 | 7 | 15,330.00 | 297,848.50 | |||
| CAPHOTEL | 2.76 | 2.76 | 2.76 | 0.00 | 3.02 | 1 | 50.00 | 151.00 | |||
| CAVERTON | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.00 | 0.00 | 0.96 | 10 | 265,433.00 | 255,449.05 |
| CHAMPION | 4.80 | 4.80 | 4.48 | 4.34 | 4.34 | -0.46 | -9.58 | 4.44 | 35 | 1,495,796.00 | 6,647,612.55 |
| CHAMS | 0.23 | 0.23 | 0.24 | 0.23 | 0.24 | 0.01 | 4.35 | 0.23 | 14 | 2,058,894.00 | 483,634.56 |
| CHIPLC | 0.63 | 0.63 | 0.63 | 0.00 | 0.61 | 3 | 20,500.00 | 12,600.00 | |||
| CONOIL | 26.50 | 26.50 | 26.50 | 0.00 | 26.46 | 14 | 5,629.00 | 148,935.70 | |||
| CORNERST | 0.60 | 0.60 | 0.56 | 0.56 | 0.56 | -0.04 | -6.67 | 0.58 | 17 | 327,806.00 | 191,653.12 |
| COURTVILLE | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.00 | 0.00 | 0.47 | 5 | 327,400.00 | 154,106.36 |
| CUSTODIAN | 6.00 | 6.00 | 5.90 | 5.90 | 5.90 | -0.10 | -1.67 | 5.92 | 21 | 756,745.00 | 4,478,843.50 |
| CUTIX | 2.06 | 2.06 | 2.08 | 2.08 | 2.08 | 0.02 | 0.97 | 2.07 | 20 | 956,010.00 | 1,982,559.48 |
| CWG | 1.02 | 1.02 | 1.05 | 1.01 | 1.01 | -0.01 | -0.98 | 1.04 | 19 | 801,527.00 | 833,576.35 |
| DANGCEM | 262.00 | 262.00 | 270.00 | 270.00 | 270.00 | 8.00 | 3.05 | 267.37 | 133 | 1,188,011.00 | 317,641,802.70 |
| DANGSUGAR | 16.00 | 16.00 | 16.00 | 0.00 | 16.12 | 51 | 499,933.00 | 8,060,223.00 | |||
| ETERNA | 7.20 | 7.20 | 7.20 | 0.00 | 7.07 | 6 | 22,740.00 | 160,784.61 | |||
| ETI | 11.25 | 11.25 | 11.25 | 0.00 | 11.26 | 31 | 319,670.00 | 3,600,488.80 | |||
| ETRANZACT | 3.50 | 3.50 | 3.50 | 0.00 | 3.85 | 2 | 158.00 | 608.30 | |||
| FBNH | 11.20 | 11.20 | 11.25 | 11.15 | 11.20 | 0.00 | 0.00 | 11.21 | 175 | 151,387,974.00 | 1,696,960,422.80 |
| FCMB | 3.70 | 3.70 | 3.73 | 3.70 | 3.71 | 0.01 | 0.27 | 3.73 | 63 | 4,583,867.00 | 17,088,096.82 |
| FIDELITYBK | 4.74 | 4.74 | 4.76 | 4.68 | 4.70 | -0.04 | -0.84 | 4.72 | 127 | 18,555,499.00 | 87,555,483.99 |
| FIDSON | 9.79 | 9.79 | 9.79 | 0.00 | 9.11 | 40 | 455,843.00 | 4,150,479.04 | |||
| FLOURMILL | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 0.00 | 0.00 | 29.07 | 35 | 367,840.00 | 10,691,296.35 |
| FTNCOCOA | 0.27 | 0.27 | 0.26 | 0.26 | 0.26 | -0.01 | -3.70 | 0.26 | 32 | 9,212,899.00 | 2,394,653.24 |
| GEREGU | 149.00 | 149.00 | 149.00 | 0.00 | 136.06 | 24 | 15,703.00 | 2,136,518.50 | |||
| GLAXOSMITH | 6.15 | 6.15 | 6.15 | 0.00 | 6.36 | 7 | 60,340.00 | 383,940.50 | |||
| GTCO | 23.70 | 23.70 | 23.70 | 23.40 | 23.65 | -0.05 | -0.21 | 23.57 | 300 | 9,921,851.00 | 233,853,990.70 |
| GUINNESS | 69.30 | 69.30 | 69.30 | 0.00 | 65.31 | 54 | 248,005.00 | 16,196,407.90 | |||
| HONYFLOUR | 2.42 | 2.42 | 2.30 | 2.30 | 2.30 | -0.12 | -4.96 | 2.31 | 28 | 549,145.00 | 1,267,763.53 |
| IKEJAHOTEL | 1.05 | 1.05 | 1.05 | 0.00 | 1.05 | 3 | 59,027.00 | 62,003.35 | |||
| IMG | 7.40 | 7.40 | 7.40 | 0.00 | 6.80 | 12 | 10,000.00 | 68,000.00 | |||
| INTBREW | 4.65 | 4.65 | 4.80 | 4.65 | 4.65 | 0.00 | 0.00 | 4.72 | 29 | 904,319.00 | 4,265,510.60 |
| JAIZBANK | 0.87 | 0.87 | 0.89 | 0.87 | 0.87 | 0.00 | 0.00 | 0.87 | 42 | 4,650,011.00 | 4,059,340.94 |
| JAPAULGOLD | 0.29 | 0.29 | 0.30 | 0.30 | 0.30 | 0.01 | 3.45 | 0.30 | 25 | 1,336,349.00 | 397,070.13 |
| JBERGER | 24.50 | 24.50 | 24.50 | 0.00 | 24.25 | 29 | 167,945.00 | 4,071,945.10 | |||
| JOHNHOLT | 0.88 | 0.88 | 0.88 | 0.00 | 0.88 | 6 | 120,163.00 | 105,453.99 | |||
| LASACO | 0.90 | 0.90 | 0.94 | 0.91 | 0.94 | 0.04 | 4.44 | 0.92 | 10 | 394,334.00 | 362,185.76 |
| LEARNAFRCA | 2.20 | 2.20 | 2.20 | 0.00 | 2.29 | 4 | 2,700.00 | 6,177.00 | |||
| LINKASSURE | 0.40 | 0.40 | 0.40 | 0.00 | 0.41 | 5 | 131,000.00 | 53,915.00 | |||
| LIVESTOCK | 1.13 | 1.13 | 1.14 | 1.14 | 1.14 | 0.01 | 0.88 | 1.13 | 14 | 328,949.00 | 372,227.14 |
| MANSARD | 2.10 | 2.10 | 2.14 | 2.08 | 2.14 | 0.04 | 1.90 | 2.10 | 31 | 1,331,900.00 | 2,800,357.24 |
| MAYBAKER | 4.45 | 4.45 | 4.45 | 0.00 | 4.39 | 18 | 278,846.00 | 1,224,499.30 | |||
| MBENEFIT | 0.28 | 0.28 | 0.30 | 0.30 | 0.30 | 0.02 | 7.14 | 0.30 | 12 | 3,092,011.00 | 927,584.73 |
| MEYER | 2.27 | 2.27 | 2.27 | 0.00 | 2.05 | 5 | 7,649.00 | 15,680.45 | |||
| MORISON | 2.17 | 2.17 | 2.17 | 0.00 | 2.20 | 1 | 6,580.00 | 14,476.00 | |||
| MRS | 14.10 | 14.10 | 14.10 | 0.00 | 14.02 | 4 | 809.00 | 11,338.50 | |||
| MTNN | 215.00 | 215.00 | 215.00 | 0.00 | 216.16 | 211 | 500,452.00 | 108,175,436.00 | |||
| MULTIVERSE | 3.85 | 3.85 | 3.85 | 0.00 | 3.67 | 8 | 47,792.00 | 175,603.96 | |||
| NAHCO | 7.30 | 7.30 | 7.30 | 0.00 | 7.12 | 48 | 509,222.00 | 3,626,054.70 | |||
| NASCON | 10.50 | 10.50 | 10.50 | 0.00 | 10.60 | 10 | 156,461.00 | 1,658,482.50 | |||
| NB | 47.90 | 47.90 | 48.85 | 47.95 | 47.95 | 0.05 | 0.10 | 48.03 | 90 | 1,059,994.00 | 50,913,631.90 |
| NEIMETH | 1.55 | 1.55 | 1.56 | 1.56 | 1.56 | 0.01 | 0.65 | 1.55 | 17 | 695,449.00 | 1,077,942.66 |
| NEM | 4.50 | 4.50 | 4.10 | 4.05 | 4.05 | -0.45 | -10.00 | 4.09 | 38 | 1,214,581.00 | 4,962,410.05 |
| NESTLE | 1080.00 | 1080.00 | 1080.00 | 1080.00 | 1080.00 | 0.00 | 0.00 | 1079.98 | 104 | 943,903.00 | 1,019,395,554.70 |
| NGXGROUP | 25.90 | 25.90 | 25.30 | 25.20 | 25.30 | -0.60 | -2.32 | 25.25 | 30 | 767,522.00 | 19,381,135.50 |
| NPFMCRFBK | 1.72 | 1.72 | 1.69 | 1.69 | 1.69 | -0.03 | -1.74 | 1.70 | 9 | 270,197.00 | 460,376.63 |
| NSLTECH | 0.22 | 0.22 | 0.22 | 0.00 | 0.24 | 1 | 29,685.00 | 7,124.40 | |||
| OANDO | 4.00 | 4.00 | 4.08 | 4.08 | 4.08 | 0.08 | 2.00 | 4.06 | 59 | 917,897.00 | 3,727,085.59 |
| OKOMUOIL | 165.00 | 165.00 | 165.00 | 0.00 | 165.64 | 80 | 606,441.00 | 100,448,249.40 | |||
| OMATEK | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 1 | 4,000.00 | 800.00 | |||
| PHARMDEKO | 2.10 | 2.10 | 2.10 | 0.00 | 2.10 | 1 | 3,000.00 | 6,300.00 | |||
| PRESCO | 137.50 | 137.50 | 137.50 | 0.00 | 131.08 | 33 | 120,073.00 | 15,739,145.50 | |||
| PRESTIGE | 0.42 | 0.42 | 0.42 | 0.00 | 0.40 | 1 | 6,717.00 | 2,686.80 | |||
| PZ | 10.00 | 10.00 | 10.00 | 0.00 | 9.98 | 71 | 1,177,925.00 | 11,759,481.65 | |||
| REDSTAREX | 2.26 | 2.26 | 2.26 | 0.00 | 2.29 | 8 | 147,555.00 | 338,599.02 | |||
| REGALINS | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.00 | 0.00 | 0.26 | 3 | 366,134.00 | 95,194.84 |
| ROYALEX | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 0.00 | 0.00 | 1.04 | 5 | 271,086.00 | 283,129.25 |
| SCOA | 0.92 | 0.92 | 0.92 | 0.00 | 1.00 | 1 | 230.00 | 230.00 | |||
| SEPLAT | 1100.00 | 1100.00 | 1100.00 | 1100.00 | 1100.00 | 0.00 | 0.00 | 1100.00 | 26 | 243,043.00 | 267,347,914.10 |
| SFSREIT | 77.00 | 77.00 | 77.00 | 0.00 | 69.50 | 1 | 2.00 | 139.00 | |||
| SKYAVN | 5.00 | 5.00 | 5.00 | 0.00 | 5.50 | 1 | 150.00 | 825.00 | |||
| SOVRENINS | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.00 | 0.00 | 0.28 | 5 | 115,740.00 | 32,561.71 |
| STANBIC | 32.00 | 32.00 | 32.00 | 0.00 | 31.93 | 34 | 35,520.00 | 1,134,029.95 | |||
| STERLNBANK | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 0.00 | 0.00 | 1.40 | 59 | 11,120,796.00 | 15,574,298.89 |
| THOMASWY | 1.06 | 1.06 | 1.16 | 1.16 | 1.16 | 0.10 | 9.43 | 1.16 | 7 | 367,799.00 | 426,646.84 |
| TOTAL | 193.00 | 193.00 | 193.00 | 0.00 | 202.62 | 65 | 222,463.00 | 45,076,038.20 | |||
| TRANSCOHOT | 6.25 | 6.25 | 6.25 | 0.00 | 6.62 | 3 | 2,198.00 | 14,551.52 | |||
| TRANSCORP | 1.17 | 1.17 | 1.20 | 1.18 | 1.20 | 0.03 | 2.56 | 1.19 | 143 | 13,009,018.00 | 15,452,651.33 |
| TRANSEXPR | 0.82 | 0.82 | 0.82 | 0.00 | 0.79 | 2 | 5,302.00 | 4,169.52 | |||
| TRIPPLEG | 0.79 | 0.79 | 0.79 | 0.00 | 0.73 | 1 | 627.00 | 457.71 | |||
| UACN | 10.40 | 10.40 | 10.10 | 10.10 | 10.10 | -0.30 | -2.88 | 10.12 | 46 | 715,516.00 | 7,239,406.55 |
| UBA | 8.00 | 8.00 | 8.05 | 8.00 | 8.00 | 0.00 | 0.00 | 8.00 | 148 | 6,875,960.00 | 55,036,718.50 |
| UBN | 6.35 | 6.35 | 6.35 | 0.00 | 6.44 | 12 | 203,054.00 | 1,307,845.15 | |||
| UCAP | 15.00 | 15.00 | 15.05 | 14.85 | 14.90 | -0.10 | -0.67 | 14.98 | 186 | 7,285,335.00 | 109,101,548.90 |
| UNILEVER | 11.60 | 11.60 | 11.60 | 0.00 | 11.36 | 35 | 305,316.00 | 3,468,949.95 | |||
| UNITYBNK | 0.55 | 0.55 | 0.56 | 0.56 | 0.56 | 0.01 | 1.82 | 0.55 | 6 | 200,200.00 | 110,952.00 |
| UPDC | 0.93 | 0.93 | 0.95 | 0.91 | 0.91 | -0.02 | -2.15 | 0.93 | 37 | 1,411,748.00 | 1,317,597.66 |
| UPDCREIT | 3.00 | 3.00 | 3.00 | 0.00 | 3.00 | 18 | 126,535.00 | 380,013.30 | |||
| UPL | 1.76 | 1.76 | 1.76 | 0.00 | 1.76 | 3 | 23,350.00 | 41,007.00 | |||
| VERITASKAP | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 4 | 47,760.00 | 9,552.00 | |||
| VITAFOAM | 20.60 | 20.60 | 20.60 | 0.00 | 20.49 | 50 | 326,370.00 | 6,685,746.70 | |||
| WAPCO | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 0.00 | 0.00 | 23.82 | 96 | 2,407,807.00 | 57,354,384.25 |
| WAPIC | 0.45 | 0.45 | 0.45 | 0.00 | 0.43 | 25 | 277,444.00 | 119,655.55 | |||
| WEMABANK | 3.58 | 3.58 | 3.65 | 3.65 | 3.65 | 0.07 | 1.96 | 3.66 | 33 | 532,414.00 | 1,949,214.20 |
| ZENITHBANK | 24.30 | 24.30 | 24.50 | 24.30 | 24.35 | 0.05 | 0.21 | 24.34 | 286 | 25,459,183.00 | 619,713,920.35 |
| TOTAL TRANSACTION (107) | 4,179 | 345,321,725.00 | 8,290,308,513.69 |

