| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 1.86 | 1.86 | 1.86 | 0.00 | 1.89 | 5 | 1,660 | 3,143.40 | |||
| ABCTRANS | 0.72 | 0.72 | 0.79 | 0.71 | 0.79 | 0.07 | 9.72 | 0.77 | 34 | 1,973,384 | 1,511,437.31 |
| ACADEMY | 1.73 | 1.73 | 1.73 | 0.00 | 1.84 | 11 | 144,512 | 266,410.13 | |||
| ACCESSCORP | 17.15 | 17.15 | 17.15 | 17.05 | 17.15 | 0.00 | 0.00 | 17.08 | 405 | 27,435,444 | 468,662,345.15 |
| AFRIPRUD | 6.55 | 6.55 | 6.55 | 0.00 | 6.74 | 53 | 311,285 | 2,096,939.60 | |||
| AIICO | 0.69 | 0.69 | 0.72 | 0.69 | 0.71 | 0.02 | 2.90 | 0.71 | 60 | 4,248,370 | 3,006,775.52 |
| AIRTELAFRI | 1,400.10 | 1,400.10 | 1540.10 | 1540.10 | 1,540.10 | 140.00 | 10.00 | 1,540.10 | 19 | 109,098 | 168,021,829.80 |
| BERGER | 13.20 | 13.20 | 13.20 | 0.00 | 13.87 | 25 | 184,691 | 2,561,798.00 | |||
| BETAGLAS | 66.95 | 66.95 | 60.30 | 60.30 | 60.30 | -6.65 | -9.93 | 60.30 | 13 | 133,782 | 8,067,054.60 |
| BUACEMENT | 105.80 | 105.80 | 107.00 | 107.00 | 107.00 | 1.20 | 1.13 | 99.22 | 170 | 1,054,706 | 104,650,727.10 |
| BUAFOODS | 202.80 | 202.80 | 202.80 | 0.00 | 182.63 | 55 | 239,334 | 43,708,713.00 | |||
| CADBURY | 12.60 | 12.60 | 13.85 | 13.50 | 13.85 | 1.25 | 9.92 | 13.64 | 62 | 765,989 | 10,448,055.30 |
| CAP | 21.00 | 21.00 | 21.00 | 0.00 | 20.19 | 29 | 269,332 | 5,438,136.05 | |||
| CAPHOTEL | 3.02 | 3.02 | 3.02 | 0.00 | 3.32 | 2 | 2,403 | 7,977.96 | |||
| CAVERTON | 1.48 | 1.48 | 1.55 | 1.50 | 1.55 | 0.07 | 4.73 | 1.54 | 41 | 1,651,654 | 2,539,769.25 |
| CHAMPION | 3.65 | 3.65 | 3.65 | 0.00 | 3.29 | 14 | 173,353 | 570,978.98 | |||
| CHAMS | 2.02 | 2.07 | 2.22 | 2.02 | 2.22 | 0.20 | 9.90 | 2.13 | 186 | 22,516,210 | 48,065,274.35 |
| CHIPLC | 1.03 | 1.04 | 1.05 | 1.03 | 1.03 | 0.00 | 0.00 | 1.04 | 43 | 5,964,991 | 6,202,273.35 |
| CILEASING | 3.40 | 3.40 | 3.59 | 3.59 | 3.59 | 0.19 | 5.59 | 3.09 | 78 | 3,138,369 | 9,689,995.14 |
| CONOIL | 80.20 | 80.20 | 80.20 | 0.00 | 76.90 | 37 | 14,257 | 1,096,388.70 | |||
| CORNERST | 1.47 | 1.47 | 1.51 | 1.50 | 1.50 | 0.03 | 2.04 | 1.50 | 50 | 3,454,132 | 5,173,363.92 |
| CUSTODIAN | 7.10 | 7.10 | 7.10 | 0.00 | 7.14 | 76 | 1,747,985 | 12,484,641.40 | |||
| CUTIX | 2.25 | 2.25 | 2.29 | 2.25 | 2.29 | 0.04 | 1.78 | 2.28 | 28 | 5,444,475 | 12,410,894.77 |
| CWG | 8.42 | 8.42 | 8.37 | 7.60 | 8.37 | -0.05 | -0.59 | 7.92 | 72 | 2,767,202 | 21,925,125.14 |
| DAARCOMM | 0.22 | 0.22 | 0.21 | 0.21 | 0.21 | -0.01 | -4.55 | 0.21 | 21 | 4,022,710 | 845,080.96 |
| DANGCEM | 328.00 | 328.00 | 328.00 | 0.00 | 310.92 | 102 | 409,091 | 127,192,655.60 | |||
| DANGSUGAR | 63.75 | 63.75 | 63.45 | 61.20 | 63.00 | -0.75 | -1.18 | 62.72 | 277 | 5,629,277 | 353,042,450.60 |
| DEAPCAP | 0.25 | 0.25 | 0.25 | 0.00 | 0.25 | 2 | 6,000 | 1,500.00 | |||
| ELLAHLAKES | 3.87 | 3.87 | 3.50 | 3.50 | 3.50 | -0.37 | -9.56 | 3.50 | 18 | 709,448 | 2,483,069.48 |
| ETERNA | 14.50 | 14.50 | 14.50 | 0.00 | 13.94 | 48 | 484,121 | 6,749,673.40 | |||
| ETI | 15.00 | 15.00 | 15.00 | 0.00 | 15.48 | 33 | 218,177 | 3,377,982.65 | |||
| ETRANZACT | 8.00 | 8.00 | 8.40 | 7.95 | 8.40 | 0.40 | 5.00 | 7.88 | 15 | 823,700 | 6,489,450.00 |
| FBNH | 16.75 | 16.75 | 18.00 | 17.00 | 17.90 | 1.15 | 6.87 | 17.36 | 174 | 4,093,831 | 71,059,213.35 |
| FCMB | 6.20 | 6.20 | 6.20 | 6.15 | 6.15 | -0.05 | -0.81 | 6.17 | 98 | 3,021,495 | 18,651,173.30 |
| FIDELITYBK | 8.20 | 8.20 | 8.30 | 8.20 | 8.30 | 0.10 | 1.22 | 8.27 | 158 | 19,547,964 | 161,701,741.90 |
| FIDSON | 14.75 | 14.75 | 15.00 | 15.00 | 15.00 | 0.25 | 1.69 | 14.85 | 36 | 269,530 | 4,001,671.25 |
| FLOURMILL | 30.00 | 30.00 | 30.95 | 30.00 | 30.30 | 0.30 | 1.00 | 30.22 | 78 | 1,865,303 | 56,360,172.85 |
| FTNCOCOA | 1.57 | 1.57 | 1.72 | 1.67 | 1.72 | 0.15 | 9.55 | 1.70 | 36 | 1,237,968 | 2,104,250.09 |
| GEREGU | 395.50 | 395.50 | 395.50 | 0.00 | 404.06 | 80 | 265,141 | 107,133,185.00 | |||
| GLAXOSMITH | 12.20 | 12.20 | 12.20 | 0.00 | 12.15 | 22 | 558,917 | 6,793,266.05 | |||
| GOLDBREW | 3.15 | 3.15 | 3.15 | 0.00 | 3.15 | 1 | 1,000 | 3,150.00 | |||
| GTCO | 35.35 | 35.35 | 35.45 | 34.60 | 34.80 | -0.55 | -1.56 | 35.35 | 352 | 18,029,948 | 637,282,357.40 |
| GUINEAINS | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 0.00 | 0.24 | 10 | 500,100 | 121,304.80 |
| GUINNESS | 65.00 | 65.00 | 65.00 | 0.00 | 60.06 | 38 | 50,267 | 3,018,803.20 | |||
| HONYFLOUR | 3.19 | 3.19 | 3.12 | 3.10 | 3.10 | -0.09 | -2.82 | 3.12 | 48 | 1,292,980 | 4,033,598.06 |
| IKEJAHOTEL | 3.70 | 3.70 | 3.99 | 3.65 | 3.99 | 0.29 | 7.84 | 3.70 | 51 | 5,078,380 | 18,809,460.00 |
| IMG | 8.50 | 8.50 | 8.50 | 0.00 | 9.15 | 1 | 100 | 915.00 | |||
| INTBREW | 4.15 | 4.15 | 4.55 | 4.35 | 4.55 | 0.40 | 9.64 | 4.46 | 54 | 3,349,354 | 14,953,602.75 |
| JAIZBANK | 1.58 | 1.58 | 1.59 | 1.57 | 1.59 | 0.01 | 0.63 | 1.58 | 59 | 1,401,772 | 2,219,363.97 |
| JAPAULGOLD | 1.08 | 1.08 | 1.18 | 1.09 | 1.18 | 0.10 | 9.26 | 1.17 | 411 | 155,594,461 | 181,858,699.04 |
| JBERGER | 36.25 | 36.25 | 36.25 | 0.00 | 33.70 | 45 | 139,201 | 4,690,945.05 | |||
| JOHNHOLT | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 0.00 | 0.00 | 1.54 | 5 | 170,882 | 263,930.99 |
| LASACO | 1.95 | 1.95 | 2.05 | 1.96 | 1.98 | 0.03 | 1.54 | 1.97 | 39 | 1,327,173 | 2,612,968.62 |
| LEARNAFRCA | 3.30 | 3.30 | 3.01 | 3.01 | 3.01 | -0.29 | -8.79 | 3.17 | 14 | 416,802 | 1,320,223.60 |
| LINKASSURE | 0.77 | 0.77 | 0.80 | 0.76 | 0.76 | -0.01 | -1.30 | 0.79 | 14 | 835,884 | 663,137.84 |
| LIVESTOCK | 1.85 | 1.85 | 1.85 | 0.00 | 1.83 | 30 | 557,421 | 1,021,178.54 | |||
| MANSARD | 4.24 | 4.24 | 4.45 | 4.27 | 4.45 | 0.21 | 4.95 | 4.38 | 111 | 3,678,337 | 16,117,365.36 |
| MAYBAKER | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 0.00 | 4.97 | 35 | 863,180 | 4,289,831.27 |
| MBENEFIT | 0.43 | 0.43 | 0.44 | 0.43 | 0.44 | 0.01 | 2.33 | 0.44 | 10 | 514,062 | 224,231.48 |
| MEYER | 2.74 | 2.74 | 2.74 | 0.00 | 2.82 | 13 | 9,216 | 26,007.75 | |||
| MRS | 109.95 | 109.95 | 109.95 | 0.00 | 99.06 | 12 | 8,297 | 821,935.00 | |||
| MTNN | 246.00 | 246.00 | 246.00 | 0.00 | 243.86 | 396 | 2,067,073 | 504,068,183.70 | |||
| MULTIVERSE | 3.20 | 3.20 | 3.20 | 0.00 | 3.19 | 10 | 208,946 | 667,480.20 | |||
| NAHCO | 26.05 | 26.05 | 26.95 | 26.55 | 26.95 | 0.90 | 3.45 | 26.77 | 174 | 2,945,332 | 78,838,382.50 |
| NASCON | 56.40 | 56.40 | 57.20 | 57.20 | 57.20 | 0.80 | 1.42 | 57.07 | 111 | 2,447,493 | 139,676,389.35 |
| NB | 37.95 | 37.95 | 38.90 | 37.15 | 37.15 | -0.80 | -2.11 | 37.80 | 91 | 779,716 | 29,472,111.10 |
| NEIMETH | 1.72 | 1.72 | 1.72 | 0.00 | 1.63 | 14 | 106,400 | 173,391.00 | |||
| NEM | 5.05 | 5.05 | 5.05 | 0.00 | 5.22 | 16 | 264,571 | 1,381,933.25 | |||
| NESTLE | 1050.00 | 1050.00 | 1050.00 | 0.00 | 1035.59 | 43 | 16,471 | 17,057,191.50 | |||
| NGXGROUP | 21.15 | 21.15 | 21.90 | 21.90 | 21.90 | 0.75 | 3.55 | 21.40 | 38 | 903,291 | 19,328,340.00 |
| NIDF | 108.40 | 108.40 | 108.40 | 0.00 | 109.03 | 11 | 8,201 | 894,180.00 | |||
| NNFM | 18.15 | 18.15 | 19.95 | 19.95 | 19.95 | 1.80 | 9.92 | 19.79 | 91 | 1,133,037 | 22,424,738.15 |
| NPFMCRFBK | 1.98 | 1.98 | 2.00 | 1.98 | 2.00 | 0.02 | 1.01 | 2.00 | 22 | 2,777,510 | 5,541,382.52 |
| NSLTECH | 0.29 | 0.29 | 0.28 | 0.28 | 0.28 | -0.01 | -3.45 | 0.28 | 11 | 381,090 | 107,169.30 |
| OANDO | 9.05 | 9.05 | 8.95 | 8.70 | 8.70 | -0.35 | -3.87 | 8.76 | 163 | 3,690,311 | 32,324,768.80 |
| OKOMUOIL | 236.80 | 236.80 | 236.80 | 0.00 | 230.39 | 46 | 108,721 | 25,048,461.20 | |||
| OMATEK | 0.45 | 0.45 | 0.46 | 0.42 | 0.46 | 0.01 | 2.22 | 0.45 | 34 | 3,308,530 | 1,503,791.64 |
| PRESCO | 181.00 | 181.00 | 185.00 | 185.00 | 185.00 | 4.00 | 2.21 | 186.48 | 67 | 783,911 | 146,183,498.90 |
| PRESTIGE | 0.41 | 0.41 | 0.41 | 0.00 | 0.45 | 5 | 57,750 | 25,987.50 | |||
| PZ | 19.75 | 19.75 | 19.75 | 0.00 | 19.89 | 54 | 1,399,758 | 27,836,018.50 | |||
| REDSTAREX | 3.30 | 3.30 | 3.30 | 0.00 | 2.97 | 14 | 197,820 | 588,496.26 | |||
| REGALINS | 0.33 | 0.33 | 0.36 | 0.33 | 0.35 | 0.02 | 6.06 | 0.33 | 19 | 8,048,850 | 2,677,039.00 |
| ROYALEX | 0.50 | 0.50 | 0.54 | 0.49 | 0.49 | -0.01 | -2.00 | 0.53 | 9 | 628,000 | 333,695.00 |
| RTBRISCOE | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.00 | 0.00 | 0.47 | 21 | 260,625 | 121,424.08 |
| SEPLAT | 1905.00 | 1905.00 | 1905.00 | 0.00 | 1978.82 | 32 | 1,677 | 3,318,480.30 | |||
| SFSREIT | 92.15 | 92.15 | 92.15 | 0.00 | 101.35 | 4 | 88 | 8,918.80 | |||
| SKYAVN | 25.35 | 25.35 | 25.35 | 0.00 | 25.55 | 5 | 675 | 17,244.50 | |||
| SOVRENINS | 0.34 | 0.34 | 0.35 | 0.31 | 0.31 | -0.03 | -8.82 | 0.33 | 14 | 3,047,127 | 1,009,326.37 |
| STANBIC | 74.00 | 74.00 | 75.00 | 74.00 | 75.00 | 1.00 | 1.35 | 74.16 | 37 | 468,838 | 34,768,814.65 |
| STERLINGNG | 3.46 | 3.46 | 3.46 | 3.40 | 3.45 | -0.01 | -0.29 | 3.42 | 108 | 8,049,333 | 27,567,848.83 |
| SUNUASSUR | 0.99 | 0.99 | 0.99 | 0.94 | 0.94 | -0.05 | -5.05 | 0.96 | 17 | 612,000 | 587,734.86 |
| TANTALIZER | 0.35 | 0.35 | 0.38 | 0.36 | 0.38 | 0.03 | 8.57 | 0.37 | 6 | 879,964 | 327,774.84 |
| THOMASWY | 4.03 | 4.03 | 4.04 | 4.04 | 4.04 | 0.01 | 0.25 | 4.05 | 25 | 521,885 | 2,112,265.57 |
| TOTAL | 385.00 | 385.00 | 385.00 | 0.00 | 350.96 | 46 | 119,359 | 41,890,600.30 | |||
| TRANSCOHOT | 44.40 | 44.40 | 44.40 | 0.00 | 39.99 | 20 | 62,024 | 2,480,400.24 | |||
| TRANSCORP | 6.20 | 6.20 | 6.35 | 6.18 | 6.35 | 0.15 | 2.42 | 6.25 | 180 | 12,443,223 | 77,803,370.79 |
| TRANSEXPR | 1.05 | 1.05 | 1.05 | 0.00 | 0.95 | 1 | 18,000 | 17,100.00 | |||
| TRIPPLEG | 2.38 | 2.38 | 2.38 | 0.00 | 2.36 | 4 | 49,352 | 116,261.84 | |||
| UACN | 14.35 | 14.35 | 15.70 | 14.25 | 15.70 | 1.35 | 9.41 | 14.80 | 164 | 5,942,417 | 87,932,275.80 |
| UBA | 19.85 | 19.85 | 20.90 | 19.90 | 20.90 | 1.05 | 5.29 | 20.28 | 596 | 33,932,941 | 688,200,763.45 |
| UBN | 6.80 | 6.80 | 6.80 | 0.00 | 6.82 | 25 | 175,997 | 1,200,021.00 | |||
| UCAP | 16.35 | 16.35 | 16.55 | 16.20 | 16.20 | -0.15 | -0.92 | 16.45 | 112 | 3,586,187 | 58,976,009.80 |
| UHOMREIT | 36.60 | 36.60 | 36.60 | 0.00 | 35.00 | 1 | 1,000 | 35,000.00 | |||
| UNILEVER | 14.35 | 14.35 | 14.35 | 0.00 | 13.66 | 42 | 325,610 | 4,449,363.75 | |||
| UNITYBNK | 0.95 | 0.95 | 0.99 | 0.98 | 0.99 | 0.04 | 4.21 | 0.98 | 38 | 4,941,021 | 4,864,470.59 |
| UNIVINSURE | 0.25 | 0.25 | 0.25 | 0.24 | 0.24 | -0.01 | -4.00 | 0.24 | 27 | 12,720,323 | 3,093,109.75 |
| UPDC | 1.35 | 1.35 | 1.35 | 1.32 | 1.32 | -0.03 | -2.22 | 1.33 | 23 | 778,396 | 1,037,418.70 |
| UPDCREIT | 3.70 | 3.70 | 3.70 | 0.00 | 3.64 | 19 | 112,161 | 408,781.20 | |||
| UPL | 2.35 | 2.35 | 2.12 | 2.12 | 2.12 | -0.23 | -9.79 | 2.13 | 11 | 139,120 | 295,913.90 |
| VERITASKAP | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.00 | 0.00 | 0.26 | 11 | 807,165 | 210,409.40 |
| VFDGROUP | 218.20 | 218.20 | 205.00 | 205.00 | 205.00 | -13.20 | -6.05 | 199.28 | 33 | 507,021 | 101,041,256.40 |
| VITAFOAM | 22.45 | 22.45 | 22.45 | 0.00 | 22.25 | 24 | 61,822 | 1,375,688.05 | |||
| WAPCO | 29.00 | 29.00 | 28.25 | 27.20 | 27.20 | -1.80 | -6.21 | 28.02 | 177 | 2,022,978 | 56,678,335.35 |
| WAPIC | 0.64 | 0.64 | 0.67 | 0.63 | 0.67 | 0.03 | 4.69 | 0.66 | 28 | 602,942 | 397,578.01 |
| WEMABANK | 4.84 | 4.84 | 4.89 | 4.77 | 4.89 | 0.05 | 1.03 | 4.80 | 108 | 5,772,065 | 27,692,225.91 |
| ZENITHBANK | 33.50 | 33.50 | 33.70 | 33.10 | 33.15 | -0.35 | -1.04 | 33.33 | 486 | 29,899,416 | 996,447,206.70 |
| TOTAL TRANSACTION (116) | 8,003 | 481,853,642 | 6,043,585,617.22 |

