| GTI SECURITIES LTD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
| ABBEYBDS | 2.44 | 2.44 | 2.44 | 0.00 | 0.00 | 2.40 | 4 | 760 | 1,824.00 | ||
| ABCTRANS | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.00 | 0.00 | 0.72 | 18 | 469,017 | 338,054.20 |
| ACADEMY | 1.74 | 1.74 | 1.74 | 0.00 | 0.00 | 1.80 | 10 | 25,777 | 46,390.63 | ||
| ACCESSCORP | 22.45 | 22.45 | 23.95 | 22.45 | 23.00 | 0.55 | 2.45 | 23.23 | 481 | 18,240,481 | 423,783,316.80 |
| AFRIPRUD | 7.60 | 7.60 | 7.60 | 0.00 | 0.00 | 7.43 | 78 | 768,231 | 5,706,164.15 | ||
| AIICO | 1.04 | 1.04 | 1.07 | 1.00 | 1.01 | -0.03 | -2.88 | 1.04 | 126 | 7,232,820 | 7,534,139.85 |
| AIRTELAFRI | 2200.00 | 2200.00 | 2200.00 | 0.00 | 0.00 | 1980.00 | 17 | 245 | 485,100.00 | ||
| ALEX | 7.15 | 7.15 | 7.15 | 0.00 | 0.00 | 7.00 | 5 | 820 | 5,740.00 | ||
| AUSTINLAZ | 2.03 | 2.03 | 2.03 | 0.00 | 0.00 | 2.00 | 2 | 110 | 220.00 | ||
| BERGER | 17.35 | 17.35 | 17.35 | 0.00 | 0.00 | 15.67 | 26 | 49,247 | 771,896.95 | ||
| BETAGLAS | 59.40 | 59.40 | 59.40 | 0.00 | 0.00 | 53.52 | 20 | 60,050 | 3,214,102.40 | ||
| BUACEMENT | 141.00 | 141.00 | 141.00 | 0.00 | 0.00 | 126.92 | 89 | 83,349 | 10,578,643.70 | ||
| BUAFOODS | 379.90 | 379.90 | 379.90 | 0.00 | 0.00 | 342.82 | 53 | 9,736 | 3,337,692.10 | ||
| CADBURY | 18.30 | 18.30 | 18.30 | 0.00 | 0.00 | 18.62 | 50 | 76,926 | 1,432,008.95 | ||
| CAP | 23.50 | 23.50 | 23.50 | 0.00 | 0.00 | 22.00 | 24 | 299,444 | 6,588,537.70 | ||
| CAVERTON | 1.60 | 1.60 | 1.61 | 1.53 | 1.60 | 0.00 | 0.00 | 1.59 | 39 | 1,688,640 | 2,677,110.57 |
| CHAMPION | 3.76 | 3.76 | 3.76 | 0.00 | 0.00 | 3.60 | 19 | 567,244 | 2,043,841.49 | ||
| CHAMS | 2.20 | 2.20 | 2.28 | 2.10 | 2.28 | 0.08 | 3.64 | 2.24 | 92 | 2,895,020 | 6,474,463.40 |
| CILEASING | 3.48 | 3.48 | 3.70 | 3.70 | 3.70 | 0.22 | 6.32 | 3.61 | 22 | 496,093 | 1,791,430.20 |
| CONHALLPLC | 1.53 | 1.53 | 1.49 | 1.40 | 1.49 | -0.04 | -2.61 | 1.47 | 15 | 1,428,596 | 2,105,734.40 |
| CONOIL | 90.90 | 90.90 | 90.90 | 81.85 | 90.90 | 0.00 | 0.00 | 83.61 | 54 | 569,503 | 47,618,271.70 |
| CORNERST | 2.09 | 2.09 | 2.10 | 2.10 | 2.10 | 0.01 | 0.48 | 2.10 | 6 | 141,903 | 298,086.70 |
| CUSTODIAN | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0.00 | 8.78 | 44 | 1,220,433 | 10,712,561.35 |
| CUTIX | 2.53 | 2.53 | 2.70 | 2.53 | 2.60 | 0.07 | 2.77 | 2.55 | 22 | 4,425,940 | 11,265,363.10 |
| CWG | 6.35 | 6.35 | 6.30 | 5.75 | 6.30 | -0.05 | -0.79 | 6.17 | 30 | 658,642 | 4,062,334.75 |
| DAARCOMM | 0.78 | 0.78 | 0.78 | 0.00 | 0.00 | 0.71 | 11 | 37,110 | 26,348.10 | ||
| DANGCEM | 686.70 | 686.70 | 686.70 | 0.00 | 0.00 | 618.10 | 68 | 54,267 | 33,542,432.70 | ||
| DANGSUGAR | 58.00 | 58.00 | 59.00 | 59.00 | 59.00 | 1.00 | 1.72 | 58.89 | 266 | 2,084,526 | 122,761,562.65 |
| DEAPCAP | 0.69 | 0.69 | 0.75 | 0.75 | 0.75 | 0.06 | 8.70 | 0.75 | 21 | 2,059,959 | 1,544,969.25 |
| ELLAHLAKES | 3.10 | 3.10 | 3.26 | 3.00 | 3.26 | 0.16 | 5.16 | 3.10 | 71 | 2,694,398 | 8,365,764.29 |
| ETERNA | 15.15 | 15.15 | 15.15 | 0.00 | 0.00 | 14.88 | 53 | 274,635 | 4,086,633.40 | ||
| ETI | 20.00 | 20.00 | 22.00 | 22.00 | 22.00 | 2.00 | 10.00 | 22.00 | 55 | 4,410,283 | 97,014,598.70 |
| ETRANZACT | 5.70 | 5.70 | 5.70 | 0.00 | 0.00 | 5.93 | 9 | 141,548 | 839,453.40 | ||
| FBNH | 34.00 | 34.00 | 34.00 | 32.15 | 33.55 | -0.45 | -1.32 | 33.61 | 344 | 18,615,141 | 625,688,706.70 |
| FCMB | 8.00 | 8.00 | 8.70 | 8.30 | 8.30 | 0.30 | 3.75 | 8.41 | 223 | 10,619,472 | 89,334,385.10 |
| FIDELITYBK | 10.50 | 10.50 | 10.70 | 10.50 | 10.70 | 0.20 | 1.90 | 10.55 | 214 | 9,768,387 | 103,036,418.70 |
| FIDSON | 16.00 | 16.00 | 16.00 | 0.00 | 0.00 | 14.40 | 20 | 81,040 | 1,166,976.00 | ||
| FLOURMILL | 33.55 | 33.55 | 33.55 | 0.00 | 0.00 | 34.74 | 63 | 648,432 | 22,523,532.00 | ||
| FTNCOCOA | 1.55 | 1.55 | 1.57 | 1.57 | 1.57 | 0.02 | 1.29 | 1.58 | 31 | 765,416 | 1,205,717.19 |
| GEREGU | 1000.00 | 1000.00 | 1000.00 | 0.00 | 0.00 | 900.73 | 53 | 35,456 | 31,936,113.40 | ||
| GTCO | 43.00 | 43.00 | 44.50 | 43.00 | 44.40 | 1.40 | 3.26 | 44.34 | 415 | 26,435,479 | 1,172,280,373.70 |
| GUINEAINS | 0.35 | 0.35 | 0.38 | 0.37 | 0.38 | 0.03 | 8.57 | 0.37 | 15 | 1,201,997 | 449,681.51 |
| GUINNESS | 44.00 | 44.00 | 45.50 | 44.50 | 44.50 | 0.50 | 1.14 | 44.98 | 104 | 1,268,892 | 57,080,603.65 |
| HONYFLOUR | 3.74 | 3.74 | 3.74 | 0.00 | 0.00 | 3.92 | 49 | 291,730 | 1,143,667.44 | ||
| IKEJAHOTEL | 7.20 | 7.20 | 7.20 | 0.00 | 0.00 | 6.55 | 37 | 782,919 | 5,128,990.37 | ||
| IMG | 13.75 | 13.75 | 13.75 | 0.00 | 0.00 | 12.40 | 3 | 1,817 | 22,535.80 | ||
| INFINITY | 7.19 | 7.19 | 7.19 | 0.00 | 0.00 | 6.48 | 1 | 200 | 1,296.00 | ||
| INTBREW | 4.44 | 4.44 | 4.44 | 0.00 | 0.00 | 4.30 | 24 | 182,165 | 783,958.98 | ||
| INTENEGINS | 1.55 | 1.55 | 1.67 | 1.50 | 1.50 | -0.05 | -3.23 | 1.53 | 45 | 2,008,106 | 3,064,018.60 |
| JAIZBANK | 1.90 | 1.90 | 2.08 | 1.96 | 2.00 | 0.10 | 5.26 | 2.00 | 204 | 7,906,556 | 15,785,904.04 |
| JAPAULGOLD | 2.30 | 2.30 | 2.35 | 2.20 | 2.20 | -0.10 | -4.35 | 2.26 | 136 | 2,745,810 | 6,211,647.39 |
| JBERGER | 61.00 | 61.00 | 67.10 | 67.00 | 67.10 | 6.10 | 10.00 | 63.44 | 144 | 1,921,042 | 121,862,792.60 |
| JOHNHOLT | 1.98 | 1.98 | 1.98 | 0.00 | 0.00 | 1.79 | 9 | 57,173 | 102,341.57 | ||
| JULI | 5.38 | 5.38 | 5.38 | 0.00 | 0.00 | 5.90 | 4 | 115,443 | 681,113.70 | ||
| LASACO | 2.12 | 2.12 | 2.05 | 2.00 | 2.00 | -0.12 | -5.66 | 2.02 | 72 | 5,038,927 | 10,176,648.19 |
| LEARNAFRCA | 3.45 | 3.45 | 3.40 | 3.40 | 3.40 | -0.05 | -1.45 | 3.47 | 18 | 710,271 | 2,461,497.77 |
| LINKASSURE | 0.79 | 0.79 | 0.78 | 0.78 | 0.78 | -0.01 | -1.27 | 0.78 | 8 | 247,562 | 193,603.70 |
| LIVESTOCK | 1.54 | 1.54 | 1.55 | 1.55 | 1.55 | 0.01 | 0.65 | 1.55 | 49 | 3,940,668 | 6,117,770.27 |
| MANSARD | 5.15 | 5.15 | 5.30 | 5.14 | 5.30 | 0.15 | 2.91 | 5.20 | 54 | 3,844,578 | 19,986,592.04 |
| MAYBAKER | 5.42 | 5.42 | 5.10 | 5.10 | 5.10 | -0.32 | -5.90 | 5.16 | 32 | 712,112 | 3,673,178.61 |
| MBENEFIT | 0.59 | 0.59 | 0.59 | 0.00 | 0.00 | 0.60 | 14 | 203,369 | 121,355.00 | ||
| MEYER | 5.60 | 5.60 | 5.60 | 0.00 | 0.00 | 5.04 | 5 | 53,386 | 269,065.44 | ||
| MRS | 135.00 | 135.00 | 135.00 | 0.00 | 0.00 | 121.50 | 5 | 185,243 | 22,507,024.50 | ||
| MTNN | 243.50 | 243.50 | 249.00 | 248.60 | 249.00 | 5.50 | 2.26 | 249.02 | 466 | 2,901,212 | 722,449,307.10 |
| MULTIVERSE | 15.30 | 15.30 | 15.30 | 0.00 | 0.00 | 13.77 | 7 | 8,800 | 121,176.00 | ||
| NAHCO | 30.50 | 30.50 | 29.95 | 29.30 | 29.95 | -0.55 | -1.80 | 29.38 | 62 | 1,398,572 | 41,083,705.90 |
| NASCON | 53.70 | 53.70 | 57.00 | 56.95 | 57.00 | 3.30 | 6.15 | 56.79 | 102 | 2,410,292 | 136,884,755.95 |
| NB | 29.50 | 29.50 | 29.60 | 29.10 | 29.35 | -0.15 | -0.51 | 29.51 | 194 | 5,343,372 | 157,661,998.60 |
| NEIMETH | 1.70 | 1.70 | 1.70 | 0.00 | 0.00 | 1.81 | 23 | 153,070 | 277,556.12 | ||
| NEM | 6.05 | 6.05 | 6.65 | 6.65 | 6.65 | 0.60 | 9.92 | 6.38 | 38 | 830,258 | 5,295,980.30 |
| NESTLE | 901.00 | 901.00 | 901.00 | 901.00 | 901.00 | 0.00 | 0.00 | 901.29 | 121 | 1,669,045 | 1,504,285,992.70 |
| NGXGROUP | 21.60 | 21.60 | 22.00 | 22.00 | 22.00 | 0.40 | 1.85 | 21.92 | 38 | 1,438,395 | 31,524,009.15 |
| NIDF | 114.00 | 114.00 | 114.00 | 0.00 | 0.00 | 113.68 | 9 | 63,650 | 7,235,800.60 | ||
| NNFM | 53.65 | 53.65 | 53.65 | 0.00 | 0.00 | 48.30 | 7 | 2,770 | 133,791.00 | ||
| NPFMCRFBK | 1.95 | 1.95 | 1.95 | 0.00 | 0.00 | 2.01 | 9 | 32,084 | 64,338.52 | ||
| NSLTECH | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.00 | 0.00 | 0.60 | 10 | 228,533 | 137,259.80 |
| OANDO | 11.45 | 11.45 | 11.65 | 11.00 | 11.20 | -0.25 | -2.18 | 11.14 | 179 | 7,186,725 | 80,055,985.00 |
| OKOMUOIL | 243.00 | 243.00 | 243.00 | 0.00 | 0.00 | 244.14 | 42 | 130,330 | 31,818,141.80 | ||
| OMATEK | 0.69 | 0.69 | 0.75 | 0.75 | 0.75 | 0.06 | 8.70 | 0.75 | 26 | 657,107 | 491,215.25 |
| PRESCO | 231.50 | 231.50 | 231.50 | 0.00 | 0.00 | 219.78 | 41 | 190,618 | 41,894,611.20 | ||
| PRESTIGE | 0.54 | 0.54 | 0.54 | 0.00 | 0.00 | 0.59 | 4 | 5,880 | 3,469.20 | ||
| PZ | 40.00 | 40.00 | 40.00 | 0.00 | 0.00 | 36.01 | 40 | 496,472 | 17,876,200.00 | ||
| REDSTAREX | 3.38 | 3.38 | 3.38 | 0.00 | 0.00 | 3.43 | 6 | 35,125 | 120,519.23 | ||
| REGALINS | 0.37 | 0.37 | 0.37 | 0.00 | 0.00 | 0.38 | 10 | 80,463 | 30,543.51 | ||
| ROYALEX | 0.72 | 0.72 | 0.72 | 0.00 | 0.00 | 0.78 | 8 | 20,025 | 15,619.50 | ||
| RTBRISCOE | 0.45 | 0.45 | 0.49 | 0.45 | 0.49 | 0.04 | 8.89 | 0.46 | 34 | 2,243,901 | 1,031,776.93 |
| SCOA | 1.96 | 1.96 | 1.96 | 0.00 | 0.00 | 1.95 | 1 | 300 | 585.00 | ||
| SEPLAT | 3370.00 | 3370.00 | 3370.00 | 0.00 | 0.00 | 3033.00 | 24 | 2,288 | 6,939,504.00 | ||
| SKYAVN | 25.50 | 25.50 | 22.95 | 22.95 | 22.95 | -2.55 | -10.00 | 22.95 | 3 | 124,368 | 2,854,245.60 |
| SOVRENINS | 0.42 | 0.42 | 0.44 | 0.44 | 0.44 | 0.02 | 4.76 | 0.44 | 6 | 125,964 | 55,255.56 |
| STANBIC | 53.95 | 53.95 | 53.95 | 0.00 | 0.00 | 54.91 | 64 | 474,859 | 26,073,278.65 | ||
| STERLINGNG | 5.05 | 5.05 | 5.20 | 4.70 | 4.99 | -0.06 | -1.19 | 4.95 | 167 | 12,771,693 | 63,258,937.14 |
| SUNUASSUR | 1.56 | 1.56 | 1.41 | 1.41 | 1.41 | -0.15 | -9.62 | 1.41 | 37 | 3,165,285 | 4,463,051.85 |
| TANTALIZER | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.00 | 0.00 | 0.35 | 20 | 1,429,072 | 501,040.28 |
| THOMASWY | 1.82 | 1.82 | 1.82 | 0.00 | 0.00 | 1.99 | 1 | 5,000 | 9,950.00 | ||
| TOTAL | 346.50 | 346.50 | 346.50 | 0.00 | 0.00 | 316.39 | 49 | 31,713 | 10,033,689.60 | ||
| TRANSCOHOT | 101.00 | 101.00 | 101.00 | 0.00 | 0.00 | 91.55 | 27 | 25,417 | 2,326,970.92 | ||
| TRANSCORP | 17.00 | 17.00 | 16.70 | 16.10 | 16.50 | -0.50 | -2.94 | 16.49 | 558 | 38,949,935 | 642,225,987.75 |
| TRANSEXPR | 1.27 | 1.27 | 1.27 | 0.00 | 0.00 | 1.32 | 2 | 1,700 | 2,237.00 | ||
| TRANSPOWER | 377.80 | 377.80 | 380.00 | 379.90 | 380.00 | 2.20 | 0.58 | 377.30 | 791 | 2,952,100 | 1,113,817,893.20 |
| TRIPPLEG | 4.13 | 4.13 | 4.13 | 0.00 | 0.00 | 3.72 | 1 | 50 | 186.00 | ||
| UACN | 12.60 | 12.60 | 12.60 | 12.60 | 12.60 | 0.00 | 0.00 | 12.53 | 44 | 355,400 | 4,454,382.45 |
| UBA | 25.30 | 25.30 | 27.50 | 25.30 | 25.90 | 0.60 | 2.37 | 26.55 | 541 | 21,289,001 | 565,244,723.15 |
| UCAP | 21.35 | 21.35 | 21.50 | 20.50 | 20.50 | -0.85 | -3.98 | 21.06 | 157 | 2,999,127 | 63,154,047.80 |
| UNILEVER | 15.10 | 15.10 | 14.60 | 14.60 | 14.60 | -0.50 | -3.31 | 14.77 | 47 | 173,327 | 2,559,954.85 |
| UNITYBNK | 2.01 | 2.01 | 2.00 | 1.81 | 1.93 | -0.08 | -3.98 | 1.88 | 243 | 37,202,125 | 69,826,814.09 |
| UNIVINSURE | 0.39 | 0.39 | 0.38 | 0.38 | 0.38 | -0.01 | -2.56 | 0.38 | 51 | 3,807,948 | 1,447,641.22 |
| UPDC | 1.43 | 1.43 | 1.40 | 1.40 | 1.40 | -0.03 | -2.10 | 1.39 | 20 | 680,644 | 946,025.90 |
| UPDCREIT | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 0.00 | 0.00 | 5.26 | 30 | 464,312 | 2,440,878.80 |
| UPL | 2.42 | 2.42 | 2.42 | 0.00 | 0.00 | 2.49 | 12 | 122,277 | 304,949.14 | ||
| VERITASKAP | 0.70 | 0.70 | 0.69 | 0.69 | 0.69 | -0.01 | -1.43 | 0.68 | 37 | 663,938 | 453,200.89 |
| VFDGROUP | 202.90 | 202.90 | 202.90 | 0.00 | 0.00 | 193.06 | 4 | 90 | 17,375.00 | ||
| VITAFOAM | 22.95 | 22.95 | 22.95 | 0.00 | 0.00 | 20.70 | 40 | 1,122,623 | 23,238,315.10 | ||
| WAPCO | 34.95 | 34.95 | 35.20 | 35.10 | 35.20 | 0.25 | 0.72 | 35.16 | 153 | 1,124,456 | 39,536,910.30 |
| WAPIC | 0.66 | 0.66 | 0.70 | 0.67 | 0.67 | 0.01 | 1.52 | 0.68 | 37 | 261,357 | 178,917.27 |
| WEMABANK | 7.80 | 7.80 | 7.80 | 0.00 | 0.00 | 7.67 | 100 | 1,381,018 | 10,587,343.97 | ||
| ZENITHBANK | 38.20 | 38.20 | 39.15 | 38.40 | 39.00 | 0.80 | 2.09 | 38.88 | 501 | 13,760,323 | 535,026,736.95 |
| TOTAL TRANSACTION (117) | 9,539 | 326,548,951 | 9,118,527,084 |


