| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 1.68 | 1.68 | 1.68 | 0.00 | 1.82 | 4 | 58,600 | 106,652.00 | |||
| ABCTRANS | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.00 | 0.00 | 0.40 | 17 | 583,449 | 231,857.70 |
| ACADEMY | 1.92 | 1.92 | 2.00 | 1.99 | 1.99 | 0.07 | 3.65 | 1.99 | 14 | 293,767 | 584,814.13 |
| ACCESSCORP | 14.30 | 14.30 | 15.70 | 14.25 | 15.70 | 1.40 | 9.79 | 15.62 | 578 | 92,792,373 | 1,449,786,155.10 |
| AFRIPRUD | 6.30 | 6.30 | 6.90 | 6.30 | 6.75 | 0.45 | 7.14 | 6.51 | 90 | 5,987,591 | 38,992,155.95 |
| AFROMEDIA | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 2 | 14,000 | 2,800.00 | |||
| AIICO | 0.65 | 0.65 | 0.71 | 0.64 | 0.71 | 0.06 | 9.23 | 0.69 | 113 | 18,796,560 | 13,026,873.81 |
| AIRTELAFRI | 1289.00 | 1289.00 | 1289.00 | 0.00 | 1283.55 | 112 | 272,041 | 349,178,067.10 | |||
| ARDOVA | 17.80 | 17.80 | 17.00 | 16.90 | 16.90 | -0.90 | -5.06 | 16.99 | 73 | 1,293,765 | 21,980,413.50 |
| BERGER | 9.70 | 9.70 | 10.45 | 10.20 | 10.45 | 0.75 | 7.73 | 10.24 | 20 | 624,265 | 6,394,772.10 |
| BETAGLAS | 39.10 | 39.10 | 40.00 | 40.00 | 40.00 | 0.90 | 2.30 | 40.01 | 19 | 253,819 | 10,156,107.25 |
| BUACEMENT | 92.00 | 92.00 | 86.00 | 84.00 | 86.00 | -6.00 | -6.52 | 84.33 | 122 | 1,552,879 | 130,956,099.40 |
| BUAFOODS | 135.75 | 135.75 | 135.75 | 0.00 | 134.30 | 68 | 560,656 | 75,294,338.75 | |||
| CADBURY | 18.65 | 18.65 | 18.80 | 18.80 | 18.80 | 0.15 | 0.80 | 18.18 | 115 | 1,316,458 | 23,933,707.95 |
| CAP | 19.35 | 19.35 | 19.35 | 0.00 | 18.91 | 53 | 792,158 | 14,982,785.30 | |||
| CAVERTON | 1.24 | 1.24 | 1.36 | 1.23 | 1.36 | 0.12 | 9.68 | 1.32 | 62 | 3,558,777 | 4,686,719.79 |
| CHAMPION | 3.92 | 3.92 | 3.94 | 3.54 | 3.85 | -0.07 | -1.79 | 3.72 | 95 | 7,433,905 | 27,667,899.27 |
| CHAMS | 0.47 | 0.47 | 0.50 | 0.47 | 0.50 | 0.03 | 6.38 | 0.49 | 41 | 3,656,392 | 1,801,353.22 |
| CHIPLC | 0.59 | 0.59 | 0.60 | 0.54 | 0.58 | -0.01 | -1.69 | 0.55 | 71 | 31,616,166 | 17,392,041.58 |
| CILEASING | 4.13 | 4.13 | 4.13 | 0.00 | 4.03 | 14 | 178,074 | 717,445.20 | |||
| CONOIL | 71.95 | 71.95 | 71.95 | 0.00 | 69.59 | 95 | 187,270 | 13,031,476.85 | |||
| CORNERST | 1.14 | 1.14 | 1.13 | 1.03 | 1.13 | -0.01 | -0.88 | 1.06 | 29 | 1,824,648 | 1,929,629.38 |
| COURTVILLE | 0.50 | 0.50 | 0.50 | 0.00 | 0.51 | 9 | 152,910 | 77,357.90 | |||
| CUSTODIAN | 6.20 | 6.20 | 6.80 | 6.20 | 6.80 | 0.60 | 9.68 | 6.31 | 61 | 13,018,126 | 82,176,808.90 |
| CUTIX | 2.53 | 2.53 | 2.70 | 2.60 | 2.70 | 0.17 | 6.72 | 2.63 | 39 | 1,479,590 | 3,896,090.46 |
| CWG | 1.80 | 1.80 | 1.98 | 1.63 | 1.63 | -0.17 | -9.44 | 1.74 | 24 | 2,946,702 | 5,123,975.04 |
| DAARCOMM | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 3 | 16,000 | 3,200.00 | |||
| DANGCEM | 286.80 | 286.80 | 284.00 | 284.00 | 284.00 | -2.80 | -0.98 | 284.36 | 184 | 2,235,900 | 635,809,468.90 |
| DANGSUGAR | 23.00 | 23.00 | 25.30 | 23.00 | 25.30 | 2.30 | 10.00 | 24.54 | 312 | 23,253,640 | 570,751,320.00 |
| DEAPCAP | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.20 | 6 | 1,686,684 | 337,385.80 |
| ELLAHLAKES | 3.60 | 3.60 | 3.60 | 0.00 | 3.62 | 8 | 10,700 | 38,697.15 | |||
| ENAMELWA | 17.75 | 17.75 | 17.75 | 0.00 | 17.75 | 1 | 50 | 887.50 | |||
| ETERNA | 13.25 | 13.25 | 14.35 | 13.70 | 14.15 | 0.90 | 6.79 | 14.07 | 151 | 5,888,114 | 82,848,087.55 |
| ETI | 13.85 | 13.85 | 15.20 | 14.95 | 15.20 | 1.35 | 9.75 | 15.14 | 119 | 37,161,935 | 562,515,637.60 |
| ETRANZACT | 4.84 | 4.84 | 4.84 | 0.00 | 5.32 | 1 | 13 | 69.16 | |||
| EUNISELL | 2.91 | 2.91 | 2.91 | 0.00 | 2.91 | 1 | 10 | 29.10 | |||
| FBNH | 14.50 | 14.50 | 15.95 | 14.85 | 15.95 | 1.45 | 10.00 | 15.45 | 319 | 23,999,614 | 370,810,664.00 |
| FCMB | 5.00 | 5.00 | 5.50 | 5.00 | 5.40 | 0.40 | 8.00 | 5.38 | 360 | 41,746,199 | 224,772,399.55 |
| FIDELITYBK | 6.09 | 6.09 | 6.69 | 6.05 | 6.69 | 0.60 | 9.85 | 6.53 | 427 | 75,620,664 | 494,143,566.66 |
| FIDSON | 10.10 | 10.10 | 11.10 | 10.45 | 11.10 | 1.00 | 9.90 | 10.59 | 78 | 2,608,106 | 27,611,539.90 |
| FLOURMILL | 34.75 | 34.75 | 36.00 | 35.00 | 35.00 | 0.25 | 0.72 | 35.85 | 155 | 5,597,751 | 200,675,212.55 |
| FTNCOCOA | 1.02 | 1.12 | 1.12 | 1.12 | 1.12 | 0.10 | 9.80 | 1.12 | 32 | 3,484,528 | 3,902,671.20 |
| GEREGU | 312.00 | 312.00 | 312.00 | 0.00 | 281.84 | 42 | 112,729 | 31,771,012.00 | |||
| GLAXOSMITH | 7.15 | 7.15 | 7.65 | 7.15 | 7.60 | 0.45 | 6.29 | 7.31 | 65 | 4,465,456 | 32,643,992.95 |
| GOLDBREW | 0.97 | 0.97 | 0.97 | 0.00 | 0.97 | 7 | 400,001 | 388,000.97 | |||
| GTCO | 30.80 | 30.90 | 33.85 | 30.85 | 33.70 | 2.90 | 9.42 | 33.51 | 930 | 125,469,900 | 4,204,591,278.10 |
| GUINEAINS | 0.20 | 0.20 | 0.21 | 0.20 | 0.21 | 0.01 | 5.00 | 0.20 | 5 | 2,939,124 | 589,824.80 |
| GUINNESS | 70.70 | 70.70 | 70.70 | 0.00 | 76.83 | 63 | 545,395 | 41,902,689.40 | |||
| HONYFLOUR | 3.35 | 3.35 | 3.50 | 3.25 | 3.35 | 0.00 | 0.00 | 3.39 | 92 | 3,919,226 | 13,281,475.26 |
| IKEJAHOTEL | 2.74 | 2.74 | 3.01 | 2.74 | 3.01 | 0.27 | 9.85 | 2.98 | 47 | 2,880,190 | 8,576,259.95 |
| IMG | 8.40 | 8.40 | 8.40 | 0.00 | 8.68 | 7 | 12,347 | 107,204.40 | |||
| INTBREW | 5.00 | 5.00 | 5.50 | 5.10 | 5.50 | 0.50 | 10.00 | 5.43 | 190 | 45,444,626 | 246,824,577.80 |
| INTENEGINS | 1.20 | 1.20 | 1.21 | 1.21 | 1.21 | 0.01 | 0.83 | 1.21 | 14 | 348,061 | 421,713.09 |
| JAIZBANK | 1.46 | 1.46 | 1.60 | 1.50 | 1.60 | 0.14 | 9.59 | 1.59 | 98 | 12,878,250 | 20,472,155.78 |
| JAPAULGOLD | 0.52 | 0.52 | 0.57 | 0.53 | 0.57 | 0.05 | 9.62 | 0.56 | 220 | 42,275,080 | 23,845,574.02 |
| JBERGER | 31.40 | 31.40 | 30.00 | 29.50 | 30.00 | -1.40 | -4.46 | 30.31 | 79 | 1,975,989 | 59,897,334.50 |
| JOHNHOLT | 1.26 | 1.26 | 1.27 | 1.27 | 1.27 | 0.01 | 0.79 | 1.28 | 17 | 274,011 | 349,639.62 |
| LASACO | 1.98 | 1.98 | 2.17 | 2.08 | 2.17 | 0.19 | 9.60 | 2.16 | 81 | 4,278,988 | 9,232,734.38 |
| LINKASSURE | 0.52 | 0.52 | 0.57 | 0.52 | 0.52 | 0.00 | 0.00 | 0.53 | 12 | 1,844,351 | 970,172.52 |
| LIVESTOCK | 1.44 | 1.44 | 1.58 | 1.45 | 1.58 | 0.14 | 9.72 | 1.50 | 59 | 3,006,574 | 4,517,838.28 |
| MANSARD | 4.30 | 4.30 | 4.54 | 4.05 | 4.20 | -0.10 | -2.33 | 4.26 | 207 | 13,112,772 | 55,807,534.64 |
| MAYBAKER | 4.68 | 4.68 | 5.14 | 4.90 | 5.14 | 0.46 | 9.83 | 5.03 | 55 | 2,271,054 | 11,414,059.60 |
| MBENEFIT | 0.38 | 0.38 | 0.39 | 0.36 | 0.39 | 0.01 | 2.63 | 0.38 | 54 | 20,585,928 | 7,876,559.02 |
| MEYER | 2.43 | 2.43 | 2.43 | 0.00 | 2.67 | 1 | 50 | 133.50 | |||
| MORISON | 2.17 | 2.17 | 2.17 | 0.00 | 2.38 | 1 | 50 | 119.00 | |||
| MRS | 62.50 | 62.50 | 62.50 | 0.00 | 66.79 | 70 | 472,211 | 31,537,102.20 | |||
| MTNN | 259.00 | 259.00 | 284.90 | 269.90 | 284.90 | 25.90 | 10.00 | 274.88 | 492 | 3,399,378 | 934,410,547.80 |
| MULTIVERSE | 3.70 | 3.70 | 3.70 | 0.00 | 3.73 | 12 | 118,110 | 440,196.85 | |||
| NAHCO | 13.55 | 13.55 | 14.10 | 13.50 | 14.00 | 0.45 | 3.32 | 13.90 | 138 | 5,758,606 | 80,065,876.45 |
| NASCON | 17.05 | 17.05 | 18.75 | 18.00 | 18.75 | 1.70 | 9.97 | 18.30 | 77 | 1,653,303 | 30,247,585.70 |
| NB | 42.75 | 42.75 | 46.50 | 45.00 | 45.20 | 2.45 | 5.73 | 45.00 | 220 | 4,039,439 | 181,771,499.30 |
| NEIMETH | 1.66 | 1.66 | 1.66 | 1.55 | 1.66 | 0.00 | 0.00 | 1.63 | 27 | 3,939,501 | 6,418,640.17 |
| NEM | 6.40 | 6.40 | 6.99 | 6.99 | 6.99 | 0.59 | 9.22 | 6.75 | 37 | 791,289 | 5,342,256.01 |
| NESTLE | 1250.00 | 1250.00 | 1250.00 | 0.00 | 1234.58 | 135 | 195,529 | 241,396,925.80 | |||
| NGXGROUP | 28.20 | 28.20 | 29.55 | 28.10 | 29.55 | 1.35 | 4.79 | 28.74 | 60 | 1,974,720 | 56,757,865.35 |
| NNFM | 13.85 | 13.85 | 12.65 | 12.65 | 12.65 | -1.20 | -8.66 | 12.65 | 13 | 304,966 | 3,859,291.60 |
| NOTORE | 62.50 | 62.50 | 62.50 | 0.00 | 62.00 | 1 | 30 | 1,860.00 | |||
| NPFMCRFBK | 1.85 | 1.85 | 1.89 | 1.80 | 1.89 | 0.04 | 2.16 | 1.83 | 56 | 7,099,320 | 12,989,498.68 |
| NSLTECH | 0.39 | 0.39 | 0.42 | 0.42 | 0.42 | 0.03 | 7.69 | 0.42 | 19 | 1,026,088 | 430,956.96 |
| OANDO | 5.70 | 5.70 | 5.69 | 5.50 | 5.68 | -0.02 | -0.35 | 5.62 | 210 | 15,744,461 | 88,467,469.72 |
| OKOMUOIL | 215.00 | 215.00 | 236.40 | 236.40 | 236.40 | 21.40 | 9.95 | 223.82 | 64 | 371,836 | 83,224,719.20 |
| OMATEK | 0.22 | 0.22 | 0.24 | 0.21 | 0.24 | 0.02 | 9.09 | 0.23 | 23 | 4,920,854 | 1,119,504.96 |
| PHARMDEKO | 2.28 | 2.28 | 2.06 | 2.06 | 2.06 | -0.22 | -9.65 | 2.06 | 28 | 568,718 | 1,173,825.04 |
| PRESCO | 178.30 | 178.30 | 183.00 | 179.00 | 180.00 | 1.70 | 0.95 | 180.91 | 102 | 1,101,555 | 199,286,041.70 |
| PRESTIGE | 0.48 | 0.48 | 0.52 | 0.52 | 0.52 | 0.04 | 8.33 | 0.52 | 11 | 1,175,400 | 610,677.00 |
| PZ | 18.80 | 18.80 | 18.85 | 18.75 | 18.85 | 0.05 | 0.27 | 18.78 | 107 | 2,022,078 | 37,972,045.10 |
| REDSTAREX | 3.39 | 3.39 | 3.50 | 3.45 | 3.50 | 0.11 | 3.24 | 3.43 | 18 | 295,248 | 1,011,550.10 |
| REGALINS | 0.38 | 0.38 | 0.40 | 0.38 | 0.39 | 0.01 | 2.63 | 0.39 | 44 | 9,228,417 | 3,618,534.44 |
| ROYALEX | 0.56 | 0.56 | 0.57 | 0.55 | 0.57 | 0.01 | 1.79 | 0.56 | 28 | 6,351,980 | 3,569,285.00 |
| RTBRISCOE | 0.34 | 0.34 | 0.35 | 0.31 | 0.34 | 0.00 | 0.00 | 0.34 | 20 | 808,643 | 276,064.30 |
| SEPLAT | 1200.00 | 1200.00 | 1320.00 | 1320.00 | 1320.00 | 120.00 | 10.00 | 1319.97 | 25 | 493,345 | 651,203,065.20 |
| SFSREIT | 77.00 | 77.00 | 77.00 | 0.00 | 79.05 | 3 | 1,252 | 98,970.00 | |||
| SKYAVN | 5.35 | 5.35 | 5.85 | 5.85 | 5.85 | 0.50 | 9.35 | 5.85 | 1 | 310,000 | 1,813,500.00 |
| SOVRENINS | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.00 | 0.00 | 0.43 | 12 | 2,367,269 | 1,017,060.04 |
| STANBIC | 49.20 | 49.20 | 54.10 | 49.00 | 54.10 | 4.90 | 9.96 | 52.69 | 124 | 4,900,451 | 258,215,155.70 |
| STERLINGNG | 2.50 | 2.50 | 2.75 | 2.55 | 2.75 | 0.25 | 10.00 | 2.72 | 73 | 17,617,953 | 47,946,697.62 |
| SUNUASSUR | 0.46 | 0.46 | 0.50 | 0.46 | 0.50 | 0.04 | 8.70 | 0.49 | 19 | 3,073,511 | 1,492,396.78 |
| TANTALIZER | 0.22 | 0.22 | 0.23 | 0.20 | 0.23 | 0.01 | 4.55 | 0.23 | 11 | 950,582 | 214,455.96 |
| THOMASWY | 1.30 | 1.30 | 1.30 | 0.00 | 1.43 | 1 | 320 | 457.60 | |||
| TOTAL | 278.30 | 278.30 | 306.10 | 306.10 | 306.10 | 27.80 | 9.99 | 305.86 | 42 | 158,497 | 48,477,853.80 |
| TRANSCOHOT | 11.00 | 11.00 | 12.10 | 12.10 | 12.10 | 1.10 | 10.00 | 10.43 | 33 | 672,267 | 7,014,972.85 |
| TRANSCORP | 3.22 | 3.22 | 3.53 | 3.22 | 3.53 | 0.31 | 9.63 | 3.43 | 395 | 59,460,920 | 203,805,234.23 |
| TRANSEXPR | 0.87 | 0.87 | 0.87 | 0.00 | 0.83 | 4 | 4,234 | 3,514.22 | |||
| TRIPPLEG | 3.90 | 3.90 | 3.90 | 0.00 | 3.55 | 6 | 8,500 | 30,180.00 | |||
| UACN | 9.10 | 9.10 | 10.00 | 9.25 | 10.00 | 0.90 | 9.89 | 9.67 | 69 | 2,366,280 | 22,881,146.65 |
| UBA | 10.90 | 11.40 | 11.95 | 11.10 | 11.95 | 1.05 | 9.63 | 11.89 | 638 | 230,764,290 | 2,744,215,796.00 |
| UBN | 7.05 | 7.05 | 7.45 | 7.35 | 7.45 | 0.40 | 5.67 | 7.40 | 35 | 1,133,560 | 8,392,767.05 |
| UCAP | 14.20 | 14.20 | 15.55 | 14.40 | 15.30 | 1.10 | 7.75 | 14.85 | 223 | 8,913,165 | 132,347,623.55 |
| UNILEVER | 15.10 | 15.10 | 15.10 | 0.00 | 15.47 | 98 | 971,370 | 15,024,394.60 | |||
| UNITYBNK | 0.79 | 0.79 | 0.86 | 0.86 | 0.86 | 0.07 | 8.86 | 0.86 | 30 | 6,055,704 | 5,206,905.44 |
| UNIVINSURE | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 4 | 36,500 | 7,300.00 | |||
| UPDC | 1.15 | 1.15 | 1.25 | 1.11 | 1.12 | -0.03 | -2.61 | 1.18 | 35 | 1,995,124 | 2,357,218.48 |
| UPDCREIT | 3.50 | 3.50 | 3.55 | 3.50 | 3.50 | 0.00 | 0.00 | 3.55 | 28 | 419,524 | 1,487,484.60 |
| UPL | 2.15 | 2.15 | 2.28 | 2.09 | 2.26 | 0.11 | 5.12 | 2.15 | 45 | 10,303,000 | 22,198,868.89 |
| VERITASKAP | 0.22 | 0.22 | 0.23 | 0.22 | 0.23 | 0.01 | 4.55 | 0.23 | 30 | 12,795,615 | 2,911,553.91 |
| VITAFOAM | 21.00 | 21.00 | 21.20 | 20.40 | 21.20 | 0.20 | 0.95 | 20.76 | 88 | 3,437,439 | 71,349,938.70 |
| WAPCO | 28.10 | 28.10 | 30.50 | 28.20 | 29.80 | 1.70 | 6.05 | 29.63 | 380 | 18,967,398 | 562,053,935.55 |
| WAPIC | 0.51 | 0.51 | 0.56 | 0.56 | 0.56 | 0.05 | 9.80 | 0.56 | 59 | 2,926,196 | 1,633,237.86 |
| WEMABANK | 4.48 | 4.48 | 4.92 | 4.60 | 4.92 | 0.44 | 9.82 | 4.86 | 117 | 9,298,440 | 45,170,032.73 |
| ZENITHBANK | 30.80 | 30.85 | 33.85 | 30.85 | 33.80 | 3.00 | 9.74 | 33.33 | 859 | 119,143,503 | 3,971,590,320.15 |
| TOTAL TRANSACTION (120) | 11,942 | 1,296,502,890 | 21,079,972,975.42 |

