ed
| GTI SECURITIES LTD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
| ABBEYBDS | 2.58 | 2.58 | 2.58 | 0.00 | 2.76 | 11 | 58,748 | 162,033.50 | |||
| ABCTRANS | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.00 | 0.00 | 0.77 | 14 | 466,351 | 356,792.59 |
| ACADEMY | 2.52 | 2.52 | 2.67 | 2.50 | 2.62 | 0.10 | 3.97 | 2.61 | 36 | 947,015 | 2,469,956.26 |
| ACCESSCORP | 19.10 | 19.30 | 19.30 | 19.10 | 19.15 | 0.05 | 0.26 | 19.17 | 366 | 9,562,053 | 183,303,494.95 |
| AFRIPRUD | 9.30 | 9.30 | 9.30 | 0.00 | 8.54 | 60 | 812,127 | 6,934,209.30 | |||
| AIICO | 1.14 | 1.14 | 1.14 | 1.10 | 1.12 | -0.02 | -1.75 | 1.12 | 109 | 6,591,268 | 7,367,576.57 |
| AIRTELAFRI | 2,200.00 | 2200.00 | 2,200.00 | 0.00 | 2111.33 | 11 | 280 | 591,173.60 | |||
| ALEX | 7.15 | 7.15 | 7.15 | 0.00 | 7.15 | 2 | 103 | 736.45 | |||
| BERGER | 13.00 | 13.00 | 13.00 | 0.00 | 14.00 | 14 | 126,509 | 1,770,881.70 | |||
| BETAGLAS | 53.00 | 53.00 | 53.00 | 0.00 | 47.71 | 8 | 2,817 | 134,409.25 | |||
| BUACEMENT | 109.80 | 109.80 | 109.80 | 0.00 | 101.95 | 92 | 153,812 | 15,681,085.60 | |||
| BUAFOODS | 379.90 | 379.90 | 379.90 | 0.00 | 342.00 | 27 | 16,311 | 5,578,362.00 | |||
| CADBURY | 20.10 | 20.10 | 18.10 | 18.10 | 18.10 | -2.00 | -9.95 | 18.23 | 37 | 273,678 | 4,989,950.05 |
| CAP | 35.50 | 35.50 | 33.20 | 33.05 | 33.20 | -2.30 | -6.48 | 33.09 | 21 | 633,609 | 20,968,285.60 |
| CAVERTON | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 0.00 | 0.00 | 1.41 | 22 | 1,033,893 | 1,458,846.14 |
| CHAMPION | 3.04 | 3.04 | 3.04 | 0.00 | 3.00 | 8 | 71,040 | 213,160.80 | |||
| CHAMS | 2.00 | 2.00 | 2.10 | 2.00 | 2.02 | 0.02 | 1.00 | 2.03 | 62 | 5,916,397 | 12,036,121.80 |
| CILEASING | 2.97 | 2.97 | 2.97 | 0.00 | 2.83 | 29 | 576,235 | 1,631,915.60 | |||
| CONHALLPLC | 1.29 | 1.29 | 1.35 | 1.35 | 1.35 | 0.06 | 4.65 | 1.35 | 10 | 386,300 | 521,455.00 |
| CONOIL | 144.00 | 144.00 | 144.00 | 0.00 | 132.54 | 17 | 4,848 | 642,563.10 | |||
| CORNERST | 2.10 | 2.10 | 2.10 | 2.02 | 2.10 | 0.00 | 0.00 | 2.07 | 21 | 1,060,435 | 2,197,511.64 |
| CUSTODIAN | 11.40 | 11.40 | 11.40 | 0.00 | 11.70 | 21 | 76,542 | 895,390.65 | |||
| CUTIX | 5.33 | 5.33 | 5.38 | 4.80 | 4.95 | -0.38 | -7.13 | 5.06 | 213 | 12,310,912 | 62,257,364.80 |
| CWG | 5.40 | 5.40 | 5.75 | 5.75 | 5.75 | 0.35 | 6.48 | 5.75 | 42 | 911,477 | 5,243,428.95 |
| DAARCOMM | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.00 | 0.00 | 0.43 | 15 | 401,898 | 171,415.12 |
| DANGCEM | 591.10 | 591.10 | 591.10 | 0.00 | 532.00 | 54 | 11,863 | 6,311,116.00 | |||
| DANGSUGAR | 42.50 | 42.50 | 40.65 | 40.65 | 40.65 | -1.85 | -4.35 | 40.47 | 162 | 919,562 | 37,217,891.55 |
| DEAPCAP | 0.47 | 0.47 | 0.46 | 0.43 | 0.43 | -0.04 | -8.51 | 0.44 | 41 | 4,675,404 | 2,042,691.12 |
| ELLAHLAKES | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 0.00 | 0.00 | 3.00 | 23 | 562,300 | 1,685,121.26 |
| ENAMELWA | 19.30 | 19.30 | 19.30 | 0.00 | 17.50 | 1 | 500 | 8,750.00 | |||
| ETERNA | 22.00 | 22.00 | 22.00 | 21.50 | 22.00 | 0.00 | 0.00 | 21.58 | 88 | 1,299,281 | 28,039,140.80 |
| ETI | 20.50 | 20.50 | 20.50 | 0.00 | 20.91 | 37 | 125,043 | 2,614,555.50 | |||
| ETRANZACT | 5.00 | 5.00 | 5.00 | 0.00 | 5.00 | 2 | 45,100 | 225,525.00 | |||
| EUNISELL | 3.20 | 3.20 | 3.20 | 0.00 | 3.27 | 3 | 3,075 | 10,044.00 | |||
| FBNH | 21.10 | 21.10 | 21.00 | 20.85 | 20.95 | -0.15 | -0.71 | 20.94 | 181 | 2,700,411 | 56,545,051.80 |
| FCMB | 7.60 | 7.60 | 7.55 | 7.55 | 7.55 | -0.05 | -0.66 | 7.53 | 139 | 1,646,271 | 12,399,956.25 |
| FIDELITYBK | 10.05 | 10.05 | 10.10 | 10.00 | 10.10 | 0.05 | 0.50 | 10.01 | 203 | 2,927,411 | 29,305,958.10 |
| FIDSON | 13.75 | 13.75 | 13.75 | 0.00 | 13.33 | 22 | 80,865 | 1,077,729.45 | |||
| FLOURMILL | 44.80 | 44.80 | 44.80 | 0.00 | 42.02 | 52 | 144,396 | 6,068,142.60 | |||
| FTNCOCOA | 1.85 | 1.85 | 1.88 | 1.88 | 1.88 | 0.03 | 1.62 | 1.87 | 31 | 680,695 | 1,271,050.80 |
| GEREGU | 1,000.00 | 1000.00 | 1,000.00 | 0.00 | 900.00 | 12 | 783 | 704,700.00 | |||
| GOLDBREW | 3.15 | 3.15 | 3.15 | 0.00 | 3.15 | 2 | 20 | 63.00 | |||
| GTCO | 45.55 | 45.55 | 46.00 | 45.75 | 46.00 | 0.45 | 0.99 | 45.96 | 284 | 90,886,847 | 4,176,772,252.85 |
| GUINEAINS | 0.40 | 0.40 | 0.40 | 0.37 | 0.40 | 0.00 | 0.00 | 0.37 | 54 | 4,809,359 | 1,803,193.86 |
| GUINNESS | 63.50 | 63.50 | 63.50 | 0.00 | 61.13 | 40 | 202,935 | 12,405,155.45 | |||
| HONYFLOUR | 4.13 | 4.13 | 4.17 | 4.17 | 4.17 | 0.04 | 0.97 | 4.18 | 74 | 1,901,565 | 7,947,507.37 |
| IKEJAHOTEL | 7.00 | 7.00 | 7.00 | 0.00 | 7.07 | 10 | 17,111 | 121,019.25 | |||
| IMG | 22.00 | 22.00 | 22.00 | 0.00 | 21.36 | 10 | 9,550 | 204,026.70 | |||
| INFINITY | 7.00 | 7.00 | 7.00 | 0.00 | 6.90 | 1 | 25,000 | 172,500.00 | |||
| INTBREW | 4.55 | 4.55 | 4.55 | 4.40 | 4.55 | 0.00 | 0.00 | 4.50 | 22 | 1,186,962 | 5,340,303.39 |
| INTENEGINS | 1.55 | 1.55 | 1.55 | 0.00 | 1.55 | 1 | 60,000 | 93,000.00 | |||
| JAIZBANK | 2.18 | 2.18 | 2.22 | 2.17 | 2.17 | -0.01 | -0.46 | 2.20 | 81 | 2,200,518 | 4,848,541.41 |
| JAPAULGOLD | 2.09 | 2.09 | 2.29 | 2.00 | 2.20 | 0.11 | 5.26 | 2.23 | 130 | 22,422,413 | 50,092,386.52 |
| JBERGER | 130.00 | 130.00 | 130.00 | 0.00 | 124.05 | 80 | 163,780 | 20,316,384.40 | |||
| JOHNHOLT | 2.80 | 2.80 | 2.80 | 0.00 | 2.80 | 4 | 36,601 | 102,482.80 | |||
| JULI | 10.30 | 10.30 | 10.30 | 0.00 | 9.30 | 1 | 100 | 930.00 | |||
| LEARNAFRCA | 3.91 | 3.91 | 3.85 | 3.52 | 3.52 | -0.39 | -9.97 | 3.59 | 30 | 758,937 | 2,723,349.71 |
| LINKASSURE | 0.91 | 0.91 | 0.91 | 0.00 | 0.91 | 25 | 283,127 | 257,018.02 | |||
| LIVESTOCK | 2.20 | 2.20 | 2.28 | 2.25 | 2.25 | 0.05 | 2.27 | 2.27 | 53 | 1,215,844 | 2,760,617.04 |
| MANSARD | 5.40 | 5.40 | 5.48 | 5.46 | 5.46 | 0.06 | 1.11 | 5.46 | 51 | 1,308,438 | 7,143,874.88 |
| MAYBAKER | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 0.00 | 0.00 | 7.34 | 39 | 618,315 | 4,537,855.30 |
| MRS | 132.70 | 132.70 | 132.70 | 0.00 | 119.51 | 13 | 14,878 | 1,778,092.00 | |||
| MTNN | 199.80 | 199.80 | 199.80 | 0.00 | 189.94 | 266 | 396,117 | 75,237,910.10 | |||
| MULTIVERSE | 11.20 | 11.20 | 11.20 | 0.00 | 10.10 | 1 | 225 | 2,272.50 | |||
| NAHCO | 36.00 | 36.00 | 36.00 | 0.00 | 35.87 | 38 | 196,189 | 7,037,323.00 | |||
| NASCON | 36.95 | 36.95 | 35.15 | 35.15 | 35.15 | -1.80 | -4.87 | 34.61 | 60 | 514,228 | 17,798,911.70 |
| NB | 29.00 | 29.00 | 29.00 | 0.00 | 28.91 | 58 | 395,807 | 11,442,129.00 | |||
| NCR | 4.32 | 4.32 | 4.32 | 0.00 | 4.46 | 4 | 2,000 | 8,925.90 | |||
| NEIMETH | 2.18 | 2.18 | 2.15 | 1.98 | 1.98 | -0.20 | -9.17 | 2.04 | 87 | 4,122,255 | 8,409,113.50 |
| NEM | 7.55 | 7.55 | 7.90 | 7.90 | 7.90 | 0.35 | 4.64 | 7.80 | 18 | 384,198 | 2,997,391.70 |
| NESTLE | 805.00 | 805.00 | 805.00 | 0.00 | 825.03 | 45 | 4,609 | 3,802,558.30 | |||
| NGXGROUP | 21.40 | 21.40 | 21.40 | 0.00 | 21.51 | 17 | 114,628 | 2,465,228.30 | |||
| NIDF | 114.00 | 114.00 | 113.00 | 113.00 | 113.00 | -1.00 | -0.88 | 113.00 | 12 | 210,128 | 23,744,384.00 |
| NNFM | 48.30 | 48.30 | 48.30 | 0.00 | 43.50 | 1 | 2,000 | 87,000.00 | |||
| NSLTECH | 0.45 | 0.45 | 0.44 | 0.41 | 0.41 | -0.04 | -8.89 | 0.42 | 27 | 4,124,025 | 1,725,908.65 |
| OANDO | 32.60 | 29.45 | 35.85 | 29.35 | 35.85 | 3.25 | 9.97 | 32.67 | 966 | 30,371,617 | 992,231,406.55 |
| OKOMUOIL | 345.30 | 345.30 | 345.30 | 0.00 | 377.61 | 50 | 90,109 | 34,025,786.80 | |||
| OMATEK | 0.65 | 0.65 | 0.71 | 0.65 | 0.71 | 0.06 | 9.23 | 0.70 | 46 | 3,547,998 | 2,484,105.64 |
| PRESCO | 477.00 | 477.00 | 477.00 | 0.00 | 474.77 | 52 | 187,758 | 89,140,945.00 | |||
| PRESTIGE | 0.50 | 0.50 | 0.51 | 0.49 | 0.51 | 0.01 | 2.00 | 0.50 | 28 | 16,395,783 | 8,195,228.67 |
| PZ | 21.00 | 21.00 | 21.00 | 0.00 | 19.05 | 19 | 38,373 | 731,132.35 | |||
| REDSTAREX | 4.05 | 4.05 | 4.05 | 0.00 | 3.95 | 14 | 167,134 | 659,860.65 | |||
| ROYALEX | 0.61 | 0.61 | 0.63 | 0.62 | 0.62 | 0.01 | 1.64 | 0.62 | 25 | 2,109,017 | 1,314,571.14 |
| RTBRISCOE | 1.55 | 1.55 | 1.70 | 1.65 | 1.70 | 0.15 | 9.68 | 1.69 | 69 | 5,912,697 | 9,987,067.10 |
| SEPLAT | 3,682.90 | 3682.90 | 3,682.90 | 0.00 | 3653.72 | 32 | 44,645 | 163,120,175.40 | |||
| SFSREIT | 111.50 | 111.50 | 111.50 | 0.00 | 122.60 | 4 | 550 | 67,427.50 | |||
| SKYAVN | 24.00 | 24.00 | 24.00 | 0.00 | 24.32 | 4 | 27,180 | 661,140.00 | |||
| SOVRENINS | 0.50 | 0.50 | 0.50 | 0.00 | 0.54 | 6 | 143,525 | 76,993.50 | |||
| STANBIC | 53.40 | 53.40 | 53.40 | 0.00 | 53.56 | 38 | 137,706 | 7,375,538.55 | |||
| STERLINGNG | 4.00 | 4.00 | 4.02 | 3.93 | 4.02 | 0.02 | 0.50 | 3.98 | 67 | 5,097,035 | 20,264,155.88 |
| SUNUASSUR | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 0.00 | 0.00 | 1.22 | 12 | 318,722 | 389,406.06 |
| TANTALIZER | 0.44 | 0.44 | 0.44 | 0.00 | 0.45 | 8 | 86,400 | 38,624.00 | |||
| THOMASWY | 1.65 | 1.65 | 1.75 | 1.75 | 1.75 | 0.10 | 6.06 | 1.64 | 13 | 272,998 | 448,974.15 |
| TOTAL | 511.90 | 511.90 | 511.90 | 0.00 | 561.37 | 87 | 59,236 | 33,253,276.90 | |||
| TRANSCOHOT | 96.90 | 96.90 | 96.00 | 94.20 | 96.00 | -0.90 | -0.93 | 94.97 | 45 | 270,212 | 25,661,215.65 |
| TRANSCORP | 10.90 | 10.90 | 10.90 | 10.70 | 10.75 | -0.15 | -1.38 | 10.77 | 292 | 7,303,793 | 78,683,342.15 |
| TRANSEXPR | 1.23 | 1.23 | 1.23 | 0.00 | 1.35 | 2 | 1,664 | 2,246.40 | |||
| TRANSPOWER | 372.40 | 372.40 | 372.40 | 0.00 | 335.20 | 28 | 15,389 | 5,158,392.80 | |||
| UACN | 17.30 | 17.30 | 17.05 | 17.00 | 17.05 | -0.25 | -1.45 | 16.98 | 123 | 4,521,655 | 76,768,493.35 |
| UBA | 22.50 | 22.50 | 22.45 | 22.25 | 22.45 | -0.05 | -0.22 | 22.30 | 264 | 4,828,601 | 107,700,209.45 |
| UCAP | 15.80 | 15.80 | 16.00 | 15.55 | 15.60 | -0.20 | -1.27 | 15.73 | 339 | 6,473,484 | 101,813,827.80 |
| UHOMREIT | 36.60 | 36.60 | 36.60 | 0.00 | 40.25 | 7 | 4,757 | 191,469.25 | |||
| UNILEVER | 19.00 | 19.00 | 19.00 | 0.00 | 18.50 | 32 | 156,634 | 2,898,323.20 | |||
| UNIONDICON | 7.30 | 7.30 | 7.30 | 0.00 | 7.30 | 1 | 120 | 876.00 | |||
| UNIVINSURE | 0.32 | 0.33 | 0.33 | 0.31 | 0.32 | 0.00 | 0.00 | 0.32 | 58 | 8,066,335 | 2,542,400.50 |
| UPDC | 1.28 | 1.28 | 1.28 | 0.00 | 1.27 | 19 | 26,654 | 33,897.83 | |||
| UPDCREIT | 4.95 | 4.95 | 4.95 | 0.00 | 4.77 | 22 | 234,540 | 1,119,753.35 | |||
| UPL | 2.42 | 2.42 | 2.45 | 2.45 | 2.45 | 0.03 | 1.24 | 2.45 | 13 | 186,456 | 456,364.34 |
| VERITASKAP | 1.21 | 1.21 | 1.25 | 1.11 | 1.19 | -0.02 | -1.65 | 1.18 | 130 | 21,736,118 | 25,621,611.66 |
| VFDGROUP | 45.00 | 45.00 | 45.00 | 0.00 | 41.40 | 12 | 4,159 | 172,166.50 | |||
| VITAFOAM | 19.25 | 19.25 | 19.25 | 0.00 | 19.41 | 22 | 71,562 | 1,389,001.25 | |||
| WAPCO | 37.00 | 37.00 | 37.10 | 37.10 | 37.10 | 0.10 | 0.27 | 37.27 | 84 | 645,005 | 24,042,536.10 |
| WAPIC | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.00 | 0.00 | 0.80 | 35 | 10,033,466 | 8,027,220.29 |
| WEMABANK | 6.15 | 6.15 | 6.05 | 6.00 | 6.00 | -0.15 | -2.44 | 5.97 | 183 | 3,978,846 | 23,761,027.00 |
| ZENITHBANK | 37.85 | 37.85 | 38.00 | 37.05 | 38.00 | 0.15 | 0.40 | 37.90 | 432 | 16,710,068 | 633,253,994.70 |
| TOTAL TRANSACTION (115) | 7,641 | 347,084,328 | 7,461,049,341.26 |

