NGX Price List Friday, 22nd November 2024

ngx price list
COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS 2.40 2.40 2.40 0.002.478 10,213 25,186.34
ABCTRANS 1.25 1.25 1.25 0.001.2124 116,885 141,243.90
ACADEMY 3.09 3.09 3.09 0.002.8210 47,489 133,955.40
ACCESSCORP 23.00 23.0022.9522.65 22.90 -0.10-0.4322.87419 8,996,129 205,753,760.25
AFRIPRUD 9.60 9.60 9.60 0.009.4250 401,216 3,781,308.50
AIICO 1.18 1.181.271.18 1.25 0.075.93 1.23 94 5,898,562 7,258,449.36
AIRTELAFRI 2,156.90 2156.90 2,156.90 0.002198.8423 3,893 8,560,102.60
ALEX 7.15 7.15 7.15 0.007.843 128 1,004.10
ARADEL 525.80 525.80 525.80 0.00495.31205 940,551 465,865,247.70
AUSTINLAZ 2.42 2.422.662.66 2.66 0.249.922.66104 8,359,810 22,211,272.34
BERGER 17.35 17.35 17.35 0.0017.4127 65,395 1,138,305.70
BETAGLAS 49.65 49.65 49.65 0.0049.168 2,140 105,197.90
BUACEMENT 95.00 95.00 95.00 0.0089.8660 87,862 7,895,497.00
BUAFOODS 394.90 394.90 394.90 0.00 355.50 17 782 278,001.00
CADBURY 21.30 21.30 21.30 0.0019.68106 846,304 16,655,983.10
CAP 37.50 37.50 37.50 0.0034.7412 16,150 561,098.15
CAVERTON 1.91 1.911.911.91 1.91 0.000.001.9231 767,674 1,473,894.92
CHAMPION 3.70 3.70 3.70 0.003.6622 128,302 469,363.69
CHAMS 2.00 2.002.001.99 2.00 0.000.002.0073 9,987,820 19,979,492.00
CILEASING 3.96 3.983.983.92 3.97 0.010.25 3.96 94 4,719,777 18,701,964.43
CONHALLPLC 1.89 1.891.951.88 1.88 -0.01-0.531.9338 4,780,389 9,233,125.09
CONOIL 259.00 259.00 259.00 0.00233.3852 143,490 33,487,247.10
CORNERST 2.60 2.602.552.55 2.55 -0.05-1.922.5518 621,067 1,581,251.77
CUSTODIAN 12.00 12.0012.6012.50 12.60 0.605.0012.6035 867,798 10,932,048.25
CUTIX 2.32 2.322.402.30 2.40 0.083.452.3265 21,910,932 50,861,120.35
CWG 6.15 6.15 6.15 0.005.8225 601,385 3,499,655.55
DAARCOMM 0.68 0.680.740.62 0.62 -0.06-8.82 0.65 49 3,367,226 2,203,544.12
DANGCEM 478.80 478.80 478.80 0.00431.0039 22,920 9,878,520.00
DANGSUGAR 33.30 33.3035.0034.30 35.00 1.705.1134.60194 3,182,448 110,102,711.05
DEAPCAP 1.18 1.181.181.18 1.18 0.000.001.1417 420,938 481,738.91
ELLAHLAKES 3.40 3.403.403.40 3.40 0.000.00 3.41 43 1,429,751 4,870,221.50
ENAMELWA 19.30 19.30 19.30 0.0019.201 11 211.20
ETERNA 24.80 24.80 24.80 0.0022.4860 322,888 7,258,734.80
ETI 25.50 25.50 25.50 0.0025.7145 685,736 17,630,771.60
ETRANZACT 7.50 7.50 7.50 0.006.759 2,205 14,883.75
EUNISELL 17.52 17.5219.2719.27 19.27 1.759.99 18.12 151 1,390,905 25,209,481.08
FBNH 26.95 26.9526.7025.20 25.40 -1.55-5.7525.94381 42,413,941 1,100,306,507.60
FCMB 9.35 9.359.409.30 9.40 0.050.539.39169 5,544,818 52,038,748.75
FIDELITYBK 16.10 16.4016.4015.75 16.00 -0.10-0.6215.92238 15,764,676 250,968,258.80
FIDSON 14.50 14.5014.8514.85 14.85 0.352.41 14.41 46 285,883 4,119,215.30
FLOURMILL 79.50 79.50 79.50 0.0081.04129 1,282,092 103,904,658.00
FTNCOCOA 1.87 1.871.901.76 1.78 -0.09-4.811.8257 1,617,342 2,935,992.03
GEREGU 1,150.00 1150.00 1,150.00 0.001035.0015 2,297 2,377,395.00
GOLDBREW 3.70 3.70 3.70 0.003.463 655 2,266.75
GTCO 54.60 54.6054.6554.50 54.60 0.000.0054.57226 4,331,971 236,403,003.35
GUINEAINS 0.57 0.620.620.54 0.55 -0.02-3.510.59135 34,923,317 20,504,428.67
GUINNESS 65.00 65.00 65.00 0.0063.2831 71,012 4,493,297.90
HMCALL 4.64 4.645.104.60 5.10 0.469.915.01224 14,346,622 71,871,901.19
HONYFLOUR 4.98 5.005.004.80 4.85 -0.13-2.614.92163 5,008,325 24,665,166.02
IKEJAHOTEL 8.00 8.00 8.00 0.007.9036 294,766 2,329,079.80
IMG 37.95 37.95 37.95 0.0034.204 738 25,239.60
INFINITY 7.00 7.00 7.00 0.006.952 231 1,605.45
INTBREW 4.00 4.004.004.00 4.00 0.000.004.0027 1,723,890 6,894,817.00
INTENEGINS 1.41 1.411.411.41 1.41 0.000.001.416 137,438 193,526.65
JAIZBANK 2.44 2.442.412.40 2.40 -0.04-1.642.3993 2,535,819 6,071,508.00
JAPAULGOLD 2.11 2.112.302.23 2.30 0.199.002.2795 6,218,655 14,098,180.27
JBERGER 172.50 172.50 172.50 0.00155.2535 166,340 25,824,285.00
JOHNHOLT 10.75 10.7511.0011.00 11.00 0.252.3310.2778 1,004,545 10,313,650.88
JULI 10.30 10.30 10.30 0.009.278 1,955 18,122.85
LASACO 2.55 2.55 2.55 0.002.3918 381,647 911,167.70
LEARNAFRCA 3.32 3.32 3.32 0.003.0910 125,684 388,534.57
LINKASSURE 0.90 0.900.900.89 0.89 -0.01-1.110.9016 1,516,988 1,361,102.26
LIVESTOCK 3.65 3.653.663.65 3.65 0.000.003.6443 1,223,300 4,453,764.75
MANSARD 7.30 7.307.206.81 7.20 -0.10-1.377.13101 5,419,996 38,648,662.19
MAYBAKER 8.00 8.008.007.85 8.00 0.000.007.9637 1,540,418 12,262,748.10
MEYER 7.67 7.67 7.67 0.006.911 27 186.57
MORISON 4.45 4.45 4.45 0.004.014 5,112 20,499.12
MRS 132.00 132.00 132.00 0.00120.766 2,179 263,145.10
MTNN 172.00 172.00 172.00 0.00170.68296 1,338,149 228,392,961.50
MULTIVERSE 7.20 7.207.006.55 6.55 -0.65-9.036.7437 537,131 3,619,392.55
NAHCO 38.50 38.5038.4038.00 38.50 -0.50-1.3038.2356 803,129 30,705,656.30
NASCON 28.50 28.5030.0028.00 28.65 0.150.5329.03272 6,889,227 200,004,164.75
NB 28.00 28.0028.8528.50 28.50 0.501.7928.7973 1,516,840 43,672,100.75
NCR 4.32 4.32 4.32 0.004.695 110,212 516,507.00
NEIMETH 1.98 1.981.961.95 1.96 -0.02-1.011.9140 742,009 1,420,349.01
NEM 8.35 8.358.358.35 8.35 0.000.008.2036 622,236 5,099,903.55
NESTLE 850.00 850.00 850.00 0.00849.1633 12,072 10,251,021.80
NGXGROUP 25.00 25.0025.3025.00 25.00 0.000.0025.1240 1,040,825 26,145,884.75
NIDF 111.70 111.70 111.70 0.00112.1328 31,382 3,518,978.60
NNFM 33.75 33.75 33.75 0.0036.1520 55,939 2,022,333.65
NOTORE 62.50 62.50 62.50 0.0057.263 515 29,490.00
NPFMCRFBK 1.59 1.59 1.59 0.001.5153 2,599,633 3,916,868.29
NSLTECH 0.62 0.620.620.61 0.61 -0.01-1.610.619 316,223 194,158.26
OANDO 59.90 59.9060.9059.95 60.90 1.001.6759.89386 3,593,248 215,209,115.70
OKOMUOIL 336.10 336.10 336.10 0.00340.7980 44,768 15,256,431.20
OMATEK 0.66 0.660.660.65 0.65 -0.01-1.520.6517 774,058 506,401.70
PRESCO 459.90 459.90450.00425.00 450.00 -9.90-2.15431.49171 858,151 370,281,296.60
PRESTIGE 0.70 0.700.770.70 0.76 0.068.570.77115 27,076,246 20,729,020.69
PZ 22.05 22.05 22.05 0.0021.4558 353,456 7,582,178.65
REDSTAREX 4.90 4.90 4.90 0.004.4415 157,961 701,318.80
REGALINS 0.47 0.470.480.45 0.48 0.012.130.4622 1,203,451 553,430.23
ROYALEX 0.60 0.600.610.57 0.60 0.000.000.5847 3,175,891 1,848,294.89
RTBRISCOE 2.83 2.832.702.58 2.70 -0.13-4.592.6943 1,468,802 3,944,067.77
SCOA 2.06 2.06 2.06 0.002.265 70,435 159,183.10
SEPLAT 5,639.50 5639.50 5,639.50 0.005075.6023 3,706 18,810,173.60
SFSREIT 179.45 179.45 179.45 0.00178.937 691 123,639.00
SKYAVN 26.00 26.00 26.00 0.0025.3124 172,133 4,356,328.00
SOVRENINS 0.61 0.610.630.63 0.63 0.023.280.6314 555,798 350,951.74
STANBIC 55.00 55.00 55.00 0.0054.2453 275,945 14,967,974.30
STERLINGNG 4.86 4.864.904.71 4.71 -0.15-3.094.82136 8,211,537 39,619,898.97
SUNUASSUR 2.99 2.993.283.03 3.16 0.175.693.2454 2,547,851 8,263,467.34
TANTALIZER 1.08 1.181.181.18 1.18 0.109.261.1867 7,987,303 9,424,908.50
THOMASWY 1.74 1.741.911.91 1.91 0.179.771.8019 464,115 833,381.97
TOTAL 673.90 673.90 673.90 0.00637.6828 4,851 3,093,379.40
TRANSCOHOT 106.00 106.00 106.00 0.0095.5920 69,214 6,615,972.25
TRANSCORP 43.70 43.7043.6543.65 43.65 -0.05-0.1143.57164 1,580,593 68,869,920.40
TRANSPOWER 359.90 359.90 359.90 0.00324.0017 16,901 5,475,924.00
TRIPPLEG 1.88 1.88 1.88 0.001.9411 110,307 214,028.52
UACN 23.20 23.20 23.20 0.0022.1462 1,049,851 23,245,614.30
UBA 32.90 32.9033.0032.35 32.35 -0.55-1.6732.65550 14,296,548 466,737,775.65
UCAP 17.00 17.0017.1016.90 17.10 0.100.5916.97273 7,205,780 122,296,787.65
UHOMREIT 36.60 36.60 36.60 0.0039.978 1,052 42,049.45
UNILEVER 29.60 29.60 29.60 0.0026.8586 596,330 16,011,799.35
UNIONDICON 8.00 8.00 8.00 0.00 7.20 1 25 180.00
UNIVINSURE 0.31 0.310.330.31 0.33 0.026.450.3239 3,506,524 1,122,470.32
UPDC 1.47 1.471.491.48 1.49 0.021.361.4932 583,859 869,171.31
UPDCREIT 5.10 5.10 5.10 0.005.0820 118,667 602,642.60
UPL 3.50 3.50 3.50 0.003.5012 111,133 388,712.33
VERITASKAP 1.23 1.231.251.23 1.23 0.000.001.2458 3,962,042 4,912,937.48
VFDGROUP 40.50 40.50 40.50 0.00 37.27 20 31,485 1,173,550.80
VITAFOAM 22.00 22.0022.0022.00 22.00 0.000.0021.9447 1,533,068 33,629,082.40
WAPCO 57.00 57.0055.6552.65 54.00 -3.00-5.2654.04508 8,098,018 437,586,743.55
WAPIC 1.01 1.011.081.01 1.04 0.032.971.0543 1,643,472 1,723,351.35
WEMABANK 8.60 8.608.858.60 8.85 0.252.918.42167 5,643,464 47,498,462.60
ZENITHBANK 44.50 44.5044.3044.15 44.30 -0.20-0.4544.22408 10,296,233 455,253,643.60
TOTAL TRANSACTION (125) 9,599 365,110,335 6,057,301,692.54

WhatsApp
Facebook
LinkedIn
X