| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 3.10 | 3.10 | 3.10 | 0.00 | 0.00 | 3.41 | 7 | 39,200 | 133,672.00 | ||
| ABCTRANS | 1.14 | 1.14 | 1.14 | 0.00 | 0.00 | 1.15 | 13 | 174,388 | 200,416.08 | ||
| ACADEMY | 3.02 | 3.02 | 3.00 | 3.00 | 3.00 | -0.02 | -0.66 | 3.01 | 21 | 334,511 | 1,008,226.45 |
| ACCESSCORP | 26.30 | 26.30 | 26.45 | 26.00 | 26.00 | -0.30 | -1.14 | 26.16 | 611 | 19,703,983 | 515,534,068.95 |
| AFRIPRUD | 25.50 | 25.50 | 27.00 | 26.80 | 26.80 | 1.30 | 5.10 | 26.70 | 111 | 1,225,407 | 32,715,405.65 |
| AIICO | 1.77 | 1.75 | 1.82 | 1.61 | 1.62 | -0.15 | -8.47 | 1.69 | 244 | 19,274,939 | 32,668,339.10 |
| AIRTELAFRI | 2156.90 | 2156.90 | 2156.90 | 0.00 | 0.00 | 2372.50 | 2 | 1,100 | 2,609,750.00 | ||
| ALEX | 7.15 | 7.15 | 7.15 | 0.00 | 0.00 | 7.15 | 4 | 517 | 3,696.55 | ||
| ARADEL | 569.30 | 569.30 | 569.30 | 0.00 | 0.00 | 550.18 | 441 | 1,129,978 | 621,685,956.30 | ||
| AUSTINLAZ | 1.82 | 1.82 | 1.82 | 0.00 | 0.00 | 1.99 | 5 | 3,535 | 7,034.65 | ||
| BERGER | 20.00 | 20.00 | 21.00 | 21.00 | 21.00 | 1.00 | 5.00 | 20.91 | 48 | 1,042,072 | 21,794,934.50 |
| BETAGLAS | 65.00 | 65.00 | 71.50 | 71.50 | 71.50 | 6.50 | 10.00 | 71.50 | 6 | 102,608 | 7,336,472.00 |
| BUACEMENT | 93.00 | 93.00 | 93.00 | 0.00 | 0.00 | 83.70 | 149 | 1,110,809 | 92,974,713.30 | ||
| BUAFOODS | 415.00 | 415.00 | 415.00 | 0.00 | 0.00 | 373.50 | 55 | 31,896 | 11,913,156.00 | ||
| CADBURY | 22.50 | 22.50 | 23.00 | 23.00 | 23.00 | 0.50 | 2.22 | 22.95 | 86 | 904,398 | 20,758,336.20 |
| CAP | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 | 0.00 | 0.00 | 47.04 | 21 | 301,845 | 14,198,150.50 |
| CAVERTON | 2.00 | 2.00 | 2.15 | 2.10 | 2.15 | 0.15 | 7.50 | 2.14 | 56 | 1,374,873 | 2,937,401.62 |
| CHAMPION | 3.91 | 3.91 | 3.95 | 3.91 | 3.95 | 0.04 | 1.02 | 3.89 | 31 | 817,278 | 3,182,271.44 |
| CHAMS | 2.07 | 2.07 | 2.16 | 2.07 | 2.15 | 0.08 | 3.86 | 2.12 | 105 | 7,165,527 | 15,158,958.77 |
| CILEASING | 4.05 | 3.78 | 3.95 | 3.67 | 3.78 | -0.27 | -6.67 | 3.74 | 186 | 10,467,931 | 39,157,030.19 |
| CONHALLPLC | 2.79 | 3.06 | 3.06 | 3.04 | 3.06 | 0.27 | 9.68 | 3.06 | 37 | 3,240,571 | 9,913,400.78 |
| CONOIL | 387.20 | 387.20 | 387.20 | 0.00 | 0.00 | 348.50 | 45 | 15,169 | 5,286,396.50 | ||
| CORNERST | 3.44 | 3.44 | 3.47 | 3.35 | 3.47 | 0.03 | 0.87 | 3.39 | 70 | 1,823,853 | 6,182,914.94 |
| CUSTODIAN | 19.45 | 19.45 | 19.45 | 18.90 | 18.90 | -0.55 | -2.83 | 19.07 | 95 | 2,096,983 | 39,988,982.10 |
| CUTIX | 2.45 | 2.45 | 2.50 | 2.44 | 2.48 | 0.03 | 1.22 | 2.47 | 126 | 5,924,110 | 14,603,585.68 |
| CWG | 7.05 | 7.05 | 7.75 | 7.60 | 7.60 | 0.55 | 7.80 | 7.72 | 157 | 4,692,063 | 36,224,789.30 |
| DAARCOMM | 0.78 | 0.78 | 0.78 | 0.00 | 0.00 | 0.77 | 34 | 367,608 | 284,669.14 | ||
| DANGCEM | 394.00 | 394.00 | 394.00 | 0.00 | 0.00 | 391.75 | 287 | 1,021,167 | 400,038,317.10 | ||
| DANGSUGAR | 36.00 | 36.00 | 36.00 | 0.00 | 0.00 | 37.17 | 164 | 832,772 | 30,954,759.20 | ||
| DEAPCAP | 1.10 | 1.11 | 1.11 | 1.05 | 1.05 | -0.05 | -4.55 | 1.09 | 11 | 1,231,561 | 1,345,917.10 |
| ELLAHLAKES | 3.03 | 3.03 | 3.10 | 3.07 | 3.08 | 0.05 | 1.65 | 3.09 | 68 | 2,296,517 | 7,097,370.53 |
| ETERNA | 27.50 | 27.50 | 28.10 | 26.50 | 27.60 | 0.10 | 0.36 | 27.24 | 116 | 2,156,767 | 58,751,349.40 |
| ETI | 30.40 | 30.40 | 30.40 | 0.00 | 0.00 | 28.97 | 44 | 106,671 | 3,090,534.35 | ||
| ETRANZACT | 6.50 | 6.50 | 6.50 | 0.00 | 0.00 | 6.60 | 15 | 100,401 | 662,919.25 | ||
| EUNISELL | 13.48 | 13.48 | 13.48 | 0.00 | 0.00 | 12.86 | 33 | 239,037 | 3,074,658.35 | ||
| FBNH | 29.10 | 29.95 | 30.00 | 29.55 | 29.95 | 0.85 | 2.92 | 29.77 | 425 | 85,454,107 | 2,544,159,591.45 |
| FCMB | 11.00 | 11.00 | 11.05 | 10.80 | 11.05 | 0.05 | 0.45 | 10.94 | 331 | 15,376,733 | 168,215,863.80 |
| FIDELITYBK | 19.50 | 19.50 | 19.45 | 19.40 | 19.45 | -0.05 | -0.26 | 19.43 | 309 | 5,851,633 | 113,672,610.50 |
| FIDSON | 17.20 | 17.20 | 16.80 | 15.55 | 16.80 | -0.40 | -2.33 | 15.90 | 67 | 906,322 | 14,413,042.15 |
| FTNCOCOA | 1.90 | 1.90 | 1.83 | 1.79 | 1.81 | -0.09 | -4.74 | 1.81 | 89 | 4,072,050 | 7,376,199.45 |
| GEREGU | 1150.00 | 1150.00 | 1150.00 | 0.00 | 0.00 | 1035.00 | 33 | 1,117 | 1,156,095.00 | ||
| GOLDBREW | 8.64 | 8.64 | 8.64 | 0.00 | 0.00 | 7.78 | 3 | 3,127 | 24,328.06 | ||
| GTCO | 62.30 | 62.30 | 62.30 | 61.05 | 61.05 | -1.25 | -2.01 | 62.15 | 265 | 32,726,151 | 2,033,957,253.75 |
| GUINEAINS | 0.72 | 0.72 | 0.78 | 0.73 | 0.73 | 0.01 | 1.39 | 0.76 | 82 | 1,972,996 | 1,492,968.38 |
| GUINNESS | 77.00 | 77.00 | 77.00 | 0.00 | 0.00 | 73.09 | 57 | 156,727 | 11,455,471.10 | ||
| HMCALL | 4.98 | 4.98 | 4.98 | 0.00 | 0.00 | 5.39 | 11 | 62,030 | 334,596.50 | ||
| HONYFLOUR | 9.35 | 9.35 | 9.99 | 9.58 | 9.58 | 0.23 | 2.46 | 9.86 | 291 | 7,199,047 | 70,954,177.88 |
| IKEJAHOTEL | 12.20 | 12.20 | 12.00 | 11.00 | 11.00 | -1.20 | -9.84 | 11.54 | 30 | 1,252,168 | 14,444,881.65 |
| IMG | 38.00 | 38.00 | 38.00 | 0.00 | 0.00 | 34.75 | 14 | 66,653 | 2,316,220.70 | ||
| INFINITY | 7.00 | 7.00 | 7.00 | 0.00 | 0.00 | 6.95 | 1 | 150 | 1,042.50 | ||
| INTBREW | 5.50 | 5.50 | 5.51 | 5.50 | 5.50 | 0.00 | 0.00 | 5.51 | 40 | 2,717,553 | 14,967,194.50 |
| INTENEGINS | 1.93 | 1.93 | 1.93 | 0.00 | 0.00 | 2.12 | 10 | 194,049 | 411,383.88 | ||
| JAIZBANK | 3.15 | 3.20 | 3.26 | 3.16 | 3.26 | 0.11 | 3.49 | 3.20 | 216 | 17,708,612 | 56,613,686.53 |
| JAPAULGOLD | 2.12 | 2.12 | 2.19 | 2.12 | 2.13 | 0.01 | 0.47 | 2.14 | 146 | 13,360,101 | 28,571,692.06 |
| JBERGER | 139.80 | 139.80 | 139.80 | 0.00 | 0.00 | 127.73 | 53 | 165,006 | 21,076,562.90 | ||
| JOHNHOLT | 7.50 | 7.50 | 7.50 | 0.00 | 0.00 | 7.43 | 43 | 288,960 | 2,146,591.64 | ||
| JULI | 10.30 | 10.30 | 10.30 | 0.00 | 0.00 | 9.80 | 11 | 3,096 | 30,340.50 | ||
| LASACO | 2.99 | 2.99 | 3.00 | 2.73 | 3.00 | 0.01 | 0.33 | 2.91 | 40 | 960,838 | 2,794,530.00 |
| LEARNAFRCA | 4.50 | 4.50 | 4.50 | 0.00 | 0.00 | 4.50 | 13 | 11,253 | 50,583.00 | ||
| LINKASSURE | 1.50 | 1.50 | 1.44 | 1.38 | 1.38 | -0.12 | -8.00 | 1.40 | 21 | 730,201 | 1,025,569.04 |
| LIVESTOCK | 5.50 | 5.50 | 5.45 | 4.95 | 5.30 | -0.20 | -3.64 | 5.07 | 169 | 8,939,604 | 45,338,197.46 |
| MANSARD | 9.25 | 9.25 | 9.50 | 9.00 | 9.22 | -0.03 | -0.32 | 9.12 | 170 | 15,129,628 | 137,945,681.24 |
| MAYBAKER | 8.65 | 8.65 | 8.65 | 0.00 | 0.00 | 7.89 | 175 | 4,583,643 | 36,157,935.35 | ||
| MEYER | 9.25 | 9.25 | 9.25 | 0.00 | 0.00 | 10.12 | 4 | 40,500 | 409,798.90 | ||
| MORISON | 3.61 | 3.61 | 3.61 | 0.00 | 0.00 | 3.56 | 7 | 32,975 | 117,480.95 | ||
| MRS | 162.90 | 162.90 | 162.90 | 0.00 | 0.00 | 166.13 | 72 | 60,161 | 9,994,329.90 | ||
| MTNN | 250.00 | 250.00 | 250.00 | 0.00 | 0.00 | 251.86 | 368 | 338,735 | 85,314,948.30 | ||
| MULTIVERSE | 10.05 | 10.05 | 10.05 | 0.00 | 0.00 | 9.05 | 9 | 37,335 | 337,881.75 | ||
| NAHCO | 54.90 | 54.90 | 60.30 | 54.90 | 54.90 | 0.00 | 0.00 | 55.92 | 232 | 5,452,198 | 304,863,850.55 |
| NASCON | 41.00 | 41.00 | 38.00 | 38.00 | 38.00 | -3.00 | -7.32 | 38.06 | 73 | 2,044,476 | 77,817,517.35 |
| NB | 34.50 | 34.50 | 35.80 | 34.25 | 35.80 | 1.30 | 3.77 | 34.74 | 249 | 17,155,808 | 596,064,617.05 |
| NEIMETH | 2.84 | 2.84 | 2.65 | 2.65 | 2.65 | -0.19 | -6.69 | 2.66 | 63 | 904,572 | 2,406,212.97 |
| NEM | 13.05 | 13.05 | 13.05 | 0.00 | 0.00 | 12.94 | 38 | 340,174 | 4,400,598.45 | ||
| NESTLE | 950.00 | 950.00 | 975.00 | 970.00 | 975.00 | 25.00 | 2.63 | 972.48 | 79 | 871,376 | 847,393,723.50 |
| NGXGROUP | 29.50 | 29.50 | 29.50 | 0.00 | 0.00 | 28.67 | 29 | 310,875 | 8,911,740.45 | ||
| NIDF | 111.70 | 111.70 | 111.70 | 0.00 | 0.00 | 121.91 | 8 | 4,048 | 493,472.90 | ||
| NNFM | 55.10 | 55.10 | 60.60 | 60.60 | 60.60 | 5.50 | 9.98 | 60.60 | 35 | 362,302 | 21,955,501.20 |
| NPFMCRFBK | 1.75 | 1.75 | 1.77 | 1.75 | 1.75 | 0.00 | 0.00 | 1.76 | 24 | 1,916,752 | 3,382,477.70 |
| NSLTECH | 0.69 | 0.69 | 0.71 | 0.63 | 0.70 | 0.01 | 1.45 | 0.69 | 110 | 599,536,483 | 413,814,036.43 |
| OANDO | 76.00 | 71.10 | 71.10 | 68.40 | 68.40 | -7.60 | -10.00 | 68.55 | 1057 | 32,311,088 | 2,215,048,598.55 |
| OKOMUOIL | 488.40 | 488.40 | 488.40 | 0.00 | 0.00 | 490.43 | 134 | 103,889 | 50,950,132.20 | ||
| OMATEK | 0.82 | 0.82 | 0.81 | 0.80 | 0.81 | -0.01 | -1.22 | 0.80 | 593 | 859,453 | 691,737.43 |
| PRESCO | 585.00 | 585.00 | 585.00 | 0.00 | 0.00 | 575.96 | 90 | 97,107 | 55,929,650.40 | ||
| PRESTIGE | 1.30 | 1.30 | 1.30 | 1.25 | 1.30 | 0.00 | 0.00 | 1.29 | 24 | 1,027,367 | 1,328,240.70 |
| PZ | 23.00 | 23.00 | 23.00 | 0.00 | 0.00 | 23.82 | 20 | 105,189 | 2,506,095.90 | ||
| REDSTAREX | 5.00 | 5.00 | 5.00 | 0.00 | 0.00 | 4.99 | 17 | 18,130 | 90,537.85 | ||
| REGALINS | 0.76 | 0.76 | 0.75 | 0.69 | 0.69 | -0.07 | -9.21 | 0.70 | 56 | 15,757,020 | 11,053,865.60 |
| ROYALEX | 0.91 | 0.91 | 0.99 | 0.95 | 0.99 | 0.08 | 8.79 | 0.98 | 610 | 2,778,905 | 2,724,331.20 |
| RTBRISCOE | 2.70 | 2.70 | 2.85 | 2.50 | 2.85 | 0.15 | 5.56 | 2.68 | 45 | 1,305,954 | 3,501,986.22 |
| SCOA | 4.07 | 4.07 | 4.07 | 0.00 | 0.00 | 3.67 | 15 | 103,464 | 379,712.88 | ||
| SEPLAT | 5700.00 | 5700.00 | 5700.00 | 0.00 | 0.00 | 5130.00 | 39 | 6,166 | 31,631,580.00 | ||
| SFSREIT | 197.35 | 197.35 | 197.35 | 0.00 | 0.00 | 209.41 | 20 | 41,511 | 8,693,013.75 | ||
| SKYAVN | 40.00 | 40.00 | 40.00 | 0.00 | 0.00 | 37.62 | 32 | 62,164 | 2,338,746.20 | ||
| SOVRENINS | 1.00 | 1.00 | 1.06 | 1.00 | 1.00 | 0.00 | 0.00 | 1.02 | 45 | 3,986,543 | 4,081,254.08 |
| STANBIC | 71.45 | 71.45 | 64.35 | 64.35 | 64.35 | -7.10 | -9.94 | 64.76 | 128 | 908,085 | 58,803,485.00 |
| STERLINGNG | 5.84 | 5.84 | 5.85 | 5.62 | 5.80 | -0.04 | -0.68 | 5.75 | 146 | 2,590,429 | 14,883,951.98 |
| SUNUASSUR | 5.82 | 5.82 | 5.75 | 5.50 | 5.75 | -0.07 | -1.20 | 5.67 | 68 | 1,503,721 | 8,530,609.33 |
| TANTALIZER | 2.10 | 2.10 | 2.14 | 2.06 | 2.14 | 0.04 | 1.90 | 2.10 | 44 | 958,693 | 2,013,254.32 |
| THOMASWY | 2.00 | 2.00 | 2.04 | 2.04 | 2.04 | 0.04 | 2.00 | 2.02 | 11 | 234,854 | 474,114.68 |
| TOTAL | 670.00 | 670.00 | 670.00 | 0.00 | 0.00 | 646.91 | 72 | 59,715 | 38,630,058.40 | ||
| TRANSCOHOT | 114.65 | 114.65 | 114.65 | 0.00 | 0.00 | 114.07 | 41 | 11,744 | 1,339,587.15 | ||
| TRANSCORP | 53.50 | 53.50 | 53.25 | 53.00 | 53.00 | -0.50 | -0.93 | 53.08 | 223 | 4,077,039 | 216,412,906.85 |
| TRANSEXPR | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 2.00 | 3 | 100,000 | 200,000.00 | ||
| TRANSPOWER | 349.80 | 349.80 | 349.80 | 0.00 | 0.00 | 314.90 | 68 | 504,098 | 158,741,680.20 | ||
| TRIPPLEG | 2.47 | 2.47 | 2.47 | 0.00 | 0.00 | 2.37 | 3 | 5,000 | 11,870.00 | ||
| UACN | 36.00 | 36.45 | 36.45 | 35.90 | 36.00 | 0.00 | 0.00 | 36.07 | 81 | 3,332,478 | 120,189,104.15 |
| UBA | 37.75 | 37.75 | 37.80 | 37.60 | 37.70 | -0.05 | -0.13 | 37.68 | 459 | 13,173,469 | 496,437,114.15 |
| UCAP | 22.45 | 22.45 | 22.60 | 22.50 | 22.50 | 0.05 | 0.22 | 22.52 | 277 | 6,004,567 | 135,248,825.60 |
| UNILEVER | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 | 0.00 | 0.00 | 38.01 | 86 | 5,351,396 | 203,382,227.05 |
| UNIVINSURE | 0.69 | 0.69 | 0.70 | 0.64 | 0.64 | -0.05 | -7.25 | 0.66 | 128 | 15,211,660 | 10,115,013.61 |
| UPDC | 2.07 | 1.90 | 1.90 | 1.87 | 1.87 | -0.20 | -9.66 | 1.89 | 57 | 1,516,828 | 2,870,761.84 |
| UPDCREIT | 5.75 | 5.75 | 6.00 | 6.00 | 6.00 | 0.25 | 4.35 | 6.02 | 68 | 614,441 | 3,701,855.95 |
| UPL | 5.60 | 5.60 | 5.60 | 0.00 | 0.00 | 5.34 | 10 | 35,658 | 190,284.80 | ||
| VERITASKAP | 1.17 | 1.06 | 1.15 | 1.06 | 1.09 | -0.08 | -6.84 | 1.08 | 390 | 67,342,157 | 72,709,253.94 |
| VFDGROUP | 44.40 | 44.40 | 44.40 | 0.00 | 0.00 | 42.55 | 97 | 991,162 | 42,176,026.10 | ||
| VITAFOAM | 29.05 | 29.05 | 31.95 | 30.05 | 31.95 | 2.90 | 9.98 | 31.15 | 209 | 4,317,563 | 134,494,043.05 |
| WAPCO | 70.85 | 70.85 | 71.00 | 71.00 | 71.00 | 0.15 | 0.21 | 70.71 | 109 | 1,957,507 | 138,418,434.15 |
| WAPIC | 2.30 | 2.30 | 2.50 | 2.31 | 2.50 | 0.20 | 8.70 | 2.34 | 64 | 1,648,375 | 3,858,386.95 |
| WEMABANK | 11.20 | 11.20 | 11.45 | 11.25 | 11.45 | 0.25 | 2.23 | 11.00 | 262 | 8,467,659 | 93,123,236.30 |
| ZENITHBANK | 50.65 | 50.65 | 50.60 | 50.45 | 50.60 | -0.05 | -0.10 | 50.50 | 465 | 21,220,868 | 1,071,682,243.75 |
| TOTAL TRANSACTION (120) | 14,385 | 1,161,357,486 | 15,181,848,845.55 |


