NGX Price List Thursday, 14th November 2024

ngx price list
COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS 2.66 2.662.682.40 2.40 -0.26-9.772.4419 1,379,380 3,367,710.07
ABCTRANS 1.27 1.151.151.15 1.15 -0.12-9.451.1538 1,482,830 1,707,014.92
ACADEMY 2.83 2.83 2.83 0.000.002.9313 96,498 282,511.36
ACCESSCORP 24.75 24.7525.3024.40 24.70 -0.05-0.2024.89466 60,357,321 1,502,014,739.45
AFRIPRUD 9.50 9.509.659.50 9.50 0.000.009.6159 1,209,331 11,620,278.70
AIICO 1.21 1.211.211.15 1.16 -0.05-4.13 1.18 78 7,112,212 8,406,693.52
AIRTELAFRI 2,156.90 2156.90 2,156.90 0.000.002134.3221 802 1,711,727.60
ARADEL 533.80 533.80 533.80 0.000.00496.37392 1,688,571 838,156,218.00
BERGER 18.80 18.80 18.80 0.000.0018.0027 82,645 1,487,651.90
BETAGLAS 45.35 45.35 45.35 0.000.0049.6218 70,352 3,491,101.35
BUACEMENT 97.80 97.8092.0088.20 92.00 -5.80-5.9389.30121 472,677 42,208,294.80
BUAFOODS 394.90 394.90 394.90 0.000.00355.5028 4,270 1,517,985.00
CADBURY 17.40 17.40 17.40 0.000.0017.7531 56,979 1,011,408.30
CAP 37.50 37.50 37.50 0.000.00 36.74 17 53,193 1,954,233.10
CAVERTON 1.80 1.801.851.80 1.85 0.052.781.8449 782,092 1,435,187.93
CHAMPION 3.48 3.483.763.76 3.76 0.288.053.7113 291,176 1,081,135.69
CHAMS 2.04 2.042.052.00 2.00 -0.04-1.962.0166 4,729,131 9,525,032.99
CILEASING 3.84 3.843.883.88 3.88 0.041.043.8424 745,559 2,864,151.33
CONHALLPLC 1.56 1.561.711.62 1.71 0.159.621.6968 8,801,573 14,894,694.01
CONOIL 260.00 260.00244.00244.00 244.00 -16.00-6.15 242.04 112 2,495,307 603,968,362.20
CORNERST 2.50 2.502.552.50 2.55 0.052.002.5523 3,911,295 9,959,283.86
CUSTODIAN 12.60 12.5512.5511.95 12.00 -0.60-4.7612.0466 2,333,385 28,098,348.00
CUTIX 2.50 2.50 2.50 0.000.002.5022 332,917 833,490.48
CWG 5.90 5.90 5.90 0.000.005.736 48,000 274,850.00
DAARCOMM 0.62 0.62 0.62 0.000.000.6110 77,440 46,962.30
DANGCEM 478.80 478.80 478.80 0.000.00431.0057 104,022 44,833,482.00
DANGSUGAR 30.00 30.00 30.00 0.000.00 31.46 116 409,913 12,895,271.20
DEAPCAP 1.20 1.20 1.20 0.000.001.1714 193,480 226,543.71
ELLAHLAKES 3.65 3.503.893.29 3.50 -0.15-4.113.39176 11,670,040 39,558,713.23
ETERNA 24.80 24.80 24.80 0.000.0023.9127 70,986 1,696,988.90
ETI 25.50 25.50 25.50 0.000.00 25.75 40 224,299 5,774,819.00
ETRANZACT 7.50 7.50 7.50 0.000.006.757 5,212 35,181.00
EUNISELL 10.90 10.90 10.90 0.000.0011.9913 134,702 1,614,576.98
FBNH 27.35 27.3527.7526.50 27.75 0.401.4627.34228 5,731,040 156,668,264.60
FCMB 9.30 9.309.409.40 9.40 0.101.089.3699 1,110,346 10,398,380.25
FIDELITYBK 14.60 14.6015.0014.75 15.00 0.402.74 14.95 193 8,112,891 121,315,463.10
FIDSON 14.95 14.95 14.95 0.000.0014.5812 103,084 1,503,182.00
FLOURMILL 65.00 65.0071.5071.50 71.50 6.5010.0070.53125 2,452,903 172,993,303.50
FTNCOCOA 1.89 1.891.901.80 1.90 0.010.531.8741 3,180,461 5,938,296.60
GEREGU 1,150.00 1150.00 1,150.00 0.000.00 1,035.00 10 502 519,570.00
GOLDBREW 3.70 3.70 3.70 0.000.004.071 216 879.12
GTCO 54.20 54.2054.5054.30 54.50 0.300.5554.48190 7,419,781 404,237,197.60
GUINEAINS 0.43 0.430.470.45 0.45 0.024.650.4644 4,822,626 2,225,520.85
GUINNESS 65.00 65.0065.0065.00 65.00 0.000.0064.9765 3,954,766 256,931,154.20
HONYFLOUR 4.16 4.164.394.12 4.25 0.092.164.23122 8,489,264 35,940,145.97
IKEJAHOTEL 8.20 8.20 8.20 0.000.008.3035 232,067 1,925,802.65
IMG 37.95 37.95 37.95 0.000.0034.2012 8,320 284,544.00
INFINITY 7.00 7.00 7.00 0.000.006.304 3,117 19,637.10
INTBREW 4.00 4.00 4.00 0.000.004.0324 199,375 802,774.90
INTENEGINS 1.32 1.321.451.45 1.45 0.139.851.4521 656,712 952,122.72
JAIZBANK 2.31 2.312.332.30 2.30 -0.01-0.432.3189 9,782,098 22,576,924.53
JAPAULGOLD 2.15 2.152.172.08 2.17 0.020.932.1371 1,423,590 3,030,714.46
JBERGER 172.50 172.50 172.50 0.000.00158.7838 4,292 681,462.95
JOHNHOLT 6.39 7.027.027.02 7.02 0.639.867.0220 361,699 2,539,126.98
JULI 10.30 10.30 10.30 0.000.009.272 5,550 51,448.50
LASACO 2.38 2.382.382.36 2.38 0.000.002.3613 764,137 1,805,416.75
LEARNAFRCA 3.32 3.32 3.32 0.000.003.077 82,314 252,616.14
LINKASSURE 0.90 0.900.910.90 0.90 0.000.000.9013 518,662 468,682.18
LIVESTOCK 3.70 3.703.703.70 3.70 0.000.003.6932 847,394 3,129,019.70
MANSARD 6.35 6.356.356.25 6.35 0.000.006.2945 1,055,904 6,644,936.77
MAYBAKER 7.80 7.80 7.80 0.000.007.4812 52,726 394,576.45
MEYER 7.67 7.67 7.67 0.000.007.505 3,990 29,925.00
MRS 132.00 132.00 132.00 0.000.00128.869 2,507 323,051.50
MTNN 170.00 170.00 170.00 0.000.00170.96162 261,547 44,713,734.20
MULTIVERSE 7.95 7.95 7.95 0.000.007.2013 179,459 1,292,129.10
NAHCO 38.00 38.0038.0037.80 38.00 0.000.0037.8756 1,389,971 52,635,978.95
NASCON 30.00 30.00 30.00 0.000.0028.5959 736,002 21,044,454.40
NB 27.00 27.00 27.00 0.000.0027.2647 291,397 7,942,199.95
NEIMETH 1.90 1.90 1.90 0.000.001.8614 248,858 462,058.18
NEM 8.00 8.00 8.00 0.000.008.2815 168,168 1,391,744.80
NESTLE 850.00 850.00 850.00 0.000.00819.6056 8,210 6,728,955.10
NGXGROUP 23.00 23.00 23.00 0.000.0024.4233 319,445 7,802,103.00
NIDF 111.70 111.70 111.70 0.000.00111.6018 10,265 1,145,600.50
NNFM 37.50 37.50 37.50 0.000.0037.2810 4,807 179,224.60
NPFMCRFBK 1.50 1.501.591.59 1.59 0.096.001.5823 659,150 1,044,682.20
NSLTECH 0.61 0.610.610.61 0.61 0.000.000.619 127,538 77,501.18
OANDO 62.00 62.0062.0060.00 60.00 -2.00-3.2360.84693 15,621,037 950,403,767.15
OKOMUOIL 338.10 338.10 338.10 0.000.00331.0272 204,583 67,720,866.00
OMATEK 0.64 0.640.650.65 0.65 0.011.560.656 266,800 173,637.50
PRESCO 485.40 485.40 485.40 0.000.00445.8244 22,741 10,138,481.80
PRESTIGE 0.56 0.560.590.59 0.59 0.035.360.5924 1,366,606 805,294.33
PZ 24.95 24.95 24.95 0.000.0022.5114 21,663 487,717.50
REDSTAREX 4.47 4.474.494.49 4.49 0.020.454.4912 133,694 600,477.18
REGALINS 0.45 0.450.450.45 0.45 0.000.000.4616 204,017 94,540.06
ROYALEX 0.61 0.610.610.59 0.59 -0.02-3.280.6021 1,814,508 1,091,672.64
RTBRISCOE 3.00 3.002.982.80 2.98 -0.02-0.672.8943 2,665,023 7,691,273.46
SCOA 1.71 1.71 1.71 0.000.001.665 14,149 23,488.30
SEPLAT 5,639.50 5639.50 5,639.50 0.000.005133.0173 12,669 65,030,075.30
SFSREIT 179.45 179.45 179.45 0.000.00165.4221 16,872 2,791,015.60
SKYAVN 26.00 26.00 26.00 0.000.0026.1126 129,499 3,381,200.20
SOVRENINS 0.59 0.590.610.61 0.61 0.023.390.6115 293,399 180,357.48
STANBIC 58.85 58.85 58.85 0.000.0057.5668 298,020 17,153,687.10
STERLINGNG 4.95 4.954.954.87 4.87 -0.08-1.624.9071 11,802,414 57,795,686.07
SUNUASSUR 2.26 2.262.482.27 2.48 0.229.732.3928 1,287,895 3,072,208.82
TANTALIZER 0.63 0.690.690.69 0.69 0.069.520.6926 2,995,411 2,066,833.59
THOMASWY 1.92 1.92 1.92 0.000.001.907 102,301 194,176.90
TOTAL 673.90 673.90 673.90 0.000.00641.2552 53,416 34,252,886.00
TRANSCOHOT 106.00 106.00 106.00 0.000.0096.4937 54,973 5,304,250.60
TRANSCORP 44.00 44.0045.0044.00 44.50 0.501.1444.69209 4,674,086 208,884,928.95
TRANSPOWER 359.90 359.90 359.90 0.000.00324.0034 24,958 8,086,392.00
TRIPPLEG 1.72 1.721.721.72 1.72 0.000.001.726 104,560 180,196.60
UACN 20.15 20.15 20.15 0.000.0020.8361 720,832 15,012,915.60
UBA 32.75 32.7533.5032.60 33.00 0.250.7633.16497 17,926,208 594,499,451.90
UCAP 16.35 16.3517.7016.50 17.70 1.358.2617.19487 15,432,566 265,339,605.30
UHOMREIT 36.60 36.6036.6036.60 36.60 0.000.0036.633 1,025,434 37,558,917.10
UNILEVER 24.00 24.00 24.00 0.000.0024.3269 1,088,386 26,473,746.10
UNIVINSURE 0.32 0.320.340.32 0.34 0.026.250.3322 1,690,076 551,774.24
UPDC 1.47 1.471.501.50 1.50 0.032.041.5034 2,340,382 3,508,284.18
UPDCREIT 5.45 5.45 5.45 0.000.005.2821 29,883 157,883.15
UPL 3.60 3.603.903.90 3.90 0.308.333.8848 890,855 3,458,967.81
VERITASKAP 1.28 1.281.361.27 1.28 0.000.001.3056 3,075,326 3,994,583.18
VFDGROUP 40.50 40.50 40.50 0.000.0039.0116 125,243 4,886,262.00
VITAFOAM 22.00 22.00 22.00 0.000.0020.9517 149,753 3,136,692.95
WAPCO 38.25 38.2538.7538.75 38.75 0.501.31 38.99 129 2,931,328 114,300,370.70
WAPIC 1.00 1.00 1.00 0.000.001.0321 182,504 188,661.11
WEMABANK 7.95 7.958.507.80 8.50 0.556.927.94100 4,770,365 37,881,994.20
ZENITHBANK 43.00 43.0043.1042.70 43.00 0.000.0042.87344 16,222,893 695,440,471.95
TOTAL TRANSACTION (117) 7,882 290,002,069 7,813,594,842.71

WhatsApp
Facebook
LinkedIn
X