COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 8.79 | 8.79 | 8.79 | 0.00 | 0.00 | 7.97 | 48 | 246,845 | 1,968,443.61 | ||
ABCTRANS | 1.56 | 1.56 | 1.56 | 0.00 | 0.00 | 1.64 | 36 | 181,143 | 297,069.03 | ||
ACADEMY | 2.61 | 2.61 | 2.87 | 2.85 | 2.87 | 0.26 | 9.96 | 2.86 | 26 | 1,067,150 | 3,052,604.42 |
ACCESSCORP | 23.70 | 23.70 | 24.10 | 23.70 | 23.90 | 0.20 | 0.84 | 23.98 | 840 | 48,502,116 | 1,162,860,006.70 |
AFRIPRUD | 15.10 | 15.10 | 16.60 | 16.55 | 16.60 | 1.50 | 9.93 | 16.48 | 100 | 1,264,748 | 20,842,395.15 |
AIICO | 1.60 | 1.60 | 1.60 | 1.55 | 1.55 | -0.05 | -3.13 | 1.57 | 103 | 3,151,763 | 4,933,951.29 |
AIRTELAFRI | 2156.90 | 2156.90 | 2156.90 | 0.00 | 0.00 | 2372.50 | 2 | 99 | 234,877.50 | ||
ALEX | 7.15 | 7.15 | 7.15 | 0.00 | 0.00 | 6.78 | 4 | 4,211 | 28,560.95 | ||
ARADEL | 497.00 | 497.00 | 497.00 | 0.00 | 0.00 | 447.62 | 325 | 666,034 | 298,133,198.30 | ||
AUSTINLAZ | 1.89 | 1.89 | 1.89 | 0.00 | 0.00 | 1.88 | 7 | 24,215 | 45,577.35 | ||
BERGER | 18.85 | 18.85 | 18.85 | 0.00 | 0.00 | 18.90 | 23 | 30,736 | 580,950.75 | ||
BETAGLAS | 99.85 | 99.85 | 99.85 | 0.00 | 0.00 | 89.90 | 11 | 96,605 | 8,684,789.50 | ||
BUACEMENT | 83.70 | 83.70 | 83.70 | 0.00 | 0.00 | 75.40 | 104 | 181,129 | 13,657,126.60 | ||
BUAFOODS | 418.00 | 418.00 | 418.00 | 0.00 | 0.00 | 376.20 | 45 | 7,686 | 2,891,473.20 | ||
CADBURY | 22.00 | 22.00 | 24.20 | 24.20 | 24.20 | 2.20 | 10.00 | 24.20 | 39 | 619,921 | 15,002,088.20 |
CAP | 39.10 | 39.10 | 39.10 | 0.00 | 0.00 | 39.15 | 5 | 705 | 27,602.00 | ||
CAVERTON | 2.40 | 2.40 | 2.40 | 0.00 | 0.00 | 2.32 | 28 | 90,343 | 209,824.81 | ||
CHAMPION | 4.00 | 4.00 | 4.05 | 4.00 | 4.00 | 0.00 | 0.00 | 4.02 | 23 | 791,920 | 3,180,306.30 |
CHAMS | 2.06 | 2.06 | 2.25 | 2.03 | 2.20 | 0.14 | 6.80 | 2.19 | 148 | 13,740,766 | 30,052,684.57 |
CILEASING | 3.16 | 3.16 | 3.47 | 3.47 | 3.47 | 0.31 | 9.81 | 3.47 | 18 | 800,026 | 2,772,983.12 |
CONHALLPLC | 2.80 | 2.80 | 3.00 | 2.80 | 3.00 | 0.20 | 7.14 | 2.84 | 32 | 1,321,625 | 3,756,099.01 |
CONOIL | 331.20 | 331.20 | 331.20 | 0.00 | 0.00 | 298.10 | 13 | 3,180 | 947,958.00 | ||
CORNERST | 2.63 | 2.63 | 2.89 | 2.89 | 2.89 | 0.26 | 9.89 | 2.87 | 39 | 785,219 | 2,250,755.00 |
CUSTODIAN | 18.10 | 18.10 | 18.10 | 0.00 | 0.00 | 18.11 | 37 | 126,278 | 2,286,467.30 | ||
CUTIX | 2.30 | 2.30 | 2.30 | 2.28 | 2.28 | -0.02 | -0.87 | 2.29 | 73 | 1,583,537 | 3,630,213.16 |
CWG | 8.05 | 8.05 | 8.75 | 8.10 | 8.75 | 0.70 | 8.70 | 8.26 | 65 | 624,365 | 5,160,126.00 |
DAARCOMM | 0.55 | 0.55 | 0.55 | 0.00 | 0.00 | 0.56 | 24 | 291,676 | 163,572.46 | ||
DANGCEM | 480.00 | 480.00 | 480.00 | 0.00 | 0.00 | 432.00 | 141 | 87,328 | 37,725,696.00 | ||
DANGSUGAR | 35.80 | 35.80 | 39.35 | 37.50 | 39.35 | 3.55 | 9.92 | 38.70 | 309 | 5,165,242 | 199,878,209.45 |
DEAPCAP | 0.95 | 0.95 | 0.95 | 0.00 | 0.00 | 0.93 | 10 | 98,210 | 91,668.20 | ||
ELLAHLAKES | 3.28 | 3.28 | 3.20 | 3.10 | 3.10 | -0.18 | -5.49 | 3.15 | 86 | 3,393,879 | 10,683,255.20 |
ETERNA | 33.00 | 33.00 | 36.30 | 33.50 | 36.30 | 3.30 | 10.00 | 35.35 | 89 | 1,481,280 | 52,357,175.60 |
ETI | 29.25 | 29.25 | 29.25 | 0.00 | 0.00 | 27.39 | 49 | 214,408 | 5,873,480.45 | ||
ETRANZACT | 5.75 | 5.75 | 5.75 | 0.00 | 0.00 | 5.76 | 13 | 88,674 | 510,875.60 | ||
EUNISELL | 10.75 | 10.75 | 10.75 | 0.00 | 0.00 | 9.93 | 7 | 8,134 | 80,801.35 | ||
FCMB | 9.10 | 9.10 | 9.10 | 8.95 | 9.10 | 0.00 | 0.00 | 9.00 | 166 | 3,600,499 | 32,390,820.90 |
FIDELITYBK | 20.25 | 20.25 | 20.00 | 19.60 | 20.00 | -0.25 | -1.23 | 19.85 | 445 | 40,384,714 | 801,816,334.65 |
FIDSON | 18.60 | 18.60 | 18.60 | 0.00 | 0.00 | 18.65 | 42 | 162,743 | 3,035,611.30 | ||
FIRSTHOLDCO | 25.15 | 25.15 | 25.10 | 25.00 | 25.00 | -0.15 | -0.60 | 25.01 | 337 | 6,580,441 | 164,600,020.05 |
FTNCOCOA | 1.85 | 1.85 | 2.03 | 1.85 | 1.93 | 0.08 | 4.32 | 1.94 | 86 | 5,435,916 | 10,540,703.01 |
GEREGU | 1141.50 | 1141.50 | 1141.50 | 0.00 | 0.00 | 1027.40 | 17 | 418 | 429,453.20 | ||
GOLDBREW | 7.10 | 7.10 | 7.10 | 0.00 | 0.00 | 7.28 | 6 | 29,450 | 214,391.00 | ||
GTCO | 61.00 | 61.00 | 61.30 | 61.00 | 61.10 | 0.10 | 0.16 | 61.03 | 540 | 17,100,984 | 1,043,621,308.45 |
GUINEAINS | 0.70 | 0.70 | 0.73 | 0.64 | 0.64 | -0.06 | -8.57 | 0.67 | 30 | 1,772,033 | 1,180,134.05 |
GUINNESS | 80.00 | 80.00 | 80.00 | 0.00 | 0.00 | 81.72 | 36 | 58,918 | 4,814,745.55 | ||
HMCALL | 5.22 | 5.22 | 4.70 | 4.70 | 4.70 | -0.52 | -9.96 | 4.76 | 12 | 269,390 | 1,282,009.30 |
HONYFLOUR | 11.55 | 11.55 | 12.00 | 11.60 | 11.60 | 0.05 | 0.43 | 11.85 | 142 | 3,682,616 | 43,646,049.00 |
IKEJAHOTEL | 10.00 | 10.00 | 11.00 | 11.00 | 11.00 | 1.00 | 10.00 | 10.98 | 39 | 571,293 | 6,270,893.70 |
IMG | 34.20 | 34.20 | 34.20 | 0.00 | 0.00 | 34.13 | 6 | 12,210 | 416,755.50 | ||
INTBREW | 6.40 | 6.40 | 7.00 | 6.40 | 7.00 | 0.60 | 9.37 | 6.64 | 92 | 2,532,643 | 16,812,052.03 |
INTENEGINS | 1.34 | 1.34 | 1.38 | 1.38 | 1.38 | 0.04 | 2.99 | 1.39 | 7 | 159,504 | 221,371.44 |
JAIZBANK | 3.30 | 3.35 | 3.35 | 3.20 | 3.30 | 0.00 | 0.00 | 3.27 | 97 | 4,097,775 | 13,383,274.21 |
JAPAULGOLD | 2.10 | 2.10 | 2.10 | 1.96 | 1.97 | -0.13 | -6.19 | 2.01 | 124 | 7,590,787 | 15,291,231.14 |
JBERGER | 137.00 | 137.00 | 137.00 | 0.00 | 0.00 | 123.30 | 34 | 21,108 | 2,602,616.40 | ||
JOHNHOLT | 7.00 | 7.00 | 6.30 | 6.30 | 6.30 | -0.70 | -10.00 | 6.41 | 32 | 258,550 | 1,657,581.25 |
JULI | 10.30 | 10.30 | 10.30 | 0.00 | 0.00 | 9.69 | 3 | 450 | 4,360.00 | ||
LASACO | 2.02 | 2.02 | 2.08 | 2.02 | 2.02 | 0.00 | 0.00 | 2.03 | 69 | 3,700,008 | 7,516,635.10 |
LEARNAFRCA | 3.56 | 3.56 | 3.56 | 0.00 | 0.00 | 3.60 | 15 | 61,245 | 220,328.73 | ||
LEGENDINT | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 0.00 | 0.00 | 6.20 | 24 | 6,500,000 | 40,300,000.00 |
LINKASSURE | 1.22 | 1.22 | 1.22 | 0.00 | 0.00 | 1.16 | 7 | 146,740 | 170,019.00 | ||
LIVESTOCK | 9.52 | 9.52 | 9.95 | 9.50 | 9.50 | -0.02 | -0.21 | 9.62 | 133 | 1,783,511 | 17,150,717.56 |
MANSARD | 7.90 | 7.90 | 8.20 | 8.20 | 8.20 | 0.30 | 3.80 | 8.32 | 43 | 465,737 | 3,876,850.93 |
MAYBAKER | 7.40 | 7.40 | 7.40 | 0.00 | 0.00 | 7.56 | 32 | 153,842 | 1,162,812.05 | ||
MBENEFIT | 0.86 | 0.86 | 0.87 | 0.86 | 0.86 | 0.00 | 0.00 | 0.87 | 11 | 533,400 | 461,935.10 |
MRS | 157.50 | 157.50 | 157.50 | 0.00 | 0.00 | 142.32 | 126 | 443,287 | 63,088,609.00 | ||
MTNN | 239.00 | 239.00 | 245.00 | 243.00 | 245.00 | 6.00 | 2.51 | 243.06 | 438 | 5,851,356 | 1,422,222,599.10 |
MULTIVERSE | 8.65 | 8.65 | 7.80 | 7.80 | 7.80 | -0.85 | -9.83 | 7.80 | 16 | 274,550 | 2,141,490.00 |
NAHCO | 68.65 | 68.65 | 69.00 | 66.00 | 68.50 | -0.15 | -0.22 | 68.06 | 164 | 2,657,967 | 180,896,110.35 |
NASCON | 43.90 | 44.00 | 48.25 | 44.00 | 48.25 | 4.35 | 9.91 | 47.44 | 252 | 7,523,297 | 356,936,620.50 |
NB | 39.80 | 39.80 | 39.00 | 38.00 | 38.00 | -1.80 | -4.52 | 38.67 | 192 | 1,753,642 | 67,817,115.35 |
NEIMETH | 2.78 | 2.78 | 2.78 | 0.00 | 0.00 | 2.71 | 14 | 42,180 | 114,155.10 | ||
NEM | 13.60 | 13.60 | 14.95 | 13.70 | 14.95 | 1.35 | 9.93 | 14.50 | 44 | 1,595,453 | 23,136,804.20 |
NESTLE | 1000.00 | 1000.00 | 1100.00 | 1100.00 | 1100.00 | 100.00 | 10.00 | 1098.78 | 50 | 117,273 | 128,857,107.00 |
NGXGROUP | 36.00 | 36.00 | 36.00 | 33.30 | 36.00 | 0.00 | 0.00 | 34.73 | 69 | 1,832,468 | 63,645,954.00 |
NIDF | 111.70 | 111.70 | 111.70 | 0.00 | 0.00 | 117.54 | 18 | 9,960 | 1,170,704.30 | ||
NNFM | 79.00 | 79.00 | 79.00 | 0.00 | 0.00 | 81.60 | 36 | 202,850 | 16,553,515.60 | ||
NPFMCRFBK | 1.74 | 1.74 | 1.75 | 1.74 | 1.75 | 0.01 | 0.57 | 1.75 | 29 | 415,193 | 725,646.04 |
NSLTECH | 0.53 | 0.53 | 0.57 | 0.54 | 0.55 | 0.02 | 3.77 | 0.54 | 399 | 3,980,130 | 2,150,761.13 |
OANDO | 39.40 | 39.40 | 40.50 | 39.40 | 40.50 | 1.10 | 2.79 | 39.78 | 437 | 5,677,298 | 225,837,037.45 |
OKOMUOIL | 545.20 | 545.20 | 545.20 | 0.00 | 0.00 | 501.93 | 204 | 474,469 | 238,151,389.60 | ||
OMATEK | 0.63 | 0.63 | 0.63 | 0.00 | 0.00 | 0.62 | 18 | 265,861 | 165,683.58 | ||
PRESCO | 785.00 | 785.00 | 785.00 | 0.00 | 0.00 | 725.08 | 140 | 883,673 | 640,737,501.40 | ||
PRESTIGE | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.00 | 0.00 | 0.96 | 26 | 499,366 | 478,282.00 |
PZ | 30.10 | 30.10 | 30.10 | 0.00 | 0.00 | 27.39 | 20 | 70,202 | 1,922,991.50 | ||
REDSTAREX | 4.80 | 4.80 | 4.80 | 0.00 | 0.00 | 5.04 | 9 | 18,561 | 93,496.97 | ||
REGALINS | 0.58 | 0.58 | 0.62 | 0.62 | 0.62 | 0.04 | 6.90 | 0.62 | 359 | 515,051 | 316,945.36 |
ROYALEX | 0.85 | 0.85 | 0.85 | 0.00 | 0.00 | 0.82 | 20 | 126,088 | 103,531.82 | ||
RTBRISCOE | 1.93 | 1.93 | 2.00 | 1.88 | 2.00 | 0.07 | 3.63 | 1.97 | 43 | 1,184,555 | 2,336,108.61 |
SCOA | 4.47 | 4.47 | 4.47 | 0.00 | 0.00 | 4.73 | 11 | 12,330 | 58,374.00 | ||
SEPLAT | 5700.00 | 5700.00 | 5700.00 | 0.00 | 0.00 | 5130.00 | 26 | 871 | 4,468,230.00 | ||
SFSREIT | 206.00 | 206.00 | 206.00 | 0.00 | 0.00 | 219.03 | 41 | 39,475 | 8,646,164.70 | ||
SKYAVN | 46.50 | 46.50 | 46.50 | 0.00 | 0.00 | 41.85 | 6 | 485 | 20,297.25 | ||
SMURFIT | 0.46 | 0.46 | 0.50 | 0.50 | 0.50 | 0.04 | 8.70 | 0.50 | 1 | 250,000 | 125,000.00 |
SOVRENINS | 0.95 | 0.91 | 0.98 | 0.91 | 0.98 | 0.03 | 3.16 | 0.96 | 21 | 476,605 | 456,132.39 |
STANBIC | 59.20 | 59.20 | 59.20 | 0.00 | 0.00 | 61.78 | 76 | 112,291 | 6,937,503.95 | ||
STERLINGNG | 5.09 | 5.09 | 5.25 | 5.23 | 5.23 | 0.14 | 2.75 | 5.23 | 103 | 2,889,325 | 15,118,596.09 |
SUNUASSUR | 5.20 | 5.20 | 5.20 | 0.00 | 0.00 | 5.20 | 34 | 93,993 | 489,019.40 | ||
TANTALIZER | 2.30 | 2.30 | 2.31 | 2.27 | 2.31 | 0.01 | 0.43 | 2.29 | 82 | 10,223,505 | 23,458,727.28 |
TOTAL | 705.00 | 705.00 | 705.00 | 0.00 | 0.00 | 635.93 | 65 | 124,272 | 79,028,837.50 | ||
TRANSCOHOT | 145.00 | 145.00 | 145.00 | 0.00 | 0.00 | 131.43 | 32 | 12,607 | 1,656,940.20 | ||
TRANSCORP | 42.00 | 42.00 | 43.85 | 43.85 | 43.85 | 1.85 | 4.40 | 42.69 | 181 | 1,241,480 | 53,002,402.65 |
TRANSPOWER | 364.90 | 364.90 | 364.90 | 0.00 | 0.00 | 328.50 | 23 | 5,764 | 1,893,474.00 | ||
TRIPPLEG | 1.98 | 1.98 | 1.98 | 0.00 | 0.00 | 1.80 | 18 | 164,378 | 296,207.08 | ||
UACN | 30.30 | 30.30 | 30.30 | 0.00 | 0.00 | 31.11 | 22 | 88,730 | 2,760,338.05 | ||
UBA | 34.95 | 35.00 | 35.00 | 34.00 | 34.00 | -0.95 | -2.72 | 34.42 | 490 | 9,799,947 | 337,285,091.35 |
UCAP | 16.90 | 16.90 | 17.30 | 17.05 | 17.05 | 0.15 | 0.89 | 17.18 | 266 | 5,131,238 | 88,173,898.65 |
UHOMREIT | 46.15 | 46.15 | 46.15 | 0.00 | 0.00 | 48.09 | 6 | 29,878 | 1,436,737.40 | ||
UNILEVER | 38.05 | 38.05 | 38.50 | 38.45 | 38.50 | 0.45 | 1.18 | 38.40 | 85 | 8,678,065 | 333,244,080.75 |
UNIONDICON | 7.90 | 7.90 | 7.90 | 0.00 | 0.00 | 7.74 | 2 | 3,515 | 27,217.00 | ||
UNIVINSURE | 0.51 | 0.51 | 0.52 | 0.51 | 0.52 | 0.01 | 1.96 | 0.52 | 53 | 10,211,665 | 5,272,897.05 |
UPDC | 2.80 | 2.80 | 2.83 | 2.75 | 2.83 | 0.03 | 1.07 | 2.80 | 78 | 3,514,681 | 9,833,887.99 |
UPDCREIT | 6.05 | 6.05 | 6.05 | 0.00 | 0.00 | 5.82 | 38 | 156,100 | 909,196.40 | ||
UPL | 3.10 | 3.10 | 3.40 | 3.35 | 3.40 | 0.30 | 9.68 | 3.39 | 25 | 740,650 | 2,514,489.83 |
VERITASKAP | 1.05 | 1.05 | 1.12 | 1.11 | 1.12 | 0.07 | 6.67 | 1.10 | 23 | 591,235 | 652,215.99 |
VFDGROUP | 17.10 | 17.10 | 18.70 | 18.00 | 18.50 | 1.40 | 8.19 | 18.32 | 482 | 9,151,495 | 167,696,895.10 |
VITAFOAM | 37.10 | 37.10 | 40.80 | 40.80 | 40.80 | 3.70 | 9.97 | 39.85 | 71 | 3,541,611 | 141,134,523.20 |
WAPCO | 72.00 | 72.00 | 79.20 | 72.00 | 79.20 | 7.20 | 10.00 | 77.36 | 244 | 11,725,939 | 907,110,872.95 |
WAPIC | 2.08 | 2.08 | 2.20 | 2.20 | 2.20 | 0.12 | 5.77 | 2.15 | 55 | 563,513 | 1,213,434.63 |
WEMABANK | 12.00 | 12.00 | 12.00 | 11.90 | 12.00 | 0.00 | 0.00 | 11.90 | 166 | 3,406,848 | 40,544,137.85 |
ZENITHBANK | 45.10 | 45.10 | 45.50 | 45.15 | 45.50 | 0.40 | 0.89 | 45.21 | 553 | 12,301,252 | 556,184,891.50 |
TOTAL TRANSACTION (120) | 12,051 | 326,106,594 | 10,361,194,752.87 |
