NGX Price List Tuesday, 19th November 2024

ngx price list
COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS 2.40 2.40 2.40 0.002.578 1,390 3,569.67
ABCTRANS 1.19 1.19 1.19 0.001.2014 250,097 300,802.22
ACADEMY 3.09 3.09 3.09 0.003.0616 56,246 172,243.62
ACCESSCORP 24.00 24.0024.1023.50 23.90 -0.10-0.4224.05516 37,842,310 910,192,619.75
AFRIPRUD 9.00 9.009.509.50 9.50 0.505.569.4471 1,311,669 12,386,811.30
AIICO 1.20 1.201.241.20 1.24 0.043.33 1.23 130 8,460,584 10,391,199.01
AIRTELAFRI 2,156.90 2156.90 2,156.90 0.002174.6417 2,303 5,008,185.80
ARADEL 533.80 533.80 533.80 0.00494.67281 1,226,705 606,818,456.50
AUSTINLAZ 1.98 1.982.002.00 2.00 0.021.012.007 185,000 370,000.00
BERGER 18.80 18.8017.3517.30 17.35 -1.45-7.7117.3521 574,736 9,974,306.00
BETAGLAS 49.85 49.8549.6549.65 49.65 -0.20-0.4049.7334 467,169 23,230,081.65
BUACEMENT 95.50 95.5095.0090.00 95.00 -0.50-0.5290.50123 896,817 81,159,894.80
BUAFOODS 394.90 394.90394.90355.50 394.90 0.000.00372.1556 246,814 91,852,857.40
CADBURY 17.40 17.4017.6517.65 17.65 0.251.44 17.68 33 3,258,904 57,609,933.15
CAP 37.50 37.50 37.50 0.0035.5115 15,452 548,673.90
CAVERTON 1.85 1.852.001.82 1.82 -0.03-1.621.9148 1,237,996 2,364,520.89
CHAMPION 3.52 3.523.853.70 3.70 0.185.113.8032 795,060 3,020,991.67
CHAMS 2.00 2.002.132.00 2.00 0.000.002.02106 23,662,880 47,902,675.12
CILEASING 3.85 3.853.843.67 3.84 -0.01-0.263.7333 1,274,135 4,748,716.92
CONHALLPLC 2.00 2.001.991.81 1.91 -0.09-4.50 1.92 90 16,397,434 31,471,216.90
CONOIL 259.00 259.00 259.00 0.00236.3253 105,601 24,955,713.65
CORNERST 2.50 2.502.592.59 2.59 0.093.602.5712 331,261 851,385.91
CUSTODIAN 12.00 12.0012.0011.85 12.00 0.000.0011.9986 6,435,998 77,178,629.15
CUTIX 2.50 2.502.402.35 2.40 -0.10-4.002.3989 1,817,327 4,335,905.10
CWG 5.90 5.906.205.90 6.20 0.305.085.8854 1,808,397 10,633,728.70
DAARCOMM 0.63 0.630.680.63 0.67 0.046.350.6541 727,476 473,658.92
DANGCEM 478.80 478.80 478.80 0.00 431.00 51 114,583 49,385,273.00
DANGSUGAR 30.00 30.00 30.00 0.0031.52123 343,196 10,817,962.50
DEAPCAP 1.18 1.181.241.18 1.24 0.065.081.2024 1,671,895 2,012,338.15
ELLAHLAKES 3.40 3.403.403.09 3.40 0.000.003.27215 15,380,926 50,234,868.97
ENAMELWA 19.30 19.30 19.30 0.00 19.30 1 26 501.80
ETERNA 24.80 24.80 24.80 0.0024.0844 177,340 4,271,172.60
ETI 25.50 25.50 25.50 0.0025.9642 217,225 5,638,501.00
ETRANZACT 7.50 7.50 7.50 0.006.753 281 1,896.75
EUNISELL 13.18 13.1814.4914.49 14.49 1.319.9414.4912 229,061 3,319,093.89
FBNH 27.40 27.4027.3526.85 26.85 -0.55-2.01 27.00 264 5,703,412 154,012,063.75
FCMB 9.40 9.409.509.30 9.40 0.000.009.44148 5,689,477 53,713,387.40
FIDELITYBK 15.00 15.0015.2015.00 15.20 0.201.3315.10202 2,771,730 41,854,990.75
FIDSON 14.50 14.50 14.50 0.0014.2640 146,982 2,096,006.85
FLOURMILL 77.50 77.5078.0078.00 78.00 0.500.65 77.61 115 1,191,031 92,432,935.70
FTNCOCOA 1.90 1.902.051.90 1.90 0.000.001.9469 3,331,955 6,455,167.73
GEREGU 1,150.00 1150.00 1,150.00 0.001035.0021 1,393 1,441,755.00
GOLDBREW 3.70 3.70 3.70 0.003.502 1,200 4,198.00
GTCO 55.35 55.3556.0055.50 56.00 0.651.1755.84275 13,486,561 753,077,553.70
GUINEAINS 0.47 0.470.480.46 0.48 0.012.130.4741 6,581,774 3,093,927.37
GUINNESS 62.00 62.0065.0065.00 65.00 3.004.8464.8751 1,650,245 107,058,799.85
HONYFLOUR 4.33 4.334.273.97 4.12 -0.21-4.854.1194 3,669,315 15,091,526.41
IKEJAHOTEL 7.50 7.508.157.80 8.15 0.658.677.9124 711,750 5,630,082.50
IMG 37.95 37.95 37.95 0.0034.205 1,510 51,642.00
INFINITY 7.00 7.00 7.00 0.006.502 60 390.00
INTBREW 4.00 4.00 4.00 0.004.0526 336,636 1,362,951.11
INTENEGINS 1.45 1.451.411.41 1.41 -0.04-2.761.444 169,492 243,553.08
JAIZBANK 2.28 2.282.322.20 2.32 0.041.752.27155 11,400,806 25,891,919.63
JAPAULGOLD 2.15 2.152.362.18 2.35 0.209.302.29265 26,487,775 60,753,332.50
JBERGER 172.50 172.50 172.50 0.00155.5254 233,356 36,292,328.75
JOHNHOLT 8.49 8.499.339.33 9.33 0.849.899.3311 289,469 2,700,745.77
JULI 10.30 10.30 10.30 0.009.272 36 333.72
LASACO 2.55 2.552.502.40 2.50 -0.05-1.962.4430 1,033,247 2,518,212.25
LEARNAFRCA 3.32 3.32 3.32 0.003.109 96,570 299,803.02
LINKASSURE 0.90 0.900.900.90 0.90 0.000.000.9014 1,086,637 977,863.50
LIVESTOCK 3.70 3.703.703.60 3.68 -0.02-0.543.6656 4,473,228 16,383,608.53
MANSARD 6.40 6.406.756.40 6.73 0.335.166.6591 4,970,384 33,073,057.94
MAYBAKER 8.00 8.008.007.20 8.00 0.000.007.6247 973,511 7,413,763.55
MEYER 7.67 7.67 7.67 0.007.576 80,100 606,426.56
MRS 132.00 132.00 132.00 0.00119.4726 98,762 11,799,303.60
MTNN 170.00 170.00172.00172.00 172.00 2.001.18172.60260 1,115,999 192,621,994.00
MULTIVERSE 7.95 7.95 7.95 0.007.206 28,178 202,881.60
NAHCO 39.00 39.0038.0037.30 37.85 -1.15-2.9537.64111 3,130,896 117,844,258.00
NASCON 30.00 30.00 30.00 0.0028.6750 258,911 7,422,841.95
NB 27.00 27.00 27.00 0.0027.3583 760,291 20,795,738.45
NCR 4.32 4.32 4.32 0.004.575 35,861 164,033.38
NEIMETH 1.95 1.95 1.95 0.001.9227 635,033 1,219,011.60
NEM 8.05 8.05 8.05 0.008.1118 127,450 1,033,177.50
NESTLE 850.00 850.00 850.00 0.00807.9565 48,304 39,027,159.10
NGXGROUP 24.95 24.9524.8024.00 24.80 -0.15-0.6024.4834 1,537,325 37,640,280.60
NIDF 111.70 111.70 111.70 0.00111.6014 34,904 3,895,286.40
NNFM 37.50 37.50 37.50 0.0037.5012 101,112 3,791,719.35
NPFMCRFBK 1.52 1.521.601.54 1.54 0.021.321.5437 1,746,488 2,695,849.95
NSLTECH 0.61 0.61 0.61 0.000.611 2,000 1,220.00
OANDO 64.00 64.0064.1064.00 64.00 0.000.0064.22330 3,118,127 200,257,281.65
OKOMUOIL 336.10 336.10 336.10 0.00331.2950 108,695 36,009,712.20
OMATEK 0.68 0.680.650.65 0.65 -0.03-4.410.6521 598,436 389,651.89
PRESCO 485.40 485.40 485.40 0.00448.9177 234,724 105,370,374.80
PRESTIGE 0.69 0.690.700.64 0.66 -0.03-4.350.6948 4,560,751 3,132,380.70
PZ 24.95 24.9522.5022.50 22.50 -2.45-9.8222.505 215,600 4,851,000.00
REDSTAREX 4.49 4.49 4.49 0.004.876 140,010 681,246.33
REGALINS 0.48 0.48 0.48 0.000.487 112,880 54,643.80
ROYALEX 0.59 0.590.640.60 0.60 0.011.690.6334 3,587,026 2,241,945.51
RTBRISCOE 2.80 2.802.902.90 2.90 0.103.572.9023 302,108 875,796.76
SCOA 1.71 1.711.881.88 1.88 0.179.941.883 146,295 275,034.60
SEPLAT 5,639.50 5639.50 5,639.50 0.005227.8830 5,494 28,721,951.30
SFSREIT 179.45 179.45 179.45 0.00178.2311 3,564 635,219.05
SKYAVN 26.00 26.00 26.00 0.0024.1111 94,845 2,286,755.00
SOVRENINS 0.66 0.660.650.65 0.65 -0.01-1.520.6522 705,432 457,678.11
STANBIC 57.95 57.95 57.95 0.0054.2472 261,666 14,192,715.35
STERLINGNG 4.93 5.005.004.95 4.99 0.061.224.99108 5,232,752 26,093,420.40
SUNUASSUR 2.60 2.602.862.70 2.70 0.103.852.8236 2,786,329 7,857,362.64
TANTALIZER 0.82 0.900.900.90 0.90 0.089.760.9025 1,760,298 1,584,268.20
THOMASWY 1.75 1.75 1.75 0.001.745 98,500 171,451.50
TOTAL 673.90 673.90 673.90 0.00628.9144 14,779 9,294,682.60
TRANSCOHOT 106.00 106.00106.0095.40 106.00 0.000.0099.9060 586,620 58,603,241.90
TRANSCORP 43.90 43.9043.6042.25 43.15 -0.75-1.7143.44234 4,213,107 183,006,874.30
TRANSEXPR 1.23 1.23 1.23 0.001.143 14,832 16,908.48
TRANSPOWER 359.90 359.90 359.90 0.00324.0029 6,651 2,154,924.00
TRIPPLEG 1.72 1.72 1.72 0.001.727 98,594 170,009.46
UACN 21.65 21.6521.5520.50 21.55 -0.10-0.4620.9895 4,226,213 88,656,290.35
UBA 33.50 33.5033.5033.40 33.50 0.000.0033.47583 16,132,551 539,971,392.00
UCAP 16.80 16.8016.9016.80 16.90 0.100.6016.86387 9,861,561 166,261,867.75
UNILEVER 24.50 24.5026.9526.95 26.95 2.4510.0026.4478 636,047 16,819,313.75
UNIVINSURE 0.32 0.320.340.31 0.32 0.000.000.3252 8,498,889 2,729,312.85
UPDC 1.43 1.431.451.45 1.45 0.021.401.4530 1,317,186 1,910,923.92
UPDCREIT 5.15 5.155.155.15 5.15 0.000.005.1543 746,829 3,847,861.60
UPL 3.65 3.653.853.85 3.85 0.205.483.9635 1,131,445 4,476,224.26
VERITASKAP 1.30 1.301.351.27 1.28 -0.02-1.54 1.30 78 5,797,974 7,508,983.49
VFDGROUP 40.50 40.50 40.50 0.0039.998 16,181 647,116.20
VITAFOAM 22.00 22.00 22.00 0.0021.4117 27,420 587,008.00
WAPCO 46.00 46.0050.6046.20 50.60 4.6010.0049.10509 11,601,391 569,684,889.15
WAPIC 1.03 1.031.081.03 1.08 0.054.851.0648 2,290,784 2,417,302.27
WEMABANK 8.50 8.508.408.00 8.40 -0.10-1.188.2095 1,258,643 10,319,188.75
ZENITHBANK 43.50 43.5044.6543.55 44.00 0.501.1543.81392 6,993,142 306,338,325.10
TOTAL TRANSACTION (120) 9,124 333,299,821 6,419,887,998.73

WhatsApp
Facebook
LinkedIn
X