NGX Price List Tuesday, 24th September 2024

ngx price list
COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS 2.28 2.28 2.28 0.002.435 27,132 66,007.88
ABCTRANS 1.05 1.051.151.15 1.15 0.109.521.1429 438,672 498,157.20
ACADEMY 3.17 3.17 3.17 0.003.1215 38,014 118,767.27
ACCESSCORP 19.00 19.0019.5019.00 19.35 0.351.8419.22538 16,425,665 315,717,899.75
AFRIPRUD 9.00 9.009.009.00 9.00 0.000.009.0260 523,697 4,723,575.20
AIICO 1.17 1.171.231.15 1.18 0.010.851.20153 15,626,136 18,730,885.70
AIRTELAFRI 2,200.00 2200.00 2,200.00 0.002299.4716 495 1,138,239.50
BERGER 21.10 21.10 21.10 0.0021.7515 16,795 365,211.50
BETAGLAS 48.00 48.00 48.00 0.0044.1729 51,375 2,269,040.25
BUACEMENT 113.90 113.90 113.90 0.00102.6050 92,091 9,448,536.60
BUAFOODS 394.90 394.90 394.90 0.00361.4247 3,680 1,330,039.80
CADBURY 19.70 19.70 19.70 0.0018.2733 96,060 1,755,304.70
CAP 35.00 35.00 35.00 0.0032.4610 153,496 4,982,076.85
CAVERTON 4.05 4.454.453.65 3.65 -0.40-9.884.16517 43,674,659 181,486,363.28
CHAMPION 2.97 2.973.203.20 3.20 0.237.743.1626 308,819 975,690.97
CHAMS 2.10 2.102.122.10 2.10 0.000.002.1170 5,460,117 11,496,781.25
CILEASING 4.50 4.504.404.10 4.30 -0.20-4.444.2547 2,009,591 8,541,646.85
CONHALLPLC 1.41 1.41 1.41 0.001.4214 135,420 192,602.62
CONOIL 168.00 168.00 168.00 0.00151.2020 1,901 287,431.20
CORNERST 2.51 2.51 2.51 0.002.4316 142,510 346,596.32
CUSTODIAN 13.00 13.00 13.00 0.0012.8948 222,959 2,874,765.60
CUTIX 2.68 2.682.722.70 2.71 0.031.122.7162 2,141,134 5,798,442.74
CWG 6.35 6.35 6.35 0.006.2173 1,838,665 11,419,667.50
DAARCOMM 0.68 0.680.740.74 0.74 0.068.820.7338 1,542,698 1,130,130.88
DANGCEM 532.00 532.00 532.00 0.00478.8055 28,873 13,824,392.40
DANGSUGAR 35.50 35.5035.2034.30 34.30 -1.20-3.3834.86263 4,697,352 163,728,677.45
DEAPCAP 0.90 0.900.890.84 0.84 -0.06-6.670.8733 984,334 859,763.38
ELLAHLAKES 3.38 3.383.713.71 3.71 0.339.763.71253 42,138,650 156,293,091.28
ENAMELWA 19.30 19.30 19.30 0.0017.501 50 875.00
ETERNA 30.00 30.00 30.00 0.0027.06101 622,963 16,854,777.30
ETI 24.00 24.0024.0024.00 24.00 0.000.0024.0266 4,039,066 97,023,631.25
ETRANZACT 7.50 7.50 7.50 0.006.8011 82,540 561,287.20
FBNH 28.20 28.2031.0027.05 31.00 2.809.9329.91478 25,043,876 749,077,495.15
FCMB 8.80 8.809.658.50 9.00 0.202.279.34516 31,094,332 290,471,202.80
FIDELITYBK 14.95 16.4016.4013.60 16.40 1.459.7015.93902 126,085,319 2,008,796,910.35
FIDSON 17.45 17.4516.0515.75 15.75 -1.70-9.7415.8178 1,562,849 24,701,742.10
FLOURMILL 55.40 55.4055.0055.00 55.00 -0.40-0.7254.74132 792,238 43,364,993.75
FTNCOCOA 1.65 1.651.691.49 1.49 -0.16-9.701.53100 10,660,782 16,312,895.34
GEREGU 1,150.00 1150.00 1,150.00 0.001035.0027 1,538 1,591,830.00
GOLDBREW 3.15 3.15 3.15 0.002.883 4,300 12,395.00
GTCO 46.90 46.9047.0546.95 46.95 0.050.1146.99307 4,897,896 230,162,796.55
GUINEAINS 0.48 0.480.490.47 0.49 0.012.080.4714 921,995 437,791.12
GUINNESS 65.00 65.00 65.00 0.0063.9946 55,377 3,543,486.30
HONYFLOUR 4.63 4.634.754.56 4.56 -0.07-1.514.67128 4,591,516 21,458,202.68
IKEJAHOTEL 7.00 7.00 7.00 0.007.4819 625,800 4,682,312.00
IMG 35.00 35.00 35.00 0.0031.968 13,886 443,792.40
INFINITY 7.00 7.00 7.00 0.006.773 1,504 10,178.00
INTBREW 4.30 4.304.314.31 4.31 0.010.234.3627 575,233 2,508,762.93
INTENEGINS 1.59 1.59 1.59 0.001.672 16,050 26,803.50
JAIZBANK 2.38 2.382.612.37 2.50 0.125.042.49234 35,779,914 89,244,756.56
JAPAULGOLD 2.65 2.652.742.60 2.60 -0.05-1.892.67208 17,538,489 46,745,487.68
JBERGER 140.00 140.00 140.00 0.00127.7263 125,563 16,037,108.30
JOHNHOLT 2.78 2.78 2.78 0.002.8310 74,075 209,805.93
JULI 10.30 10.30 10.30 0.009.277 9,850 91,309.50
LEARNAFRCA 3.62 3.623.273.27 3.27 -0.35-9.673.3122 712,020 2,355,018.83
LINKASSURE 1.01 1.011.000.99 0.99 -0.02-1.980.9918 1,433,476 1,422,366.52
LIVESTOCK 2.55 2.552.702.55 2.56 0.010.392.6151 2,432,696 6,338,183.05
MANSARD 5.40 5.405.905.50 5.90 0.509.265.77118 21,610,310 124,628,712.39
MAYBAKER 7.05 7.057.257.00 7.25 0.202.847.0355 1,911,668 13,431,722.55
MEYER 7.05 7.05 7.05 0.007.7010 32,153 247,533.75
MORISON 4.45 4.45 4.45 0.004.393 632 2,774.32
MRS 132.70 132.70 132.70 0.00120.8513 2,288 276,508.50
MTNN 199.80 199.80 199.80 0.00198.59237 540,559 107,349,630.90
MULTIVERSE 11.20 11.2010.1010.10 10.10 -1.10-9.8210.1019 145,421 1,468,752.10
NAHCO 34.60 34.60 34.60 0.0034.3758 355,764 12,226,718.80
NASCON 33.00 33.0032.5031.60 31.60 -1.40-4.2432.0494 2,226,195 71,322,820.45
NB 28.30 28.3028.8028.00 28.80 0.501.7728.4885 2,200,411 62,664,158.40
NCR 4.32 4.32 4.32 0.004.301 100 430.00
NEIMETH 2.01 2.012.152.02 2.02 0.010.502.0943 1,118,393 2,338,649.53
NEM 7.50 7.507.557.50 7.50 0.000.007.5963 1,632,055 12,385,050.00
NESTLE 890.00 890.00 890.00 0.00882.3862 43,336 38,238,672.10
NGXGROUP 21.05 21.0520.9520.95 20.95 -0.10-0.4821.1014 203,870 4,301,915.60
NIDF 101.60 101.60111.70111.70 111.70 10.109.94111.285 127,673 14,207,867.60
NNFM 35.25 35.25 35.25 0.0032.1240 579,900 18,626,783.00
NPFMCRFBK 1.84 1.842.011.75 1.80 -0.04-2.171.84117 10,821,412 19,877,487.15
NSLTECH 0.62 0.620.610.61 0.61 -0.01-1.610.6122 600,495 369,093.25
OANDO 80.00 80.0079.9572.00 72.00 -8.00-10.0075.231085 19,107,916 1,437,519,725.00
OKOMUOIL 417.70 417.70376.00376.00 376.00 -41.70-9.98376.0258 1,645,731 618,823,873.70
OMATEK 0.70 0.700.700.70 0.70 0.000.000.6828 766,981 524,879.30
PRESCO 485.40 485.40 485.40 0.00450.4348 34,619 15,593,463.40
PRESTIGE 0.51 0.510.520.51 0.52 0.011.960.5123 3,280,362 1,679,288.24
PZ 18.85 18.8518.0018.00 18.00 -0.85-4.5117.9946 695,025 12,506,559.05
REDSTAREX 3.99 3.99 3.99 0.003.845 10,651 40,852.86
REGALINS 0.49 0.490.530.53 0.53 0.048.160.538 1,528,615 810,165.95
ROYALEX 0.66 0.660.680.67 0.67 0.011.520.6823 583,727 397,267.90
RTBRISCOE 3.20 3.203.202.88 2.90 -0.30-9.383.03102 3,983,402 12,057,063.28
SCOA 1.90 1.90 1.90 0.002.033 1,400 2,836.00
SEPLAT 3,730.10 3730.10 3,730.10 0.004103.106 625 2,564,437.50
SFSREIT 179.45 179.45 179.45 0.00188.4614 2,081 392,185.75
SKYAVN 25.00 25.00 25.00 0.0027.002 910 24,569.50
SOVRENINS 0.57 0.570.620.58 0.58 0.011.750.6121 1,756,600 1,076,377.59
STANBIC 57.00 57.00 57.00 0.0056.9932 107,783 6,142,950.10
STERLINGNG 4.38 4.404.734.39 4.60 0.225.024.57316 31,159,602 142,505,457.67
SUNUASSUR 1.48 1.481.501.48 1.50 0.021.351.4917 679,939 1,015,526.66
TANTALIZER 0.67 0.730.730.73 0.73 0.068.960.7337 3,469,498 2,521,514.54
THOMASWY 1.98 1.98 1.98 0.001.826 27,480 49,994.20
TOTAL 673.90 673.90 673.90 0.00608.0872 86,284 52,467,236.00
TOURIST 2.50 2.50 2.50 0.002.751 5,700 15,675.00
TRANSCOHOT 90.00 90.00 90.00 0.0084.787 1,083 91,816.20
TRANSCORP 11.10 11.1011.6011.10 11.40 0.302.7011.30406 103,397,798 1,168,223,461.30
TRANSPOWER 301.70 301.70 301.70 0.00272.62141 1,180,308 321,773,454.10
UACN 21.95 21.95 21.95 0.0021.3273 709,832 15,130,166.40
UBA 24.30 24.3025.8524.50 25.40 1.104.5325.25839 73,538,030 1,857,016,715.40
UCAP 18.00 18.0018.1518.00 18.15 0.150.8318.06168 2,353,710 42,507,558.45
UNILEVER 19.00 19.00 19.00 0.0019.0216 43,275 822,882.00
UNIONDICON 8.00 8.00 8.00 0.007.201 1,200 8,640.00
UNIVINSURE 0.37 0.370.380.37 0.37 0.000.000.3718 3,330,124 1,241,051.92
UPDC 1.92 1.921.951.77 1.84 -0.08-4.171.8383 6,158,685 11,266,226.65
UPDCREIT 5.20 5.20 5.20 0.005.3723 76,472 410,809.75
UPL 2.60 2.602.602.60 2.60 0.000.002.6014 622,057 1,616,762.20
VERITASKAP 1.38 1.381.401.38 1.39 0.010.721.3953 5,809,296 8,090,277.24
VFDGROUP 45.00 45.00 45.00 0.0040.508 2,552 103,356.00
VITAFOAM 22.00 22.00 22.00 0.0020.2731 134,532 2,726,909.65
WAPCO 36.10 36.1036.5536.35 36.35 0.250.6936.41136 3,474,293 126,508,434.70
WAPIC 0.76 0.760.830.80 0.80 0.045.260.8236 1,875,093 1,529,577.54
WEMABANK 7.45 7.458.157.55 8.15 0.709.407.92266 12,389,058 98,129,531.95
ZENITHBANK 37.50 37.5037.7537.50 37.60 0.100.2737.66481 18,610,657 700,825,699.20
TOTAL TRANSACTION (117) 11,929 755,411,804 11,765,608,493.24

WhatsApp
Facebook
LinkedIn
X