NGX Price List Tuesday, 26th November 2024

ngx price list
Security Pclose Open PriceHigh PriceLow Price Close Price Change Price%ChangeAvg PriceNumber of Trades Daily Volume Daily Value
ABBEYBDS 2.40 2.40 2.40 0.002.4713 92,410 228,449.20
ABCTRANS 1.25 1.25 1.25 0.001.2016 136,095 163,440.38
ACADEMY 3.09 3.09 3.09 0.002.934 1,970 5,773.50
ACCESSCORP 23.00 23.0023.5022.60 22.60 -0.40-1.7422.95495 13,451,518 308,777,174.65
AFRIPRUD 9.50 9.50 9.50 0.009.5853 515,113 4,934,211.15
AIICO 1.24 1.241.251.15 1.20 -0.04-3.23 1.20 104 11,404,366 13,692,261.27
AIRTELAFRI 2,156.90 2156.90 2,156.90 0.002244.8012 383 859,759.00
ARADEL 525.80 525.80 525.80 0.00473.64287 690,903 327,240,654.30
AUSTINLAZ 2.41 2.41 2.41 0.002.1715 158,922 344,906.24
BERGER 17.35 17.35 17.35 0.0018.5720 75,292 1,398,497.45
BETAGLAS 49.65 49.65 49.65 0.0049.6214 78,617 3,901,236.00
BUACEMENT 95.00 95.00 95.00 0.00 88.90 69 21,856 1,942,906.90
BUAFOODS 394.90 394.90 394.90 0.00355.5025 2,682 953,451.00
CADBURY 21.30 21.30 21.30 0.0019.3444 243,357 4,706,343.90
CAP 37.50 37.50 37.50 0.0035.8211 6,065 217,228.00
CAVERTON 1.80 1.80 1.80 0.001.8746 501,070 937,850.22
CHAMPION 3.65 3.653.703.70 3.70 0.051.373.7432 1,113,680 4,166,566.06
CHAMS 2.00 2.002.091.98 2.00 0.000.002.01150 17,496,967 35,206,441.33
CILEASING 4.15 4.15 4.15 0.00 4.01 31 449,449 1,804,220.30
CONHALLPLC 1.92 1.922.001.94 2.00 0.084.171.9648 4,818,411 9,462,445.59
CONOIL 259.00 259.00 259.00 0.00233.2566 225,498 52,598,530.30
CORNERST 2.60 2.602.602.60 2.60 0.000.002.6024 2,065,063 5,368,252.68
CUSTODIAN 12.60 12.6012.6512.60 12.60 0.000.00 12.64 38 524,569 6,628,825.20
CUTIX 2.40 2.402.402.40 2.40 0.000.002.3440 568,574 1,332,705.03
CWG 6.15 6.15 6.15 0.005.7844 1,707,570 9,876,069.60
DAARCOMM 0.56 0.560.610.60 0.61 0.058.930.6037 661,635 395,189.00
DANGCEM 478.80 478.80 478.80 0.00431.0052 24,121 10,396,151.00
DANGSUGAR 34.05 34.0534.1534.00 34.15 0.100.29 34.20 174 2,617,696 89,514,946.80
DEAPCAP 1.15 1.15 1.15 0.001.1114 197,361 218,306.10
ELLAHLAKES 3.39 3.393.303.16 3.25 -0.14-4.133.19106 3,901,206 12,457,529.72
ETERNA 24.80 24.80 24.80 0.0023.0638 171,372 3,952,177.10
ETI 25.50 25.50 25.50 0.00 27.01 39 133,946 3,617,416.35
ETRANZACT 7.50 7.50 7.50 0.006.756 5,687 38,387.25
EUNISELL 19.27 19.27 19.27 0.0017.3533 145,191 2,519,063.85
FBNH 25.00 25.0025.0024.90 25.00 0.000.0024.94429 21,500,205 536,214,041.45
FCMB 9.25 9.259.259.25 9.25 0.000.009.2495 849,846 7,852,637.90
FIDELITYBK 15.95 15.9515.9515.55 15.60 -0.35-2.1915.87183 8,533,608 135,458,939.95
FIDSON 15.40 15.40 15.40 0.0013.9573 1,260,022 17,578,015.00
FLOURMILL 79.50 79.5081.2080.45 81.20 1.702.1480.88128 2,774,935 224,445,935.40
FTNCOCOA 1.80 1.801.921.79 1.79 -0.01-0.561.8735 2,573,136 4,807,581.15
GEREGU 1,150.00 1150.00 1,150.00 0.001035.0019 1,420 1,469,700.00
GOLDBREW 3.70 3.70 3.70 0.003.705 1,355 5,006.75
GTCO 52.75 52.7553.0053.00 53.00 0.250.4752.98258 7,274,602 385,439,847.20
GUINEAINS 0.50 0.500.550.49 0.49 -0.01-2.000.5053 13,036,970 6,561,274.36
GUINNESS 65.00 65.0062.0062.00 62.00 -3.00-4.6262.0041 5,212,798 323,188,164.60
HMCALL 5.61 5.616.176.17 6.17 0.569.986.1743 177,112,923 1,092,786,734.91
HONYFLOUR 5.05 5.055.014.90 4.90 -0.15-2.974.9768 3,773,287 18,763,971.40
IKEJAHOTEL 8.00 8.00 8.00 0.007.8920 154,698 1,220,479.85
IMG 37.95 37.95 37.95 0.0034.204 1,470 50,274.00
INFINITY 7.00 7.00 7.00 0.006.901 1,000 6,900.00
INTBREW 4.05 4.05 4.05 0.004.0240 1,581,735 6,351,680.25
INTENEGINS 1.41 1.411.361.36 1.36 -0.05-3.551.358 137,022 185,417.06
JAIZBANK 2.34 2.342.392.33 2.39 0.052.142.3777 1,811,857 4,294,839.12
JAPAULGOLD 2.37 2.372.372.37 2.37 0.218.862.3750 6,449,010 15,284,153.70
JBERGER 172.50 172.50 172.50 0.00155.2522 101,863 15,814,230.75
JOHNHOLT 11.00 11.00 11.00 0.009.9022 93,254 923,214.60
JULI 10.30 10.30 10.30 0.009.275 1,200 11,124.00
LASACO 2.33 2.332.452.37 2.45 0.125.152.4024 345,800 828,387.44
LEARNAFRCA 3.32 3.32 3.32 0.003.0911 47,268 145,970.12
LINKASSURE 0.89 0.89 0.89 0.000.926 34,042 31,198.64
LIVESTOCK 3.70 3.703.703.63 3.63 -0.07-1.893.7187 2,986,752 11,090,727.34
MANSARD 7.15 7.157.206.82 7.20 0.050.707.16103 13,427,716 96,148,404.46
MAYBAKER 8.00 8.00 8.00 0.007.7940 1,061,056 8,261,646.30
MEYER 7.67 7.67 7.67 0.006.911 5,000 34,550.00
MORISON 4.45 4.45 4.45 0.004.014 1,035 4,150.35
MRS 132.00 132.00 132.00 0.00120.9914 2,423 293,169.00
MTNN 172.00 172.00170.00170.00 170.00 -2.00-1.16170.00296 4,598,356 781,714,144.70
MULTIVERSE 6.55 6.555.905.90 5.90 -0.65-9.926.1733 681,824 4,209,939.90
NAHCO 38.50 38.5038.0038.00 38.00 -0.50-1.3038.0447 746,578 28,401,669.30
NASCON 29.00 29.0031.9029.95 30.50 1.505.1731.15111 2,433,080 75,792,696.10
NB 28.50 28.50 28.50 0.0028.1967 116,848 3,294,521.70
NCR 4.74 4.74 4.74 0.004.9215 131,311 646,373.60
NEIMETH 1.99 1.992.181.99 2.18 0.199.552.1459 2,227,680 4,773,000.10
NEM 8.10 8.10 8.10 0.008.3235 294,392 2,450,570.35
NESTLE 850.00 850.00 850.00 0.00840.2354 5,245 4,406,982.60
NGXGROUP 25.00 25.00 25.00 0.0025.0142 671,511 16,793,366.10
NIDF 111.70 111.70 111.70 0.00107.6718 17,607 1,895,783.90
NNFM 33.75 33.75 33.75 0.0034.3821 216,626 7,448,556.00
NOTORE 62.50 62.50 62.50 0.0068.4218 47,386 3,242,034.15
NPFMCRFBK 1.59 1.591.581.58 1.58 -0.01-0.631.5218 685,339 1,038,318.50
NSLTECH 0.55 0.550.550.51 0.55 0.000.000.5244 19,360,311 10,028,749.61
OANDO 62.15 62.1560.0059.95 60.00 -2.15-3.4659.49396 3,453,731 205,457,934.50
OKOMUOIL 336.10 336.10 336.10 0.00330.3852 177,351 58,593,109.90
OMATEK 0.67 0.670.650.65 0.65 -0.02-2.990.6416 539,285 342,703.80
PRESCO 450.00 450.00 450.00 0.00425.1462 94,843 40,321,770.00
PRESTIGE 0.83 0.830.910.85 0.91 0.089.640.89108 28,585,435 25,580,977.70
PZ 22.05 22.05 22.05 0.0020.9539 174,867 3,662,706.80
REDSTAREX 4.90 4.90 4.90 0.004.4119 237,740 1,049,317.90
REGALINS 0.45 0.450.490.47 0.47 0.024.440.4833 4,603,979 2,209,829.51
ROYALEX 0.58 0.580.600.60 0.60 0.023.450.6014 1,352,795 811,436.12
RTBRISCOE 2.82 2.822.702.66 2.66 -0.16-5.672.6826 781,970 2,094,849.63
SCOA 2.06 2.06 2.06 0.002.263 9,800 22,148.00
SEPLAT 5,639.50 5639.50 5,639.50 0.005075.6849 1,822 9,247,892.00
SFSREIT 179.45 179.45 179.45 0.00177.676 173 30,737.00
SKYAVN 26.00 26.00 26.00 0.0025.7511 24,400 628,205.00
SOVRENINS 0.69 0.69 0.69 0.000.6931 352,538 242,679.74
STANBIC 53.30 53.3054.0054.00 54.00 0.701.3154.0676 947,522 51,225,589.85
STERLINGNG 4.84 4.844.904.74 4.74 -0.10-2.074.8094 6,303,458 30,271,218.17
SUNUASSUR 3.47 3.473.813.81 3.81 0.349.803.8121 4,316,050 16,444,105.00
TANTALIZER 1.40 1.401.411.17 1.17 -0.12-8.571.26458 36,987,180 46,652,422.16
THOMASWY 1.91 1.91 1.91 0.001.773 33,041 58,365.13
TOTAL 673.90 673.90 673.90 0.00633.2550 18,513 11,723,345.70
TRANSCOHOT 106.00 106.00 106.00 0.0095.5321 41,234 3,939,171.30
TRANSCORP 43.60 43.6043.6043.35 43.50 0.000.0043.46203 7,569,670 328,994,162.70
TRANSPOWER 359.90 359.90 359.90 0.00324.0053 91,469 29,635,956.00
TRIPPLEG 1.88 1.88 1.88 0.001.876 24,447 45,811.24
UACN 21.30 21.3022.0022.00 22.00 0.703.2921.8238 414,402 9,044,163.15
UBA 32.35 32.3532.3531.85 31.85 -0.50-1.5532.00625 29,599,099 947,307,118.30
UCAP 17.20 17.2017.5517.25 17.30 0.100.5817.32394 13,561,477 234,889,851.45
UNILEVER 29.60 29.60 29.60 0.00 27.24 37 70,176 1,911,870.25
UNIONDICON 8.00 8.00 8.00 0.007.201 300 2,160.00
UNIVINSURE 0.34 0.340.350.32 0.32 -0.02-5.880.3361 7,680,428 2,524,888.61
UPDC 1.62 1.621.601.50 1.60 -0.02-1.231.5774 3,014,324 4,738,297.21
UPDCREIT 5.55 5.555.155.05 5.05 -0.50-9.015.1340 609,765 3,126,957.10
UPL 3.50 3.503.603.60 3.60 0.102.86 3.69 22 462,150 1,706,322.34
VERITASKAP 1.22 1.221.241.21 1.21 -0.01-0.82 1.22 75 4,585,875 5,602,930.27
VFDGROUP 40.50 40.50 40.50 0.0036.5136 161,178 5,884,625.90
VITAFOAM 21.40 21.40 21.40 0.0021.5244 340,149 7,321,534.50
WAPCO 53.00 53.0058.3054.00 57.85 4.859.1555.58499 17,607,290 978,677,802.15
WAPIC 1.05 1.051.070.95 1.06 0.010.951.0458 2,440,832 2,550,348.13
WEMABANK 9.00 9.009.008.80 8.95 -0.05-0.56 8.82 80 2,180,574 19,237,551.60
ZENITHBANK 43.10 43.1043.8043.15 43.50 0.400.93 43.28 281 3,580,272 154,944,034.20

WhatsApp
Facebook
LinkedIn
X