NGX Price List Tuesday, 3rd September 2024

ngx price list

ed

COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS 2.81 2.812.532.53 2.53 -0.28-9.962.5412 336,648 856,149.64
ABCTRANS 0.78 0.78 0.78 0.000.8116 211,086 171,931.19
ACADEMY 2.92 2.92 2.92 0.002.647 11,180 29,461.75
ACCESSCORP 19.20 19.2019.5019.00 19.50 0.301.5619.21444 106,281,197 2,041,366,021.75
AFRIPRUD 9.10 9.109.109.10 9.10 0.000.009.1063 645,798 5,874,579.00
AIICO 1.20 1.201.191.13 1.13 -0.07-5.831.15122 8,107,403 9,359,031.49
AIRTELAFRI 2,200.00 2200.00 2,200.00 0.002126.8121 330 701,848.40
ALEX 7.15 7.15 7.15 0.006.603 2,000 13,191.90
AUSTINLAZ 2.00 2.00 2.00 0.001.981 5,000 9,900.00
BERGER 14.30 14.3015.5015.50 15.50 1.208.3915.3836 455,549 7,006,293.90
BETAGLAS 48.00 48.00 48.00 0.0044.7315 80,314 3,592,487.20
BUACEMENT 113.90 113.90 113.90 0.00106.94140 300,586 32,143,655.90
BUAFOODS 394.90 394.90 394.90 0.00379.5269 109,622 41,603,945.70
CADBURY 19.70 19.70 19.70 0.0018.1432 177,272 3,215,841.00
CAP 34.30 34.30 34.30 0.0032.149 49,241 1,582,376.70
CAVERTON 1.32 1.32 1.32 0.001.3632 581,040 792,776.26
CHAMPION 2.96 2.96 2.96 0.003.0416 211,797 644,224.90
CHAMS 2.01 2.012.202.06 2.06 0.052.492.13159 12,624,659 26,920,496.27
CILEASING 3.70 3.704.073.79 4.07 0.3710.004.00110 6,791,345 27,140,181.98
CONHALLPLC 1.44 1.441.441.39 1.42 -0.02-1.391.4113 595,157 840,827.83
CONOIL 158.00 158.00 158.00 0.00152.81108 235,117 35,927,679.80
CORNERST 2.44 2.442.502.47 2.50 0.062.462.4919 2,351,527 5,861,084.96
CUSTODIAN 11.25 11.25 11.25 0.0011.1925 332,930 3,725,029.80
CUTIX 3.13 3.133.142.95 3.10 -0.03-0.963.01145 8,801,111 26,502,128.38
CWG 5.30 5.305.455.30 5.45 0.152.835.30115 2,669,588 14,162,127.75
DAARCOMM 0.66 0.660.600.60 0.60 -0.06-9.090.6070 4,370,099 2,628,606.05
DANGCEM 532.00 532.00 532.00 0.00478.8044 5,059 2,422,249.20
DANGSUGAR 37.85 37.8537.0537.05 37.05 -0.80-2.1137.21221 2,375,817 88,395,047.40
DEAPCAP 0.96 1.051.051.05 1.05 0.099.381.0566 6,214,181 6,524,890.05
ELLAHLAKES 3.00 3.003.103.01 3.01 0.010.333.0648 1,308,160 4,005,275.17
ENAMELWA 19.30 19.30 19.30 0.0021.151 100 2,115.00
ETERNA 29.30 29.3032.2029.30 32.20 2.909.9031.79433 5,355,248 170,258,831.25
ETI 21.00 21.0020.9020.90 20.90 -0.10-0.4820.9557 6,129,856 128,430,127.50
ETRANZACT 5.60 5.606.156.15 6.15 0.559.826.1414 130,807 803,522.70
EUNISELL 3.00 3.00 3.00 0.002.737 36,111 98,554.35
FBNH 22.40 22.4022.0522.00 22.00 -0.40-1.7922.02240 5,541,989 122,045,794.10
FCMB 7.60 7.607.657.45 7.65 0.050.667.51168 4,788,048 35,974,507.15
FIDELITYBK 10.85 10.8511.0010.50 10.50 -0.35-3.2310.57209 6,415,830 67,787,669.45
FIDSON 13.00 13.00 13.00 0.0012.9129 131,899 1,703,314.05
FLOURMILL 45.80 45.80 45.80 0.0044.7588 401,934 17,985,523.45
FTNCOCOA 1.70 1.701.711.68 1.68 -0.02-1.181.7082 6,094,125 10,345,430.59
GEREGU 1,000.00 1000.00 1,000.00 0.00900.0019 683 614,700.00
GOLDBREW 3.15 3.15 3.15 0.002.842 14,250 40,470.00
GTCO 45.60 45.6046.0045.60 46.00 0.400.8845.90273 17,218,715 790,305,635.45
GUINEAINS 0.50 0.500.550.51 0.55 0.0510.000.5486 11,631,788 6,287,218.50
GUINNESS 63.50 63.50 63.50 0.0059.1049 323,757 19,135,589.45
HONYFLOUR 4.00 4.004.104.01 4.01 0.010.254.0346 844,997 3,408,312.92
IKEJAHOTEL 7.00 7.00 7.00 0.007.0615 76,953 543,112.50
IMG 29.00 29.0031.9031.90 31.90 2.9010.0031.9012 127,074 4,053,660.60
INFINITY 7.00 7.00 7.00 0.006.893 23,795 163,908.50
INTBREW 4.80 4.804.804.80 4.80 0.000.004.6966 2,140,244 10,034,874.30
INTENEGINS 1.57 1.57 1.57 0.001.549 108,402 167,267.16
JAIZBANK 2.23 2.232.272.15 2.15 -0.08-3.592.1989 4,535,787 9,951,242.32
JAPAULGOLD 2.37 2.372.552.36 2.36 -0.01-0.422.44191 9,289,923 22,629,161.22
JBERGER 170.50 170.50 170.50 0.00154.58137 336,536 52,021,461.50
JOHNHOLT 3.08 3.08 3.08 0.002.9814 77,915 232,371.42
JULI 10.30 10.30 10.30 0.009.275 3,504 32,482.08
LEARNAFRCA 4.24 4.244.604.10 4.60 0.368.494.3124 864,050 3,723,075.30
LINKASSURE 0.97 0.970.980.98 0.98 0.011.030.9815 664,766 652,292.40
LIVESTOCK 2.25 2.252.442.26 2.28 0.031.332.3363 1,869,523 4,362,797.77
MANSARD 5.28 5.285.485.24 5.40 0.122.275.28138 7,612,780 40,214,071.29
MAYBAKER 7.40 7.407.107.10 7.10 -0.30-4.057.0839 1,028,573 7,284,144.75
MEYER 5.30 5.30 5.30 0.005.299 20,300 107,367.20
MORISON 4.45 4.45 4.45 0.004.493 1,681 7,547.69
MRS 132.70 132.70 132.70 0.00123.0727 19,600 2,412,161.30
MTNN 180.00 180.00 180.00 0.00179.10448 997,618 178,675,894.30
MULTIVERSE 11.20 11.20 11.20 0.0010.101 50,000 505,000.00
NAHCO 36.00 36.00 36.00 0.0034.6186 1,136,022 39,322,206.70
NASCON 33.40 33.4032.9032.75 32.75 -0.65-1.9532.99145 2,572,278 84,853,345.10
NB 27.50 27.5027.0027.00 27.00 -0.50-1.8226.97106 1,452,853 39,181,912.80
NCR 4.32 4.32 4.32 0.003.901 900 3,510.00
NEIMETH 1.99 1.991.961.96 1.96 -0.03-1.511.9846 1,008,035 1,992,975.77
NEM 7.50 7.50 7.50 0.007.7622 246,965 1,915,321.25
NESTLE 810.00 810.00 810.00 0.00809.7374 33,865 27,421,459.00
NGXGROUP 22.75 22.75 22.75 0.0021.2037 482,899 10,235,658.65
NIDF 112.80 112.80 112.80 0.00112.443 1,020 114,689.60
NNFM 48.30 48.30 48.30 0.0043.502 375 16,312.50
NOTORE 62.50 62.50 62.50 0.0068.751 1,000 68,750.00
NSLTECH 0.72 0.720.780.65 0.65 -0.07-9.720.70111 8,810,464 6,164,772.19
OANDO 84.55 92.9593.0090.00 91.00 6.457.6392.012822 46,921,688 4,317,234,856.85
OKOMUOIL 417.70 417.70 417.70 0.00411.6171 25,310 10,417,932.30
OMATEK 0.80 0.800.800.72 0.77 -0.03-3.750.7857 3,755,107 2,934,780.64
PRESCO 485.40 485.40 485.40 0.00455.3766 43,748 19,921,500.10
PRESTIGE 0.52 0.520.560.50 0.53 0.011.920.52103 31,743,095 16,604,463.84
PZ 21.00 21.00 21.00 0.0019.1117 26,936 514,701.10
REDSTAREX 3.93 3.93 3.93 0.003.668 18,991 69,417.60
ROYALEX 0.63 0.620.660.62 0.66 0.034.760.6432 1,915,043 1,229,978.45
RTBRISCOE 3.20 3.203.162.88 2.88 -0.32-10.002.93203 13,940,250 40,797,935.11
SCOA 1.92 1.92 1.92 0.002.026 18,539 37,511.08
SEPLAT 3,730.10 3730.10 3,730.10 0.004012.2051 69,751 279,855,249.10
SFSREIT 134.90 134.90 134.90 0.00144.885 6,876 996,166.95
SKYAVN 26.35 26.35 26.35 0.0024.306 15,625 379,686.00
SOVRENINS 0.73 0.730.700.66 0.70 -0.03-4.110.6832 6,255,567 4,223,063.50
STANBIC 56.90 56.9058.9557.90 58.95 2.053.6057.52120 1,389,681 79,940,562.85
STERLINGNG 4.00 4.004.104.00 4.02 0.020.504.0296 4,028,715 16,214,504.35
SUNUASSUR 1.28 1.281.271.22 1.22 -0.06-4.691.2517 798,200 996,534.00
TANTALIZER 0.65 0.650.660.59 0.59 -0.06-9.230.6355 1,776,290 1,110,273.62
THOMASWY 1.57 1.57 1.57 0.001.681 15,000 25,200.00
TOTAL 673.90 673.90 673.90 0.00633.77104 43,222 27,392,956.50
TRANSCOHOT 90.00 90.00 90.00 0.0081.0016 17,492 1,416,852.00
TRANSCORP 11.05 11.0511.0510.85 10.85 -0.20-1.8110.95397 17,746,402 194,334,378.35
TRANSPOWER 335.20 335.20 335.20 0.00301.7036 44,473 13,417,504.10
UACN 18.00 18.0019.0017.80 19.00 1.005.5618.14155 4,020,377 72,943,638.90
UBA 24.45 24.3024.5023.20 24.30 -0.15-0.6124.12553 20,180,736 486,799,715.85
UCAP 17.65 17.6517.5017.00 17.05 -0.60-3.4017.27310 4,199,935 72,537,899.50
UNILEVER 18.00 18.00 18.00 0.0018.3936 337,446 6,204,437.50
UNIVINSURE 0.37 0.370.370.35 0.36 -0.01-2.700.3654 4,172,503 1,492,617.03
UPDC 1.28 1.281.301.28 1.30 0.021.561.2930 981,408 1,263,476.49
UPDCREIT 4.70 4.704.804.80 4.80 0.102.134.7241 848,090 3,999,971.75
UPL 2.51 2.512.512.51 2.51 0.000.002.4936 1,044,106 2,604,584.12
VERITASKAP 1.46 1.461.501.43 1.46 0.000.001.46143 8,273,094 12,043,382.82
VFDGROUP 45.00 45.00 45.00 0.0040.509 4,271 172,975.50
VITAFOAM 18.35 18.35 18.35 0.0018.4133 188,793 3,474,830.90
WAPCO 37.95 38.5038.5037.80 37.80 -0.15-0.4038.00135 1,513,162 57,495,096.80
WAPIC 0.77 0.770.830.73 0.78 0.011.300.7953 4,161,141 3,269,036.89
WEMABANK 6.45 6.456.506.45 6.50 0.050.786.49104 4,239,388 27,527,649.10
ZENITHBANK 39.00 39.0039.0038.10 38.30 -0.70-1.7938.54487 7,876,579 303,560,388.30
TOTAL TRANSACTION (117) 12,426 469,553,680 10,403,767,174.23

WhatsApp
Facebook
LinkedIn
X