COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 3.30 | 3.30 | 3.30 | 0.00 | 3.02 | 54 | 1,499,156 | 4,527,505.40 | |||
ABCTRANS | 1.10 | 1.10 | 1.10 | 0.00 | 1.15 | 19 | 102,860 | 117,777.12 | |||
ACADEMY | 3.10 | 3.10 | 3.10 | 0.00 | 3.14 | 4 | 12,217 | 38,412.70 | |||
ACCESSCORP | 24.20 | 24.20 | 24.65 | 24.25 | 24.55 | 0.35 | 1.45 | 24.30 | 403 | 91,991,825 | 2,235,586,703.60 |
AFRIPRUD | 23.35 | 23.35 | 24.00 | 24.00 | 24.00 | 0.65 | 2.78 | 23.87 | 129 | 1,476,707 | 35,247,337.40 |
AIICO | 1.71 | 1.71 | 1.79 | 1.72 | 1.77 | 0.06 | 3.51 | 1.77 | 205 | 17,917,935 | 31,690,884.36 |
AIRTELAFRI | 2156.90 | 2156.90 | 2156.90 | 0.00 | 2372.50 | 5 | 89 | 211,152.50 | |||
ALEX | 7.15 | 7.15 | 7.15 | 0.00 | 6.45 | 2 | 1,000 | 6,450.00 | |||
ARADEL | 548.00 | 548.00 | 546.00 | 546.00 | 546.00 | -2.00 | -0.36 | 543.82 | 262 | 2,244,596 | 1,220,657,668.40 |
AUSTINLAZ | 2.00 | 2.00 | 2.00 | 0.00 | 2.00 | 7 | 25,240 | 50,472.60 | |||
BERGER | 20.00 | 20.00 | 20.00 | 0.00 | 20.01 | 22 | 175,523 | 3,513,043.90 | |||
BETAGLAS | 59.10 | 59.10 | 59.10 | 0.00 | 62.15 | 7 | 562 | 34,927.40 | |||
BUACEMENT | 93.00 | 93.00 | 93.00 | 0.00 | 89.52 | 128 | 356,114 | 31,878,141.60 | |||
BUAFOODS | 415.00 | 415.00 | 415.00 | 0.00 | 373.50 | 45 | 389,243 | 145,382,260.50 | |||
CADBURY | 22.80 | 22.80 | 25.00 | 25.00 | 25.00 | 2.20 | 9.65 | 24.09 | 122 | 627,416 | 15,113,766.65 |
CAP | 47.75 | 47.75 | 47.75 | 0.00 | 43.33 | 46 | 100,301 | 4,346,082.10 | |||
CAVERTON | 2.34 | 2.34 | 2.34 | 0.00 | 2.32 | 43 | 728,282 | 1,692,825.28 | |||
CHAMPION | 3.93 | 3.93 | 4.03 | 4.03 | 4.03 | 0.10 | 2.54 | 4.03 | 16 | 254,661 | 1,027,202.90 |
CHAMS | 2.10 | 2.10 | 2.11 | 2.10 | 2.10 | 0.00 | 0.00 | 2.11 | 66 | 2,468,845 | 5,203,265.04 |
CILEASING | 4.10 | 4.10 | 4.34 | 3.69 | 4.34 | 0.24 | 5.85 | 3.97 | 112 | 6,744,917 | 26,754,261.29 |
CONHALLPLC | 3.50 | 3.50 | 3.45 | 3.15 | 3.39 | -0.11 | -3.14 | 3.25 | 34 | 3,796,460 | 12,319,815.00 |
CONOIL | 387.20 | 387.20 | 387.20 | 0.00 | 348.50 | 25 | 21,092 | 7,350,562.00 | |||
CORNERST | 3.91 | 3.91 | 4.00 | 3.52 | 3.82 | -0.09 | -2.30 | 3.60 | 64 | 9,624,871 | 34,649,233.89 |
CUSTODIAN | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 0.00 | 0.00 | 18.52 | 51 | 571,781 | 10,590,534.45 |
CUTIX | 2.70 | 2.70 | 2.71 | 2.65 | 2.70 | 0.00 | 0.00 | 2.70 | 60 | 4,278,521 | 11,544,924.60 |
CWG | 6.90 | 6.90 | 6.90 | 0.00 | 6.77 | 33 | 367,657 | 2,488,059.85 | |||
DAARCOMM | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 | 0.00 | 0.00 | 0.76 | 50 | 595,845 | 452,791.88 |
DANGCEM | 400.00 | 400.00 | 400.00 | 0.00 | 385.13 | 318 | 1,121,373 | 431,873,067.50 | |||
DANGSUGAR | 38.50 | 38.50 | 37.45 | 37.45 | 37.45 | -1.05 | -2.73 | 37.52 | 194 | 945,770 | 35,487,417.55 |
DEAPCAP | 1.05 | 1.05 | 1.06 | 1.05 | 1.06 | 0.01 | 0.95 | 1.06 | 38 | 2,389,086 | 2,526,035.21 |
ELLAHLAKES | 3.20 | 3.20 | 3.38 | 3.20 | 3.20 | 0.00 | 0.00 | 3.31 | 106 | 3,854,072 | 12,747,579.75 |
ETERNA | 26.90 | 26.90 | 27.50 | 27.50 | 27.50 | 0.60 | 2.23 | 25.79 | 92 | 1,304,266 | 33,635,635.65 |
ETI | 30.40 | 30.40 | 30.40 | 0.00 | 28.23 | 30 | 28,697 | 810,223.65 | |||
ETRANZACT | 6.50 | 6.50 | 6.50 | 0.00 | 6.68 | 8 | 13,291 | 88,761.50 | |||
EUNISELL | 14.06 | 14.06 | 14.06 | 0.00 | 12.66 | 16 | 43,413 | 549,608.58 | |||
FBNH | 28.70 | 28.70 | 28.55 | 28.20 | 28.20 | -0.50 | -1.74 | 28.38 | 240 | 2,918,081 | 82,808,525.85 |
FCMB | 10.10 | 10.10 | 10.20 | 10.15 | 10.20 | 0.10 | 0.99 | 10.18 | 130 | 2,584,482 | 26,321,271.90 |
FIDELITYBK | 18.05 | 18.05 | 18.35 | 18.00 | 18.25 | 0.20 | 1.11 | 18.19 | 296 | 16,773,127 | 305,046,309.05 |
FIDSON | 17.25 | 17.25 | 17.25 | 0.00 | 15.93 | 35 | 140,518 | 2,238,338.00 | |||
FTNCOCOA | 1.85 | 1.85 | 1.96 | 1.95 | 1.95 | 0.10 | 5.41 | 1.95 | 66 | 1,490,555 | 2,913,948.31 |
GEREGU | 1150.00 | 1150.00 | 1150.00 | 0.00 | 1035.00 | 79 | 5,002,611 | 5,177,702,385.00 | |||
GTCO | 59.00 | 59.00 | 60.00 | 59.00 | 60.00 | 1.00 | 1.69 | 59.81 | 242 | 6,235,219 | 372,902,527.45 |
GUINEAINS | 0.94 | 0.94 | 0.94 | 0.85 | 0.87 | -0.07 | -7.45 | 0.89 | 49 | 1,420,671 | 1,260,139.04 |
GUINNESS | 70.00 | 70.00 | 70.00 | 0.00 | 69.79 | 20 | 69,730 | 4,866,253.30 | |||
HMCALL | 5.00 | 5.00 | 5.00 | 0.00 | 4.86 | 8 | 17,440 | 84,774.80 | |||
HONYFLOUR | 9.70 | 9.70 | 9.69 | 9.15 | 9.24 | -0.46 | -4.74 | 9.42 | 207 | 5,350,881 | 50,430,581.31 |
IKEJAHOTEL | 13.50 | 13.50 | 13.50 | 0.00 | 12.57 | 48 | 260,758 | 3,278,773.30 | |||
IMG | 38.00 | 38.00 | 38.00 | 0.00 | 35.82 | 5 | 13,624 | 488,075.00 | |||
INTBREW | 5.15 | 5.15 | 5.15 | 0.00 | 5.06 | 22 | 225,763 | 1,143,131.75 | |||
INTENEGINS | 1.90 | 1.90 | 1.90 | 0.00 | 2.05 | 10 | 91,880 | 188,168.02 | |||
JAIZBANK | 3.00 | 3.00 | 3.00 | 2.98 | 3.00 | 0.00 | 0.00 | 3.00 | 142 | 6,211,597 | 18,624,612.93 |
JAPAULGOLD | 2.18 | 2.18 | 2.25 | 2.18 | 2.19 | 0.01 | 0.46 | 2.20 | 97 | 6,022,558 | 13,239,044.71 |
JBERGER | 139.80 | 139.80 | 139.80 | 0.00 | 127.89 | 73 | 82,570 | 10,560,275.00 | |||
JOHNHOLT | 9.20 | 9.20 | 9.20 | 0.00 | 8.94 | 24 | 123,823 | 1,107,371.32 | |||
JULI | 10.30 | 10.30 | 10.30 | 0.00 | 9.30 | 14 | 38,263 | 355,845.90 | |||
LASACO | 3.16 | 3.16 | 3.20 | 3.17 | 3.20 | 0.04 | 1.27 | 3.20 | 22 | 5,617,181 | 17,963,595.68 |
LEARNAFRCA | 4.99 | 4.99 | 4.99 | 0.00 | 4.60 | 13 | 81,800 | 376,576.90 | |||
LINKASSURE | 1.61 | 1.61 | 1.63 | 1.61 | 1.61 | 0.00 | 0.00 | 1.61 | 31 | 2,422,490 | 3,900,528.75 |
LIVESTOCK | 6.00 | 6.00 | 6.15 | 6.00 | 6.10 | 0.10 | 1.67 | 6.06 | 150 | 4,395,571 | 26,622,071.90 |
MANSARD | 9.20 | 9.20 | 9.40 | 9.10 | 9.10 | -0.10 | -1.09 | 9.20 | 88 | 3,386,235 | 31,141,293.94 |
MAYBAKER | 9.20 | 9.20 | 8.30 | 8.30 | 8.30 | -0.90 | -9.78 | 8.39 | 61 | 1,244,764 | 10,442,222.65 |
MEYER | 9.25 | 9.25 | 9.25 | 0.00 | 10.09 | 3 | 4,048 | 40,843.95 | |||
MORISON | 4.01 | 4.01 | 4.01 | 0.00 | 3.89 | 8 | 25,624 | 99,572.24 | |||
MRS | 201.00 | 201.00 | 201.00 | 0.00 | 188.33 | 66 | 90,516 | 17,046,556.50 | |||
MTNN | 256.30 | 256.30 | 247.00 | 247.00 | 247.00 | -9.30 | -3.63 | 246.67 | 701 | 2,138,489 | 527,508,880.20 |
MULTIVERSE | 11.15 | 11.15 | 10.05 | 10.05 | 10.05 | -1.10 | -9.87 | 10.05 | 13 | 240,818 | 2,420,220.90 |
NAHCO | 50.90 | 50.90 | 50.00 | 48.65 | 50.00 | -0.90 | -1.77 | 48.87 | 117 | 2,202,968 | 107,667,519.40 |
NASCON | 39.00 | 39.00 | 39.00 | 0.00 | 38.00 | 114 | 1,121,649 | 42,619,258.05 | |||
NB | 31.35 | 31.35 | 31.00 | 31.00 | 31.00 | -0.35 | -1.12 | 31.06 | 69 | 611,085 | 18,980,203.85 |
NCR | 7.30 | 7.30 | 7.30 | 0.00 | 6.63 | 5 | 7,871 | 52,205.75 | |||
NEIMETH | 3.61 | 3.61 | 3.76 | 3.62 | 3.76 | 0.15 | 4.16 | 3.71 | 70 | 1,159,645 | 4,301,249.21 |
NEM | 12.85 | 12.85 | 12.85 | 0.00 | 12.66 | 24 | 204,662 | 2,590,180.75 | |||
NESTLE | 875.00 | 875.00 | 875.00 | 0.00 | 905.35 | 98 | 97,631 | 88,390,277.60 | |||
NGXGROUP | 27.00 | 27.00 | 27.00 | 0.00 | 27.32 | 17 | 94,662 | 2,586,552.45 | |||
NIDF | 111.70 | 111.70 | 111.70 | 0.00 | 119.85 | 11 | 3,420 | 409,880.40 | |||
NNFM | 54.45 | 54.45 | 54.45 | 0.00 | 49.86 | 24 | 85,590 | 4,267,362.00 | |||
NPFMCRFBK | 1.70 | 1.70 | 1.70 | 1.66 | 1.67 | -0.03 | -1.76 | 1.67 | 53 | 2,924,633 | 4,884,683.11 |
NSLTECH | 0.73 | 0.73 | 0.80 | 0.67 | 0.80 | 0.07 | 9.59 | 0.78 | 439 | 3,008,831 | 2,352,696.03 |
OANDO | 72.00 | 72.00 | 72.00 | 0.00 | 70.66 | 388 | 2,176,202 | 153,770,572.00 | |||
OKOMUOIL | 444.00 | 444.00 | 444.00 | 0.00 | 488.40 | 21 | 10,251 | 5,006,588.40 | |||
OMATEK | 0.89 | 0.92 | 0.92 | 0.84 | 0.89 | 0.00 | 0.00 | 0.89 | 64 | 1,039,537 | 921,053.09 |
PRESCO | 538.00 | 538.00 | 538.00 | 0.00 | 529.27 | 74 | 70,238 | 37,174,758.60 | |||
PRESTIGE | 1.43 | 1.43 | 1.40 | 1.30 | 1.32 | -0.11 | -7.69 | 1.34 | 67 | 5,753,618 | 7,687,898.70 |
PZ | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 0.00 | 0.00 | 23.48 | 52 | 1,025,822 | 24,086,703.90 |
REDSTAREX | 5.05 | 5.05 | 4.90 | 4.81 | 4.81 | -0.24 | -4.75 | 4.88 | 14 | 290,208 | 1,416,800.50 |
REGALINS | 0.82 | 0.82 | 0.84 | 0.82 | 0.82 | 0.00 | 0.00 | 0.83 | 52 | 2,951,725 | 2,463,989.30 |
ROYALEX | 0.99 | 0.99 | 1.05 | 1.00 | 1.00 | 0.01 | 1.01 | 1.03 | 80 | 6,104,426 | 6,298,304.67 |
RTBRISCOE | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 0.00 | 0.00 | 2.51 | 25 | 381,886 | 958,342.15 |
SCOA | 2.99 | 2.99 | 3.28 | 3.28 | 3.28 | 0.29 | 9.70 | 3.28 | 14 | 1,347,761 | 4,420,656.08 |
SEPLAT | 5700.00 | 5700.00 | 5700.00 | 0.00 | 5130.00 | 47 | 5,527 | 28,353,510.00 | |||
SFSREIT | 179.45 | 179.45 | 179.45 | 0.00 | 197.11 | 11 | 7,594 | 1,496,857.00 | |||
SKYAVN | 33.15 | 33.15 | 33.15 | 0.00 | 31.47 | 18 | 203,063 | 6,389,833.80 | |||
SOVRENINS | 1.17 | 1.17 | 1.20 | 1.17 | 1.17 | 0.00 | 0.00 | 1.19 | 29 | 776,219 | 924,679.44 |
STANBIC | 59.50 | 59.50 | 59.50 | 0.00 | 61.29 | 60 | 110,032 | 6,744,357.90 | |||
STERLINGNG | 5.40 | 5.40 | 5.45 | 5.40 | 5.40 | 0.00 | 0.00 | 5.40 | 262 | 22,971,132 | 124,138,741.51 |
SUNUASSUR | 6.15 | 6.15 | 6.14 | 5.98 | 5.98 | -0.17 | -2.76 | 6.07 | 85 | 2,184,544 | 13,253,839.71 |
TANTALIZER | 2.26 | 2.26 | 2.18 | 2.16 | 2.17 | -0.09 | -3.98 | 2.18 | 54 | 913,058 | 1,994,666.06 |
THOMASWY | 2.04 | 2.04 | 2.04 | 0.00 | 2.03 | 3 | 58,000 | 117,920.00 | |||
TOTAL | 670.00 | 670.00 | 670.00 | 0.00 | 655.78 | 35 | 7,611 | 4,991,121.00 | |||
TRANSCOHOT | 127.35 | 127.35 | 127.35 | 0.00 | 115.78 | 24 | 14,349 | 1,661,388.35 | |||
TRANSCORP | 50.00 | 50.00 | 52.00 | 50.50 | 50.60 | 0.60 | 1.20 | 50.96 | 296 | 5,541,663 | 282,423,896.40 |
TRANSEXPR | 2.00 | 2.00 | 2.00 | 0.00 | 2.19 | 4 | 8,717 | 19,091.23 | |||
TRANSPOWER | 324.00 | 324.00 | 324.00 | 0.00 | 311.38 | 95 | 381,401 | 118,760,262.30 | |||
TRIPPLEG | 2.47 | 2.47 | 2.47 | 0.00 | 2.30 | 4 | 6,144 | 14,147.85 | |||
UACN | 36.90 | 36.90 | 36.00 | 35.15 | 36.00 | -0.90 | -2.44 | 35.37 | 90 | 4,219,331 | 149,258,614.45 |
UBA | 34.00 | 34.00 | 34.20 | 33.95 | 34.20 | 0.20 | 0.59 | 34.04 | 441 | 27,006,478 | 919,313,309.95 |
UCAP | 22.20 | 22.20 | 22.40 | 22.20 | 22.20 | 0.00 | 0.00 | 22.27 | 223 | 4,891,861 | 108,919,348.25 |
UNILEVER | 37.15 | 37.15 | 37.50 | 37.40 | 37.50 | 0.35 | 0.94 | 37.50 | 92 | 8,132,905 | 304,947,187.65 |
UNIONDICON | 7.50 | 7.50 | 7.50 | 0.00 | 6.75 | 2 | 400 | 2,700.00 | |||
UNIVINSURE | 0.75 | 0.75 | 0.76 | 0.70 | 0.74 | -0.01 | -1.33 | 0.73 | 128 | 14,425,098 | 10,479,253.26 |
UPDC | 1.95 | 1.95 | 1.94 | 1.80 | 1.91 | -0.04 | -2.05 | 1.90 | 66 | 3,416,338 | 6,486,153.76 |
UPDCREIT | 5.35 | 5.35 | 5.40 | 5.40 | 5.40 | 0.05 | 0.93 | 5.44 | 34 | 604,051 | 3,283,201.90 |
UPL | 5.05 | 5.05 | 5.05 | 0.00 | 4.93 | 31 | 239,188 | 1,180,388.42 | |||
VERITASKAP | 1.51 | 1.51 | 1.51 | 1.50 | 1.50 | -0.01 | -0.66 | 1.50 | 62 | 4,689,974 | 7,055,332.57 |
VFDGROUP | 44.40 | 44.40 | 44.40 | 0.00 | 42.88 | 12 | 12,042 | 516,340.60 | |||
VITAFOAM | 24.25 | 24.25 | 24.25 | 0.00 | 24.01 | 39 | 709,066 | 17,024,751.10 | |||
WAPCO | 70.95 | 70.95 | 70.00 | 69.00 | 70.00 | -0.95 | -1.34 | 69.25 | 106 | 3,467,633 | 240,124,797.40 |
WAPIC | 2.56 | 2.56 | 2.56 | 2.38 | 2.56 | 0.00 | 0.00 | 2.45 | 67 | 2,635,217 | 6,459,486.98 |
WEMABANK | 10.50 | 10.50 | 10.45 | 10.10 | 10.45 | -0.05 | -0.48 | 10.07 | 219 | 5,564,538 | 56,051,385.05 |
ZENITHBANK | 47.20 | 47.20 | 47.55 | 47.00 | 47.55 | 0.35 | 0.74 | 47.24 | 425 | 16,981,467 | 802,239,590.55 |
TOTAL TRANSACTION (120) | 10,735 | 393,654,333 | 14,821,250,997.78 |
