NGX Price List Wednesday, 22nd May 2024

ngx price list
COMPANYPCLOSEOPENHIGHLOWCLOSECHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS2.462.462.462.707.00 50,943 137,473 17,813.05
ABCTRANS0.650.650.650.686.00 4,745 3,248 21,910.32
ACADEMY2.032.032.032.003.00 11,008 22,016 117,270.00
ACCESSCORP16.9516.9517.4516.9017.000.0517.08606.00 35,576,261 607,587,081 469,129,616.55
AFRIPRUD6.556.556.556.5745.00 289,643 1,901,768 755,335.05
AIICO0.990.991.000.980.98-0.010.9992.00 5,941,693 5,864,133 4,407,095.20
AIRTELAFRI2150.002150.002150.002065.9734.00 11,628 24,023,145 1,633,786.00
ALEX7.157.157.157.613.00 8,506 64,713 12,712,802.50
BERGER14.9014.9014.9014.9950.00 44,312 664,410 82,843.50
BETAGLAS59.4059.4059.4053.758.00 25,397 1,365,089 4,107,398.50
BUACEMENT143.20143.20143.20128.9055.00 12,961 1,670,673 2,156,755.50
BUAFOODS379.90379.90379.90343.0048.00 13,920 4,774,549 440,411.15
CADBURY16.2516.2516.2515.9933.00 72,869 1,164,873 2,440,949.50
CAP32.9532.9532.9532.9532.950.0032.7635.00 659,332 21,599,000 1,280,982.23
CAVERTON1.421.421.331.301.30-0.121.3228.00 1,155,129 1,519,076 339,924.05
CHAMPION2.972.972.972.8012.00 81,200 227,169 8,950,993.67
CHAMS1.501.501.401.351.40-0.101.4160.00 1,584,577 2,232,270 4,407,095.20
CILEASING3.133.133.132.938.00 23,211 68,054 1,633,786.00
CONOIL96.9096.9096.9091.3122.00 45,650 4,168,240 12,712,802.50
CORNERST2.102.102.101.901.90-0.202.0010.00 474,145 947,291 82,843.50
CUSTODIAN9.609.609.609.8122.00 325,150 3,189,568 4,107,398.50
CUTIX3.043.043.053.053.050.013.0618.00 1,131,194 3,457,054 2,156,755.50
CWG6.006.006.005.4910.00 13,057 71,703 440,411.15
DAARCOMM0.630.630.630.572.00 43 25 2,440,949.50
DANGCEM656.70656.70656.70591.1062.00 10,244 6,055,228 1,280,982.23
DANGSUGAR40.0040.0039.9539.9539.95-0.0539.47194.00 1,359,227 53,651,786 339,924.05
DEAPCAP0.440.440.410.400.40-0.040.4025.00 3,019,682 1,220,190 8,950,993.67
ELLAHLAKES3.153.153.183.053.180.033.1416.00 593,026 1,860,328 473,384.25
ENAMELWA19.3019.3019.3019.301.00 1 19 1,074,194.00
ETERNA11.1511.1511.1511.8126.00 107,313 1,267,722 4,441,998.50
ETI24.0524.0524.0521.7221.00 84,613 1,837,627 281,390.00
ETRANZACT5.605.605.605.455.00 5,089 27,740 4,082,315.50
FBNH22.6522.6522.7022.4022.55-0.1022.41239.00 5,057,040 113,324,672 702,459.80
FCMB6.956.956.806.806.80-0.156.8475.00 703,053 4,810,853 231,666.40
FIDELITYBK8.908.908.858.508.50-0.408.60186.00 6,730,943 57,874,850 60,365.85
FIDSON15.7515.7515.7514.2015.00 31,891 452,852 7,217,922.10
FLOURMILL38.0038.0038.0037.6652.00 653,230 24,601,937 82,776,312.65
FTNCOCOA1.391.391.391.2740.00 1,531,968 1,942,912 558,488.15
GEREGU1000.001000.001000.00900.0020.00 4,304 3,873,600 1,347,361.98
GOLDBREW3.153.153.152.842.00 1,603 4,554 231.60
GTCO39.4039.4039.3538.0038.00-1.4038.51403.00 35,008,420 1,348,157,953 5,030,290.30
GUINEAINS0.320.320.320.320.320.000.3214.00 601,250 194,476 1,086,831.80
GUINNESS53.0053.0050.2050.2050.20-2.8051.5272.00 1,355,636 69,843,148 66,814.00
HONYFLOUR3.103.103.103.0535.00 189,613 577,617 45,039,162.00
IKEJAHOTEL7.307.307.307.3324.00 198,066 1,451,624 3,826,052.05
IMG12.4012.4012.4011.9011.00 54,085 643,465 36,085,745.80
INTBREW3.993.993.993.9322.00 116,797 459,134 89,360.60
INTENEGINS1.491.491.411.411.41-0.081.4115.00 600,660 849,129 24,162,904.95
JAIZBANK2.082.082.202.082.110.032.12131.00 11,959,029 25,294,975 2,841,146.74
JAPAULGOLD1.931.931.951.801.90-0.031.89100.00 5,229,155 9,869,549 31,482,900.00
JBERGER79.3079.3085.0085.0085.005.7083.18179.00 667,686 55,536,589 10,232.76
JOHNHOLT1.981.981.982.174.00 72,007 156,025 1,616,280,859.30
JULI9.499.499.498.551.00 72 616 207,630.08
LASACO2.032.032.032.0011.00 225,150 450,389 9,888,156.50
LEARNAFRCA3.503.503.503.299.00 110,370 362,784 900,694.92
LINKASSURE0.850.850.850.8011.00 115,000 91,671 586,296.42
LIVESTOCK1.701.701.691.631.69-0.011.6526.00 374,991 620,170 363,798.00
MANSARD5.035.035.105.075.070.045.0965.00 1,423,787 7,251,992 481.84
MAYBAKER6.706.706.706.1118.00 123,372 753,380 153,498.85
MBENEFIT0.570.570.570.570.570.000.5711.00 1,077,633 611,415 483,096.84
MEYER5.305.305.304.777.00 5,739 27,383 24,299,768.03
MRS135.00135.00135.00121.5218.00 72,510 8,811,499 9,975,134.33
MTNN230.50230.50230.50228.13214.00 78,489 17,905,673 4,460,038.40
MULTIVERSE13.7513.7512.4012.4012.40-1.3512.407.00 107,672 1,335,133 9,838.45
NAHCO31.0031.0031.0031.0031.000.0031.0752.00 1,042,085 32,374,127 17,587.35
NASCON35.0035.0035.0033.8991.00 1,262,650 42,788,334 1,122,716.72
NB23.1023.1023.9023.1523.900.8023.19279.00 10,610,335 246,060,154 935,464.92
NCR4.324.324.323.891.00 300 1,167 27,251.20
NEIMETH1.701.701.701.769.00 66,584 116,981 406,032.50
NEM8.458.458.457.827.00 48,902 382,356 8,079,132.29
NESTLE900.00900.00900.00900.2172.00 10,775 9,699,748 1,248,707.40
NGXGROUP23.3023.3022.5022.1022.10-1.2022.4327.00 810,848 18,186,848 793,671.46
NIDF114.00114.00114.00106.9317.00 29,607 3,165,762 28,945.00
NNFM48.3048.3048.3043.535.00 1,022 44,487 10,767.50
NPFMCRFBK1.801.801.801.853.00 11,839 21,902 16,756,435.20
OANDO10.1010.1010.5010.2510.500.4010.34129.00 2,967,288 30,679,973 506,375,870.10
OKOMUOIL255.70255.70255.70249.5731.00 49,975 12,472,483 4,938,361.50
OMATEK0.650.650.700.640.700.050.6626.00 1,453,619 963,753 77,219,184.80
PRESCO267.20267.20267.20246.4033.00 79,867 19,679,234 30,691,063.45
PRESTIGE0.550.550.550.5112.00 573,000 291,780 215.00
PZ22.0022.0022.0021.6427.00 77,089 1,668,281 127,492.51
REGALINS0.360.360.370.360.370.010.3614.00 1,896,130 689,194 1,577,527.50
ROYALEX0.600.600.600.550.55-0.050.578.00 287,069 164,703 431,635,968.30
RTBRISCOE0.470.470.470.4510.00 182,064 82,379 21,963,103.50
SCOA2.152.152.151.942.00 7,000 13,580 291,632.50
SEPLAT2962.202962.202962.202980.8939.00 96,554 287,817,178 223,400.00
SKYAVN22.9522.9522.9520.708.00 271,170 5,613,491 15,909.58
SOVRENINS0.400.400.400.399.00 73,300 28,918 13,966.12
STANBIC52.0052.0052.0050.6647.00 69,663 3,529,401 18,896,943.90
STERLINGNG4.204.204.254.254.250.054.2250.00 747,524 3,155,447 12,523,294.70
SUNUASSUR1.251.251.251.144.00 10,650 12,154 678,934.45
TANTALIZER0.500.500.540.540.540.040.5342.00 739,736 393,631 9,687,810.80
THOMASWY1.771.771.771.611.00 664 1,069 28,488.44
TOTAL321.50321.50321.50343.7033.00 42,232 14,515,152 2,639,419.05
TOURIST2.502.502.502.751.00 500 1,375 362,471.24
TRANSCOHOT94.7994.7994.7988.9217.00 6,890 612,642 1,822,158.72
TRANSCORP11.1511.1511.5510.5011.150.0011.22368.00 25,433,016 285,383,106 214,316.57
TRANSEXPR1.251.251.251.171.00 210 246 27,779.57
TRANSPOWER373.90373.90373.90336.6046.00 157,850 53,132,310 193,136,941.40
TRIPPLEG4.134.134.133.721.00 5,000 18,600 12,370.95
UACN13.5013.5013.5013.5832.00 265,848 3,611,279 12,665,103.50
UBA20.8020.8020.8520.3020.35-0.4520.50677.00 31,279,532 641,165,569 136,991.60
UCAP18.1018.1017.7517.7517.75-0.3517.84139.00 1,867,097 33,306,576 4,612,480.65
UNILEVER15.0015.0015.0015.0015.000.0015.0632.00 443,150 6,671,637 5,731,935.07
UNITYBNK1.621.621.621.531.57-0.051.5834.00 1,783,009 2,816,723 52,283.80
UNIVINSURE0.350.350.360.340.360.010.3540.00 7,086,170 2,484,277 815,387.86
UPDC1.201.201.201.201.200.001.2221.00 596,580 729,554 26,624.20
UPDCREIT4.004.004.004.004.000.004.0022.00 373,765 1,496,893 25,669,736.10
UPL2.152.152.152.0515.00 130,136 267,408 14,638,465.43
VERITASKAP0.560.560.590.560.560.000.5818.00 8,995,121 5,258,802 260,675,307.90
VFDGROUP202.90202.90202.90182.701.00 200 36,540 11,056,973.40
VITAFOAM17.0017.0017.0017.0935.00 157,202 2,686,853 1,860.00
WAPCO33.5033.5035.0035.0035.001.5033.80141.00 747,722 25,272,690 4,242,520.85
WAPIC0.640.640.690.650.690.050.6720.00 1,960,540 1,314,283 502,443,640.30
WEMABANK6.956.956.956.6972.00 1,106,896 7,401,197 22,402,008.20
ZENITHBANK32.5032.5032.9530.7531.00-1.5031.38854.00 35,357,512 1,109,564,372 5,230,519.00
TOTAL TRANSACTION (116) 268,490,477 5,428,631,877 4,682,661,826
WhatsApp
Facebook
LinkedIn
X