COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 9.76 | 9.76 | 9.00 | 8.79 | 8.79 | -0.97 | -9.94 | 8.89 | 128 | 1,760,532 | 15,648,980.77 |
ABCTRANS | 1.42 | 1.42 | 1.56 | 1.56 | 1.56 | 0.14 | 9.86 | 1.53 | 23 | 513,159 | 786,072.06 |
ACADEMY | 2.61 | 2.61 | 2.61 | 0.00 | 0.00 | 2.62 | 7 | 9,554 | 25,060.64 | ||
ACCESSCORP | 22.65 | 22.65 | 23.75 | 22.90 | 23.70 | 1.05 | 4.64 | 23.10 | 906 | 30,549,507 | 705,589,996.05 |
AFRIPRUD | 13.90 | 13.90 | 15.15 | 14.75 | 15.10 | 1.20 | 8.63 | 14.95 | 135 | 2,282,342 | 34,110,358.60 |
AIICO | 1.64 | 1.64 | 1.64 | 1.52 | 1.60 | -0.04 | -2.44 | 1.59 | 123 | 4,135,342 | 6,568,974.98 |
AIRTELAFRI | 2156.90 | 2156.90 | 2156.90 | 0.00 | 0.00 | 2372.50 | 1 | 85 | 201,662.50 | ||
ALEX | 7.15 | 7.15 | 7.15 | 0.00 | 0.00 | 7.60 | 7 | 7,745 | 58,859.25 | ||
ARADEL | 497.00 | 497.00 | 497.00 | 0.00 | 0.00 | 447.85 | 253 | 399,485 | 178,909,272.20 | ||
AUSTINLAZ | 2.09 | 2.09 | 1.89 | 1.89 | 1.89 | -0.20 | -9.57 | 1.89 | 11 | 437,708 | 827,436.72 |
BERGER | 18.85 | 18.85 | 18.85 | 0.00 | 0.00 | 18.78 | 16 | 14,140 | 265,508.90 | ||
BETAGLAS | 99.85 | 99.85 | 99.85 | 0.00 | 0.00 | 89.90 | 17 | 25,048 | 2,251,815.20 | ||
BUACEMENT | 83.70 | 83.70 | 83.70 | 0.00 | 0.00 | 75.40 | 89 | 105,140 | 7,927,556.00 | ||
BUAFOODS | 418.00 | 418.00 | 418.00 | 0.00 | 0.00 | 376.20 | 45 | 6,996 | 2,631,895.20 | ||
CADBURY | 22.00 | 22.00 | 22.00 | 0.00 | 0.00 | 24.06 | 40 | 414,072 | 9,963,187.65 | ||
CAP | 39.10 | 39.10 | 39.10 | 0.00 | 0.00 | 39.24 | 24 | 172,958 | 6,787,523.50 | ||
CAVERTON | 2.28 | 2.28 | 2.40 | 2.30 | 2.40 | 0.12 | 5.26 | 2.30 | 47 | 968,970 | 2,224,809.80 |
CHAMPION | 3.95 | 3.95 | 4.00 | 4.00 | 4.00 | 0.05 | 1.27 | 4.00 | 56 | 2,215,683 | 8,873,633.42 |
CHAMS | 2.07 | 2.07 | 2.07 | 2.04 | 2.06 | -0.01 | -0.48 | 2.05 | 74 | 8,231,319 | 16,900,018.79 |
CILEASING | 3.37 | 3.37 | 3.70 | 3.16 | 3.16 | -0.21 | -6.23 | 3.33 | 70 | 2,763,029 | 9,190,473.48 |
CONHALLPLC | 2.94 | 2.94 | 2.81 | 2.80 | 2.80 | -0.14 | -4.76 | 2.85 | 26 | 1,186,955 | 3,381,742.65 |
CONOIL | 331.20 | 331.20 | 331.20 | 0.00 | 0.00 | 298.10 | 13 | 832 | 248,019.20 | ||
CORNERST | 2.84 | 2.84 | 3.12 | 2.63 | 2.63 | -0.21 | -7.39 | 2.93 | 91 | 2,522,613 | 7,401,899.04 |
CUSTODIAN | 18.00 | 18.00 | 18.10 | 18.10 | 18.10 | 0.10 | 0.56 | 18.01 | 58 | 1,047,444 | 18,859,357.50 |
CUTIX | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 0.00 | 0.00 | 2.30 | 83 | 3,259,932 | 7,499,642.18 |
CWG | 8.00 | 8.00 | 8.05 | 7.20 | 8.05 | 0.05 | 0.63 | 7.65 | 91 | 1,714,970 | 13,112,018.70 |
DAARCOMM | 0.55 | 0.55 | 0.55 | 0.00 | 0.00 | 0.58 | 28 | 172,630 | 100,931.70 | ||
DANGCEM | 480.00 | 480.00 | 480.00 | 0.00 | 0.00 | 432.00 | 129 | 75,211 | 32,491,152.00 | ||
DANGSUGAR | 33.00 | 33.00 | 35.80 | 33.30 | 35.80 | 2.80 | 8.48 | 34.54 | 164 | 1,588,585 | 54,867,414.15 |
DEAPCAP | 0.94 | 0.94 | 0.95 | 0.95 | 0.95 | 0.01 | 1.06 | 0.95 | 13 | 307,547 | 292,321.12 |
ELLAHLAKES | 3.11 | 3.11 | 3.28 | 3.24 | 3.28 | 0.17 | 5.47 | 3.26 | 51 | 1,546,106 | 5,034,283.98 |
ETERNA | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 | 0.00 | 0.00 | 32.70 | 54 | 263,726 | 8,624,556.55 |
ETI | 29.25 | 29.25 | 29.25 | 0.00 | 0.00 | 28.13 | 29 | 37,479 | 1,054,295.40 | ||
ETRANZACT | 5.75 | 5.75 | 5.75 | 0.00 | 0.00 | 5.76 | 16 | 55,331 | 318,474.40 | ||
EUNISELL | 10.75 | 10.75 | 10.75 | 0.00 | 0.00 | 10.77 | 7 | 11,760 | 126,690.00 | ||
FCMB | 9.15 | 9.15 | 9.10 | 8.80 | 9.10 | -0.05 | -0.55 | 8.90 | 150 | 1,544,950 | 13,755,393.50 |
FIDELITYBK | 18.70 | 18.70 | 20.25 | 19.00 | 20.25 | 1.55 | 8.29 | 19.95 | 614 | 388,768,920 | 7,754,688,277.90 |
FIDSON | 18.60 | 18.60 | 18.60 | 0.00 | 0.00 | 18.37 | 44 | 185,400 | 3,405,250.90 | ||
FIRSTHOLDCO | 23.75 | 23.75 | 25.15 | 23.80 | 25.15 | 1.40 | 5.89 | 24.56 | 306 | 4,244,199 | 104,217,375.95 |
FTNCOCOA | 1.75 | 1.75 | 1.85 | 1.85 | 1.85 | 0.10 | 5.71 | 1.86 | 29 | 349,765 | 650,900.27 |
GEREGU | 1141.50 | 1141.50 | 1141.50 | 0.00 | 0.00 | 1027.40 | 11 | 186 | 191,096.40 | ||
GOLDBREW | 7.10 | 7.10 | 7.10 | 0.00 | 0.00 | 6.40 | 1 | 15,650 | 100,160.00 | ||
GTCO | 60.00 | 60.00 | 61.05 | 60.50 | 61.00 | 1.00 | 1.67 | 60.92 | 529 | 47,002,457 | 2,863,232,164.70 |
GUINEAINS | 0.65 | 0.65 | 0.70 | 0.65 | 0.70 | 0.05 | 7.69 | 0.67 | 19 | 1,039,405 | 696,681.77 |
GUINNESS | 80.00 | 80.00 | 80.00 | 0.00 | 0.00 | 81.10 | 39 | 134,772 | 10,930,665.60 | ||
HMCALL | 5.22 | 5.22 | 5.22 | 0.00 | 0.00 | 5.15 | 3 | 948 | 4,882.20 | ||
HONYFLOUR | 11.30 | 11.30 | 11.55 | 11.50 | 11.55 | 0.25 | 2.21 | 11.51 | 113 | 1,543,988 | 17,767,597.95 |
IKEJAHOTEL | 10.00 | 10.00 | 10.00 | 0.00 | 0.00 | 10.99 | 31 | 292,496 | 3,213,680.00 | ||
IMG | 34.20 | 34.20 | 34.20 | 0.00 | 0.00 | 31.63 | 19 | 39,906 | 1,262,332.90 | ||
INFINITY | 6.80 | 6.80 | 6.80 | 0.00 | 0.00 | 6.15 | 1 | 50 | 307.50 | ||
INTBREW | 6.05 | 6.05 | 6.60 | 5.57 | 6.40 | 0.35 | 5.79 | 6.34 | 114 | 4,626,355 | 29,337,432.06 |
INTENEGINS | 1.34 | 1.34 | 1.34 | 0.00 | 0.00 | 1.47 | 13 | 124,382 | 182,479.95 | ||
JAIZBANK | 3.07 | 3.07 | 3.30 | 3.03 | 3.30 | 0.23 | 7.49 | 3.14 | 126 | 3,676,382 | 11,555,296.71 |
JAPAULGOLD | 2.13 | 2.13 | 2.26 | 2.04 | 2.10 | -0.03 | -1.41 | 2.14 | 145 | 9,071,279 | 19,373,627.54 |
JBERGER | 137.00 | 137.00 | 137.00 | 0.00 | 0.00 | 123.30 | 21 | 5,417 | 667,916.10 | ||
JOHNHOLT | 7.75 | 7.75 | 7.00 | 7.00 | 7.00 | -0.75 | -9.68 | 7.00 | 14 | 272,522 | 1,907,704.00 |
JULI | 10.30 | 10.30 | 10.30 | 0.00 | 0.00 | 9.30 | 6 | 9,249 | 86,015.70 | ||
LASACO | 2.02 | 2.02 | 2.02 | 2.00 | 2.02 | 0.00 | 0.00 | 2.01 | 60 | 2,646,460 | 5,328,372.20 |
LEARNAFRCA | 3.25 | 3.25 | 3.56 | 3.56 | 3.56 | 0.31 | 9.54 | 3.53 | 19 | 230,042 | 811,916.59 |
LINKASSURE | 1.22 | 1.22 | 1.22 | 0.00 | 0.00 | 1.24 | 11 | 119,197 | 147,890.44 | ||
LIVESTOCK | 9.95 | 9.95 | 10.00 | 9.30 | 9.52 | -0.43 | -4.32 | 9.68 | 141 | 2,370,124 | 22,953,753.79 |
MANSARD | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 0.00 | 0.00 | 7.81 | 56 | 1,061,386 | 8,284,474.88 |
MAYBAKER | 7.40 | 7.40 | 7.40 | 0.00 | 0.00 | 7.61 | 27 | 119,698 | 910,309.65 | ||
MBENEFIT | 0.86 | 0.86 | 0.86 | 0.83 | 0.86 | 0.00 | 0.00 | 0.85 | 24 | 5,416,220 | 4,622,433.03 |
MEYER | 9.25 | 9.25 | 9.25 | 0.00 | 0.00 | 8.35 | 4 | 12,135 | 101,327.25 | ||
MORISON | 3.25 | 3.25 | 3.25 | 0.00 | 0.00 | 3.25 | 1 | 100 | 325.00 | ||
MRS | 174.90 | 174.90 | 157.50 | 157.50 | 157.50 | -17.40 | -9.95 | 157.50 | 44 | 197,581 | 31,119,007.50 |
MTNN | 242.00 | 242.00 | 239.30 | 239.00 | 239.00 | -3.00 | -1.24 | 239.10 | 390 | 10,037,139 | 2,399,901,440.50 |
MULTIVERSE | 8.65 | 8.65 | 8.65 | 0.00 | 0.00 | 7.80 | 6 | 10,942 | 85,347.60 | ||
NAHCO | 66.05 | 66.05 | 68.65 | 68.65 | 68.65 | 2.60 | 3.94 | 67.67 | 83 | 801,569 | 54,238,940.95 |
NASCON | 41.95 | 41.95 | 43.90 | 43.90 | 43.90 | 1.95 | 4.65 | 43.00 | 69 | 414,352 | 17,816,032.75 |
NB | 39.80 | 43.40 | 43.50 | 39.80 | 39.80 | 0.00 | 0.00 | 41.07 | 596 | 14,165,411 | 581,735,520.25 |
NCR | 7.30 | 7.30 | 7.30 | 0.00 | 0.00 | 7.03 | 3 | 15,050 | 105,850.00 | ||
NEIMETH | 2.78 | 2.78 | 2.78 | 0.00 | 0.00 | 2.66 | 17 | 45,415 | 120,647.75 | ||
NEM | 13.60 | 13.60 | 13.60 | 0.00 | 0.00 | 12.92 | 23 | 219,223 | 2,831,907.50 | ||
NESTLE | 1000.00 | 1000.00 | 1000.00 | 0.00 | 0.00 | 1099.97 | 54 | 170,766 | 187,837,573.10 | ||
NGXGROUP | 33.75 | 33.75 | 36.00 | 33.60 | 36.00 | 2.25 | 6.67 | 34.31 | 47 | 3,035,661 | 104,167,224.30 |
NIDF | 111.70 | 111.70 | 111.70 | 0.00 | 0.00 | 118.00 | 7 | 3,048 | 359,664.00 | ||
NNFM | 79.00 | 79.00 | 79.00 | 0.00 | 0.00 | 76.46 | 42 | 218,989 | 16,744,000.00 | ||
NPFMCRFBK | 1.74 | 1.74 | 1.77 | 1.71 | 1.74 | 0.00 | 0.00 | 1.75 | 28 | 1,460,276 | 2,557,783.64 |
NSLTECH | 0.51 | 0.51 | 0.56 | 0.52 | 0.53 | 0.02 | 3.92 | 0.54 | 210 | 7,045,535 | 3,824,042.15 |
OANDO | 39.40 | 39.40 | 39.40 | 0.00 | 0.00 | 39.17 | 333 | 1,338,345 | 52,428,698.90 | ||
OKOMUOIL | 545.20 | 545.20 | 545.20 | 0.00 | 0.00 | 501.44 | 171 | 487,602 | 244,502,206.40 | ||
OMATEK | 0.58 | 0.58 | 0.63 | 0.61 | 0.63 | 0.05 | 8.62 | 0.62 | 29 | 4,353,492 | 2,715,240.06 |
PRESCO | 785.00 | 785.00 | 785.00 | 0.00 | 0.00 | 733.75 | 116 | 175,634 | 128,871,702.90 | ||
PRESTIGE | 0.95 | 0.95 | 0.94 | 0.93 | 0.94 | -0.01 | -1.05 | 0.93 | 32 | 1,491,905 | 1,386,076.78 |
PZ | 30.10 | 30.10 | 30.10 | 0.00 | 0.00 | 27.35 | 15 | 35,924 | 982,474.50 | ||
REDSTAREX | 4.80 | 4.80 | 4.80 | 0.00 | 0.00 | 4.90 | 1 | 1,030 | 5,047.00 | ||
REGALINS | 0.53 | 0.53 | 0.58 | 0.52 | 0.58 | 0.05 | 9.43 | 0.57 | 83 | 4,300,692 | 2,451,839.40 |
ROYALEX | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.00 | 0.00 | 0.85 | 12 | 547,188 | 464,594.16 |
RTBRISCOE | 1.93 | 1.93 | 1.93 | 0.00 | 0.00 | 1.98 | 19 | 107,443 | 212,477.94 | ||
SCOA | 4.47 | 4.47 | 4.47 | 0.00 | 0.00 | 4.42 | 7 | 25,039 | 110,613.53 | ||
SEPLAT | 5700.00 | 5700.00 | 5700.00 | 0.00 | 0.00 | 5130.00 | 24 | 3,949 | 20,258,370.00 | ||
SFSREIT | 206.00 | 206.00 | 206.00 | 0.00 | 0.00 | 221.92 | 30 | 10,182 | 2,259,613.05 | ||
SKYAVN | 46.50 | 46.50 | 46.50 | 0.00 | 0.00 | 41.85 | 4 | 5,392 | 225,655.20 | ||
SOVRENINS | 0.95 | 0.95 | 0.97 | 0.95 | 0.95 | 0.00 | 0.00 | 0.95 | 31 | 902,864 | 855,904.84 |
STANBIC | 59.20 | 59.20 | 59.20 | 0.00 | 0.00 | 59.49 | 82 | 461,524 | 27,457,957.85 | ||
STERLINGNG | 5.05 | 5.05 | 5.09 | 5.05 | 5.09 | 0.04 | 0.79 | 5.07 | 116 | 2,594,937 | 13,157,112.86 |
SUNUASSUR | 5.00 | 5.00 | 5.20 | 4.68 | 5.20 | 0.20 | 4.00 | 5.05 | 56 | 936,980 | 4,734,842.44 |
TANTALIZER | 2.30 | 2.30 | 2.45 | 2.29 | 2.30 | 0.00 | 0.00 | 2.30 | 106 | 22,945,474 | 52,835,252.82 |
TOTAL | 705.00 | 705.00 | 705.00 | 0.00 | 0.00 | 635.16 | 88 | 230,954 | 146,693,360.10 | ||
TRANSCOHOT | 145.00 | 145.00 | 145.00 | 0.00 | 0.00 | 130.50 | 27 | 8,994 | 1,173,717.00 | ||
TRANSCORP | 42.00 | 42.00 | 42.00 | 0.00 | 0.00 | 40.58 | 181 | 966,052 | 39,200,557.60 | ||
TRANSEXPR | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 1.80 | 2 | 12,000 | 21,600.00 | ||
TRANSPOWER | 364.90 | 364.90 | 364.90 | 0.00 | 0.00 | 328.50 | 19 | 6,781 | 2,227,558.50 | ||
TRIPPLEG | 2.20 | 2.20 | 1.98 | 1.98 | 1.98 | -0.22 | -10.00 | 1.98 | 5 | 140,063 | 277,324.74 |
UACN | 30.30 | 30.30 | 30.30 | 0.00 | 0.00 | 30.05 | 32 | 191,925 | 5,767,280.75 | ||
UBA | 33.00 | 33.00 | 35.00 | 33.20 | 34.95 | 1.95 | 5.91 | 34.17 | 454 | 10,135,191 | 346,287,055.50 |
UCAP | 16.50 | 16.50 | 17.25 | 16.50 | 16.90 | 0.40 | 2.42 | 17.09 | 304 | 11,926,562 | 203,847,206.10 |
UHOMREIT | 46.15 | 46.15 | 46.15 | 46.15 | 46.15 | 0.00 | 0.00 | 46.41 | 9 | 534,139 | 24,790,312.75 |
UNILEVER | 38.05 | 38.05 | 38.05 | 0.00 | 0.00 | 37.09 | 35 | 183,309 | 6,798,114.85 | ||
UNIONDICON | 7.90 | 7.90 | 7.90 | 0.00 | 0.00 | 7.80 | 2 | 1,000 | 7,800.00 | ||
UNIVINSURE | 0.51 | 0.51 | 0.54 | 0.49 | 0.51 | 0.00 | 0.00 | 0.50 | 98 | 41,915,551 | 20,973,614.95 |
UPDC | 2.80 | 2.80 | 2.80 | 2.73 | 2.80 | 0.00 | 0.00 | 2.76 | 104 | 10,473,303 | 28,895,727.08 |
UPDCREIT | 6.15 | 6.15 | 6.05 | 5.70 | 6.05 | -0.10 | -1.63 | 5.96 | 80 | 1,811,672 | 10,802,909.40 |
UPL | 3.10 | 3.10 | 3.10 | 0.00 | 0.00 | 3.12 | 7 | 15,606 | 48,766.48 | ||
VERITASKAP | 1.00 | 1.00 | 1.05 | 0.93 | 1.05 | 0.05 | 5.00 | 1.04 | 61 | 3,367,207 | 3,487,069.80 |
VFDGROUP | 15.60 | 15.60 | 17.10 | 17.10 | 17.10 | 1.50 | 9.62 | 17.10 | 253 | 14,588,305 | 249,449,537.20 |
VITAFOAM | 37.00 | 37.00 | 37.10 | 37.00 | 37.10 | 0.10 | 0.27 | 37.12 | 55 | 1,476,427 | 54,804,234.45 |
WAPCO | 72.00 | 72.00 | 72.00 | 71.00 | 72.00 | 0.00 | 0.00 | 71.08 | 102 | 4,905,862 | 348,719,199.75 |
WAPIC | 2.06 | 2.06 | 2.08 | 2.08 | 2.08 | 0.02 | 0.97 | 2.09 | 32 | 712,634 | 1,492,240.72 |
WEMABANK | 12.00 | 12.00 | 12.00 | 0.00 | 0.00 | 11.84 | 104 | 789,343 | 9,349,261.50 | ||
ZENITHBANK | 45.00 | 45.00 | 45.45 | 45.00 | 45.10 | 0.10 | 0.22 | 45.13 | 610 | 17,096,558 | 771,573,400.40 |
TOTAL TRANSACTION (123) | 11,166 | 743,783,966 | 18,279,592,448.95 |
