NGX Price List Wednesday, 27th November 2024

ngx price list
COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS 2.40 2.40 2.40 0.002.415 9,464 22,830.74
ABCTRANS 1.25 1.25 1.25 0.001.1618 243,016 281,536.85
ACADEMY 3.09 3.09 3.09 0.002.934 3,800 11,140.00
ACCESSCORP 22.60 22.6023.0022.45 23.00 0.401.7722.71470 24,246,391 550,582,319.60
AFRIPRUD 9.50 9.509.059.05 9.05 -0.45-4.749.1667 685,358 6,276,465.00
AIICO 1.20 1.201.231.20 1.20 0.000.00 1.21 89 4,853,329 5,869,470.61
AIRTELAFRI 2,156.90 2156.90 2,156.90 0.002267.0113 261 591,690.00
ARADEL 525.80 525.80475.90473.30 473.30 -52.50-9.98474.54234 1,484,206 704,308,172.80
AUSTINLAZ 2.41 2.41 2.41 0.002.175 3,710 8,050.70
BERGER 17.35 17.35 17.35 0.0018.817 7,814 146,946.60
BETAGLAS 49.65 49.65 49.65 0.0048.895 1,313 64,197.00
BUACEMENT 95.00 95.00 95.00 0.0088.7161 56,090 4,975,467.50
BUAFOODS 394.90 394.90 394.90 0.00355.5021 2,304 819,072.00
CADBURY 21.30 21.30 21.30 0.00 19.52 59 190,460 3,718,333.15
CAP 37.50 37.50 37.50 0.0034.0013 40,865 1,389,363.30
CAVERTON 1.80 1.801.901.83 1.90 0.105.561.8822 981,429 1,849,212.67
CHAMPION 3.70 3.703.713.71 3.71 0.010.273.7319 289,901 1,080,984.28
CHAMS 2.00 2.012.081.99 2.00 0.000.002.0198 12,054,043 24,209,497.80
CILEASING 4.15 4.154.004.00 4.00 -0.15-3.614.0218 283,175 1,138,716.33
CONHALLPLC 2.00 2.002.001.91 1.99 -0.01-0.50 1.98 39 5,355,329 10,619,240.65
CONOIL 259.00 259.00276.00276.00 276.00 17.006.56259.31128 259,423 67,271,950.65
CORNERST 2.60 2.602.652.60 2.65 0.051.922.6422 1,366,135 3,606,930.50
CUSTODIAN 12.60 12.6012.6012.60 12.60 0.000.0012.6066 3,087,289 38,909,045.80
CUTIX 2.40 2.402.352.30 2.35 -0.05-2.082.3448 1,239,684 2,902,798.99
CWG 6.15 6.155.805.80 5.80 -0.35-5.695.6777 2,870,374 16,273,344.95
DAARCOMM 0.61 0.610.660.65 0.65 0.046.560.6547 1,298,826 840,430.60
DANGCEM 478.80 478.80 478.80 0.00 431.00 53 3,781 1,629,611.00
DANGSUGAR 34.15 34.15 34.15 0.0034.61128 717,707 24,838,951.00
DEAPCAP 1.15 1.15 1.15 0.001.148 82,672 93,986.03
ELLAHLAKES 3.25 3.253.253.13 3.13 -0.12-3.693.2366 3,464,584 11,188,494.62
ETERNA 24.80 24.8022.3522.35 22.35 -2.45-9.88 22.36 57 809,563 18,104,866.60
ETI 25.50 25.50 25.50 0.0026.8433 112,401 3,016,448.10
ETRANZACT 7.50 7.50 7.50 0.006.752 400 2,700.00
EUNISELL 19.27 19.27 19.27 0.0017.3520 111,124 1,928,001.40
FBNH 25.00 25.0025.0024.90 25.00 0.000.0024.96355 15,101,787 376,939,910.65
FCMB 9.25 9.259.259.00 9.20 -0.05-0.54 9.19 118 2,322,948 21,350,738.70
FIDELITYBK 15.60 15.6015.6515.35 15.35 -0.25-1.6015.51193 10,184,799 157,947,873.60
FIDSON 15.40 15.40 15.40 0.0014.2625 44,484 634,221.45
FLOURMILL 81.20 81.20 81.20 0.0081.39103 794,828 64,690,124.50
FTNCOCOA 1.79 1.79 1.79 0.00 1.83 42 551,033 1,008,990.95
GEREGU 1,150.00 1150.00 1,150.00 0.001035.0011 702 726,570.00
GOLDBREW 3.70 3.70 3.70 0.003.612 239 862.35
GTCO 53.00 53.0053.0052.50 53.00 0.000.0052.76259 28,748,099 1,516,837,814.80
GUINEAINS 0.49 0.490.530.51 0.53 0.048.160.5335 10,450,404 5,502,304.06
GUINNESS 62.00 62.00 62.00 0.0061.1128 11,172 682,761.70
HMCALL 6.17 6.786.785.65 5.65 -0.52-8.435.78342 373,721,998 2,158,805,786.66
HONYFLOUR 4.90 4.904.904.90 4.90 0.000.004.9259 773,375 3,805,198.78
IKEJAHOTEL 8.00 8.00 8.00 0.007.7234 335,525 2,589,379.65
IMG 37.95 37.95 37.95 0.0034.204 118 4,035.60
INFINITY 7.00 7.00 7.00 0.006.951 100 695.00
INTBREW 4.05 4.054.004.00 4.00 -0.05-1.234.0115 776,654 3,113,491.80
INTENEGINS 1.36 1.36 1.36 0.001.2913 138,558 179,219.56
JAIZBANK 2.39 2.392.442.33 2.34 -0.05-2.092.3699 4,657,156 11,010,830.42
JAPAULGOLD 2.37 2.602.602.35 2.36 -0.01-0.422.46492 115,927,095 285,524,705.60
JBERGER 172.50 172.50 172.50 0.00155.2514 1,512 234,738.00
JOHNHOLT 11.00 11.009.909.90 9.90 -1.10-10.009.9046 470,901 4,661,926.90
JULI 10.30 10.30 10.30 0.009.273 180 1,668.60
LASACO 2.45 2.452.452.30 2.45 0.000.002.3418 792,955 1,857,176.00
LEARNAFRCA 3.32 3.32 3.32 0.003.104 19,500 60,465.00
LINKASSURE 0.89 0.890.920.91 0.91 0.022.250.9114 819,900 749,355.00
LIVESTOCK 3.63 3.633.693.60 3.69 0.061.653.6464 1,960,256 7,132,470.70
MANSARD 7.20 7.207.297.00 7.29 0.091.257.1893 3,676,849 26,408,346.58
MAYBAKER 8.00 8.008.007.30 8.00 0.000.007.6926 560,376 4,308,619.65
MEYER 7.67 7.67 7.67 0.006.919 8,520 58,873.20
MORISON 4.45 4.45 4.45 0.004.011 200 802.00
MRS 132.00 132.00 132.00 0.00121.8313 23,579 2,872,545.70
MTNN 170.00 170.00170.00170.00 170.00 0.000.00169.95232 789,725 134,212,185.10
MULTIVERSE 5.90 5.90 5.90 0.006.2517 119,256 745,292.65
NAHCO 38.00 38.0037.9537.75 37.95 -0.05-0.1337.7774 1,275,701 48,189,059.35
NASCON 30.50 30.5032.4032.40 32.40 1.906.2332.0865 785,165 25,188,939.75
NB 28.50 28.5028.5027.00 27.00 -1.50-5.2627.4680 1,413,045 38,795,183.80
NEIMETH 2.18 2.182.392.18 2.20 0.020.922.2599 2,751,875 6,193,187.19
NEM 8.10 8.108.508.50 8.50 0.404.948.4744 845,753 7,162,405.75
NESTLE 850.00 850.00 850.00 0.00852.0539 9,868 8,408,070.60
NGXGROUP 25.00 25.0025.1025.10 25.10 0.100.4025.0912 1,629,992 40,900,538.10
NIDF 111.70 111.70 111.70 0.00111.8512 71,096 7,952,286.00
NNFM 33.75 33.75 33.75 0.0036.4311 22,077 804,252.10
NOTORE 62.50 62.50 62.50 0.0068.751 381 26,193.75
NPFMCRFBK 1.58 1.58 1.58 0.001.5145 2,174,726 3,275,528.31
NSLTECH 0.55 0.550.570.55 0.56 0.011.820.5529 1,667,073 921,499.46
OANDO 60.00 61.0062.0060.00 62.00 2.003.3361.57561 12,639,762 778,204,052.30
OKOMUOIL 336.10 336.10 336.10 0.00333.0150 11,079 3,689,442.50
OMATEK 0.65 0.650.660.65 0.66 0.011.540.6614 1,245,244 815,792.44
PRESCO 450.00 450.00 450.00 0.00423.0169 134,398 56,852,076.50
PRESTIGE 0.91 0.910.920.84 0.90 -0.01-1.100.88107 14,786,904 12,991,732.14
PZ 22.05 22.05 22.05 0.0021.5232 114,993 2,475,086.45
REDSTAREX 4.90 4.90 4.90 0.004.4113 108,781 479,993.01
REGALINS 0.47 0.470.500.47 0.49 0.024.260.4945 2,805,042 1,366,926.40
ROYALEX 0.60 0.60 0.60 0.000.6015 200,660 121,192.30
RTBRISCOE 2.66 2.662.652.56 2.56 -0.10-3.762.6037 1,006,589 2,615,344.59
SCOA 2.06 2.06 2.06 0.002.261 560 1,265.60
SEPLAT 5,639.50 5639.50 5,639.50 0.005075.7854 7,346 37,286,691.70
SFSREIT 179.45 179.45 179.45 0.00165.9312 4,966 824,016.80
SKYAVN 26.00 26.00 26.00 0.0025.0517 120,429 3,016,337.45
SOVRENINS 0.69 0.690.730.64 0.64 -0.05-7.250.6637 1,081,905 711,180.16
STANBIC 54.00 54.00 54.00 0.0054.0978 147,653 7,986,512.05
STERLINGNG 4.74 4.744.894.75 4.76 0.020.424.8273 3,006,412 14,494,157.49
SUNUASSUR 3.81 3.814.193.80 4.19 0.389.974.1098 5,564,636 22,813,995.60
TANTALIZER 1.17 1.171.171.06 1.09 -0.08-6.841.13110 30,733,743 34,872,385.87
THOMASWY 1.91 1.911.911.91 1.91 0.000.001.904 148,067 281,347.24
TOTAL 673.90 673.90 673.90 0.00629.2434 8,338 5,246,563.30
TRANSCOHOT 106.00 106.00 106.00 0.0095.7737 138,460 13,260,796.00
TRANSCORP 43.50 43.5043.7043.50 43.50 0.000.0043.52140 16,308,019 709,775,441.55
TRANSEXPR 1.23 1.23 1.23 0.001.2114 154,098 186,671.72
TRANSPOWER 359.90 359.90 359.90 0.00324.0041 62,394 20,215,656.00
TRIPPLEG 1.88 1.88 1.88 0.001.726 76,400 131,480.45
UACN 22.00 22.0022.0022.00 22.00 0.000.0021.9059 749,344 16,410,060.05
UBA 31.85 31.8532.0031.45 32.00 0.150.4731.59680 29,439,408 930,044,471.95
UCAP 17.30 17.3017.5517.20 17.35 0.050.2917.38342 11,585,244 201,296,155.75
UNILEVER 29.60 29.60 29.60 0.0026.6550 544,645 14,514,926.40
UNIONDICON 8.00 8.00 8.00 0.007.201 130 936.00
UNIVINSURE 0.32 0.320.340.31 0.32 0.000.000.3249 3,522,472 1,144,121.04
UPDC 1.60 1.601.511.47 1.47 -0.13-8.131.5072 3,027,322 4,551,173.59
UPDCREIT 5.05 5.05 5.05 0.00 5.08 32 404,424 2,055,741.65
UPL 3.60 3.60 3.60 0.003.9316 280,413 1,101,841.80
VERITASKAP 1.21 1.211.231.19 1.19 -0.02-1.651.2175 6,157,794 7,444,441.47
VFDGROUP 40.50 40.50 40.50 0.0036.6126 32,344 1,184,001.50
VITAFOAM 21.40 21.40 21.40 0.0022.0923 158,652 3,504,521.95
WAPCO 57.85 57.8558.9557.90 58.00 0.150.2658.12404 11,792,520 685,347,958.30
WAPIC 1.06 1.061.021.02 1.02 -0.04-3.771.0255 3,156,930 3,220,084.14
WEMABANK 8.95 8.958.958.60 8.70 -0.25-2.798.59103 2,977,704 25,568,001.75
ZENITHBANK 43.50 43.5043.5043.45 43.50 0.000.0043.47334 3,727,612 162,031,032.20
TOTAL TRANSACTION (122) 9,337 820,821,592 10,281,183,000.04

WhatsApp
Facebook
LinkedIn
X