The Nigeria Equity Market closed trading activities for today Monday (06/02/2023) positive, as the NGX-ASI grew by 0.29% to 54,367.74 from 54,213.09; indicating a YTD return of +6.08%.
Similarly, the market capitalization increased by N84.24billion to N29.61 trillion from N29.53 trillion. The market turnover increased to N4.80 billion from N2.35 billion.
The market breadth was positive at 1.1x as 16 stocks advanced and 15 stocks declined, while 82 stocks remained unchanged. SOVRENINS topped the gainers’ list with +10.00% respectively , while PRESTIGE declined by -8.70% to lead the losers’ chart. Also, GTCO recorded the highest volume and value for the day.
Stocks whose share prices gained during intra-day trading include:
SOVRENINS(+10.00%), LINKASSURE(+8.89%), INTENEGINS(+8.08%), IMG(+4.55%), COURTVILLE(+4.08%), UNITYBNK(+3.77%),OANDO(+3.65%), NGXGROUP(+3.45%), JAIZBANK(+3.33%), and TRANSCORP(+3.05%).
Read: NGX Price List for Monday, 6th February 2023
MARKET STATISTICS
| CAP | N29,612,644,586,150.00 | One Day (ASI CHG) | +0.29% |
| Index | 54,367.74 | One Week (ASI CHG) | +2.28% |
| Volume | 191,636,475.00 | One Month (ASI CHG) | +6.14% |
| Value | N4,798,729,544.62 | Six Months (ASI CHG) | +7.19% |
| Deals | 4,359.00 | 52 Weeks (ASI CHG) | +14.99% |
| Gainers | 16 | Losers | 15 |
| Unchanged | 82 | Total | 113 |
| YTD Returns | +6.08% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | 0.29 |
| NGX30 | 0.32 |
| NGXBNK | -0.32 |
| NGXCNSMRGDS | 0.01 |
| NGXINDUSTR | 0.03 |
| NGXINS | 0.33 |
| NGXLOTUSISLM | 0.38 |
| NGXOILGAS | -0.02 |
Top 7 Gainers
| Security | Previous Close | Close Price | Change Price | %Change |
| SOVRENINS | 0.3 | 0.33 | 0.03 | 10.00 |
| LINKASSURE | 0.45 | 0.49 | 0.04 | 8.89 |
| INTENEGINS | 0.99 | 1.07 | 0.08 | 8.08 |
| IMG | 7.7 | 8.05 | 0.35 | 4.55 |
| COURTVILLE | 0.49 | 0.51 | 0.02 | 4.08 |
| UNITYBNK | 0.53 | 0.55 | 0.02 | 3.77 |
| OANDO | 3.84 | 3.98 | 0.14 | 3.65 |
Top 7 Losers
| Security | Previous Close | Close Price | Change Price | %Change |
| PRESTIGE | 0.46 | 0.42 | -0.04 | -8.70 |
| FTNCOCOA | 0.33 | 0.31 | -0.02 | -6.06 |
| JAPAULGOLD | 0.34 | 0.32 | -0.02 | -5.88 |
| SUNUASSUR | 0.34 | 0.32 | -0.02 | -5.88 |
| CAVERTON | 0.98 | 0.93 | -0.05 | -5.10 |
| NAHCO | 8.9 | 8.65 | -0.25 | -2.81 |
| MBENEFIT | 0.36 | 0.35 | -0.01 | -2.78 |
Top 7 Traders by Volume
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| GTCO | 25.1 | 365 | 50,585,023.00 | 1,270,534,883.05 |
| ZENITHBANK | 25.1 | 283 | 18,016,793.00 | 452,439,524.55 |
| CHAMS | 0.25 | 25 | 16,627,842.00 | 4,451,419.25 |
| UBA | 8.4 | 201 | 14,935,162.00 | 125,389,793.35 |
| TRANSCORP | 1.35 | 104 | 14,171,448.00 | 18,789,869.64 |
| MANSARD | 2 | 31 | 7,482,119.00 | 14,972,714.06 |
| INTENEGINS | 1.07 | 87 | 6,685,216.00 | 6,855,087.12 |
Top 7 Traders by Value
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| GTCO | 25.1 | 365 | 50,585,023.00 | 1,270,534,883.05 |
| AIRTELAFRI | 1660 | 82 | 752,247.00 | 1,172,014,083.20 |
| SEPLAT | 1325 | 27 | 545,184.00 | 722,250,843.80 |
| ZENITHBANK | 25.1 | 283 | 18,016,793.00 | 452,439,524.55 |
| MTNN | 242 | 377 | 917,812.00 | 220,976,647.40 |
| UBA | 8.4 | 201 | 14,935,162.00 | 125,389,793.35 |
| WAPCO | 25.3 | 105 | 4,878,004.00 | 123,060,876.30 |
OUTLOOK
We expect positive sentiment to be sustained as bulls continue to dominate market.

