The Nigeria Equity Market closed trading activities for today Tuesday (03/01/2023) positive, as the NGX-ASI grew by +0.67% to 51,595.66 from 51,251.06 ; indicating a YTD return of +0.67%.
Similarly, the market capitalization increased by N187.70 billion to N28.10 trillion from N27.92 trillion. The market turnover decreased to N4.35 billion from N7.36 billion .
The market breadth was positive at 2.3x as 23 stocks advanced and 10 stocks declined, while 80 stocks remained unchanged. BUAFOODS topped the gainers’ list with +10.00%, while CWG declined by-8.91% to lead the losers’ chart. Also, FBNH recorded the highest volume , while NESTLE recorded the highest value for the day.
Stocks whose share prices gained during intra-day trading include:
BUAFOODS(+10.00%), JOHNHOLT(+9.59%), PRESTIGE( +9.52%), NAHCO(+9.38%), UBA(+9.21%), CHAMS(+9.09%), FIDSON(+8.78%), UBN(+8.59%), AIICO(+8.47%), and RTBRISCOE(+7.69%).
Read: NGX Price List for Tuesday, 3rd January 2023
MARKET STATISTICS
| CAP | N28,102,768,553,023.00 | One Day (ASI CHG) | +0.67% |
| Index | 51,595.66 | One Week (ASI CHG) | +3.80% |
| Volume | 321,674,780.00 | One Month (ASI CHG) | +7.15% |
| Value | N4,349,804,818.94 | Six Months (ASI CHG) | -0.45% |
| Deals | 4,122.00 | 52 Weeks (ASI CHG) | +20.79% |
| Gainers | 23 | Losers | 10 |
| Unchanged | 80 | Total | 107 |
| YTD Returns | +0.67% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | 0.67 |
| NGX30 | 0.64 |
| NGXBNK | 2.60 |
| NGXCNSMRGDS | 3.60 |
| NGXINDUSTR | 0.00 |
| NGXINS | 2.55 |
| NGXLOTUSISLM | 1.08 |
| NGXOILGAS | -0.02 |
Top 7 Gainers
| Security | Previous Close | Close Price | Change Price | % Change |
| BUAFOODS | 65 | 71.5 | 6.5 | 10.00 |
| JOHNHOLT | 0.73 | 0.8 | 0.07 | 9.59 |
| PRESTIGE | 0.42 | 0.46 | 0.04 | 9.52 |
| NAHCO | 6.4 | 7 | 0.6 | 9.38 |
| UBA | 7.6 | 8.3 | 0.7 | 9.21 |
| CHAMS | 0.22 | 0.24 | 0.02 | 9.09 |
| FIDSON | 9 | 9.79 | 0.79 | 8.78 |
Top 7 Losers
| Security | Previous Close | Close Price | Change Price | % Change |
| CWG | 1.01 | 0.92 | -0.09 | -8.91 |
| FCMB | 3.85 | 3.51 | -0.34 | -8.83 |
| HONYFLOUR | 2.34 | 2.2 | -0.14 | -5.98 |
| JAPAULGOLD | 0.28 | 0.27 | -0.01 | -3.57 |
| JAIZBANK | 0.92 | 0.9 | -0.02 | -2.17 |
| ROYALEX | 1.06 | 1.04 | -0.02 | -1.89 |
| OANDO | 3.92 | 3.88 | -0.04 | -1.02 |
Top 7 Traders by Volume
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| FBNH | 11.25 | 145 | 15,115,907 | 164,142,316.85 |
| GTCO | 23.25 | 333 | 13,756,006 | 318,207,155.00 |
| AIICO | 0.64 | 69 | 12,241,166 | 7,675,903.85 |
| UBA | 8.3 | 174 | 8,150,368 | 64,587,793.25 |
| ACCESSCORP | 8.8 | 150 | 6,746,618 | 58,911,558.35 |
| JAIZBANK | 0.9 | 72 | 6,129,172 | 5,481,901.43 |
| ZENITHBANK | 24 | 224 | 5,429,705 | 129,872,538.55 |
Top 7 Traders by Value
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| NESTLE | 1100 | 124 | 514,674 | 515,997,038.00 |
| GTCO | 23.25 | 333 | 13,756,006 | 318,207,155.00 |
| DANGCEM | 261 | 92 | 761,870 | 198,263,982.30 |
| FBNH | 11.25 | 145 | 15,115,907 | 164,142,316.85 |
| ZENITHBANK | 24 | 224 | 5,429,705 | 129,872,538.55 |
| MTNN | 215 | 246 | 497,340 | 107,275,571.40 |
| AIRTELAFRI | 1635 | 46 | 60,621 | 91,061,958.80 |
OUTLOOK
We expect positive sentiments to continue in the new year given the renewed attractiveness of the sectors.
