| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0.00 | 0.00 | 47 | 401,065,110 | 2,727,301,915.65 |
| ABCTRANS | 4.30 | 4.30 | 0.00 | 0.00 | 4.30 | 0.00 | 0.00 | 70 | 161,578 | 711,441.23 |
| ACADEMY | 8.85 | 8.85 | 9.30 | 9.30 | 9.30 | 0.45 | 5.08 | 37 | 279,418 | 2,595,106.78 |
| ACCESSCORP | 27.10 | 27.10 | 27.35 | 27.05 | 27.10 | 0.00 | 0.00 | 1092 | 17,476,486 | 473,991,547.00 |
| AFRIPRUD | 15.95 | 15.95 | 0.00 | 0.00 | 15.95 | 0.00 | 0.00 | 106 | 838,752 | 13,056,008.00 |
| AIICO | 4.01 | 4.01 | 4.05 | 4.01 | 4.05 | 0.04 | 1.00 | 338 | 4,666,643 | 18,819,250.56 |
| AIRTELAFRI | 2,310.50 | 2,310.50 | 0.00 | 0.00 | 2,310.50 | 0.00 | 0.00 | 2 | 25 | 63,537.50 |
| ALEX | 7.15 | 7.15 | 0.00 | 0.00 | 7.15 | 0.00 | 0.00 | 12 | 1,955 | 13,978.25 |
| ARADEL | 545.00 | 545.00 | 583.00 | 520.00 | 583.00 | 38.00 | 6.97 | 858 | 13,031,883 | 6,882,982,430.80 |
| AUSTINLAZ | 2.69 | 2.69 | 2.95 | 2.69 | 2.95 | 0.26 | 9.67 | 103 | 552,785 | 1,578,505.13 |
| BERGER | 39.00 | 39.00 | 0.00 | 0.00 | 39.00 | 0.00 | 0.00 | 61 | 49,813 | 1,827,558.20 |
| BETAGLAS | 486.00 | 486.00 | 0.00 | 0.00 | 486.00 | 0.00 | 0.00 | 226 | 38,098 | 16,664,065.20 |
| BUACEMENT | 151.80 | 151.80 | 0.00 | 0.00 | 151.80 | 0.00 | 0.00 | 431 | 187,322 | 27,426,802.90 |
| BUAFOODS | 629.70 | 629.70 | 0.00 | 0.00 | 629.70 | 0.00 | 0.00 | 450 | 77,547 | 47,128,714.70 |
| CADBURY | 67.50 | 67.50 | 0.00 | 0.00 | 67.50 | 0.00 | 0.00 | 249 | 2,336,341 | 149,233,540.25 |
| CAP | 71.00 | 71.00 | 0.00 | 0.00 | 71.00 | 0.00 | 0.00 | 36 | 79,929 | 5,559,781.95 |
| CAVERTON | 6.95 | 6.95 | 0.00 | 0.00 | 6.95 | 0.00 | 0.00 | 55 | 311,213 | 2,150,784.89 |
| CHAMPION | 15.30 | 15.30 | 16.28 | 15.38 | 16.28 | 0.98 | 6.41 | 181 | 2,924,106 | 46,093,253.37 |
| CHAMS | 3.39 | 3.39 | 3.39 | 3.19 | 3.20 | -0.19 | -5.60 | 489 | 10,210,748 | 33,336,560.09 |
| CILEASING | 6.96 | 6.96 | 6.60 | 6.60 | 6.60 | -0.36 | -5.17 | 37 | 282,015 | 1,891,362.04 |
| CNIF | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 2 | 3,945 | 432,005.00 |
| CONHALLPLC | 4.35 | 4.35 | 0.00 | 0.00 | 4.35 | 0.00 | 0.00 | 68 | 827,105 | 3,438,417.94 |
| CONOIL | 211.10 | 211.10 | 0.00 | 0.00 | 211.10 | 0.00 | 0.00 | 103 | 69,931 | 14,435,389.80 |
| CORNERST | 7.14 | 7.14 | 6.76 | 6.50 | 6.52 | -0.62 | -8.68 | 128 | 4,192,570 | 27,351,529.99 |
| CUSTODIAN | 44.80 | 44.80 | 44.80 | 44.15 | 44.15 | -0.65 | -1.45 | 297 | 2,947,771 | 131,339,143.70 |
| CUTIX | 3.58 | 3.58 | 3.60 | 3.58 | 3.58 | 0.00 | 0.00 | 185 | 3,350,031 | 12,102,467.75 |
| CWG | 17.00 | 17.00 | 0.00 | 0.00 | 17.00 | 0.00 | 0.00 | 79 | 431,683 | 7,234,440.00 |
| DAARCOMM | 1.10 | 1.10 | 1.11 | 1.06 | 1.07 | -0.03 | -2.73 | 100 | 3,767,057 | 4,067,514.65 |
| DANGCEM | 511.20 | 511.20 | 516.20 | 516.00 | 516.20 | 5.00 | 0.98 | 518 | 3,014,920 | 1,556,889,410.60 |
| DANGSUGAR | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 0.00 | 0.00 | 574 | 1,141,635 | 68,737,762.45 |
| DEAPCAP | 1.70 | 1.70 | 1.60 | 1.57 | 1.58 | -0.12 | -7.06 | 44 | 959,232 | 1,530,130.01 |
| ELLAHLAKES | 13.35 | 13.35 | 13.40 | 13.25 | 13.40 | 0.05 | 0.37 | 260 | 3,476,408 | 46,386,236.63 |
| ETERNA | 31.00 | 31.00 | 0.00 | 0.00 | 31.00 | 0.00 | 0.00 | 51 | 219,469 | 7,064,491.90 |
| ETI | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 0.00 | 0.00 | 164 | 11,378,739 | 409,601,656.50 |
| ETRANZACT | 17.95 | 17.95 | 18.00 | 17.20 | 17.20 | -0.75 | -4.18 | 433 | 3,193,986 | 54,673,111.75 |
| EUNISELL | 27.80 | 27.80 | 0.00 | 0.00 | 27.80 | 0.00 | 0.00 | 30 | 115,056 | 2,915,696.25 |
| FCMB | 10.80 | 10.80 | 10.90 | 10.80 | 10.90 | 0.10 | 0.93 | 350 | 1,518,941 | 16,404,335.95 |
| FIDELITYBK | 20.55 | 20.55 | 20.70 | 20.55 | 20.70 | 0.15 | 0.73 | 509 | 254,810,408 | 5,274,233,927.65 |
| FIDSON | 43.00 | 43.00 | 0.00 | 0.00 | 43.00 | 0.00 | 0.00 | 162 | 440,865 | 17,720,686.50 |
| FIRSTHOLDCO | 30.80 | 30.80 | 32.35 | 31.00 | 32.35 | 1.55 | 5.03 | 304 | 22,529,116 | 699,629,899.55 |
| FTNCOCOA | 5.90 | 5.90 | 6.02 | 5.90 | 6.02 | 0.12 | 2.03 | 183 | 4,967,086 | 29,775,334.69 |
| GEREGU | 1141.50 | 1141.50 | 0.00 | 0.00 | 1141.50 | 0.00 | 0.00 | 46 | 1,727 | 1,774,319.80 |
| GTCO | 95.00 | 95.00 | 94.00 | 94.00 | 94.00 | -1.00 | -1.05 | 948 | 2,308,733 | 218,422,890.95 |
| GUINEAINS | 1.65 | 1.65 | 1.65 | 1.49 | 1.49 | -0.16 | -9.70 | 97 | 1,825,841 | 2,840,277.68 |
| GUINNESS | 152.90 | 152.90 | 160.00 | 160.00 | 160.00 | 7.10 | 4.64 | 222 | 1,304,137 | 204,747,761.55 |
| HMCALL | 4.25 | 4.25 | 0.00 | 0.00 | 4.25 | 0.00 | 0.00 | 13 | 106,121 | 452,062.90 |
| HONYFLOUR | 22.05 | 22.05 | 22.10 | 22.10 | 22.10 | 0.05 | 0.23 | 371 | 934,987 | 20,727,848.65 |
| IKEJAHOTEL | 22.95 | 22.95 | 0.00 | 0.00 | 22.95 | 0.00 | 0.00 | 35 | 92,133 | 1,948,470.90 |
| IMG | 36.60 | 36.60 | 0.00 | 0.00 | 36.60 | 0.00 | 0.00 | 10 | 2,642 | 92,590.20 |
| INFINITY | 7.00 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 5 | 4,200 | 32,331.60 |
| INTBREW | 11.50 | 11.50 | 12.30 | 12.30 | 12.30 | 0.80 | 6.96 | 94 | 801,159 | 9,764,815.65 |
| JAIZBANK | 4.58 | 4.58 | 4.58 | 4.50 | 4.55 | -0.03 | -0.66 | 520 | 5,920,508 | 26,832,143.72 |
| JAPAULGOLD | 2.66 | 2.66 | 2.69 | 2.62 | 2.68 | 0.02 | 0.75 | 179 | 15,193,732 | 40,319,173.53 |
| JBERGER | 146.10 | 146.10 | 0.00 | 0.00 | 146.10 | 0.00 | 0.00 | 102 | 46,542 | 6,392,154.30 |
| JOHNHOLT | 7.95 | 7.95 | 0.00 | 0.00 | 7.95 | 0.00 | 0.00 | 35 | 348,570 | 2,642,348.25 |
| JULI | 9.90 | 9.90 | 0.00 | 0.00 | 9.90 | 0.00 | 0.00 | 4 | 998 | 9,381.20 |
| LASACO | 3.00 | 3.00 | 3.00 | 2.98 | 3.00 | 0.00 | 0.00 | 91 | 6,467,461 | 19,384,302.39 |
| LEARNAFRCA | 7.20 | 7.20 | 0.00 | 0.00 | 7.20 | 0.00 | 0.00 | 29 | 149,060 | 1,094,465.84 |
| LEGENDINT | 5.50 | 5.50 | 5.51 | 5.10 | 5.10 | -0.40 | -7.27 | 63 | 3,979,122 | 21,493,473.20 |
| LINKASSURE | 2.10 | 2.10 | 2.21 | 2.17 | 2.17 | 0.07 | 3.33 | 59 | 1,668,009 | 3,643,894.09 |
| LIVESTOCK | 7.90 | 7.90 | 0.00 | 0.00 | 7.90 | 0.00 | 0.00 | 84 | 586,768 | 4,697,135.05 |
| MANSARD | 16.00 | 16.00 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 | 97 | 386,905 | 6,127,810.90 |
| MAYBAKER | 17.50 | 17.50 | 0.00 | 0.00 | 17.50 | 0.00 | 0.00 | 67 | 167,954 | 2,855,325.40 |
| MBENEFIT | 3.90 | 3.90 | 4.00 | 3.95 | 3.96 | 0.06 | 1.54 | 126 | 5,792,897 | 23,072,188.71 |
| MEYER | 16.75 | 16.75 | 0.00 | 0.00 | 16.75 | 0.00 | 0.00 | 8 | 12,075 | 185,029.75 |
| MORISON | 3.22 | 3.22 | 0.00 | 0.00 | 3.22 | 0.00 | 0.00 | 1 | 1,000 | 3,540.00 |
| MTNN | 435.00 | 435.00 | 0.00 | 0.00 | 435.00 | 0.00 | 0.00 | 1131 | 2,229,649 | 923,568,009.80 |
| MULTIVERSE | 13.60 | 13.60 | 13.95 | 13.95 | 13.95 | 0.35 | 2.57 | 97 | 467,846 | 6,712,366.45 |
| NAHCO | 105.00 | 105.00 | 0.00 | 0.00 | 105.00 | 0.00 | 0.00 | 104 | 259,461 | 27,541,167.25 |
| NASCON | 97.40 | 95.00 | 96.00 | 95.00 | 96.00 | -1.40 | -1.44 | 173 | 2,462,828 | 236,017,721.55 |
| NB | 70.00 | 70.00 | 70.25 | 70.00 | 70.20 | 0.20 | 0.29 | 257 | 2,900,481 | 203,363,418.35 |
| NCR | 15.20 | 15.20 | 0.00 | 0.00 | 15.20 | 0.00 | 0.00 | 10 | 12,270 | 202,560.00 |
| NEIMETH | 6.27 | 6.27 | 0.00 | 0.00 | 6.27 | 0.00 | 0.00 | 99 | 307,521 | 1,915,419.50 |
| NEM | 28.00 | 28.00 | 0.00 | 0.00 | 28.00 | 0.00 | 0.00 | 89 | 648,770 | 18,399,468.40 |
| NESTLE | 1870.00 | 1870.00 | 0.00 | 0.00 | 1870.00 | 0.00 | 0.00 | 109 | 6,535 | 11,602,139.00 |
| NGXGROUP | 60.10 | 60.10 | 0.00 | 0.00 | 60.10 | 0.00 | 0.00 | 74 | 217,638 | 12,705,256.15 |
| NIDF | 113.00 | 113.00 | 0.00 | 0.00 | 113.00 | 0.00 | 0.00 | 66 | 188,676 | 21,319,718.60 |
| NNFM | 93.90 | 93.90 | 0.00 | 0.00 | 93.90 | 0.00 | 0.00 | 38 | 21,633 | 1,925,962.35 |
| NPFMCRFBK | 3.12 | 3.12 | 3.05 | 3.05 | 3.05 | -0.07 | -2.24 | 24 | 434,732 | 1,340,728.37 |
| NSLTECH | 0.82 | 0.82 | 0.82 | 0.80 | 0.80 | -0.02 | -2.44 | 147 | 11,869,473 | 9,588,849.21 |
| OANDO | 48.25 | 48.25 | 49.80 | 48.50 | 48.70 | 0.45 | 0.93 | 469 | 2,638,018 | 128,030,783.65 |
| OKOMUOIL | 1020.00 | 1020.00 | 0.00 | 0.00 | 1020.00 | 0.00 | 0.00 | 291 | 41,942 | 39,032,126.20 |
| OMATEK | 1.22 | 1.22 | 1.16 | 1.10 | 1.16 | -0.06 | -4.92 | 84 | 3,504,231 | 3,924,472.51 |
| PRESCO | 1480.00 | 1480.00 | 0.00 | 0.00 | 1480.00 | 0.00 | 0.00 | 258 | 52,801 | 72,561,938.90 |
| PRESTIGE | 1.89 | 1.89 | 1.83 | 1.80 | 1.80 | -0.09 | -4.76 | 57 | 1,820,085 | 3,302,507.82 |
| PZ | 34.85 | 34.85 | 0.00 | 0.00 | 34.85 | 0.00 | 0.00 | 279 | 7,951,828 | 252,416,290.60 |
| REDSTAREX | 11.00 | 11.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 | 25 | 134,904 | 1,489,865.00 |
| REGALINS | 1.74 | 1.74 | 1.74 | 1.63 | 1.63 | -0.11 | -6.32 | 197 | 7,353,212 | 12,369,101.75 |
| ROYALEX | 2.13 | 2.13 | 2.30 | 2.00 | 2.00 | -0.13 | -6.10 | 113 | 1,826,682 | 3,796,138.52 |
| RTBRISCOE | 3.30 | 3.30 | 3.45 | 3.45 | 3.45 | 0.15 | 4.55 | 35 | 1,034,036 | 3,558,543.71 |
| SCOA | 6.59 | 6.59 | 0.00 | 0.00 | 6.59 | 0.00 | 0.00 | 28 | 52,950 | 381,505.48 |
| SEPLAT | 5379.30 | 5379.30 | 0.00 | 0.00 | 5379.30 | 0.00 | 0.00 | 128 | 3,445 | 19,307,358.20 |
| SFSREIT | 301.55 | 301.55 | 0.00 | 0.00 | 301.55 | 0.00 | 0.00 | 31 | 5,879 | 1,870,366.80 |
| SKYAVN | 90.05 | 90.05 | 0.00 | 0.00 | 90.05 | 0.00 | 0.00 | 27 | 95,143 | 7,789,246.00 |
| SOVRENINS | 2.85 | 2.85 | 3.06 | 2.83 | 3.06 | 0.21 | 7.37 | 135 | 11,645,431 | 35,105,086.71 |
| STANBIC | 98.00 | 98.00 | 0.00 | 0.00 | 98.00 | 0.00 | 0.00 | 154 | 197,748 | 20,127,884.00 |
| STERLINGNG | 7.50 | 7.50 | 7.50 | 7.30 | 7.30 | -0.20 | -2.67 | 264 | 6,160,838 | 45,490,517.80 |
| SUNUASSUR | 5.90 | 5.90 | 5.70 | 5.31 | 5.70 | -0.20 | -3.39 | 92 | 2,672,055 | 14,510,175.60 |
| TANTALIZER | 2.50 | 2.50 | 2.45 | 2.41 | 2.44 | -0.06 | -2.40 | 99 | 5,708,464 | 13,942,463.01 |
| THOMASWY | 2.62 | 2.62 | 2.52 | 2.42 | 2.45 | -0.17 | -6.49 | 48 | 2,369,966 | 5,897,511.49 |
| TOTAL | 640.00 | 640.00 | 0.00 | 0.00 | 640.00 | 0.00 | 0.00 | 63 | 64,600 | 37,209,600.00 |
| TRANSCOHOT | 164.60 | 164.60 | 0.00 | 0.00 | 164.60 | 0.00 | 0.00 | 52 | 7,553 | 1,183,627.00 |
| TRANSCORP | 46.20 | 46.20 | 47.40 | 46.20 | 46.20 | 0.00 | 0.00 | 241 | 1,393,394 | 65,411,055.60 |
| TRANSEXPR | 2.15 | 2.15 | 0.00 | 0.00 | 2.15 | 0.00 | 0.00 | 7 | 75,021 | 176,062.56 |
| TRANSPOWER | 314.00 | 314.00 | 0.00 | 0.00 | 314.00 | 0.00 | 0.00 | 54 | 612,041 | 172,962,786.60 |
| TRIPPLEG | 5.60 | 5.60 | 0.00 | 0.00 | 5.60 | 0.00 | 0.00 | 9 | 21,452 | 108,118.08 |
| UACN | 68.10 | 68.10 | 69.00 | 68.10 | 69.00 | 0.90 | 1.32 | 135 | 3,905,429 | 266,790,458.05 |
| UBA | 47.25 | 47.25 | 47.65 | 47.00 | 47.00 | -0.25 | -0.53 | 1344 | 23,221,092 | 1,094,600,217.95 |
| UCAP | 19.60 | 19.60 | 19.70 | 19.60 | 19.70 | 0.10 | 0.51 | 214 | 3,218,142 | 62,982,408.70 |
| UHOMREIT | 57.60 | 57.60 | 0.00 | 0.00 | 57.60 | 0.00 | 0.00 | 23 | 30,665 | 1,669,986.65 |
| UNILEVER | 73.00 | 73.00 | 0.00 | 0.00 | 73.00 | 0.00 | 0.00 | 84 | 193,650 | 14,398,955.35 |
| UNIONDICON | 10.30 | 10.30 | 10.05 | 9.80 | 9.80 | -0.50 | -4.85 | 39 | 942,187 | 9,276,795.80 |
| UNIVINSURE | 1.25 | 1.25 | 1.25 | 1.20 | 1.20 | -0.05 | -4.00 | 131 | 11,435,916 | 13,950,292.17 |
| UPDC | 5.78 | 5.78 | 5.78 | 5.78 | 5.78 | 0.00 | 0.00 | 133 | 10,981,055 | 63,462,866.62 |
| UPDCREIT | 7.55 | 7.55 | 7.50 | 7.50 | 7.50 | -0.05 | -0.66 | 108 | 1,957,895 | 14,686,607.65 |
| UPL | 5.99 | 5.99 | 0.00 | 0.00 | 5.99 | 0.00 | 0.00 | 17 | 95,111 | 534,397.27 |
| VERITASKAP | 2.20 | 2.20 | 2.21 | 2.12 | 2.19 | -0.01 | -0.45 | 146 | 15,607,382 | 34,099,961.24 |
| VFDGROUP | 11.10 | 11.10 | 11.00 | 10.80 | 11.00 | -0.10 | -0.90 | 265 | 5,000,890 | 54,739,924.80 |
| VITAFOAM | 82.00 | 82.00 | 0.00 | 0.00 | 82.00 | 0.00 | 0.00 | 114 | 431,916 | 34,703,929.95 |
| WAPCO | 128.00 | 128.00 | 125.00 | 120.00 | 125.00 | -3.00 | -2.34 | 301 | 2,306,622 | 285,744,033.95 |
| WAPIC | 3.50 | 3.50 | 3.35 | 3.34 | 3.34 | -0.16 | -4.57 | 97 | 1,340,144 | 4,613,912.01 |
| WEMABANK | 21.90 | 21.90 | 21.80 | 20.75 | 21.00 | -0.90 | -4.11 | 326 | 5,617,195 | 118,125,978.75 |
| ZENITHBANK | 67.80 | 67.80 | 67.75 | 64.00 | 66.95 | -0.85 | -1.25 | 1144 | 9,823,852 | 654,648,240.45 |
| TOTAL TRANSACTION (123) | 23,009 | 1,001,611,377 | 24,625,132,355.89 |

