Trading activities in the Nigeria Equities Market closed negative today Thursday (25/05/2023) as the NGX-ASI decreased by 0.20% to close at 52,821.64 compared to 52,927.60 recorded at the close of the previous trading day; indicating a YTD return of +3.06%.
Similarly, the market capitalization decreased by N57.70 billion to N28.7617 trillion from N28.8194 trillion recorded at the close of the previous trading day, while the market turnover increased to N9.18 billion from N7.83 billion recorded at the close of the previous trading day.
The market breadth was negative at 0.91x as 21 stocks advanced and 23 stocks declined, while 63 stocks remained unchanged. FTNCOCOA topped the gainers’ list with +8.77% while CONOIL declined by -9.92% to lead the losers’ chart.
UBA recorded the highest volume for the day while GEREGU recorded the highest value for the day.
Read: NGX Price List for Thursday, 25th May 2023
MARKET STATISTICS
CAP | N28,761,704,975,466.14 | One Day (ASI CHG) | -0.20% |
Index | 52,821.64 | One Week (ASI CHG) | +1.37% |
Volume | 377,136,295.00 | One Month (ASI CHG) | +2.35% |
Value | N9,178,319,192.53 | Six Months (ASI CHG) | +13.34% |
Deal | 5,879.00 | 52 Weeks (ASI CHG) | -0.62% |
Gainers | 21 | Losers | 23 |
Unchanged | 63 | Total | 107 |
YTD Returns | +3.06% |
Source: Ngxgroup.com, GTI Research
Sector Performance
Security | % Change |
ASI | -0.20 |
NGX30 | -0.09 |
NGXBNK | -0.11 |
NGXCNSMRGDS | -0.14 |
NGXINDUSTR | -0.07 |
NGXINS | -0.08 |
NGXLOTUSISLM | -0.12 |
NGXOILGAS | 0.23 |
Top 7 Gainers
Security | Previous Close (N) | Close Price(N) | Change Price | % Change |
FTNCOCOA | 0.57 | 0.62 | 0.05 | 8.77 |
TANTALIZER | 0.24 | 0.26 | 0.02 | 8.33 |
WAPIC | 0.42 | 0.45 | 0.03 | 7.14 |
TOTAL | 233 | 249 | 16 | 6.87 |
RTBRISCOE | 0.34 | 0.36 | 0.02 | 5.88 |
CHAMS | 0.36 | 0.38 | 0.02 | 5.56 |
NGXGROUP | 27 | 28.5 | 1.5 | 5.56 |
Top 7 Losers
Security | Previous Close (N) | Close Price(N) | Change Price | % Change |
CONOIL | 48.4 | 43.6 | -4.8 | -9.92 |
UNILEVER | 15.7 | 14.4 | -1.3 | -8.28 |
ETERNA | 7.25 | 6.8 | -0.45 | -6.21 |
PZ | 18 | 16.9 | -1.1 | -6.11 |
JAPAULGOLD | 0.35 | 0.33 | -0.02 | -5.71 |
LASACO | 1.47 | 1.39 | -0.08 | -5.44 |
SOVRENINS | 0.41 | 0.39 | -0.02 | -4.88 |
Top 7 Traded Stocks By Volume
Security | Close Price(N) | Number of Trades | Daily Volume |
UBA | 8.75 | 443 | 86,170,305 |
ACCESSCORP | 11.00 | 627 | 67,392,650 |
ZENITHBANK | 26.75 | 460 | 39,403,247 |
GTCO | 26.90 | 420 | 30,988,195 |
GEREGU | 299.00 | 24 | 13,108,836 |
TRANSCORP | 2.90 | 171 | 12,857,563 |
LINKASSURE | 0.52 | 22 | 11,048,676 |
Top 7 Traded Stocks By Value
Security | Close Price(N) | Number of Trades | Daily Value (N) |
GEREGU | 299.00 | 24 | 3,916,276,690.80 |
ZENITHBANK | 26.75 | 460 | 1,052,056,035.45 |
GTCO | 26.90 | 420 | 835,974,577.85 |
UBA | 8.75 | 443 | 745,864,760.40 |
ACCESSCORP | 11.00 | 627 | 737,191,744.85 |
MTNN | 231.20 | 219 | 296,048,933.80 |
WAPCO | 25.30 | 126 | 236,637,637.30 |
OUTLOOK
Equities market sees its first loss for the week as investors adjust to the new MPR rate and drop in GDP. We expect investors to sway towards fundamentally sound stocks.