COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
ABCTRANS | 0.44 | 0.44 | 0.44 | 0.00 | 0.46 | 8 | 48,453 | 22,370.24 | |||
ACADEMY | 1.56 | 1.56 | 1.56 | 0.00 | 1.63 | 5 | 109,500 | 178,341.06 | |||
ACCESSCORP | 11.15 | 11.15 | 11.15 | 10.75 | 11.00 | -0.15 | -1.35 | 10.94 | 627 | 67,392,650 | 737,191,744.85 |
AFRIPRUD | 5.50 | 5.50 | 5.60 | 5.50 | 5.55 | 0.05 | 0.91 | 5.59 | 58 | 1,256,743 | 7,023,594.45 |
AFROMEDIA | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.20 | 2 | 350,000 | 70,000.00 |
AIICO | 0.60 | 0.60 | 0.61 | 0.60 | 0.60 | 0.00 | 0.00 | 0.60 | 63 | 3,015,573 | 1,813,385.77 |
AIRTELAFRI | 1175.00 | 1175.00 | 1175.00 | 0.00 | 1147.17 | 44 | 105,416 | 120,929,647.10 | |||
ARDOVA | 18.15 | 18.15 | 18.00 | 17.50 | 17.50 | -0.65 | -3.58 | 17.94 | 30 | 413,275 | 7,415,017.05 |
BERGER | 8.95 | 8.95 | 8.95 | 0.00 | 8.69 | 19 | 176,110 | 1,530,911.50 | |||
BETAGLAS | 39.60 | 39.60 | 39.60 | 0.00 | 39.62 | 10 | 3,776 | 149,596.25 | |||
BUACEMENT | 90.00 | 90.00 | 90.00 | 0.00 | 81.00 | 32 | 164,707 | 13,342,080.10 | |||
BUAFOODS | 117.00 | 117.00 | 117.00 | 0.00 | 106.45 | 24 | 42,657 | 4,540,681.80 | |||
CADBURY | 16.00 | 16.00 | 16.30 | 16.30 | 16.30 | 0.30 | 1.88 | 16.12 | 66 | 512,594 | 8,265,202.90 |
CAP | 19.75 | 19.75 | 20.45 | 19.75 | 19.75 | 0.00 | 0.00 | 19.88 | 58 | 878,183 | 17,457,071.15 |
CAVERTON | 1.31 | 1.31 | 1.31 | 0.00 | 1.24 | 17 | 162,829 | 201,532.50 | |||
CHAMPION | 3.93 | 3.93 | 3.93 | 0.00 | 3.93 | 10 | 126,158 | 495,733.74 | |||
CHAMS | 0.36 | 0.36 | 0.39 | 0.33 | 0.38 | 0.02 | 5.56 | 0.37 | 33 | 3,314,910 | 1,223,198.96 |
CHIPLC | 0.64 | 0.64 | 0.63 | 0.63 | 0.63 | -0.01 | -1.56 | 0.63 | 5 | 524,820 | 329,984.80 |
CILEASING | 3.50 | 3.50 | 3.50 | 0.00 | 3.48 | 5 | 27,524 | 95,920.60 | |||
CONOIL | 48.40 | 45.00 | 45.00 | 43.60 | 43.60 | -4.80 | -9.92 | 43.94 | 153 | 1,622,373 | 71,291,406.60 |
CORNERST | 0.80 | 0.80 | 0.80 | 0.00 | 0.83 | 11 | 358,257 | 298,536.79 | |||
CUSTODIAN | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 0.00 | 0.00 | 6.00 | 21 | 272,061 | 1,633,581.00 |
CUTIX | 2.40 | 2.40 | 2.40 | 0.00 | 2.42 | 14 | 138,130 | 334,222.20 | |||
CWG | 1.53 | 1.53 | 1.53 | 0.00 | 1.61 | 5 | 14,500 | 23,291.35 | |||
DANGCEM | 270.00 | 270.00 | 270.00 | 270.00 | 270.00 | 0.00 | 0.00 | 269.96 | 69 | 386,109 | 104,232,292.40 |
DANGSUGAR | 19.00 | 19.00 | 19.40 | 18.90 | 19.40 | 0.40 | 2.11 | 19.05 | 113 | 3,081,923 | 58,695,643.00 |
DEAPCAP | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 2 | 5,400 | 1,080.00 | |||
ELLAHLAKES | 4.00 | 4.00 | 4.00 | 0.00 | 3.60 | 2 | 65,000 | 234,000.00 | |||
ETERNA | 7.25 | 7.25 | 6.80 | 6.80 | 6.80 | -0.45 | -6.21 | 6.77 | 12 | 283,238 | 1,918,011.00 |
ETI | 12.60 | 12.60 | 12.50 | 12.50 | 12.50 | -0.10 | -0.79 | 12.51 | 49 | 1,126,613 | 14,094,743.95 |
ETRANZACT | 3.94 | 3.94 | 3.94 | 0.00 | 4.30 | 4 | 654 | 2,812.20 | |||
FBNH | 13.55 | 13.55 | 13.65 | 13.55 | 13.55 | 0.00 | 0.00 | 13.56 | 149 | 5,492,749 | 74,460,679.05 |
FCMB | 4.20 | 4.20 | 4.20 | 4.16 | 4.20 | 0.00 | 0.00 | 4.18 | 47 | 2,444,314 | 10,229,337.37 |
FIDELITYBK | 5.50 | 5.50 | 5.65 | 5.55 | 5.60 | 0.10 | 1.82 | 5.61 | 119 | 6,328,117 | 35,509,159.11 |
FIDSON | 9.50 | 9.50 | 9.30 | 9.30 | 9.30 | -0.20 | -2.11 | 9.29 | 26 | 446,959 | 4,150,750.85 |
FLOURMILL | 31.10 | 31.10 | 32.00 | 31.10 | 31.80 | 0.70 | 2.25 | 31.39 | 89 | 981,311 | 30,799,771.90 |
FTNCOCOA | 0.57 | 0.57 | 0.62 | 0.62 | 0.62 | 0.05 | 8.77 | 0.62 | 13 | 1,522,352 | 943,858.24 |
GEREGU | 314.00 | 314.00 | 304.00 | 282.60 | 299.00 | -15.00 | -4.78 | 298.75 | 24 | 13,108,836 | 3,916,276,690.80 |
GLAXOSMITH | 6.95 | 6.95 | 6.95 | 0.00 | 6.92 | 18 | 293,754 | 2,034,166.30 | |||
GTCO | 27.30 | 27.30 | 27.25 | 26.80 | 26.90 | -0.40 | -1.47 | 26.98 | 420 | 30,988,195 | 835,974,577.85 |
GUINNESS | 70.00 | 70.00 | 70.00 | 0.00 | 69.93 | 42 | 140,556 | 9,828,881.05 | |||
HONYFLOUR | 2.94 | 2.94 | 3.05 | 2.95 | 2.95 | 0.01 | 0.34 | 3.00 | 35 | 1,355,534 | 4,066,395.70 |
IKEJAHOTEL | 2.39 | 2.39 | 2.40 | 2.40 | 2.40 | 0.01 | 0.42 | 2.40 | 50 | 1,714,991 | 4,111,726.96 |
IMG | 7.30 | 7.30 | 7.30 | 0.00 | 7.98 | 10 | 3,400 | 27,131.50 | |||
INTBREW | 5.00 | 5.00 | 4.95 | 4.90 | 4.90 | -0.10 | -2.00 | 4.91 | 44 | 1,837,243 | 9,022,706.25 |
INTENEGINS | 1.29 | 1.29 | 1.29 | 0.00 | 1.29 | 4 | 11,173 | 14,442.79 | |||
JAIZBANK | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 35 | 358,986 | 357,735.54 |
JAPAULGOLD | 0.35 | 0.35 | 0.35 | 0.33 | 0.33 | -0.02 | -5.71 | 0.34 | 29 | 3,410,875 | 1,173,304.74 |
JBERGER | 31.50 | 31.50 | 31.50 | 0.00 | 30.40 | 46 | 204,777 | 6,225,994.00 | |||
JOHNHOLT | 1.91 | 1.91 | 1.91 | 0.00 | 1.72 | 2 | 4,585 | 7,886.20 | |||
LASACO | 1.47 | 1.47 | 1.47 | 1.39 | 1.39 | -0.08 | -5.44 | 1.44 | 30 | 2,331,654 | 3,352,036.81 |
LEARNAFRCA | 2.42 | 2.42 | 2.42 | 0.00 | 2.66 | 1 | 4,000 | 10,640.00 | |||
LINKASSURE | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.00 | 0.00 | 0.52 | 22 | 11,048,676 | 5,771,541.52 |
LIVESTOCK | 1.40 | 1.40 | 1.40 | 1.35 | 1.40 | 0.00 | 0.00 | 1.38 | 31 | 1,132,123 | 1,560,531.40 |
MANSARD | 3.10 | 3.10 | 3.10 | 3.02 | 3.05 | -0.05 | -1.61 | 3.08 | 75 | 4,761,570 | 14,643,217.50 |
MAYBAKER | 4.00 | 4.00 | 4.00 | 0.00 | 4.01 | 13 | 245,360 | 984,227.20 | |||
MBENEFIT | 0.36 | 0.36 | 0.37 | 0.36 | 0.36 | 0.00 | 0.00 | 0.37 | 14 | 6,155,500 | 2,265,413.45 |
MRS | 40.80 | 40.80 | 40.80 | 0.00 | 41.28 | 34 | 142,066 | 5,864,801.25 | |||
MTNN | 231.00 | 231.00 | 231.20 | 231.20 | 231.20 | 0.20 | 0.09 | 231.06 | 219 | 1,281,281 | 296,048,933.80 |
MULTIVERSE | 4.09 | 4.09 | 4.09 | 0.00 | 4.04 | 12 | 19,228 | 77,645.69 | |||
NAHCO | 12.90 | 12.90 | 13.00 | 13.00 | 13.00 | 0.10 | 0.78 | 12.94 | 41 | 606,742 | 7,848,703.80 |
NASCON | 14.00 | 14.00 | 14.00 | 0.00 | 14.39 | 16 | 234,519 | 3,374,305.20 | |||
NB | 37.90 | 37.90 | 37.90 | 0.00 | 37.90 | 76 | 616,477 | 23,363,965.15 | |||
NEIMETH | 1.39 | 1.39 | 1.39 | 0.00 | 1.49 | 12 | 171,043 | 255,279.20 | |||
NEM | 4.30 | 4.30 | 4.32 | 4.32 | 4.32 | 0.02 | 0.47 | 4.34 | 5 | 143,603 | 623,851.06 |
NESTLE | 1148.00 | 1148.00 | 1148.00 | 0.00 | 1147.47 | 86 | 62,349 | 71,543,652.10 | |||
NGXGROUP | 27.00 | 27.00 | 28.50 | 27.00 | 28.50 | 1.50 | 5.56 | 28.02 | 18 | 979,434 | 27,442,746.35 |
NNFM | 13.05 | 13.05 | 13.05 | 0.00 | 13.50 | 1 | 100 | 1,350.00 | |||
NPFMCRFBK | 1.92 | 1.92 | 1.92 | 0.00 | 1.81 | 8 | 51,206 | 92,476.86 | |||
OANDO | 5.67 | 5.67 | 5.63 | 5.60 | 5.60 | -0.07 | -1.23 | 5.60 | 110 | 8,176,931 | 45,782,325.32 |
OKOMUOIL | 171.50 | 171.50 | 171.50 | 0.00 | 183.11 | 39 | 246,414 | 45,119,773.00 | |||
PHARMDEKO | 1.89 | 1.89 | 1.89 | 0.00 | 2.07 | 1 | 1,000 | 2,070.00 | |||
PRESCO | 147.00 | 147.00 | 147.00 | 0.00 | 146.98 | 71 | 477,131 | 70,127,730.10 | |||
PZ | 18.00 | 18.00 | 17.50 | 16.70 | 16.90 | -1.10 | -6.11 | 16.90 | 104 | 1,813,342 | 30,641,863.80 |
REDSTAREX | 2.90 | 2.90 | 2.90 | 0.00 | 2.81 | 6 | 50,545 | 142,176.65 | |||
REGALINS | 0.32 | 0.32 | 0.32 | 0.00 | 0.33 | 1 | 50,000 | 16,500.00 | |||
ROYALEX | 0.51 | 0.51 | 0.50 | 0.50 | 0.50 | -0.01 | -1.96 | 0.50 | 13 | 1,127,326 | 565,701.36 |
RTBRISCOE | 0.34 | 0.34 | 0.37 | 0.36 | 0.36 | 0.02 | 5.88 | 0.37 | 30 | 1,437,072 | 525,810.49 |
SEPLAT | 1200.00 | 1200.00 | 1200.00 | 0.00 | 1265.66 | 22 | 5,695 | 7,207,938.30 | |||
SFSREIT | 77.00 | 77.00 | 77.00 | 0.00 | 84.45 | 11 | 6,495 | 548,478.90 | |||
SOVRENINS | 0.41 | 0.41 | 0.39 | 0.39 | 0.39 | -0.02 | -4.88 | 0.39 | 9 | 562,801 | 218,676.60 |
STANBIC | 39.50 | 39.50 | 39.55 | 39.55 | 39.55 | 0.05 | 0.13 | 39.50 | 47 | 692,413 | 27,348,460.85 |
STERLINGNG | 1.80 | 1.80 | 1.80 | 1.76 | 1.76 | -0.04 | -2.22 | 1.77 | 42 | 2,167,388 | 3,844,477.95 |
SUNUASSUR | 0.48 | 0.48 | 0.48 | 0.00 | 0.52 | 1 | 4,000 | 2,080.00 | |||
TANTALIZER | 0.24 | 0.24 | 0.26 | 0.24 | 0.26 | 0.02 | 8.33 | 0.26 | 22 | 818,905 | 210,915.30 |
THOMASWY | 1.30 | 1.30 | 1.30 | 0.00 | 1.30 | 1 | 23,637 | 30,728.10 | |||
TOTAL | 233.00 | 233.00 | 249.00 | 249.00 | 249.00 | 16.00 | 6.87 | 249.85 | 129 | 719,279 | 179,714,147.60 |
TRANSCOHOT | 7.50 | 7.50 | 7.50 | 0.00 | 7.41 | 3 | 375 | 2,778.00 | |||
TRANSCORP | 2.95 | 2.95 | 2.92 | 2.80 | 2.90 | -0.05 | -1.69 | 2.89 | 171 | 12,857,563 | 37,125,499.08 |
TRIPPLEG | 3.56 | 3.56 | 3.56 | 0.00 | 3.55 | 18 | 195,800 | 694,583.04 | |||
UACN | 9.00 | 9.00 | 9.40 | 8.80 | 9.40 | 0.40 | 4.44 | 9.00 | 104 | 4,024,640 | 36,216,471.55 |
UBA | 8.70 | 8.70 | 8.80 | 8.40 | 8.75 | 0.05 | 0.57 | 8.66 | 443 | 86,170,305 | 745,864,760.40 |
UBN | 7.05 | 7.05 | 7.05 | 0.00 | 7.14 | 10 | 7,942 | 56,686.80 | |||
UCAP | 13.10 | 13.10 | 13.10 | 0.00 | 13.11 | 54 | 475,333 | 6,231,009.90 | |||
UNILEVER | 15.70 | 15.70 | 14.40 | 14.40 | 14.40 | -1.30 | -8.28 | 14.51 | 84 | 2,287,844 | 33,207,307.50 |
UNIONDICON | 8.95 | 8.95 | 8.95 | 0.00 | 8.10 | 1 | 1,500 | 12,150.00 | |||
UNITYBNK | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.50 | 15 | 928,952 | 463,898.54 |
UNIVINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.20 | 3 | 296,319 | 59,263.80 |
UPDC | 1.02 | 1.02 | 1.00 | 1.00 | 1.00 | -0.02 | -1.96 | 1.00 | 11 | 324,760 | 325,040.50 |
UPDCREIT | 3.35 | 3.35 | 3.20 | 3.20 | 3.20 | -0.15 | -4.48 | 3.07 | 81 | 3,415,846 | 10,478,232.90 |
UPL | 2.25 | 2.25 | 2.40 | 2.25 | 2.25 | 0.00 | 0.00 | 2.29 | 34 | 1,178,625 | 2,702,269.12 |
VERITASKAP | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.20 | 10 | 6,224,100 | 1,244,978.00 |
VITAFOAM | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 0.00 | 20.04 | 30 | 614,189 | 12,310,740.45 |
WAPCO | 25.65 | 25.65 | 25.40 | 25.20 | 25.30 | -0.35 | -1.36 | 25.31 | 126 | 9,350,661 | 236,637,637.30 |
WAPIC | 0.42 | 0.42 | 0.45 | 0.45 | 0.45 | 0.03 | 7.14 | 0.45 | 20 | 496,265 | 223,314.51 |
WEMABANK | 3.90 | 3.90 | 4.00 | 4.00 | 4.00 | 0.10 | 2.56 | 4.01 | 26 | 327,547 | 1,312,345.92 |
ZENITHBANK | 26.75 | 26.75 | 26.80 | 26.60 | 26.75 | 0.00 | 0.00 | 26.70 | 460 | 39,403,247 | 1,052,056,035.45 |
TOTAL TRANSACTION (108) | 5,850 | 373,577,961 | 9,174,651,006.93 |
